This Month Last Month Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1813.75 14
2 3 Leist, Alex GER m 1444.5 16
3 2 Hess, Florian GER m 1421 13
4 4 Prati, Marco ITA m 1391.5 10
5 5 Hosseinian, Mehrdad GER m 1327.5 26
6 6 Major, Balu HUN m 1323.25 8
7 8 Wiseman, James USA m 1273.25 17
8 9 Gauthier, Matt USA m 1247.75 17
9 7 Gauthier, Jake USA m 1247.5 9
10 10 Finner, Freddy GER m 1219.75 29
11 11 Sanna, Fabio ITA m 1177.5 18
12 12 Höhne, Sascha GER m 1050.75 21
13 13 Leitner, Tom ITA m 1027.75 11
14 14 Lamred, Christian GER m 1009.25 11
15 15 Schreck, Jan GER m 999.25 16
16 16 Young, Ryan USA m 985.75 13
17 17 Silvey, Randy USA m 953 8
18 20 Cesari, Manuel ITA m 952 9
19 21 Baranyk, Pavel CZE m 950.75 11
20 18 Nizzo, Fabio ITA m 936.45 12
21 23 Soerensen, Jan DEN m 880.15 16
22 22 Faustini, Emanuele ITA m 859.375 17
23 19 Coddington, Arthur USA m 841.5 5
24 24 O’Neill, Daniel USA m 841.375 7
25 28 Kostel, Jakub CZE m 801.75 12
26 26 Azul, Pablo COL m 782 11
27 27 Krüger, Philipp GER m 780.5 13
28 31 Nötzel, Thomas GER m 769.5 19
29 29 Imperiale, Larry USA m 761.4 12
30 30 Schiller, Dave USA m 758.65 7
31 34 Kulisanova, Irena CZE f 753.95 24
32 37 Dittrich, Robert GER m 734 13
33 32 Hein, Markus GER m 729.75 11
34 25 Collerà, Clay ITA m 685.15 8
35 40 Scherzinger, Sascha GER m 676.75 9
36 33 Wunder, Woo GER m 672.5 9
37 35 Simon, Ilka GER f 666.5 27
38 36 Hannemann, Kolja GER m 649.75 11
39 38 Strunz, Bianca GER f 633 23
40 39 Künzel, Toby GER m 611.4 16
41 48 Brodeur, Toddy USA m 596 6
42 43 Edelmann, Benjamin GER m 591 22
43 41 Matthiä, Johanna GER f 581.25 9
44 44 Capellmann, Anton GER m 566.25 7
45 42 Hunrichs, Lisa USA f 565 16
46 45 Yarnell, Dan USA m 539.25 8
47 49 Dinklage, Fabian GER m 536 13
48 46 Pestotnik, Marc GER m 535.375 14
49 47 Goltz, Tom “Harry” GER m 535.25 10
50 50 Arveskär, Joakim SWE m 503 5
51 51 Cigna, Claudio ITA m 498.25 3
52 53 Schwarz, Nico GER m 461.375 9
53 54 Moldenhauer, Jay USA m 459 7
54 56 O’Brien, Jeff USA m 453.5 6
55 57 Galloupe, Mike USA m 451.5 7
56 58 Gaddoni, Matteo ITA m 449 5
57 59 Dünkel, Stefan GER m 441.25 7
58 52 Rimatori, Andrea ITA m 430.25 4
59 62 Wright, Bill USA m 414.4 5
60 69 Tavernier, Pepyn BEL m 414.1 9
61 63 Giglio, Gianluca ITA m 406.813 9
62 65 Lopez, Pipo PUR m 401.75 7
63 67 Weinbruch, Daniel GER m 395.2875 9
64 71 Marter, Greg GER m 393.5 7
65 74 Skomroch, Harald GER m 388 6
66 68 Kahle, Emma USA f 379.2 13
67 60 Cusmá, Antonio Piccione ITA m 373.5 5
68 61 Poli, Andrea ITA m 372.35 7
69 66 Sarti, Andrea ITA m 370.5 6
70 70 Zimmerman, Reto SUI m 364.5 4
71 55 Lustiger, Dan ISR m 364.063 5
72 73 Velasquez, Jens USA m 349.2 7
73 78 Scannell, Steve USA m 348.75 9
74 83 Kriss, Jonathan ISR m 347.25 8
75 80 Maciolek, Michal POL m 340.225 10
76 77 Friebe, Jens GER m 324.85 7
77 76 Daniels, Lori USA f 319 17
78 75 Marciano, Andrea ITA m 318.4 5
79 82 Wagner, Demar GER m 308.25 5
80 79 Pecchiari, Andrea ITA m 307 4
81 84 Willett, Jonathan USA m 299 4
82 85 Velasquez, Erwin USA m 297.5 4
83 86 Bragagnolo, Anna ITA f 296.6 20
84 87 Zverina, Jan GER m 293 5
85 81 Fera, Marco ITA m 287.3 7
86 89 Schiller, Amy USA f 284 7
87 90 Titcomb, John USA m 276.9 10
88 91 Lambertini, Mattia ITA m 268.6 7
89 111 Verstichelen, Steffen BEL m 268.3 7
90 92 Weiss, Jiri CZE m 251.475 4
91 93 Richard, Chuck USA m 248.75 4
92 88 Nicco, Fabrizio “Nino” ITA m 248.175 7
93 97 Bellaj, Chris GER m 248 12
94 95 Wolf, Sophie GER f 247.7 9
95 118 Pattberg, Tim GER m 238 5
96 99 Rogers, Joel USA m 237.25 2
97 100 Weissenberger, Dominique GER m 236.05 4
98 156 Salkey, Jason GBR m 234.925 5
99 101 Imazio, Eleonora ITA f 231.75 9
100 96 Marioni, Dario ITA m 231.1 6
101 102 Murphy, Dave USA m 226 3
102 103 Doerr, Rainer GER m 225.4 4
103 104 Matula, Jakub CZE m 225.375 7
104 64 Occorsio, Valerio ITA m 223.5 4
105 107 Geare, Gerry USA m 220.75 7
106 98 Modarelli, Lorenzo ITA m 220.4 5
107 108 Brandt, Harvey USA m 216.5 4
108 72 Dini, Andrea ITA m 205 2
109 112 Hosek, Jakub CZE m 204.95 3
110 113 Legrand, Raphael FRA m 204 2
111 106 Ludergnani, Andrea ITA m 196.675 5
112 114 Favorini, Edoardo ITA m 196.5 2
113 109 Borghesi, Roberto ITA m 196.3 7
114 115 Caruso, Fabio ITA m 194 2
115 116 Trevino, Johnny USA m 193.5 3
116 110 Zanchetta, Mirco ITA m 191.613 7
117 120 Logan, Charles USA m 186.75 5
118 121 Vogt, Heiko GER m 185.4 3
119 122 McGlade, Jason GBR m 181.7 3
120 117 Moody, Rick USA m 178.25 4
121 123 Vinciguerra, Fabio ITA m 176.9 4
122 119 Pilla, Raffaele ITA m 176.15 5
123 125 Meier, Roger USA m 174 3
124 126 Luniak, Philipp GER m 174 4
125 105 Dobson, Carl USA m 173 3
126 128 Cole, Tom USA m 172 4
127 129 Allen, Darryl USA m 168 2
128 130 Fried, Rob USA m 165.125 3
129 131 Zimovcak, Lukas CZE m 163.575 3
130 124 Telo, Lorenzo ITA m 160.55 6
131 132 Piemontese, Andrea ITA m 160.4 6
132T 133T Bolyard, Dave USA m 157.5 3
132T 133T Pellicane, Tony USA m 157.5 3
134 136 Schuster, Julia GER f 153.5 2
135 137 Marconi, Serge ITA m 152.25 4
136 138 Korns, Doug USA m 151.75 4
137 139 Cooksey, Jack USA m 151.5 4
138T 140T Damiano, Alessandro ITA m 150 2
138T 140T Mirabelli, Paolo ITA m 150 2
140 143 Circensi, Daniele ITA m 149.75 3
141 144 Engeter, Udo GER m 149.25 6
142T 145T Damon, Conrad USA m 147.5 4
142T 145T Hesselberth, Dave USA m 147.5 4
144 127 Chessa, Marco ITA m 146.7 4
145 147 Rivera, Andres COL m 143.5 2
146 149 von der Grün, Rafael GER m 141.75 3
147 150 Sanchez, Bethany USA f 139 9
148 142 Bertoncelli, Gianluca ITA m 137.3 4
149 151 Tomiak, David POL m 131.125 4
150 152 St. Mary, Cindy USA f 130.25 4
151 153 Lemann, Andrew USA m 129.5 3
152 154 Jaderyd, Andreas SWE m 128.7 2
153 155 Zimmerman, Scott USA m 128.5 2
154 157 Benin, Ayal ISR m 122.8 3
155 158 Isola, Petri FIN m 122.25 3
156 159 Emerson, Josh USA m 122 2
157 160 Lasher, Tom USA m 120.5 2
158 135 Esterbrook, Mike USA m 119 3
159 161 Williams, Rick USA m 117 2
160 162 Geare, Marie USA f 117 7
161 164 Sumrall, Lou USA m 115.5 3
162 165 Patris, Konrad POL m 115.3125 3
163 166 Iommi, Federico ITA m 115.3 4
164 167 Murakami, Kimitoshi JPN m 115 2
165T 168T Peters, Oliver GER m 115 3
165T 168T Raschen, Hauke GER m 115 3
165T 168T Suzuki, Ryuichi JPN m 115 3
168 171 Boulware, Bob USA m 114.5 2
169 172 Sepulveda, Santiago COL m 111.4 3
170 173 Schwarz, Ian GER m 110.25 3
171 174 Karlsson, Stefan SWE m 110 1
172 175 Emerson, Carl USA m 107 2
173 176 Romeo, Francesco ITA m 106 3
174 177 Neumann, Lars GER m 105.5 3
175 178 Lahm, Randy USA m 105.5 4
176 179 Sanchez, Rodney USA m 103.25 3
177 180 Cooksey, Bob USA m 103 3
178 181 Sanso, Luca ITA m 101 3
179T 182T Marron, Pat USA m 100 1
179T 182T Petersen, Magnus Gjerde NOR m 100 1
179T 182T Schneider, Rico USA m 100 1
182 185 Maubach, Philipp GER m 100 2
183 186 Piercing, Juan COL m 98.9 2
184 187 Walter, Kurt USA m 96.5 2
185 188 Ciciriello, Fabiana ITA f 93.15 4
186 189 Merlo, Anna ITA f 93.05 12
187 191 Coppo, Giovanni ITA m 92 1
188 192 Lühring, Simon GER m 91 1
189 193 De Rossi, Fabrizio ITA m 91 2
190 194 Beckman, Mike SWE m 90 1
191 195 Schwarzbach, Felix GER m 88 1
192 196 Mesa, Mauricio COL m 88 2
193 197 Lacina, Lukas CZE m 86.225 6
194 198 Auerbach, Gary CAN m 86 1
195 199 Nothaas, Daniel GER m 85.25 1
196 200 Cipolloni, Paolo ITA m 84 3
197 201 Wallace, Don USA m 83 2
198 202 Mackey, Tim USA m 82.5 2
199 148 Mazzucato, Luca ITA m 81.75 1
200 203 Harahsina, Yutaka JPN m 81.25 1
201 204 Hirashima, Masaki JPN m 81.25 2
202T 163 Girodo, Andrea ITA m 79.5 1
202T 205 Karlsson, Peter SWE m 79.5 1
204 206 Kolega, Ondrej CZE m 79.075 2
205 207 Regalbuti, Mark USA m 79 2
206 208 Wegner (Enhuber?), Alexander GER m 76.5 1
207 209 Faber, Simon GER m 76.5 2
208 276T Stazi, Andrea ITA m 76.15 2
209 211 Andino, Tito PUR m 76 1
210 212 Chan, Stephanie USA f 75.5 7
211 213 Zeff, Dave USA m 75.25 1
212 214 Elsner, John USA m 75 2
213 215 McLeod, Robert CAN m 74.63 4
214 217 Zagórski, Korneliusz POL m 72.7625 4
215 218 Schmeisser, Katrin GER f 71.5 4
216 219 Schellworth, Philipp GER m 70.5 1
217 220 Gebert, Tobias GER m 70.25 2
218 315T Rickers, Sophie GBR f 69.5 3
219 221 Zahradnicek, Jan CZE m 69.2 2
220T 223T Izzo, Andrea ITA m 68.5 2
220T 223T Schleicher, Jochen GER m 68.5 2
220T 223T Sorgatz, Danny GER m 68.5 2
223 94 Meola, Andrea ITA m 68 1
224 226 Elsner, Jim USA m 67.625 2
225 227 Stoll, Stephan GER m 67.475 4
226 228 Berra, Alessandro ITA m 67 1
227 229 Whitlock, Glen CAN m 66.5 2
228 230 Megassabi, Naim BEL m 66.25 2
229 315T Menetrat, Julien FRA m 66 2
230 231 Lebeau, Rick USA m 65 3
231T 232T Lo-a-sjoe, Gregory NED m 64 1
231T 232T Wendt, Brad USA m 64 1
233 234 Keller, Brad USA m 64 2
234T 235T Katakura, Tomoyuki JPN m 63.5 1
234T 235T Suzuki, Yujiro JPN m 63.5 1
236 * Absolom, Andy GBR m 63 1
237 299T Brown, Gordy GBR m 60 2
238 237 Kaye, Sam USA m 60 3
239T 238T Gajewski, Mateusz POL m 58 1
239T 238T Reid, Mikey USA m 58 1
241 240 Mizzi, Andrea ITA m 57.75 1
242T 241T Horn, Chris USA m 56.5 2
242T 241T Wootten, Hunter USA m 56.5 2
244 243 Bross, Robert GER m 56 1
245 244 Cole, Tobias USA m 55.5 4
246 245 Massaro, Claudio ITA m 55.25 1
247T 246T Flößen, Robbin GER m 55 1
247T 246T Ramirez, Juan D. COL m 55 1
249 248 Dittrich, Lina Bödecker GER f 54.5 5
250 249 Hess, Judith GER f 53.75 4
251 250 Klos, Nadine GER f 52.5 5
252T 251T Ekman, Jan SWE m 52 1
252T 251T Oguri, Hiroshi JPN m 52 1
252T 251T Takeuchi, Hiroyuki JPN m 52 1
255 254 Yamamoto, Takahiko JPN m 52 2
256 255 Strait, Sue USA f 52 3
257 190 Weaver, Scott USA m 51 1
258 210 Gargano, Edoardo ITA m 50.575 3
259 256 Sanna, Davide ITA m 49.75 1
260 257 Van Gool, Peter NED m 49 1
261T 258T Hunkel, Don USA m 48 1
261T 258T Van Lanen, Jim USA m 48 1
263T 260T Camarda, Olmo ITA m 47.5 1
263T 260T Cameranesi, Danny USA m 47.5 1
265 262 Giusti, Dario ITA m 47 1
266 409T Ladoé, Jessica GER f 47 2
267 263 Heim, Carsten GER m 46.25 2
268 264 Shelton, Jeff USA m 46.25 3
269T 265T Burvall, Tomas SWE m 45.5 1
269T 265T Maeda, Naoki JPN m 45.5 1
269T 265T Matsuki, Tomoyuki JPN m 45.5 1
272 268 Taylor, David USA m 45 1
273 351T Rhodes, Steve GBR m 44 2
274 269 Steger, Dave USA m 43.5 2
275T 222 Lucci, Francesco ITA m 43 1
275T 270 Willin, Paula GER f 43 1
277 271 Veiga, Joao POR m 42.5 1
278 272 Ceresa, Matteo ITA m 41.75 1
279 273 Vanegas, Jhonatan COL m 41.4 1
280 274 Sedlak, Jakub CZE m 41.2625 2
281 275 Brenner, Paul USA m 40.5 1
282 276T Torzolini, Danilo ITA m 40.15 1
283T 278T Bochmann, Andreas GER m 40 1
283T 278T Braaksma, Lauren USA f 40 1
283T 278T Clark, Allan USA m 40 1
283T 278T Gregory, Geoff USA m 40 1
283T 278T Kuroda, Daisuke JPN m 40 1
283T 278T Oouchi, Syouri JPN m 40 1
283T 278T Urroz, Jason USA m 40 1
283T 278T White, Barrett USA m 40 1
291T 286T Hirasawa, Yutaro JPN m 39 1
291T 286T Labinaz, Eitan ISR m 39 1
291T 286T Sanna, Marco ITA m 39 1
291T 286T Watanabe, Keisuke JPN m 39 1
295 290 Gester, Kate USA f 38.5 2
296 291 Feller, Matteo ITA m 38.4 1
297T 292T Schmidt, Birger GER m 38 1
297T 292T Thoma, Niki GER m 38 1
299 294 Dodelson, Jim USA m 37.75 1
300T 295T de Moor, Iwan NED m 37 1
300T 295T Hardegger, Urs SUI m 37 1
302 297 Dietrich, Sören GER m 36.9 3
303 298 Grilliot, Megan USA f 36.5 2
304T 299T Baker, Chris USA m 36 1
304T 299T Bianchini, Federico ITA m 36 1
304T 299T Bon, Federico ITA m 36 1
304T 299T Galliani, Ramon ITA m 36 1
304T 299T Hornickel, Ryan USA m 36 1
304T 299T Ortiz, Enrique USA m 36 1
304T 299T Perry, Adam USA m 36 1
311 307 Lowry, Mary USA f 36 3
312T 308T Abel, Jean Marie GER m 35 1
312T 308T Herrick, Jim USA m 35 1
312T 308T Kleiner, Keith USA m 35 1
315 311 Suzuki, Mayumi JPN f 35 2
316 312 Horn, Mark USA m 34.75 3
317 313 Nogay, Andreas GER m 33.5 1
318 314 Verish, Beth USA f 33 3
319T 315T Köhn, Sven GER m 32.5 1
319T 315T Muntan, Luca GER m 32.5 1
321 319 Brandtberg, Jonathan SWE m 32.5 2
322 320 Paul, Jaden USA m 32 1
323 321 Rocha Pires, Dylan GER m 30.8 2
324T 322T Frehland, Stefan GER m 30.5 1
324T 322T Ritterhaus, Tanja GER f 30.5 1
326 324 Németh, Gery HUN m 30.1 1
327T 325T Burzan, Tobias GER m 30 1
327T 325T Suzuki, Yousuke JPN m 30 1
327T 325T Yamaji, Masao JPN m 30 1
330 329 Ludwig, Philipp GER m 29 1
331 330 Honzik, Peter CZE m 28.2875 2
332 331 Schuster, Tom Carlos GER m 28 1
333 332 Trevino, Angelo USA m 27.5 1
334 333 Dusowski, Bartek POL m 26.3125 2
335 334 Perrone, Carlo ITA m 26 1
336 335 Korver, Juliana USA f 25 3
337T 336T Cano, Santiago COL m 24.5 1
337T 336T Cardenas, Sebastian COL m 24.5 1
337T 336T Hernandez, Daniel COL m 24.5 1
337T 336T Olsson, Tomas SWE m 24.5 1
337T 336T Serna, Andres COL m 24.5 1
337T 336T Sturefeldt, Sten SWE m 24.5 1
343T 409T Coxhead, John GBR m 24 1
343T 342T Pleskotova, Katerina CZE f 24 1
343T 342T Powell, Char USA f 24 1
343T 342T Preiss, Drew USA m 24 1
343T 342T Reynolds, Ken USA m 24 1
348 347 Miles, Danny USA m 23 1
349 348 Horn, Susie USA f 22.25 2
350 349 Vollmer, Dennis GER m 22 1
351 350 Tommazzini, Alice ITA f 21.5 2
352T 351T Callaghan, Mikey GBR m 20 1
352T 351T Enders, Manuel GER m 20 1
352T 351T Hinkle, Jay USA m 20 1
352T 351T Liegle, Theo GER m 20 1
352T 351T Verrino, Emiliano ITA m 20 1
352T 351T Zampieri, Massimo ITA m 20 1
358 358 Ugalde, Tita USA f 19.5 6
359T 361T Dusowski, Marcin POL m 19 1
359T 361T Kaurt, J USA m 19 1
359T 361T Stanton, Jack USA m 19 1
359T 361T Steffen, Bryan USA m 19 1
359T 361T Thompson, Paul USA m 19 1
359T 361T Turner, Ronnie USA m 19 1
365 367 Korns, Jeff USA m 18.5 2
366 368 Wahlman, Henrik SWE m 17.5 1
367T 369T Bengtsson, Jonas SWE m 17 1
367T 369T Henriksson, Peter SWE m 17 1
367T 369T Pires, Rui POR m 17 1
370 372 Zahradnicek, Jakub CZE m 16.75 1
371T 373T Caplin, Billy USA m 16.25 1
371T 373T Weyand, Z USA m 16.25 1
373 376 Sweeten, Lindsay USA f 15.8 2
374 377 Mondesire, Paul USA m 15.5 1
375T 378T Prokop, Lukas CZE m 15.3375 2
375T 378T Raclavsky, Dominik m 15.3375 2
377T 380T Freedman, Jon USA m 15 1
377T 380T Herrick, Jack USA m 15 1
377T 380T Herrick, Spencer USA m 15 1
377T 380T Koonts, Jay USA m 15 1
381 384 Kisiliewska, Kalina POL f 14.4 2
382T 386T Johnson, Davis USA m 12.5 1
382T 386T Voigt, Christian GER m 12.5 1
382T 386T Wallberg, Evan USA m 12.5 1
385T 390T Jonasson, Thomas SWE m 11.63 1
385T 390T Roddick, Dan USA m 11.63 1
385T 390T Zewgren, Mikael SWE m 11.63 1
388T 393T Bodell, Fredrik SWE m 11.625 1
388T 393T Hu, Michael TPE m 11.625 1
388T 393T Stensmar, Johan SWE m 11.625 1
391 397 Worm, Henning GER m 10.8 1
392 399 Luis, Zé POR m 9.75 1
393 401 Festi, Andrea ITA m 9.5 1
394T 402T Lavy, Ziv ISR m 9 1
394T 402T Lindblad, Albin SWE m 9 1
394T 402T Lindblad, Fabian SWE m 9 1
397T 405T Kappling, Anton SWE m 8.5 1
397T 405T Lahm jr., Randy USA m 8.5 1
399 407 Murray, Bernie USA f 5 1
400 408 Solarova, Martina CZE f 1 3
New Tournaments this Month
2015 JamBritannia – Mixed
2015 JamBritannia – Open Co-op
Tournaments included
2015 JamBritannia – Mixed
2015 JamBritannia – Open Co-op
2015 Beachstylers – Open, Turboshred
1234 Seasons Hat – Edition Fall 2015 – Random Co-op
2015 Anzio Jam – Open Pairs
2015 Spiritcamp – Open Pairs
2015 Butch Cassidy Cup – Open
2015 Sandslash – Open
2015 American Freestyle Championships – Mixed Pairs
2015 American Freestyle Championships – Women Pairs
2015 American Freestyle Championships – Open Pairs, Open Co-op
2015 WFDF World Overall Flying Disc Championships – Women
2015 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors
123four Seasons Hat Tournament – Edition Summer 2015 – Random Open
40th Annual Wisconsin State Overall Flying Disc Tournament – Open Pairs, Juniors
2015 FPAW – Mixed Pairs
2015 FPAW – Women Pairs
2015 FPAW – Open Co-op
2015 FPAW – Open Pairs
2015 Bollenhut – Random Pairs
2015 EFC – Women Pairs
2015 EFC – Mixed Pairs
2015 EFC – Pairs, Co-op
2015 The Jammers – Mixed Pairs
2015 The Jammers – Open
2015 German Open – Mixed Pairs
2015 German Open – Pairs, Co-op
1234-Seasons Hat – Edition Spring 2015 – Random Co-op
2015 Bibione – Italian Open Challenge – Mixed
2015 Bibione – Italian Open Challenge – Pairs, Co-op
2015 Jampionsleague – Open Pairs
2015 Virginia States – Open
2015 Paganello – Pairs, Co-op
2015 Ocean Beach Wintershred – Pairs
2015 Frisbeer Cup – Mixed
2015 Frisbeer Cup – Open Pairs, Co-op
2015 Berlin Hat – Winter Edition – Random Open Pairs
2014 Lazzaroni – Open Pairs, Co-op
2014 American Freestyle Championship – Women
2014 American Freestyle Championship – Mixed
2014 American Freestyle Championship – Pairs, Co-op
Ilkas Birthday Hat – Random Open Pairs
2014 Anzio Jam – Open Pairs
2014 Berlin Hat – Fall Edition – Random Open Pairs
2014 Torino Street Style – Open Pairs, Co-op
2014 Sandslash – Open Pairs, Co-op
2014 Japan Overall – Open Pairs, Challenge (Amateurs)
2014 Butch Cassidy Cup – Open Pairs
2014 FPA Worlds – Women
2014 FPA Worlds – Mixed
2014 FPA Worlds – Co-op
2014 FPA Worlds – Pairs
2014 US Open Overall – Women
2014 US Open Overall – Open
123 Four Seasons Hat – Summer 2014 Edition – Hat
2014 Potlatch – Open Pairs
2014 Amsterjam – Open Pairs
2014 Mountain Alternative Open – Pairs, Co-op
2014 Jammers – Mixed
2014 Jammers – Open
2014 German Championships – Mixed
2014 German Championships – Pairs, Co-op
2014 EFC – Rome – Women
2014 EFC – Rome – Mixed
2014 EFC – Rome – Pairs, Co-op
123 Four Seasons Hat Spring 2014 Edition – Hat
Jampionsleague 4.0 – Open Pairs
2014 Paganello – Mixed
2014 Paganello – Pairs, Co-op
2014 Virginia States – Open
123 Four Seasons Hat – Winter 2014 Edition – Random Pairs
2014 Frisbeer – Mixed
2014 Frisbeer – Pairs, Co-op
2013 JikJam – Open Pairs
2013 Ocean Beach Turboshred – December – Turboshred
Aichi Flying Disc Tournament 2013 – Mixed
Aichi Flying Disc Tournament 2013 – Open, Intermediate
Old Tournaments no longer counted
2013 Sonoma Shred and Turboshred – Turboshred
2013 Lazzaroni – Pairs, Co-op