This Month | Last Month | Name | Country | Best 8 Results | # of Events |
1 | 1 | Hunrichs, Lisa | USA | 1330 | 18 |
2 | 3 | Simon, Ilka | GER | 1051 | 23 |
3 | 4 | Kahle, Emma | USA | 1036 | 12 |
4 | 5 | Daniels, Lori | USA | 1036 | 18 |
5 | 2 | Strunz, Bianca | GER | 1034 | 21 |
6 | 6 | Schiller, Amy | USA | 885 | 8 |
7 | 7 | Bragagnolo, Anna | ITA | 869 | 21 |
8 | 8 | Imazio, Eleonora | ITA | 776 | 9 |
9 | 9 | Sanchez, Bethany | USA | 756 | 11 |
10 | 10 | Kulisanova, Irena | CZE | 707 | 20 |
11 | 11 | Merlo, Anna | ITA | 644 | 12 |
12 | 12 | Wolf, Sophie | GER | 531.95 | 10 |
13 | 15 | Matthiä, Johanna | GER | 455.5 | 8 |
14 | 14 | Ugalde, Tita | USA | 452.4 | 5 |
15 | 13 | Hess, Judith | GER | 445.5 | 4 |
16 | 16 | Klos, Nadine | GER | 402.5 | 5 |
17 | 17 | Dittrich, Lina Bödecker | GER | 398.5 | 5 |
18 | 18 | Chan, Stephanie | USA | 377.5 | 6 |
19 | 20 | St. Mary, Cindy | USA | 276 | 3 |
20 | 22 | Geare, Marie | USA | 243 | 4 |
21 | 19 | Ciciriello, Fabiana | ITA | 218.9 | 4 |
22 | 23 | Verish, Beth | USA | 212.5 | 3 |
23 | 24 | Strait, Sue | USA | 200 | 3 |
24 | 25 | Lowry, Mary | USA | 198 | 3 |
25 | 21 | Schmeisser, Katrin | GER | 186.5 | 4 |
26 | 26 | Solarova, Martina | CZE | 182 | 3 |
27 | 27 | Korver, Juliana | USA | 160 | 2 |
28 | 28 | Gester, Kate | USA | 157.5 | 2 |
29 | 29 | Estrada, Alejandra | COL | 153.6 | 2 |
30 | 30 | Schuster, Julia | GER | 132.5 | 2 |
31 | 31 | Suzuki, Mayumi | JPN | 116.25 | 2 |
32 | 32 | Sweeten, Lindsay | USA | 110.8 | 2 |
33T | 33T | Mossavar Rahmani, Gohar | SWE | 100 | 1 |
33T | 33T | Mossavar Rahmani, Niloofar | SWE | 100 | 1 |
33T | 33T | Murray, Bernie | USA | 100 | 1 |
36 | 36T | Elsner, Diana | USA | 80 | 1 |
37T | 38T | Ahler, Mindy | USA | 70 | 1 |
37T | 38T | André, Anneli | SWE | 70 | 1 |
37T | 38T | Cohn, Louie | USA | 70 | 1 |
37T | 38T | Högberg, Frida | SWE | 70 | 1 |
41 | 42 | Horn, Susie | USA | 69.75 | 2 |
42 | 43 | Kisiliewska, Kalina | POL | 68.4 | 2 |
43 | 44 | Komatsu, Yukari | JPN | 65 | 1 |
44T | 45T | Bond, Connie | USA | 60 | 1 |
44T | 45T | Grilliot, Megan | USA | 60 | 1 |
46 | 47 | Tommazzini, Alice | ITA | 54 | 1 |
47T | 48T | Ichikawa, Aya | JPN | 52 | 1 |
47T | 48T | Ortiz, Jeannette | PUR | 52 | 1 |
49 | 51 | Willin, Paula | GER | 42.5 | 1 |
50 | 52 | Galloupe, Mickeala | USA | 42 | 1 |
51 | 53 | Braaksma, Lauren | USA | 40 | 1 |
52 | 54 | Rickers, Sophie | GBR | 32.5 | 1 |
53 | 57 | Ritterhaus, Tanja | GER | 28 | 1 |
54 | 58 | Pleskotova, Katerina | CZE | 24 | 1 |
55 | 59 | Lett, Phoebe | USA | 19.2 | 1 |
56 | 60 | Smith, Katie | USA | 9.6 | 1 |
New Tournaments | |||||
2015 Spiritcamp – Open Pairs | |||||
Tournaments included | |||||
2015 Spiritcamp – Open Pairs | |||||
2015 Butch Cassidy Cup – Open | |||||
2015 Sandslash – Open | |||||
2015 American Freestyle Championships – Mixed Pairs | |||||
2015 American Freestyle Championships – Women Pairs | |||||
2015 American Freestyle Championships – Open Pairs, Open Co-op | |||||
2015 WFDF World Overall Flying Disc Championships – Women | |||||
2015 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors | |||||
123four Seasons Hat Tournament – Edition Summer 2015 – Random Open | |||||
40th Annual Wisconsin State Overall Flying Disc Tournament – Open Pairs, Juniors | |||||
2015 FPAW – Mixed Pairs | |||||
2015 FPAW – Women Pairs | |||||
2015 FPAW – Open Co-op | |||||
2015 FPAW – Open Pairs | |||||
2015 Bollenhut – Random Pairs | |||||
2015 EFC – Women Pairs | |||||
2015 EFC – Mixed Pairs | |||||
2015 EFC – Pairs, Co-op | |||||
2015 The Jammers – Mixed Pairs | |||||
2015 The Jammers – Open | |||||
2015 German Open – Mixed Pairs | |||||
2015 German Open – Pairs, Co-op | |||||
1234-Seasons Hat – Edition Spring 2015 – Random Co-op | |||||
2015 Bibione – Italian Open Challenge – Mixed | |||||
2015 Bibione – Italian Open Challenge – Pairs, Co-op | |||||
2015 Jampionsleague – Open Pairs | |||||
2015 Virginia States – Open | |||||
2015 Paganello – Pairs, Co-op | |||||
2015 Ocean Beach Wintershred – Pairs | |||||
2015 Frisbeer Cup – Mixed | |||||
2015 Frisbeer Cup – Open Pairs, Co-op | |||||
2015 Berlin Hat – Winter Edition – Random Open Pairs | |||||
2014 Lazzaroni – Open Pairs, Co-op | |||||
2014 American Freestyle Championship – Women | |||||
2014 American Freestyle Championship – Mixed | |||||
2014 American Freestyle Championship – Pairs, Co-op | |||||
Ilkas Birthday Hat – Random Open Pairs | |||||
2014 Anzio Jam – Open Pairs | |||||
2014 Berlin Hat – Fall Edition – Random Open Pairs | |||||
2014 Torino Street Style – Open Pairs, Co-op | |||||
2014 Sandslash – Open Pairs, Co-op | |||||
2014 Japan Overall – Open Pairs, Challenge (Amateurs) | |||||
2014 Butch Cassidy Cup – Open Pairs | |||||
2014 FPA Worlds – Women | |||||
2014 FPA Worlds – Mixed | |||||
2014 FPA Worlds – Co-op | |||||
2014 FPA Worlds – Pairs | |||||
2014 US Open Overall – Women | |||||
2014 US Open Overall – Open | |||||
123 Four Seasons Hat – Summer 2014 Edition – Hat | |||||
2014 Potlatch – Open Pairs | |||||
2014 Amsterjam – Open Pairs | |||||
2014 Mountain Alternative Open – Pairs, Co-op | |||||
2014 Jammers – Mixed | |||||
2014 Jammers – Open | |||||
2014 German Championships – Mixed | |||||
2014 German Championships – Pairs, Co-op | |||||
2014 EFC – Rome – Women | |||||
2014 EFC – Rome – Mixed | |||||
2014 EFC – Rome – Pairs, Co-op | |||||
123 Four Seasons Hat Spring 2014 Edition – Hat | |||||
Jampionsleague 4.0 – Open Pairs | |||||
2014 Paganello – Mixed | |||||
2014 Paganello – Pairs, Co-op | |||||
2014 Virginia States – Open | |||||
123 Four Seasons Hat – Winter 2014 Edition – Random Pairs | |||||
2014 Frisbeer – Mixed | |||||
2014 Frisbeer – Pairs, Co-op | |||||
2013 JikJam – Open Pairs | |||||
2013 Ocean Beach Turboshred – December – Turboshred | |||||
Aichi Flying Disc Tournament 2013 – Mixed | |||||
Aichi Flying Disc Tournament 2013 – Open, Intermediate | |||||
2013 Sonoma Shred and Turboshred – Turboshred | |||||
2013 Lazzaroni – Pairs, Co-op | |||||
2013 Beach Stylers – Women’s Turboshred | |||||
2013 Beach Stylers – Pairs, Turboshred | |||||
1234 Seasons Hat – Autumn 2013 Edition – Hat | |||||
Old Tournaments no longer counted | |||||
Anzio Hat Tournament – Hat | |||||
2013 Oktoberfest Turnament “Wies’n Jam” – Hat | |||||
Spiritcamp 2013 – Mixed | |||||
Spiritcamp 2013 – Pairs, Co-op |

Are you ready to compete for the title of this year’s world champion? .
.
The FPA is generating a short-term fundraiser to offset the cost of this 3-year-old excellent initiative. The fundraiser is specifically for newer jammers who have great potential to compete at FPAW in Toronto and spread the jam. .
.
Past winners Tymek Wrotek, Andres Figueroa, and Mafer Bonilla are all contributing to the sport in great ways, including being a Board Member, expanding freestyle to new countries, and hosting new events. We all win when new energy contributes to our sport. .
.
Support the cause
PLEASE donate to this great cause via the FPA here: paypal@freestyledisc.org. For those from the US who donate, a tax write-off is available. Please make a note that this donation is for New Year New Champion (or NYNC). .
.
Deadline for donations and applications: March 16. .
For Those Seeking Financial Support
.
There is an opportunity to apply for assistance from the FPA community. .
.
The minimum stipend will be 500 US dollars, and free lodging is provided for the winner. We are still finalizing the total amount, but in the meantime, we’d like to express our gratitude to everyone contributing to raising funds for this year’s recipient! .
.
Fill out the application here: https://forms.office.com/r/3b3XkYWFcG .
.
Questions?
If you have any questions about the form or need a translation, please contact us at marketing@freestyledisc.org. .
.
Si tienes alguna pregunta sobre el formulario o necesitas una traducción, no dudes en escribirnos a marketing@freestyledisc.org. .
.
Si vous avez des questions concernant le formulaire ou si vous avez besoin d’une traduction, n’hésitez pas à nous contacter par e-mail à marketing@freestyledisc.org. .
.
Wenn Sie Fragen zum Formular haben oder eine Übersetzung benötigen, können Sie uns gerne eine E-Mail an marketing@freestyledisc.org senden. .
.
Jeśli masz pytania dotyczące formularza lub potrzebujesz tłumaczenia, prosimy o kontakt na adres marketing@freestyledisc.org. .
.
Pokud máte nějaké dotazy k formuláři nebo potřebujete překlad, napište nám na adresu marketing@freestyledisc.org. .
.
אם יש לך שאלות בנוגע לטופס או אם אתה זקוק לתרגום, אנא כתוב לנו במייל לכתובת marketing@freestyledisc.org. .
.
The deadline to submit your application is March 16th, 2024. Best of luck! .