| THIS TIME | Last Time | Name | Country | Best 8 Results | # of Events |
| 1 | 1 | Hunrichs, Lisa | USA | 1260 | 16 |
| 2 | 2 | Strunz, Bianca | GER | 1054 | 21 |
| 3 | 3 | Simon, Ilka | GER | 1051 | 28 |
| 4 | 4 | Daniels, Lori | USA | 937 | 15 |
| 5 | 5 | Kahle, Emma | USA | 926 | 12 |
| 6 | 9 | Schiller, Amy | USA | 885 | 8 |
| 7 | 6 | Bragagnolo, Anna | ITA | 869 | 21 |
| 8 | 7 | Imazio, Eleonora | ITA | 782.5 | 10 |
| 9 | 8 | Kulisanova, Irena | CZE | 707 | 20 |
| 10 | 13 | Merlo, Anna | ITA | 644 | 12 |
| 11 | 12 | Wolf, Sophie | GER | 622.25 | 12 |
| 12 | 11 | Sanchez, Bethany | USA | 616.25 | 8 |
| 13 | 10 | Hess, Judith | GER | 615.5 | 6 |
| 14 | 21 | Klos, Nadine | GER | 442.5 | 6 |
| 15 | 15 | Dittrich, Lina Bödecker | GER | 438.5 | 6 |
| 16 | 14 | Ugalde, Tita | USA | 427.4 | 5 |
| 17 | 16 | Matthiä, Johanna | GER | 411.5 | 7 |
| 18 | 20 | Schmeisser, Katrin | GER | 282.5 | 6 |
| 19 | 18 | Ciciriello, Fabiana | ITA | 278.9 | 5 |
| 20 | 22 | Chan, Stephanie | USA | 236.5 | 4 |
| 21 | 24 | Verish, Beth | USA | 232.5 | 3 |
| 22 | 26 | Strait, Sue | USA | 200 | 3 |
| 23 | 27 | Solarova, Martina | CZE | 182 | 3 |
| 24T | 28T | Mossavar Rahmani, Gohar | SWE | 167.5 | 2 |
| 24T | 28T | Mossavar Rahmani, Niloofar | SWE | 167.5 | 2 |
| 26 | 30 | Gester, Kate | USA | 157.5 | 2 |
| 27 | 31 | Estrada, Alejandra | COL | 153.6 | 2 |
| 28 | 19 | Suzuki, Mayumi | JPN | 145.5 | 3 |
| 29 | 32 | Rosa, Greyce Ayla D’avila | BRA | 120 | 2 |
| 30 | * | Sweeten, Lindsay | USA | 110.8 | 2 |
| 31 | 35 | Murray, Bernie | USA | 100 | 1 |
| 32T | 36T | Elsner, Diana | USA | 80 | 1 |
| 32T | 36T | Korver, Juliana | USA | 80 | 1 |
| 34 | 38 | Schuster, Julia | GER | 77.5 | 2 |
| 35 | 39 | Geare, Marie | USA | 72 | 1 |
| 36T | 40T | Ahler, Mindy | USA | 70 | 1 |
| 36T | 40T | Cohn, Louie | USA | 70 | 1 |
| 38 | 42 | Kisiliewska, Kalina | POL | 68.4 | 2 |
| 39 | 43 | Komatsu, Yukari | JPN | 65 | 1 |
| 40 | 44 | Longoni, Anna | ITA | 64 | 2 |
| 41T | 45T | Bond, Connie | USA | 60 | 1 |
| 41T | 45T | Horn, Susie | USA | 60 | 1 |
| 43 | 47 | Tommazzini, Alice | ITA | 54 | 1 |
| 44T | 48T | Ichikawa, Aya | JPN | 52 | 1 |
| 44T | 48T | Ortiz, Jeannette | PUR | 52 | 1 |
| 46 | 17 | St. Mary, Cindy | USA | 50 | 1 |
| 47 | 51 | Kranz, Melanie | GER | 48 | 1 |
| 48 | 23 | Powell, Char | USA | 45 | 1 |
| 49 | 25 | Lowry, Mary | USA | 40 | 1 |
| 50 | 53 | Biaglioli, Martina | ITA | 30 | 1 |
| 51 | 54 | Ritterhaus, Tanja | GER | 28 | 1 |
| 52 | 55 | Pleskotova, Katerina | CZE | 24 | 1 |
| 53 | 56 | Lett, Phoebe | USA | 19.2 | 1 |
| 54 | 57 | Smith, Katie | USA | 9.6 | 1 |
Freestyle Disc Hall of Fame – Nominations Now Open
The nomination window for the Freestyle Disc Hall of Fame opens on November 1st and extends through December 31st of this year.
If you have a candidate and would like to promote them for consideration, please use
this form
and send it to crust@freestyledisc.org.
The Committee will consider the nominees’ merits and will vote for the 2026 wave of inductees later this spring.
• • •
Skippy Jammer