This Month Last Month Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1779 13
2 2 Leist, Alex GER m 1466,5 16
3 3 Hess, Florian GER m 1449,25 14
4 4 Prati, Marco ITA m 1380 11
5 8 Wiseman, James USA m 1259,25 14
6 5 Major, Balu HUN m 1250,75 7
7 6 Hosseinian, Mehrdad GER m 1237,5 27
8 11 Gauthier, Jake USA m 1219 9
9 7 Finner, Freddy GER m 1218,75 29
10 10 Sanna, Fabio ITA m 1216,75 18
11 9 Gauthier, Matt USA m 1173,75 16
12 15 Lamred, Christian GER m 1147,25 12
13 14 Leitner, Tom ITA m 1113 12
14 12 Höhne, Sascha GER m 1050,75 21
15 18 Baranyk, Pavel CZE m 1025 11
16 13 Schreck, Jan GER m 1010,7 16
17 21 Silvey, Randy USA m 1002,5 9
18 20 Young, Ryan USA m 983,5 14
19 17 Nizzo, Fabio ITA m 980,95 13
20 16 Cesari, Manuel ITA m 975,5 10
21 35 O’Neill, Daniel USA m 957,75 8
22 19 Soerensen, Jan DEN m 880,15 14
23 22 Faustini, Emanuele ITA m 858,25 17
24 23 Kostel, Jakub CZE m 855,2 13
25 33 Hein, Markus GER m 841,75 11
26 27 Nötzel, Thomas GER m 838 20
27 36 Krüger, Philipp GER m 819,5 12
28 34 Scherzinger, Sascha GER m 791,25 11
29 24 Coddington, Arthur USA m 790,5 4
30 25 Azul, Pablo COL m 782 11
31 32 Collerà, Clay ITA m 772 10
32 26 Dittrich, Robert GER m 771 14
33 28 Imperiale, Larry USA m 761,4 12
34 29 Schiller, Dave USA m 758,65 7
35 30 Kulisanova, Irena CZE f 753,95 23
36 31 Simon, Ilka GER f 746 27
37 37 Künzel, Toby GER m 735,3 17
38 38 Edelmann, Benjamin GER m 696,25 23
39 40 Strunz, Bianca GER f 673,5 21
40 39 Hannemann, Kolja GER m 658,25 11
41 46 Dinklage, Fabian GER m 640,5 14
42 47 Capellmann, Anton GER m 600,25 7
43 41 Brodeur, Toddy USA m 596 6
44 42 Wunder, Woo GER m 591 10
45 43 Hunrichs, Lisa USA f 565 16
46 49 Arveskär, Joakim SWE m 560,5 6
47 53 Sarti, Andrea ITA m 550,25 8
48 44 Matthiä, Johanna GER f 544,75 10
49 45 Yarnell, Dan USA m 539,25 8
50 52 Pestotnik, Marc GER m 524,5 13
51 55 Giglio, Gianluca ITA m 506,55 10
52 48 Goltz, Tom “Harry” GER m 504,25 10
53 50 Cigna, Claudio ITA m 498,25 3
54 70 Skomroch, Harald GER m 484,5 7
55 51 Gaddoni, Matteo ITA m 483 6
56 58 Poli, Andrea ITA m 477,6 9
57 54 Moldenhauer, Jay USA m 459 7
58 56 O’Brien, Jeff USA m 453,5 6
59 57 Galloupe, Mike USA m 451,5 7
60 65 Cusmá, Antonio Piccione ITA m 423 5
61 62 Weinbuch, Daniel GER m 420,1 11
62 60 Schwarz, Nico GER m 414,48 8
63 59 Wright, Bill USA m 414,4 5
64 61 Lopez, Pipo PUR m 401,75 7
65 63 Tavernier, Pepyn BEL m 400,3 9
66 67 Zverina, Jan GER m 366,45 6
67 64 Zimmerman, Reto SUI m 364,5 4
68 66 Kahle, Emma USA f 362,2 11
69 76 Marter, Greg GER m 357,5 7
70 73 Friebe, Jens GER m 354,95 8
71 91 Dünkel, Stefan GER m 353,45 7
72 71 Maciolek, Michal POL m 351,3 10
73 68 Velasquez, Jens USA m 349,2 7
74 69 Scannell, Steve USA m 348,75 9
75 84 Ludergnani, Andrea ITA m 346,8 6
76 72 Rimatori, Andrea ITA m 339,75 3
77 89 Verstichelen, Steffen BEL m 323,8 9
78 74 Daniels, Lori USA f 319 17
79 75 Marciano, Andrea ITA m 318,4 5
80 77 Kriss, Jonathan ISR m 313,75 7
81 78 Lambertini, Mattia ITA m 313,6 8
82 79 Doerr, Rainer GER m 311,9 5
83 80 Pecchiari, Andrea ITA m 307 4
84 81 Willett, Jonathan USA m 299 4
85 82 Velasquez, Erwin USA m 297,5 4
86 83 Bragagnolo, Anna ITA f 296,6 20
87 101 Matula, Jakub CZE m 296,305 9
88 87 Titcomb, John USA m 294,9 11
89 85 Fera, Marco ITA m 287,3 7
90 88 Nicco, Fabrizio “Nino” ITA m 285,53 8
91 95 Wagner, Demar GER m 284,25 5
92 86 Schiller, Amy USA f 284 7
93 144 Salkey, Jason GBR m 274,675 6
94 105 Zanchetta, Mirco ITA m 266,3 8
95 107 Piemontese, Andrea ITA m 265,4 8
96 116 McGlade, Jason GBR m 263,7 4
97 90 Wolf, Sophie GER f 263,7 10
98 94 Bellaj, Chris GER m 261,75 14
99 92 Lustiger, Dan ISR m 255 3
100 93 Richard, Chuck USA m 248,75 4
101 96 Rogers, Joel USA m 237,25 2
102 97 Weissenberger, Dominique GER m 236,05 4
103 98 Imazio, Eleonora ITA f 231,75 9
104 99 Marioni, Dario ITA m 231,1 6
105 118 Weiss, Jiri CZE m 230,955 4
106 100 Murphy, Dave USA m 226 3
107 102 Occorsio, Valerio ITA m 223,5 4
108 103 Geare, Gerry USA m 220,75 7
109 104 Modarelli, Lorenzo ITA m 220,4 5
110 106 Brandt, Harvey USA m 216,5 4
111 143 Willin, Paula GER f 207,5 3
112 108 Dini, Andrea ITA m 205 2
113 109 Legrand, Raphael FRA m 204 2
114 117 Hosek, Jakub CZE m 203,7 3
115 110 Favorini, Edoardo ITA m 196,5 2
116 111 Borghesi, Roberto ITA m 196,3 7
117 139 Chessa, Marco ITA m 196,2 5
118 112 Trevino, Johnny USA m 193,5 3
119 145 Pattberg, Tim GER m 192,5 4
120 163 Peters, Oliver GER m 191,48 5
121 113 Logan, Charles USA m 186,75 5
122 150 Jaderyd, Andreas SWE m 186,2 3
123 114 Vogt, Heiko GER m 185,4 3
124 115 Bertoncelli, Gianluca ITA m 182,3 5
125 119 Vinciguerra, Fabio ITA m 176,9 4
126 120 Pilla, Raffaele ITA m 176,15 5
127 121 Meier, Roger USA m 174 3
128 122 Cole, Tom USA m 172 4
129 124 Zimovcak, Lukas CZE m 169,125 4
130 123 Allen, Darryl USA m 168 2
131 125 von der Grün, Rafael GER m 162,25 4
132 126 Telo, Lorenzo ITA m 160,55 6
133 127 Dittrich, Lina Bödecker GER f 160,5 6
134T 128T Bolyard, Dave USA m 157,5 3
134T 128T Pellicane, Tony USA m 157,5 3
136 130 Schuster, Julia GER f 153,5 2
137 131 Korns, Doug USA m 151,75 4
138 177 Gargano, Edoardo ITA m 151,7 4
139 132 Cooksey, Jack USA m 151,5 4
140 315 Santolin, Francesco ITA m 151,23 4
141T 133T Damiano, Alessandro ITA m 150 2
141T 133T Mirabelli, Paolo ITA m 150 2
143 135 Circensi, Daniele ITA m 149,75 3
144 136 Moody, Rick USA m 148,25 3
145T 137T Damon, Conrad USA m 147,5 4
145T 137T Hesselberth, Dave USA m 147,5 4
147 140 Luniak (Lenarz), Philipp GER m 144 3
148 141 Rivera, Andres COL m 143,5 2
149 142 Marconi, Serge ITA m 141,75 3
150 146 Sanchez, Bethany USA f 139 9
151 349 Vollmer, Dennis GER m 138 2
152 191 Merlo, Anna ITA f 137,05 15
153 147 St. Mary, Cindy USA f 130,25 4
154 148 Lemann, Andrew USA m 129,5 3
155 149 Nothaas, Daniel GER m 129,25 2
156 151 Zimmerman, Scott USA m 128,5 2
157 152 Suzuki, Yujiro JPN m 126,5 2
158 153 Tomiak, David POL m 126,5 3
159 154 Engeter, Udo GER m 125,25 5
160 216 Lacina, Lukas CZE m 124,08 5
161 155 Benin, Ayal ISR m 122,8 3
162T 156T Dobson, Carl USA m 122 2
162T 156T Emerson, Josh USA m 122 2
164 174 Patris, Konrad POL m 121,2 3
165 158 Lasher, Tom USA m 120,5 2
166 159 Williams, Rick USA m 117 2
167 160 Geare, Marie USA f 117 7
168 161 Sumrall, Lou USA m 115,5 3
169 162 Iommi, Federico ITA m 115,3 4
170 164 Raschen, Hauke GER m 115 3
171 165 Boulware, Bob USA m 114,5 2
172 166 Isola, Petri FIN m 114 2
173 167 Ladoé, Jessica GER f 114 3
174 168 Katakura, Tomoyuki JPN m 113,5 2
175 169 Sepulveda, Santiago COL m 111,4 3
176 170 Karlsson, Stefan SWE m 110 1
177 209 Wegner (Enhuber?), Alexander GER m 110 2
178T 171T Emerson, Carl USA m 107 2
178T 171T Lühring, Simon GER m 107 2
180 173 Romeo, Francesco ITA m 106 3
181 175 Neumann, Lars GER m 105,5 3
182 176 Lahm, Randy USA m 105,5 4
183 178 Sanchez, Rodney USA m 103,25 3
184 179 Cooksey, Bob USA m 103 3
185 180 Sanso, Luca ITA m 101 3
186T 181T Marron, Pat USA m 100 1
186T 181T Petersen, Magnus Gjerde NOR m 100 1
186T 181T Schneider, Rico USA m 100 1
189T 184T Maubach, Philipp GER m 100 2
189T 184T Murakami, Kimitoshi JPN m 100 2
189T 184T Suzuki, Ryuichi JPN m 100 2
192 197 Absolom, Andy GBR m 99,85 3
193 187 Piercing, Juan COL m 98,9 2
194 277 Zahradnicek, Jan CZE m 97,4 2
195 188 Faber, Simon GER m 97 3
196 189 Walter, Kurt USA m 96,5 2
197 233 Lo-a-sjoe, Gregory NED m 93,8 2
198 190 Ciciriello, Fabiana ITA f 93,15 4
199 192 Yamaji, Masao JPN m 93 2
200 193 Coppo, Giovanni ITA m 92 1
201 226 Stoll, Stephan GER m 91,475 5
202 194 De Rossi, Fabrizio ITA m 91 2
203 195 Beckman, Mike SWE m 90 1
204 196 Schwarzbach, Felix GER m 88 1
205 198 Mesa, Mauricio COL m 88 2
206 199 Schwarz, Ian GER m 86,25 2
207 200 Auerbach, Gary CAN m 86 1
208 201 Esterbrook, Mike USA m 84 2
209 202 Cipolloni, Paolo ITA m 84 3
210 203 Wallace, Don USA m 83 2
211 204 Mackey, Tim USA m 82,5 2
212 205 Mazzucato, Luca ITA m 81,75 1
213 230 Kolega, Ondrej CZE m 81,1 2
214 206 Oouchi, Syouri JPN m 80 2
215T 207T Girodo, Andrea ITA m 79,5 1
215T 207T Karlsson, Peter SWE m 79,5 1
217 238 Zagórski, Korneliusz POL m 76,78 4
218 210 Stazi, Andrea ITA m 76,15 2
219 211 Andino, Tito PUR m 76 1
220 212 Chan, Stephanie USA f 75,5 7
221 213 Zeff, Dave USA m 75,25 1
222 214 Elsner, John USA m 75 2
223 239 Brown, Gordy GBR m 74,8 3
224 215 McLeod, Robert CAN m 74,63 4
225 241 Gajewski, Mateusz POL m 72,8 2
226 220 Rickers, Sophie GBR f 72 5
227 217 Schmeisser, Katrin GER f 71,5 5
228 218 Schellworth, Philipp GER m 70,5 1
229 219 Gebert, Tobias GER m 70,25 2
230 248 Rocha Pires, Dylan LUX m 70,15 4
231T 221T Izzo, Andrea ITA m 68,5 2
231T 221T Schleicher, Jochen GER m 68,5 2
231T 221T Sorgatz, Danny GER m 68,5 2
234 224 Meola, Andrea ITA m 68 1
235 225 Elsner, Jim USA m 67,625 2
236 227 Berra, Alessandro ITA m 67 1
237 228 Whitlock, Glen CAN m 66,5 2
238 229 Menetrat, Julien FRA m 66 2
239 231 Fried, Rob USA m 65 1
240 232 Lebeau, Rick USA m 65 3
241 234 Wendt, Brad USA m 64 1
242 235 Keller, Brad USA m 64 2
243T 236T Harahsina, Yutaka JPN m 63 1
243T 236T Yamamoto, Tomokazu JPN m 63 1
245 298 Dietrich, Sören GER m 60,9 4
246 240 Kaye, Sam USA m 60 3
247 242 Reid, Mikey USA m 58 1
248 243 Mizzi, Andrea ITA m 57,75 1
249 244 Caruso, Fabio ITA m 56,5 1
250T 245T Horn, Chris USA m 56,5 2
250T 245T Wootten, Hunter USA m 56,5 2
252 247 Bross, Robert GER m 56 1
253 249 Cole, Tobias USA m 55,5 4
254 250 Massaro, Claudio ITA m 55,25 1
255T 251T Flößen, Robbin GER m 55 1
255T 251T Ramirez, Juan D. COL m 55 1
257 253 Hess, Judith GER f 53,75 4
258 391 Festi, Andrea ITA m 53,5 2
259 254 Klos, Nadine GER f 52,5 5
260T 255T Ekman, Jan SWE m 52 1
260T 255T Geipel, Felix GER m 52 1
262 257 Strait, Sue USA f 52 3
263 258 Weaver, Scott USA m 51 1
264 259 Takeno, Hiroyuki JPN m 50 1
265 332 Porsch, Silvina GER f 50 2
266 260 Sanna, Davide ITA m 49,75 1
267 301 Bianchini, Federico ITA m 49,58 2
268 261 Van Gool, Peter NED m 49 1
269T 262T Hunkel, Don USA m 48 1
269T 262T Van Lanen, Jim USA m 48 1
271T 264T Camarda, Olmo ITA m 47,5 1
271T 264T Cameranesi, Danny USA m 47,5 1
273 266 Giusti, Dario ITA m 47 1
274 267 Heim, Carsten GER m 46,25 2
275 268 Shelton, Jeff USA m 46,25 3
276 269 Burvall, Tomas SWE m 45,5 1
277 270 Taylor, David USA m 45 1
278 * Colombari, Mattia ITA m 44 1
279 271 Rhodes, Steve GBR m 44 2
280 296 de Moor, Iwan NED m 43,55 2
281 272 Steger, Dave USA m 43,5 2
282 273 Lucci, Francesco ITA m 43 1
283 274 Veiga, Joao POR m 42,5 1
284 275 Ceresa, Matteo ITA m 41,75 1
285 276 Vanegas, Jhonatan COL m 41,4 1
286 278 Brenner, Paul USA m 40,5 1
287 279 Torzolini, Danilo ITA m 40,15 1
288T 280T Bochmann, Andreas GER m 40 1
288T 280T Braaksma, Lauren USA f 40 1
288T 280T Clark, Allan USA m 40 1
288T 280T Gregory, Geoff USA m 40 1
288T 280T Kuroda, Daisuke JPN m 40 1
288T 280T Urroz, Jason USA m 40 1
288T 280T White, Barrett USA m 40 1
288T 280T Yokota, Hiroshi JPN m 40 1
296T 288T Labinaz, Eitan ISR m 39 1
296T 288T Sanna, Marco ITA m 39 1
298 290 Regalbuti, Mark USA m 38,5 1
299 291 Gester, Kate USA f 38,5 2
300 292 Feller, Matteo ITA m 38,4 1
301T 293T Schmidt, Birger GER m 38 1
301T 293T Thoma, Niki GER m 38 1
303 295 Dodelson, Jim USA m 37,75 1
304 297 Hardegger, Urs SUI m 37 1
305 299 Grilliot, Megan USA f 36,5 2
306T 300 Baker, Chris USA m 36 1
306T 302T Bon, Federico ITA m 36 1
306T 302T Galliani, Ramon ITA m 36 1
306T 302T Hornickel, Ryan USA m 36 1
306T 302T Ortiz, Enrique USA m 36 1
306T 302T Perry, Adam USA m 36 1
312 307 Lowry, Mary USA f 36 3
313 351 Callaghan, Mikey GBR m 35,7 2
314 308 Namchevadze, Beka GER m 35,5 1
315T 309T Abel, Jean Marie GER m 35 1
315T 309T Herrick, Jim USA m 35 1
315T 309T Kleiner, Keith USA m 35 1
315T 309T Suzuki, Mayumi JPN f 35 1
319 313 Horn, Mark USA m 34,75 3
320 314 Finco, Leonardo ITA m 34 1
321 316 Breitenbücher, Karin GER f 33,5 1
322 * Turri, Edoardo ITA m 33,25 1
323 317 Verish, Beth USA f 33 3
324T 318T Köhn, Sven GER m 32,5 1
324T 318T Megassabi, Naim BEL m 32,5 1
324T 318T Muntan, Luca GER m 32,5 1
327 321 Brandtberg, Jonathan SWE m 32,5 2
328 322 Paul, Jaden USA m 32 1
329T 323T Frehland, Stefan GER m 30,5 1
329T 323T Ritterhaus, Tanja GER f 30,5 1
331 325 Németh, Gery HUN m 30,1 1
332T 326T Burzan, Tobias GER m 30 1
332T 326T Suzuki, Yousuke JPN m 30 1
334 328 Ludwig, Philipp GER m 29 1
335 329 Schuster, Tom Carlos GER m 28 1
336 330 Trevino, Angelo USA m 27,5 1
337 331 Perrone, Carlo ITA m 26 1
338 345 Sedlak, Jakub CZE m 25,2 2
339 333 Korver, Juliana USA f 25 3
340T 334T Cano, Santiago COL m 24,5 1
340T 334T Cardenas, Sebastian COL m 24,5 1
340T 334T Hernandez, Daniel COL m 24,5 1
340T 334T Olsson, Tomas SWE m 24,5 1
340T 334T Serna, Andres COL m 24,5 1
340T 334T Sturefeldt, Sten SWE m 24,5 1
346T 340T Coxhead, John GBR m 24 1
346T 340T Pleskotova, Katerina CZE f 24 1
346T 340T Powell, Char USA f 24 1
346T 340T Preiss, Drew USA m 24 1
346T 340T Reynolds, Ken USA m 24 1
351 358 Deschle, Sven GER m 23,05 2
352 346 Miles, Danny USA m 23 1
353 347 Dusowski, Bartek POL m 22,5 1
354 348 Horn, Susie USA f 22,25 2
355 372 Honzik, Peter CZE m 21,555 2
356 350 Tommazzini, Alice ITA f 21,5 2
357T 352T Enders, Manuel GER m 20 1
357T 352T Hinkle, Jay USA m 20 1
357T 352T Liegle, Theo GER m 20 1
357T 352T Verrino, Emiliano ITA m 20 1
357T 352T Zampieri, Massimo ITA m 20 1
362 357 Ugalde, Tita USA f 19,5 6
363T 359T Dusowski, Marcin POL m 19 1
363T 359T Kaurt, J USA m 19 1
363T 359T Stanton, Jack USA m 19 1
363T 359T Steffen, Bryan USA m 19 1
363T 359T Thompson, Paul USA m 19 1
363T 359T Turner, Ronnie USA m 19 1
369 365 Korns, Jeff USA m 18,5 2
370 366 Wahlman, Henrik SWE m 17,5 1
371T 367T Bengtsson, Jonas SWE m 17 1
371T 367T Henriksson, Peter SWE m 17 1
371T 367T Pires, Rui POR m 17 1
374T 370T Caplin, Billy USA m 16,25 1
374T 370T Weyand, Z USA m 16,25 1
376 373 Sweeten, Lindsay USA f 15,8 2
377 374 Mondesire, Paul USA m 15,5 1
378T 375T Freedman, Jon USA m 15 1
378T 375T Herrick, Jack USA m 15 1
378T 375T Herrick, Spencer USA m 15 1
378T 375T Koonts, Jay USA m 15 1
382 379 Kisiliewska, Kalina POL f 14,4 2
383 * Bertolini, Daniele ITA m 13,58 1
384 810 Struz, Jan “Dexter” CZE m 12,95 1
385T 380T Johnson, Davis USA m 12,5 1
385T 380T Voigt, Christian GER m 12,5 1
385T 380T Wallberg, Evan USA m 12,5 1
388T 383T Jonasson, Thomas SWE m 11,63 1
388T 383T Roddick, Dan USA m 11,63 1
388T 383T Zewgren, Mikael SWE m 11,63 1
391T 386T Bodell, Fredrik SWE m 11,625 1
391T 386T Hu, Michael TPE m 11,625 1
391T 386T Stensmar, Johan SWE m 11,625 1
394 631 Kostel, Matej CZE m 11,45 1
395 389 Worm, Henning GER m 10,8 1
396 * Duran-Korzycka, Anna POL f 10,3 2
397 390 Luis, Zé POR m 9,75 1
398T 392T Lavy, Ziv ISR m 9 1
398T 392T Lindblad, Albin SWE m 9 1
398T 392T Lindblad, Fabian SWE m 9 1
401T 395T Kappling, Anton SWE m 8,5 1
401T 395T Lahm jr., Randy USA m 8,5 1
403 * Röder, Adrian GER m 6,55 1
404 397 Prokop, Lukas CZE m 5,9 1
405 398 Raclavsky, Dominik m 5,9 2
406 * Iannettone, Antonio ITA m 5,55 1
407 399 Murray, Bernie USA f 5 1
408 * Gorczynski, Sebastian POL m 4,58 1
409 * Fath, Markus GER m 4,05 1
410T * Korzycki, Filip POL m 3,6 1
410T * Piekarski, Michal POL m 3,6 1
412 400 Solarova, Martina CZE f 1 2
901T 891T Ahler, Mindy USA f 0 1
901T 891T André, Anneli SWE f 0 1
901T 891T Bond, Connie USA f 0 1
901T 891T Cohn, Louie USA f 0 1
901T 891T Elsner, Diana USA f 0 1
901T * Fisnerova, Olga CZE f 0 1
901T 891T Galloupe, Mickeala USA f 0 1
901T 891T Högberg, Frida SWE f 0 1
901T 891T Mossavar Rahmani, Gohar SWE f 0 1
901T 891T Mossavar Rahmani, Niloofar SWE f 0 1
901T 891T Ortiz, Jeannette PUR f 0 1
912 901 Estrada, Alejandra COL f 0 2

New Tournaments this month

2016 Paganello – Open Pairs, Open Co-op
123 Four Seasons Hat Tournament – Edition Spring 2016 – Open Co-op
2016 Frisbeer Cup – Mixed Pairs
2016 Frisbeer Cup – Women Pairs
2016 Frisbeer Cup – Open Pairs, Open CoOp

 

Tournaments included

2016 Paganello – Open Pairs, Open Co-op
123 Four Seasons Hat Tournament – Edition Spring 2016 – Open Co-op
2016 Frisbeer Cup – Mixed Pairs
2016 Frisbeer Cup – Women Pairs
2016 Frisbeer Cup – Open Pairs, Open CoOp
2016 In den Hallen – Random Open Pairs
1234 Seasons Hat Tournament – Edition Winter 2016 – Turboshred
2015 Lazzaroni – Open Pairs
2015 JamBritannia – Mixed
2015 JamBritannia – Open Co-op
2015 Beachstylers – Open, Turboshred
Laguna Beach Gamagori – Open Pairs
1234 Seasons Hat – Edition Fall 2015 – Random Co-op
2015 Anzio Jam – Open Pairs
2015 Spiritcamp – Open Pairs
2015 Butch Cassidy Cup – Open
2015 All Japan Open – Open Pairs
2015 Sandslash – Open
2015 American Freestyle Championships – Mixed Pairs
2015 American Freestyle Championships – Women Pairs
2015 American Freestyle Championships – Open Pairs, Open Co-op
2015 WFDF World Overall Flying Disc Championships –

Women
2015 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors
123four Seasons Hat Tournament – Edition Summer 2015 – Random Open
40th Annual Wisconsin State Overall Flying Disc Tournament – Open Pairs, Juniors
2015 FPAW – Mixed Pairs
2015 FPAW – Women Pairs
2015 FPAW – Open Co-op
2015 FPAW – Open Pairs
2015 Bollenhut – Random Pairs
2015 EFC – Women Pairs
2015 EFC – Mixed Pairs
2015 EFC – Pairs, Co-op
2015 The Jammers – Mixed Pairs
2015 The Jammers – Open
2015 German Open – Mixed Pairs
2015 German Open – Pairs, Co-op
1234-Seasons Hat – Edition Spring 2015 – Random Co-op
2015 Bibione – Italian Open Challenge – Mixed
2015 Bibione – Italian Open Challenge – Pairs, Co-op
2015 Jampionsleague – Open Pairs
2015 Virginia States – Open
2015 Paganello – Pairs, Co-op
2015 Ocean Beach Wintershred – Pairs
2015 Frisbeer Cup – Mixed
2015 Frisbeer Cup – Open Pairs, Co-op
2015 Berlin Hat – Winter Edition – Random Open Pairs
2014 Lazzaroni – Open Pairs, Co-op
2014 American Freestyle Championship – Women
2014 American Freestyle Championship – Mixed
2014 American Freestyle Championship – Pairs, Co-op
Ilkas Birthday Hat – Random Open Pairs
2014 Anzio Jam – Open Pairs
2014 Berlin Hat – Fall Edition – Random Open Pairs
2014 Torino Street Style – Open Pairs, Co-op
2014 Sandslash – Open Pairs, Co-op
2014 Japan Overall – Open Pairs, Challenge (Amateurs)
2014 Butch Cassidy Cup – Open Pairs
2014 FPA Worlds – Women
2014 FPA Worlds – Mixed
2014 FPA Worlds – Co-op
2014 FPA Worlds – Pairs
2014 US Open Overall – Women
2014 US Open Overall – Open
123 Four Seasons Hat – Summer 2014 Edition – Hat
2014 Potlatch – Open Pairs
2014 Amsterjam – Open Pairs
2014 Mountain Alternative Open – Pairs, Co-op
2014 Jammers – Mixed
2014 Jammers – Open
2014 German Championships – Mixed
2014 German Championships – Pairs, Co-op
2014 EFC – Rome – Women
2014 EFC – Rome – Mixed
2014 EFC – Rome – Pairs, Co-op
123 Four Seasons Hat Spring 2014 Edition – Hat
Jampionsleague 4.0 – Open Pairs
2014 Paganello – Mixed
2014 Paganello – Pairs, Co-op
2014 Virginia States – Open

 

Old tournaments no longer counted

none