| Women Finals Results | ||
| Rank | Total | |
| Emma Kahle – Lori Daniels | 1 | 46.36667 |
| Lisa Hunrichs – Bethany Sanchez | 2 | 39.38333 |
| Cindy St. mary – Mary Lowry | 3 | 34.86667 |
| Stephanie Chan – Marie Geare | 4 | 29.35 |
| Open Finals Results | ||
| Rank | Total | |
| Paul Kenny – Ryan Young | 1 | 59.83333 |
| Matt Gauthier – Cindy St. mary | 2 | 57.13333 |
| Jeff O’brien – Jonathan Willett | 3 | 52.45 |
| Mike Galloupe – Johnny Trevino | 4 | 47.5 |
| Steve Scannell – Carl Dobson | 5 | 44.86667 |
| Charles Logan – Dave Bolyard | 6 | 40.96667 |
| Tony Pellicane – Angelo Trevino | 7 | 33.56667 |
| Gerry Geare – Rick Moody | 8 | 31.66667 |
| Mixed Finals Results | ||
| Rank | Total | |
| Matt Gauthier – Lisa Hunrichs | 1 | 54.7 |
| Tony Pellicane – Cindy St. mary | 2 | 54.28333 |
| Paul Kenny – Bethany Sanchez | 3 | 51.36667 |
| Jeff O’brien – Lori Daniels | 4 | 45.43333 |
| Charles Logan – Mary Lowry | 5 | 39.41667 |
| Ryan Young – Megan Grilliot | 6 | 38.25 |
| Coop Finals Results | ||
| Rank | Total | |
| Paul Kenny – Ryan Young – Jeff O’brien | 1 | 51.59474 |
| Lisa Hunrichs – Jonathan Willett – Tony Pellicane | 2 | 40.36491 |
| Lori Daniels – Gerry Geare – Carl Dobson | 3 | 39.88158 |
| Mike Galloupe – Charles Logan – Johnny Trevino | 4 | 38.10088 |
| Steve Scannell – Rick Moody – Marie Geare | 5 | 27.78421 |
| Dave Bolyard – Stephanie Chan – Mary Lowry | 6 | 27.6 |
Freestyle Disc Hall of Fame – Nominations Now Open
The nomination window for the Freestyle Disc Hall of Fame opens on November 1st and extends through December 31st of this year.
If you have a candidate and would like to promote them for consideration, please use
this form
and send it to crust@freestyledisc.org.
The Committee will consider the nominees’ merits and will vote for the 2026 wave of inductees later this spring.
• • •
Skippy Jammer