You can also check and download detailed rankings – including the list of each player’s best 8 results.
| This Month | Last Month | Name | Country | Gender | Best 8 Results | # of Events |
| 1 | 1 | Lamred, Christian | GER | m | 1867,75 | 13 |
| 2 | 2 | Leist, Alex | GER | m | 1720,2 | 12 |
| 3 | 3 | Hess, Florian | GER | m | 1690,25 | 11 |
| 4 | 4 | Wiseman, James | USA | m | 1616,75 | 19 |
| 5 | 5 | Young, Ryan | USA | m | 1437,5 | 20 |
| 6 | 6 | Leitner, Tom | ITA | m | 1432 | 16 |
| 7 | 7 | Hosseinian, Mehrdad | GER | m | 1354,75 | 25 |
| 8 | 8 | Kostel, Jakub | CZE | m | 1295 | 28 |
| 9 | 9 | Silvey, Randy | USA | m | 1285,25 | 11 |
| 10 | 10 | Prati, Marco | ITA | m | 1240,75 | 11 |
| 11 | 11 | Kenny, Paul | USA | m | 1218,25 | 14 |
| 12 | 12 | Finner, Freddy | GER | m | 1151,5 | 33 |
| 13 | 14 | Sanna, Fabio | ITA | m | 1087,9 | 12 |
| 14 | 15 | O’Neill, Daniel | USA | m | 1026,75 | 15 |
| 15 | 16 | Nizzo, Fabio | ITA | m | 1010,4 | 10 |
| 16 | 17 | Höhne, Sascha | GER | m | 1008 | 27 |
| 17 | 13 | Baranyk, Pavel | CZE | m | 999,5 | 8 |
| 18 | 19 | Nötzel, Thomas | GER | m | 973,5 | 28 |
| 19 | 20 | Gauthier, Matt | USA | m | 961,5 | 9 |
| 20 | 21 | Rimatori, Andrea | ITA | m | 949,75 | 13 |
| 21 | 22 | Strunz, Bianca | GER | f | 916 | 31 |
| 22 | 23 | Krüger, Philipp | GER | m | 907,7 | 9 |
| 23 | 24 | Gauthier, Jake | USA | m | 904,5 | 8 |
| 24 | 18 | Cesari, Manuel | ITA | m | 877,75 | 11 |
| 25 | 25 | Dinklage, Fabian | GER | m | 846,5 | 12 |
| 26 | 26 | Imperiale, Larry | USA | m | 787,7 | 8 |
| 27 | 27 | Capellmann, Anton | GER | m | 783 | 9 |
| 28 | 41 | Faustini, Emanuele | ITA | m | 750,5 | 11 |
| 29 | 28 | Wagner, Waldemar | GER | m | 740,25 | 12 |
| 30 | 29 | Cusmá, Antonio Piccione | ITA | m | 739,25 | 13 |
| 31 | 32 | Wunder, Woo | GER | m | 725,5 | 10 |
| 32 | 37 | Künzel, Toby | GER | m | 723,25 | 24 |
| 33 | 33 | Festi, Andrea | ITA | m | 721,5 | 11 |
| 34 | 34 | S., Harald | GER | m | 715,5 | 11 |
| 35 | 35 | Simon, Ilka | GER | f | 715 | 29 |
| 36 | 31 | Scherzinger, Sascha | GER | m | 705,25 | 8 |
| 37 | 36 | Edelmann, Benjamin | GER | m | 690,7 | 17 |
| 38 | 38 | Pestotnik, Marc | GER | m | 675,5 | 10 |
| 39 | 39 | Colombari, Mattia | ITA | m | 659,625 | 11 |
| 40 | 30 | Dittrich, Robert | GER | m | 656,5 | 14 |
| 41 | 42 | Hein, Markus | GER | m | 632 | 7 |
| 42 | 40 | Schreck, Jan | GER | m | 619,95 | 8 |
| 43 | 43 | Collerà, Clay | ITA | m | 604,85 | 7 |
| 44 | 44 | Sarti, Andrea | ITA | m | 599,1 | 7 |
| 45 | 45 | Matula, Jakub | CZE | m | 597 | 17 |
| 46 | 46 | Friebe, Jens | GER | m | 593,6 | 9 |
| 47 | 48 | Arveskär, Joakim | SWE | m | 580 | 8 |
| 48 | 47 | Kriss, Jonathan | ISR | m | 580 | 10 |
| 49 | 49 | Zach, Manuel | GER | m | 579,5 | 8 |
| 50 | 50 | Dünkel, Stefan | GER | m | 562,65 | 8 |
| 51 | 53 | Salkey, Jason | GBR | m | 549,68 | 9 |
| 52 | 51 | Reikoren, Yuval | ISR | m | 534,1 | 10 |
| 53 | 52 | Galloupe, Mike | USA | m | 521,15 | 11 |
| 54 | 54 | Bortot, Filippo | ITA | m | 516 | 7 |
| 55 | 58 | Santolin, Francesco | ITA | m | 512 | 21 |
| 56 | 55 | Turri, Edoardo | ITA | m | 505,875 | 10 |
| 57 | 66 | Izzo, Andrea | ITA | m | 503,05 | 8 |
| 58 | 56 | Daniels, Lori | USA | f | 498,75 | 15 |
| 59 | 70 | Giusti, Dario | ITA | m | 487,55 | 8 |
| 60 | 59 | Nicco, Fabrizio “Nino” | ITA | m | 476,98 | 9 |
| 61 | 60 | Piemontese, Andrea | ITA | m | 469,15 | 9 |
| 62 | 61 | Radwanski, Kuba | POL | m | 462,7 | 8 |
| 63 | 62 | Schiller, Dave | USA | m | 459 | 6 |
| 64 | 64 | Bellaj, Chris | GER | m | 449,5 | 15 |
| 65 | 63 | Rocha Pires, Dylan | LUX | m | 443,4 | 12 |
| 66 | 68 | Lambertini, Mattia | ITA | m | 433,15 | 12 |
| 67 | 67 | Peters, Oliver | GER | m | 413,11 | 9 |
| 68 | 65 | Verstichelen, Steffen | BEL | m | 411 | 11 |
| 69 | 57 | Soerensen, Jan | DEN | m | 405,5 | 6 |
| 70 | 69 | Vollmer, Dennis | GER | m | 404,25 | 6 |
| 71 | 71 | Zaharias, Andre | GER | m | 395 | 13 |
| 72 | 76 | Merlo, Anna | ITA | f | 393 | 23 |
| 73 | 72 | Trevino, Johnny | USA | m | 390,9 | 6 |
| 74 | 73 | Schellworth, Philipp | GER | m | 384,5 | 10 |
| 75 | 74 | Poli, Andrea | ITA | m | 375,9125 | 8 |
| 76 | 78 | Porsch, Silvina | GER | f | 356 | 16 |
| 77 | 79 | Zverina, Jan | GER | m | 353,2 | 5 |
| 78 | 80 | Lacina, Lukas | CZE | m | 349,23 | 6 |
| 79 | 81 | Chessa, Marco | ITA | m | 347 | 4 |
| 80 | 82 | Gaddoni, Matteo | ITA | m | 344,2 | 5 |
| 81 | 83 | Hosek, Jakub | CZE | m | 342,38 | 6 |
| 82 | 84 | Giglio, Gianluca | ITA | m | 341,45 | 6 |
| 83 | 86 | Hannemann, Kolja | GER | m | 336 | 5 |
| 84 | 121 | Jaderyd, Andreas | SWE | m | 331,8 | 5 |
| 85 | 87 | Korver, Juliana | USA | f | 328,5 | 21 |
| 86 | 75 | S., Jessica | GER | f | 326,25 | 8 |
| 87 | 88 | Cigna, Claudio | ITA | m | 324 | 2 |
| 88 | 89 | Meola, Andrea | ITA | m | 323,3 | 4 |
| 89 | 90 | Lavy, Ziv | ISR | m | 323,25 | 8 |
| 90 | 91 | Meron, Oren | ISR | m | 320,88 | 6 |
| 91 | 77 | Pattberg, Tim | GER | m | 318,38 | 7 |
| 92 | 92 | Wright, Bill | USA | m | 316,55 | 4 |
| 93 | 93 | Hunrichs, Lisa | USA | f | 314,75 | 8 |
| 94 | 94 | Damiano, Alessandro | ITA | m | 313,5 | 3 |
| 95 | 85 | Maciolek, Michal | POL | m | 303,3 | 6 |
| 96 | 117 | Harahsina, Yutaka | JPN | m | 302,5 | 5 |
| 97 | 96 | Ludergnani, Andrea | ITA | m | 302,45 | 7 |
| 98T | 97T | Meier, Roger | USA | m | 301,6 | 4 |
| 98T | 97T | Simon, Doug | USA | m | 301,6 | 4 |
| 100 | 99 | Gargano, Edoardo | ITA | m | 298,65 | 8 |
| 101 | 100 | Lustiger, Dan | ISR | m | 296,2 | 4 |
| 102 | 101 | Korns, Doug | USA | m | 295,2 | 9 |
| 103 | 102 | Goltz, Tom “Harry” | GER | m | 294 | 6 |
| 104 | 103 | Azul, Pablo | COL | m | 288,9 | 4 |
| 105 | 104 | Willin, Paula | GER | f | 285,5 | 11 |
| 106 | 105 | Benin, Ayal | ISR | m | 281,25 | 5 |
| 107 | 119 | Brown, Gordy | GBR | m | 277,6 | 6 |
| 108 | 108 | Occorsio, Valerio | ITA | m | 267 | 2 |
| 109 | 107 | Absolom, Andy | GBR | m | 260,65 | 9 |
| 110 | 110 | Matthiä, Johanna | GER | f | 256,25 | 10 |
| 111 | 111 | Powell, Char | USA | f | 255,2 | 10 |
| 112 | 112 | Marconi, Serge | ITA | m | 250,75 | 5 |
| 113 | 113 | Dini, Andrea | ITA | m | 244,25 | 2 |
| 114 | 114 | Favorini, Edoardo | ITA | m | 243,9 | 6 |
| 115 | 95 | Brodeur, Toddy | USA | m | 243 | 3 |
| 116 | 109 | Scannell, Steve | USA | m | 242,75 | 5 |
| 117 | 115 | Modarelli, Lorenzo | ITA | m | 242,7 | 7 |
| 118 | 106 | Rickers, Sophie | GBR | f | 242,5 | 15 |
| 119 | 116 | Lebeau, Rick | USA | m | 241,35 | 8 |
| 120 | 120 | Schiller, Amy | USA | f | 225,5 | 5 |
| 121 | 122 | Marciano, Andrea | ITA | m | 216,325 | 8 |
| 122 | 123 | Hudoklin, Joey | USA | m | 216,1 | 4 |
| 123 | 124 | Weaver, Scott | USA | m | 213,7 | 5 |
| 124 | 125 | Yarnell, Dan | USA | m | 212,75 | 6 |
| 125 | 126 | Feller, Matteo | ITA | m | 208,3 | 2 |
| 126T | 127T | Suzuki, Yujiro | JPN | m | 206,75 | 3 |
| 126T | 127T | Yamaji, Masao | JPN | m | 206,75 | 3 |
| 128 | 129 | de Moor, Iwan | NED | m | 204,8 | 4 |
| 129 | 130 | Fried, Rob | USA | m | 203,5 | 4 |
| 130 | 131 | Marron, Pat | USA | m | 203 | 3 |
| 131 | 132 | Kahle, Emma | USA | f | 202,7 | 5 |
| 132 | 133 | O’Brien, Jeff | USA | m | 197,5 | 2 |
| 133 | 134 | Tomiak, David | POL | m | 193,65 | 7 |
| 134 | 135 | Bertoncelli, Gianluca | ITA | m | 193,5 | 4 |
| 135 | 136 | Zanchetta, Mirco | ITA | m | 192,4 | 6 |
| 136 | 137 | Gajewski, Mateusz | POL | m | 189,3 | 5 |
| 137 | 138 | Coppo, Giovanni | ITA | m | 187,5 | 3 |
| 138 | 139 | Gorczynski, Sebastian | POL | m | 186,83 | 6 |
| 139 | 140 | Murphy, Dave | USA | m | 180 | 3 |
| 140 | 141 | McElwain, Brian | CAN | m | 179,8 | 3 |
| 141 | 142 | Lopez, Pipo | PUR | m | 179 | 3 |
| 142 | 143 | Logan, Charles | USA | m | 178,8 | 6 |
| 143 | 144 | Lo-a-sjoe, Gregory | NED | m | 178,3 | 4 |
| 144 | 146 | Schramek, Brett | USA | m | 175,75 | 2 |
| 145 | 147 | Faber, Simon | GER | m | 175,5 | 7 |
| 146 | 148 | Höser, Martin | GER | m | 172,25 | 5 |
| 147 | 149 | Audet, Benedicte | CAN | f | 168,75 | 7 |
| 148 | 150 | Regalbuti, Mark | USA | m | 168,1 | 5 |
| 149 | 151 | Stoll, Stephan | GER | m | 166,5 | 3 |
| 150 | 152 | Legrand, Raphael | FRA | m | 165,7 | 2 |
| 151 | 153 | Pinchasov, Daniel | ISR | m | 164,5 | 2 |
| 152 | 154 | Gester, Kate | USA | f | 157,25 | 8 |
| 153 | 155 | Titcomb, John | USA | m | 154 | 7 |
| 154 | 156 | Abel, Jean Marie | GER | m | 153 | 2 |
| 155 | 157 | Takeuchi, Hiroyuki | JPN | m | 152,5 | 3 |
| 156 | 159 | Patris, Konrad | POL | m | 150,45 | 6 |
| 157 | 160 | Megassabi, Naim | BEL | m | 144,63 | 4 |
| 158 | 161 | Cooksey, Jack | USA | m | 139,6 | 4 |
| 159 | 162 | Trout, Mark | USA | m | 138,3 | 4 |
| 160 | 231 | McGlade, Jason | GBR | m | 138 | 2 |
| 161 | 163 | Velasquez, Jens | USA | m | 136,7 | 5 |
| 162 | 164 | Johansson, Dieter | SWE | m | 135,5 | 2 |
| 163 | 165 | Duran-Korzycka, Anna | POL | f | 133,3 | 8 |
| 164 | 166 | Korzycki, Filip | POL | m | 132,6 | 5 |
| 165 | 167 | Weinbuch, Daniel | GER | m | 132,35 | 6 |
| 166 | 168 | Sanchez, Bethany | USA | f | 129,5 | 7 |
| 167 | 239 | Maeda, Syouki | JPN | m | 129 | 3 |
| 168 | 169 | Brandt, Harvey | USA | m | 128,5 | 3 |
| 169 | 170 | Mirabelli, Paolo | ITA | m | 128,375 | 3 |
| 170 | 171 | Nothaas, Daniel | GER | m | 125,25 | 3 |
| 171 | 275 | Hirashima, Masaki | JPN | m | 125 | 2 |
| 172 | 172 | Pecchiari, Andrea | ITA | m | 124,6625 | 5 |
| 173 | 173 | Störk, Julian | GER | m | 123,45 | 5 |
| 174 | 174 | Nogay, Andreas | GER | m | 123 | 4 |
| 175 | 175 | Schwarz, Nico | GER | m | 122,48 | 3 |
| 176 | 176 | Burvall, Tomas | SWE | m | 119,5 | 2 |
| 177 | 177 | Goetz, Markus | GER | m | 119 | 1 |
| 178 | 178 | Massaro, Claudio | ITA | m | 118,9625 | 4 |
| 179 | 158 | Menetrat, Julien | FRA | m | 118,75 | 2 |
| 180 | 179 | Böhm, Fabio | GER | m | 116,5 | 3 |
| 181 | 180 | Cole, Tom | USA | m | 115,6 | 3 |
| 182 | 145 | Tavernier, Pepyn | BEL | m | 114,98 | 3 |
| 183 | 181 | Borkow, Yarden | ISR | m | 114 | 2 |
| 184 | 182 | Almog, Ofir | ISR | m | 114 | 3 |
| 185 | 183 | Sanna, Riccardo | ITA | m | 113 | 1 |
| 186T | 184T | Huberman, Ron | ISR | m | 112,5 | 2 |
| 186T | 184T | Yamamoto, Tomokazu | JPN | m | 112,5 | 2 |
| 188 | 186 | Allen, Darryl | USA | m | 111,5 | 1 |
| 189 | 187 | Dobson, Carl | USA | m | 111,5 | 2 |
| 190 | 188 | Coddington, Arthur | USA | m | 110 | 1 |
| 191 | 190 | Damon, Conrad | USA | m | 107,9 | 4 |
| 192 | 191 | Zeff, Dave | USA | m | 106,4 | 3 |
| 193 | 192 | Dittrich, Lina | GER | f | 106 | 1 |
| 194 | 193 | Rosenbaum, Omer | ISR | m | 104 | 1 |
| 195 | 194 | Romeo, Francesco | ITA | m | 102,8125 | 2 |
| 196 | 195 | Yamamoto, Takahiko | JPN | m | 102,5 | 2 |
| 197 | 196 | Hoffman, Alon | ISR | m | 101 | 1 |
| 198 | 197 | Bertolini, Daniele | ITA | m | 100,88 | 5 |
| 199 | 198 | Hoshen, Amir | ISR | m | 100,5 | 3 |
| 200 | 199 | Karlsson, Stefan | SWE | m | 100 | 1 |
| 201 | 200 | Surdyka, Kevin | GER | m | 99,5 | 4 |
| 202 | 201 | Sanso, Luca | ITA | m | 99 | 2 |
| 203 | 202 | Andres Mosquer, Pablo | COL | m | 99 | 3 |
| 204 | 203 | Pinto, Matteo | ITA | m | 97,8125 | 2 |
| 205 | 204 | Lühring, Simon | GER | m | 97,5 | 4 |
| 206 | 205 | St. Mary, Cindy | USA | f | 97,25 | 2 |
| 207 | 206 | White, Ian | USA | m | 96,1 | 2 |
| 208T | 207T | Kuroda, Daisuke | JPN | m | 95,5 | 2 |
| 208T | 207T | Oouchi, Syouri | JPN | m | 95,5 | 2 |
| 210 | 209 | Röder, Adrian | GER | m | 93,8 | 4 |
| 211 | 210 | Telo, Lorenzo | ITA | m | 92,5 | 3 |
| 212 | 211 | Yokota, Hiroshi | JPN | m | 92 | 2 |
| 213 | 212 | Iommi, Federico | ITA | m | 91,75 | 4 |
| 214 | 213 | Williams, Rick | USA | m | 90,7 | 2 |
| 215 | 214 | Enhuber, Alexander | GER | m | 90,63 | 4 |
| 216 | 215 | Dura, Hanna | GER | f | 90,5 | 5 |
| 217 | 216 | Cameranesi, Danny | USA | m | 90,25 | 2 |
| 218T | 335T | Kamiya, Leo | JPN | m | 89 | 2 |
| 218T | 217 | Pellicane, Tony | USA | m | 89 | 2 |
| 220 | 118 | Kulisanova, Irena | CZE | f | 88,4 | 4 |
| 221 | 218 | Weiss, Jiri | CZE | m | 87,48 | 2 |
| 222 | 219 | Doerr, Rainer | GER | m | 86,5 | 1 |
| 223 | 220 | Rogers, Joel | USA | m | 85,5 | 3 |
| 224 | 221 | Borghesi, Roberto | ITA | m | 85,25 | 3 |
| 225 | 222 | Olsson, Tomas | SWE | m | 84,8 | 2 |
| 226 | 223 | Löser, Lisa | GER | f | 84,5 | 2 |
| 227 | 224 | Sumrall, Lou | USA | m | 84,3 | 4 |
| 228 | 225 | Velasquez, Erwin | USA | m | 84,2 | 3 |
| 229 | 226 | Dufke, Jan | POL | m | 84 | 1 |
| 230 | 227 | Bendek, Bar | ISR | f | 84 | 2 |
| 231 | 228 | Raschen, Hauke | GER | m | 83 | 3 |
| 232 | 229 | Bianchini, Federico | ITA | m | 82,58 | 4 |
| 233 | 230 | Bragagnolo, Anna | ITA | f | 82,2 | 7 |
| 234 | 232 | Korin, Gil | ISR | m | 81 | 1 |
| 235 | 233 | Galloupe, Michaela | USA | f | 81 | 2 |
| 236 | 234 | Callaghan, Mikey | GBR | m | 80,7 | 3 |
| 237 | 235 | Zimmerman, Scott | USA | m | 80,5 | 1 |
| 238 | 236 | Bergehamn, Niklas | SWE | m | 80 | 1 |
| 239T | 237T | Lowry, Mary | USA | f | 80 | 2 |
| 239T | 237T | Shriki, Daniel | ISR | m | 80 | 2 |
| 241 | 240 | Sanchez, Rodney | USA | m | 78,5 | 1 |
| 242 | 241 | O’Neill, Riley | USA | m | 78,3 | 2 |
| 243 | 242 | Magni, Paolo | ITA | m | 78 | 1 |
| 244 | 244 | Deschle, Sven | GER | m | 77,55 | 3 |
| 245 | 245 | ?, Giulio | ITA | m | 77,5 | 1 |
| 246 | 246 | Adar, Tomer | ISR | m | 77,25 | 3 |
| 247 | 247 | Zagórski, Korneliusz | POL | m | 75,83 | 3 |
| 248 | 248 | Emerson, James | USA | m | 75,7 | 2 |
| 249T | 249T | Clark, Alan | USA | m | 75,5 | 2 |
| 249T | 249T | Gregory, Geoff | USA | m | 75,5 | 2 |
| 249T | 249T | von der Grün, Rafael | GER | m | 75,5 | 2 |
| 252 | 252 | Brack, Christoph | GER | m | 75 | 1 |
| 253T | 253 | Gebert, Tobias | GER | m | 75 | 2 |
| 253T | 189 | Marter, Greg | GER | m | 75 | 2 |
| 255 | 254 | Marioni, Dario | ITA | m | 74,73 | 4 |
| 256 | 255 | Sedlak, Jakub | CZE | m | 74,58 | 4 |
| 257 | 256 | Lamred, Toufik | GER | m | 73,75 | 2 |
| 258 | 257 | Vinciguerra, Fabio | ITA | m | 72,75 | 3 |
| 259 | 258 | Stevens, Cedrik | NOR | m | 72,13 | 3 |
| 260 | 259 | Andino, Tito | PUR | m | 72 | 1 |
| 261 | 260 | Reicke, Steve | USA | m | 71,4 | 2 |
| 262 | 261 | Boulware, Bob | USA | m | 71 | 2 |
| 263 | 262 | Finco, Leonardo | ITA | m | 69,75 | 2 |
| 264 | 263 | Hesselberth, Dave | USA | m | 68,9 | 3 |
| 265 | 264 | Heinz, Ilona | GER | f | 68,25 | 2 |
| 266 | 265 | Lucci, Francesco | ITA | m | 68 | 1 |
| 267 | 266 | Ciciriello, Fabiana | ITA | f | 68 | 5 |
| 268 | 267 | Ranieri, Maurizio | ITA | m | 67,5 | 2 |
| 269 | 268 | Imazio, Eleonora | ITA | f | 66,5 | 3 |
| 270 | 269 | Geare, Gerry | USA | m | 66 | 2 |
| 271 | 270 | Yamaji, Kouhei | JPN | m | 65 | 1 |
| 272 | 271 | Rurek, Dominik | POL | m | 65 | 2 |
| 273 | 272 | Levy, Idan | ISR | m | 64,5 | 1 |
| 274 | 273 | Slaska, Aiden | USA | m | 64,25 | 2 |
| 275 | 274 | Mossavar Rahmani, Gohar | SWE | f | 64 | 2 |
| 276 | 276 | De Rossi, Fabrizio | ITA | m | 62 | 2 |
| 277 | 277 | Schmeisser, Katrin | GER | f | 61,75 | 3 |
| 278 | 278 | Lopez Velez, Alfonso | COL | m | 61,5 | 3 |
| 279 | 279 | Lahm, Randy | USA | m | 61 | 2 |
| 280 | 280 | Horn, Chris | USA | m | 60,5 | 2 |
| 281 | 417T | Bryant, Les | GBR | m | 60 | 2 |
| 282T | 281T | Herrick, Jim | USA | m | 59,6 | 2 |
| 282T | 281T | Herrick, Spencer | USA | m | 59,6 | 2 |
| 284 | 283 | Rada, Pablo | ESP | m | 59,5 | 1 |
| 285T | 284T | Jonasson, Thomas | SWE | m | 59 | 2 |
| 285T | 284T | Zewgren, Mikael | SWE | m | 59 | 2 |
| 287 | 286 | Gibbons, Eric | USA | m | 58,5 | 1 |
| 288 | 287 | Cole, Tobias | USA | m | 57,95 | 4 |
| 289 | 288 | Karlsson, Jonas | SWE | m | 56,8 | 2 |
| 290 | 289 | Zahradnicek, Jan | CZE | m | 56,7 | 1 |
| 291 | 290 | Cipolloni, Paolo | ITA | m | 56,5 | 2 |
| 292 | 291 | Karlsson, Peter | SWE | m | 56 | 1 |
| 293 | 292 | Brunner, Janis | GER | m | 56 | 2 |
| 294 | 293 | Cooksey, Bob | USA | m | 55,5 | 2 |
| 295 | 294 | Piekarski, Michal | POL | m | 55,1 | 3 |
| 296T | 295 | Alessandrini, Gloria | ITA | f | 55 | 1 |
| 296T | * | Bailey, Daniel | GBR | m | 55 | 1 |
| 298 | 296 | Thoma, Niki | GER | m | 54,5 | 1 |
| 299 | 297 | Trevino, Angelo | USA | m | 54,25 | 1 |
| 300 | 243 | Rhodes, Steve | GBR | m | 54 | 1 |
| 301 | 298 | Pietrangeli, Andrea | ITA | m | 53,5 | 2 |
| 302T | 299T | Liberti, Davide | ITA | m | 53,25 | 2 |
| 302T | 299T | Mucciaccia, Constantino | ITA | m | 53,25 | 2 |
| 304 | 301 | Slaska, Mike | USA | m | 52,75 | 2 |
| 305 | 302 | Keller, Brad | USA | m | 52,5 | 1 |
| 306T | 303T | Geipel, Felix | GER | m | 52 | 1 |
| 306T | 303T | Kaji, Kazuki | JPN | m | 52 | 1 |
| 308T | 305T | Caruso, Fabio | ITA | m | 51 | 1 |
| 308T | 305T | Vincent, Jan | GER | m | 51 | 1 |
| 308T | 305T | Willett, Jonathan | USA | m | 51 | 1 |
| 311T | 309T | Emerson, Carl | USA | m | 50 | 1 |
| 311T | 309T | Murakami, Kimitoshi | JPN | m | 50 | 1 |
| 311T | 309T | Okubo, Yasutaka | JPN | m | 50 | 1 |
| 311T | 309T | Takeno, Hiroyuki | JPN | m | 50 | 1 |
| 315 | 313 | Shperling, Michael | ISR | m | 48 | 1 |
| 316T | 314T | Eugene, Maurice | FRA | m | 47 | 1 |
| 316T | 314T | Lozio, Maurizio | ITA | m | 47 | 1 |
| 316T | 314T | Rudel, Frederic | FRA | m | 47 | 1 |
| 319 | 317 | Bon, Federico | ITA | m | 46,75 | 2 |
| 320 | 318 | Mackey, Tim | USA | m | 46,5 | 1 |
| 321 | 319 | Dodelson, Jim | USA | m | 46 | 2 |
| 322 | 320 | Richard, Chuck | USA | m | 45,9 | 2 |
| 323 | * | Friere, Oz | GBR | m | 45 | 1 |
| 324T | 321T | André, Anneli | SWE | f | 44 | 2 |
| 324T | 321T | Högberg, Frida | SWE | f | 44 | 2 |
| 326T | 323T | Janeczka, Seweryn | POL | m | 43 | 1 |
| 326T | 323T | McAloon, Cotton | IRL | m | 43 | 1 |
| 328T | 325T | Elliot, Allen | USA | m | 42 | 1 |
| 328T | 325T | Jammer, Skippy | USA | m | 42 | 1 |
| 330 | 327 | Caplin, Alan | USA | m | 40,4 | 1 |
| 331 | 328 | Shelton, Jeff | USA | m | 40,15 | 3 |
| 332T | 329T | Esterbrook, Mike | USA | m | 40 | 1 |
| 332T | 329T | Haim, Avihiy | ISR | m | 40 | 1 |
| 332T | 329T | Ichikawa, Aya | JPN | f | 40 | 1 |
| 332T | * | Komori, Yasuhiro | JPN | m | 40 | 1 |
| 332T | 329T | Larkin, Kim | USA | f | 40 | 1 |
| 332T | * | Umehara, Yusuke | JPN | m | 40 | 1 |
| 332T | 329T | Wakabayashi, Noriaki | JPN | m | 40 | 1 |
| 339 | 334 | Wootten, Hunter | USA | m | 39,5 | 2 |
| 340T | 335T | Bailey, Dan | USA | m | 39 | 1 |
| 340T | 335T | Sallehsari, Kiwi | IRN | m | 39 | 1 |
| 342T | 338T | Lasher, Tom | USA | m | 38 | 1 |
| 342T | 338T | Moldenhauer, Jay | USA | m | 38 | 1 |
| 344 | 340 | Hesselgren, Simon | SWE | m | 37,2 | 2 |
| 345 | 341 | Bengtsson, Jonas | SWE | m | 36,75 | 2 |
| 346 | 342 | Avrahami, Raz | ISR | m | 36 | 1 |
| 347 | 343 | Namchevadze, Beka | GER | m | 35,5 | 1 |
| 348 | 344 | Burke, Dan | USA | m | 35,4 | 2 |
| 349T | 345T | Figa Talamanca, Flavia | ITA | f | 35 | 1 |
| 349T | 345T | Ikebayashi, Koutaro | JPN | m | 35 | 1 |
| 349T | 345T | Ono, Syohei | JPN | m | 35 | 1 |
| 349T | 345T | Richards IV, Charlie | USA | m | 35 | 1 |
| 353T | 349T | Bodell, Fredrik | SWE | m | 34 | 1 |
| 353T | 349T | Hultqvist, Mattias | SWE | m | 34 | 1 |
| 353T | 349T | Lindh, Anton | SWE | m | 34 | 1 |
| 353T | 349T | Wenger, Alex | GER | m | 34 | 1 |
| 357 | 353 | Berra, Alessandro | ITA | m | 33,7 | 2 |
| 358 | 354 | Breitenbücher, Karin | GER | f | 33,5 | 1 |
| 359 | 355 | Wassermann, Simon | GER | m | 33,5 | 2 |
| 360T | 356T | Lahm jr., Randy | USA | m | 33,4 | 3 |
| 360T | 356T | Lahm, Ethan | USA | m | 33,4 | 3 |
| 362 | 358 | Stoneking, Mike | USA | m | 33 | 1 |
| 363T | 359T | Kaye, Sam | USA | m | 32,95 | 2 |
| 363T | 359T | Koonts, Jay | USA | m | 32,95 | 2 |
| 365T | 361T | Kanai, Kazunori | JPN | m | 32,5 | 1 |
| 365T | 361T | Kimel, Gur | ISR | m | 32,5 | 1 |
| 365T | 361T | Konda, Konrad | POL | m | 32,5 | 1 |
| 365T | 361T | Negishi, Kouji | JPN | m | 32,5 | 1 |
| 365T | 361T | Opaluch, Kuba | POL | m | 32,5 | 1 |
| 370 | 366 | Rei Koren, Eitan | ISR | m | 32 | 1 |
| 371 | 367 | Fath, Markus | GER | m | 31,05 | 2 |
| 372 | 368 | Isola, Petri | FIN | m | 30,88 | 1 |
| 373 | 369 | Pilla, Raffaele | ITA | m | 30,8125 | 2 |
| 374 | 370 | Dybbroe, Jonathan | SWE | m | 30,8 | 2 |
| 375 | 371 | Aretano, Giulia | ITA | f | 30,375 | 5 |
| 376T | 372T | Okamura, Takeru | JPN | m | 29,25 | 1 |
| 376T | 372T | Schwarz, Ian | GER | m | 29,25 | 1 |
| 376T | 372T | Suzuki, Yousuke | JPN | m | 29,25 | 1 |
| 379T | 375T | Pires, Rui | POR | m | 28,8 | 1 |
| 379T | 375T | Sturefeldt, Sten | SWE | m | 28,8 | 1 |
| 381 | 377 | Schmitt, Dan | USA | m | 28,7 | 2 |
| 382T | 378T | Gamon Kossi, Joe | BEL | m | 28 | 1 |
| 382T | 378T | Lindblad, Albin | SWE | m | 28 | 1 |
| 382T | 378T | Lindblad, Fabian | SWE | m | 28 | 1 |
| 385 | 381 | Caplin, Billy | USA | m | 27 | 1 |
| 386 | 382 | Galliani, Ramon | ITA | m | 26,5 | 1 |
| 387 | 383 | Verish, Beth | USA | f | 26,45 | 2 |
| 388 | 384 | Wolf, Sophie | GER | f | 26 | 1 |
| 389 | 385 | Geare, Marie | USA | f | 25,95 | 2 |
| 390 | 386 | O’Malley, John | USA | m | 25,7 | 1 |
| 391 | 387 | Wallace, Don | USA | m | 25,5 | 1 |
| 392 | 388 | Kostel, Matej | CZE | m | 24,95 | 2 |
| 393T | 389T | Collins, John | USA | m | 24,5 | 1 |
| 393T | 389T | Kitchens, Ian | USA | m | 24,5 | 1 |
| 395T | 391T | Andarizig, Aria | SWE | m | 24 | 1 |
| 395T | 391T | Dietrich, Sören | GER | m | 24 | 1 |
| 395T | 391T | Kisiliewska, Kalina | POL | f | 24 | 1 |
| 398 | 395 | Leak, Steve | USA | m | 24 | 2 |
