You can also check and download detailed rankings – including the list of each player’s best 8 results.
| This Month | Last Month | Name | Country | Gender | Best 8 Results | # of Events |
| 1 | 1 | Lamred, Christian | GER | m | 1867,75 | 12 |
| 2 | 3 | Hess, Florian | GER | m | 1690,25 | 10 |
| 3 | 2 | Leist, Alex | GER | m | 1684,2 | 11 |
| 4 | 4 | Wiseman, James | USA | m | 1616,75 | 19 |
| 5 | 5 | Young, Ryan | USA | m | 1437,5 | 20 |
| 6 | 6 | Leitner, Tom | ITA | m | 1432 | 16 |
| 7 | 7 | Hosseinian, Mehrdad | GER | m | 1354,75 | 24 |
| 8 | 8 | Kostel, Jakub | CZE | m | 1295 | 28 |
| 9 | 9 | Silvey, Randy | USA | m | 1285,25 | 11 |
| 10 | 10 | Prati, Marco | ITA | m | 1226,75 | 10 |
| 11 | 11 | Kenny, Paul | USA | m | 1218,25 | 14 |
| 12 | 12 | Finner, Freddy | GER | m | 1149 | 33 |
| 13 | 13 | Sanna, Fabio | ITA | m | 1087,9 | 12 |
| 14 | 14 | O’Neill, Daniel | USA | m | 1026,75 | 15 |
| 15 | 15 | Nizzo, Fabio | ITA | m | 1010,4 | 10 |
| 16 | 16 | Höhne, Sascha | GER | m | 1008 | 26 |
| 17 | 17 | Baranyk, Pavel | CZE | m | 999,5 | 8 |
| 18 | 18 | Nötzel, Thomas | GER | m | 973,5 | 28 |
| 19 | 19 | Cesari, Manuel | ITA | m | 971,25 | 11 |
| 20 | 20 | Gauthier, Matt | USA | m | 961,5 | 9 |
| 21 | 21 | Rimatori, Andrea | ITA | m | 949,75 | 13 |
| 22 | 22 | Strunz, Bianca | GER | f | 916 | 31 |
| 23 | 23 | Krüger, Philipp | GER | m | 907,7 | 9 |
| 24 | 24 | Gauthier, Jake | USA | m | 904,5 | 8 |
| 25 | 25 | Dinklage, Fabian | GER | m | 848 | 13 |
| 26 | 26 | Cusmá, Antonio Piccione | ITA | m | 799,75 | 15 |
| 27 | 27 | Imperiale, Larry | USA | m | 787,7 | 8 |
| 28 | 28 | Capellmann, Anton | GER | m | 783 | 9 |
| 29 | 29 | Festi, Andrea | ITA | m | 765,5 | 12 |
| 30 | 30 | Faustini, Emanuele | ITA | m | 750,5 | 11 |
| 31 | 31 | Wagner, Waldemar | GER | m | 740,25 | 12 |
| 32 | 34 | S., Harald | GER | m | 715,5 | 10 |
| 33 | 32 | Wunder, Woo | GER | m | 684,5 | 9 |
| 34 | 33 | Künzel, Toby | GER | m | 683,75 | 24 |
| 35 | 38 | Pestotnik, Marc | GER | m | 675,5 | 10 |
| 36 | 36 | Scherzinger, Sascha | GER | m | 661,25 | 7 |
| 37 | 39 | Colombari, Mattia | ITA | m | 659,625 | 12 |
| 38 | 41 | Collerà, Clay | ITA | m | 639,85 | 7 |
| 39 | 35 | Simon, Ilka | GER | f | 635,75 | 28 |
| 40 | 42 | Sarti, Andrea | ITA | m | 634,1 | 7 |
| 41 | 43 | Hein, Markus | GER | m | 632 | 7 |
| 42 | 44 | Schreck, Jan | GER | m | 619,95 | 8 |
| 43 | 40 | Dittrich, Robert | GER | m | 613 | 13 |
| 44 | 45 | Matula, Jakub | CZE | m | 597 | 17 |
| 45 | 46 | Friebe, Jens | GER | m | 593,6 | 9 |
| 46 | 54 | Reikoren, Yuval | ISR | m | 592,25 | 11 |
| 47 | 47 | Arveskär, Joakim | SWE | m | 580 | 8 |
| 48 | 48 | Kriss, Jonathan | ISR | m | 580 | 10 |
| 49 | 37 | Edelmann, Benjamin | GER | m | 579,6 | 15 |
| 50 | 49 | Zach, Manuel | GER | m | 579,5 | 8 |
| 51 | 50 | Turri, Edoardo | ITA | m | 566,125 | 11 |
| 52 | 51 | Dünkel, Stefan | GER | m | 562,65 | 8 |
| 53 | 52 | Salkey, Jason | GBR | m | 549,68 | 9 |
| 54 | 53 | Izzo, Andrea | ITA | m | 542,75 | 10 |
| 55 | 55 | Santolin, Francesco | ITA | m | 530,5 | 22 |
| 56 | 56 | Galloupe, Mike | USA | m | 521,15 | 11 |
| 57 | 57 | Bortot, Filippo | ITA | m | 516 | 7 |
| 58 | 58 | Giusti, Dario | ITA | m | 512,75 | 9 |
| 59 | 59 | Radwanski, Kuba | POL | m | 502,7 | 9 |
| 60 | 60 | Daniels, Lori | USA | f | 498,75 | 15 |
| 61 | 61 | Schiller, Dave | USA | m | 459 | 6 |
| 62 | 62 | Nicco, Fabrizio “Nino” | ITA | m | 450,48 | 8 |
| 63 | 63 | Bellaj, Chris | GER | m | 449,5 | 15 |
| 64 | 64 | Rocha Pires, Dylan | LUX | m | 443,4 | 11 |
| 65 | 65 | Piemontese, Andrea | ITA | m | 442,95 | 8 |
| 66 | 66 | Verstichelen, Steffen | BEL | m | 440,5 | 12 |
| 67 | 67 | Lambertini, Mattia | ITA | m | 430,15 | 12 |
| 68 | 68 | Peters, Oliver | GER | m | 413,11 | 9 |
| 69 | 69 | Soerensen, Jan | DEN | m | 405,5 | 6 |
| 70 | 70 | Vollmer, Dennis | GER | m | 404,25 | 6 |
| 71 | 71 | Zaharias, Andre | GER | m | 395 | 13 |
| 72 | 72 | Poli, Andrea | ITA | m | 393,9125 | 8 |
| 73 | 73 | Merlo, Anna | ITA | f | 393 | 25 |
| 74 | 74 | Trevino, Johnny | USA | m | 390,9 | 6 |
| 75 | 75 | Gaddoni, Matteo | ITA | m | 389,7 | 6 |
| 76 | 76 | Schellworth, Philipp | GER | m | 384,5 | 10 |
| 77 | 77 | Marconi, Serge | ITA | m | 371,25 | 7 |
| 78 | 78 | Porsch, Silvina | GER | f | 356 | 17 |
| 79 | 80 | Meola, Andrea | ITA | m | 349,8 | 5 |
| 80 | 81 | Lacina, Lukas | CZE | m | 349,23 | 6 |
| 81 | 82 | Chessa, Marco | ITA | m | 347 | 4 |
| 82 | 83 | Hosek, Jakub | CZE | m | 342,38 | 6 |
| 83 | 84 | Hannemann, Kolja | GER | m | 336 | 5 |
| 84 | 105 | Benin, Ayal | ISR | m | 334,25 | 6 |
| 85 | 85 | Jaderyd, Andreas | SWE | m | 331,8 | 5 |
| 86 | 86 | Korver, Juliana | USA | f | 328,5 | 21 |
| 87 | 88 | Cigna, Claudio | ITA | m | 324 | 2 |
| 88 | 89 | Lavy, Ziv | ISR | m | 323,25 | 8 |
| 89 | 90 | Meron, Oren | ISR | m | 320,88 | 6 |
| 90 | 91 | Pattberg, Tim | GER | m | 318,38 | 7 |
| 91 | 92 | Wright, Bill | USA | m | 316,55 | 4 |
| 92 | 93 | Giglio, Gianluca | ITA | m | 316,45 | 6 |
| 93 | 94 | Hunrichs, Lisa | USA | f | 314,75 | 8 |
| 94 | 95 | Damiano, Alessandro | ITA | m | 313,5 | 3 |
| 95 | 96 | Maciolek, Michal | POL | m | 303,3 | 6 |
| 96 | 97 | Harahsina, Yutaka | JPN | m | 302,5 | 5 |
| 97T | 98T | Meier, Roger | USA | m | 301,6 | 4 |
| 97T | 98T | Simon, Doug | USA | m | 301,6 | 4 |
| 99 | 100 | Lustiger, Dan | ISR | m | 296,2 | 4 |
| 100 | 101 | Korns, Doug | USA | m | 295,2 | 9 |
| 101 | 102 | Goltz, Tom “Harry” | GER | m | 294 | 6 |
| 102 | 103 | Azul, Pablo | COL | m | 288,9 | 4 |
| 103 | 106 | Brown, Gordy | GBR | m | 277,6 | 6 |
| 104 | 107 | Occorsio, Valerio | ITA | m | 267 | 2 |
| 105 | 79 | Zverina, Jan | GER | m | 266,7 | 4 |
| 106 | 108 | Gargano, Edoardo | ITA | m | 262,15 | 8 |
| 107 | 110 | Modarelli, Lorenzo | ITA | m | 259,7 | 8 |
| 108 | 87 | S., Jessica | GER | f | 259,25 | 7 |
| 109 | 111 | Matthiä, Johanna | GER | f | 256,25 | 10 |
| 110 | 112 | Powell, Char | USA | f | 255,2 | 10 |
| 111 | 109 | Absolom, Andy | GBR | m | 247,5 | 8 |
| 112 | 149 | Pinchasov, Daniel | ISR | m | 247,25 | 3 |
| 113 | 113 | Dini, Andrea | ITA | m | 244,25 | 2 |
| 114 | 114 | Favorini, Edoardo | ITA | m | 243,9 | 6 |
| 115 | 115 | Brodeur, Toddy | USA | m | 243 | 3 |
| 116 | 116 | Scannell, Steve | USA | m | 242,75 | 5 |
| 117 | 117 | Rickers, Sophie | GBR | f | 242,5 | 15 |
| 118 | 118 | Lebeau, Rick | USA | m | 241,35 | 8 |
| 119 | 119 | Schiller, Amy | USA | f | 225,5 | 5 |
| 120 | 120 | Marciano, Andrea | ITA | m | 216,325 | 8 |
| 121 | 121 | Hudoklin, Joey | USA | m | 216,1 | 4 |
| 122 | 122 | Weaver, Scott | USA | m | 213,7 | 5 |
| 123 | 123 | Yarnell, Dan | USA | m | 212,75 | 6 |
| 124 | 124 | Ludergnani, Andrea | ITA | m | 210,95 | 7 |
| 125 | 125 | Feller, Matteo | ITA | m | 208,3 | 2 |
| 126T | 126T | Suzuki, Yujiro | JPN | m | 206,75 | 3 |
| 126T | 126T | Yamaji, Masao | JPN | m | 206,75 | 3 |
| 128 | 128 | de Moor, Iwan | NED | m | 204,8 | 4 |
| 129 | 129 | Fried, Rob | USA | m | 203,5 | 4 |
| 130 | 130 | Marron, Pat | USA | m | 203 | 3 |
| 131 | 131 | Kahle, Emma | USA | f | 202,7 | 5 |
| 132 | 132 | O’Brien, Jeff | USA | m | 197,5 | 2 |
| 133 | 133 | Tomiak, David | POL | m | 193,65 | 7 |
| 134 | 134 | Gajewski, Mateusz | POL | m | 189,3 | 5 |
| 135 | 104 | Willin, Paula | GER | f | 188,5 | 10 |
| 136 | 135 | Coppo, Giovanni | ITA | m | 187,5 | 3 |
| 137 | 136 | Gorczynski, Sebastian | POL | m | 186,83 | 6 |
| 138 | 137 | Murphy, Dave | USA | m | 180 | 3 |
| 139 | 138 | McElwain, Brian | CAN | m | 179,8 | 3 |
| 140 | 139 | Lopez, Pipo | PUR | m | 179 | 3 |
| 141 | 140 | Logan, Charles | USA | m | 178,8 | 6 |
| 142 | 141 | Lo-a-sjoe, Gregory | NED | m | 178,3 | 4 |
| 143 | 142 | Schramek, Brett | USA | m | 175,75 | 2 |
| 144 | 144 | Höser, Martin | GER | m | 172,25 | 5 |
| 145 | 145 | Audet, Benedicte | CAN | f | 168,75 | 7 |
| 146 | 146 | Regalbuti, Mark | USA | m | 168,1 | 5 |
| 147 | 147 | Stoll, Stephan | GER | m | 166,5 | 3 |
| 148 | 148 | Legrand, Raphael | FRA | m | 165,7 | 2 |
| 149 | 150 | Bertoncelli, Gianluca | ITA | m | 163,5 | 4 |
| 150 | 151 | Zanchetta, Mirco | ITA | m | 162,4 | 6 |
| 151 | 184 | Almog, Ofir | ISR | m | 160 | 4 |
| 152 | 152 | Trout, Mark | USA | m | 158,3 | 5 |
| 153 | 153 | Gester, Kate | USA | f | 157,25 | 8 |
| 154 | 143 | Faber, Simon | GER | m | 155 | 6 |
| 155 | 154 | Titcomb, John | USA | m | 154 | 7 |
| 156 | 155 | Abel, Jean Marie | GER | m | 153 | 2 |
| 157 | 156 | Takeuchi, Hiroyuki | JPN | m | 152,5 | 3 |
| 158 | 157 | Patris, Konrad | POL | m | 150,45 | 6 |
| 159 | 237 | Korin, Gil | ISR | m | 147,5 | 2 |
| 160 | 158 | Megassabi, Naim | BEL | m | 144,63 | 4 |
| 161 | 159 | Cooksey, Jack | USA | m | 139,6 | 4 |
| 162 | 199 | Hoshen, Amir | ISR | m | 139,5 | 4 |
| 163 | 160 | McGlade, Jason | GBR | m | 138 | 2 |
| 164 | 161 | Velasquez, Jens | USA | m | 136,7 | 5 |
| 165 | 162 | Johansson, Dieter | SWE | m | 135,5 | 2 |
| 166 | 163 | Duran-Korzycka, Anna | POL | f | 133,3 | 8 |
| 167 | 164 | Korzycki, Filip | POL | m | 132,6 | 5 |
| 168 | 166 | Sanchez, Bethany | USA | f | 129,5 | 7 |
| 169 | 167 | Maeda, Syouki | JPN | m | 129 | 3 |
| 170 | 168 | Brandt, Harvey | USA | m | 128,5 | 3 |
| 171 | 169 | Mirabelli, Paolo | ITA | m | 128,375 | 3 |
| 172 | 171 | Hirashima, Masaki | JPN | m | 125 | 2 |
| 173 | 172 | Pecchiari, Andrea | ITA | m | 124,6625 | 5 |
| 174 | 173 | Störk, Julian | GER | m | 123,45 | 5 |
| 175 | 249 | Adar, Tomer | ISR | m | 123,25 | 4 |
| 176 | 174 | Nogay, Andreas | GER | m | 123 | 4 |
| 177 | 175 | Schwarz, Nico | GER | m | 122,48 | 3 |
| 178 | 176 | Burvall, Tomas | SWE | m | 119,5 | 2 |
| 179 | 177 | Goetz, Markus | GER | m | 119 | 1 |
| 180 | 178 | Massaro, Claudio | ITA | m | 118,9625 | 4 |
| 181 | 179 | Menetrat, Julien | FRA | m | 118,75 | 2 |
| 182 | 180 | Böhm, Fabio | GER | m | 116,5 | 3 |
| 183 | 165 | Weinbuch, Daniel | GER | m | 116,35 | 5 |
| 184 | 181 | Cole, Tom | USA | m | 115,6 | 3 |
| 185 | 182 | Tavernier, Pepyn | BEL | m | 114,98 | 3 |
| 186 | 183 | Borkow, Yarden | ISR | m | 114 | 2 |
| 187 | 185 | Sanna, Riccardo | ITA | m | 113 | 1 |
| 188T | 186T | Huberman, Ron | ISR | m | 112,5 | 2 |
| 188T | 186T | Yamamoto, Tomokazu | JPN | m | 112,5 | 2 |
| 190 | 188 | Allen, Darryl | USA | m | 111,5 | 1 |
| 191 | 189 | Dobson, Carl | USA | m | 111,5 | 2 |
| 192 | 190 | Coddington, Arthur | USA | m | 110 | 1 |
| 193 | 191 | Damon, Conrad | USA | m | 107,9 | 4 |
| 194 | 192 | Zeff, Dave | USA | m | 106,4 | 3 |
| 195 | 194 | Rosenbaum, Omer | ISR | m | 104 | 1 |
| 196 | 195 | Romeo, Francesco | ITA | m | 102,8125 | 2 |
| 197 | 196 | Yamamoto, Takahiko | JPN | m | 102,5 | 2 |
| 198 | 197 | Hoffman, Alon | ISR | m | 101 | 1 |
| 199 | 198 | Bertolini, Daniele | ITA | m | 100,88 | 5 |
| 200 | 200 | Karlsson, Stefan | SWE | m | 100 | 1 |
| 201 | 201 | Surdyka, Kevin | GER | m | 99,5 | 4 |
| 202 | 202 | Sanso, Luca | ITA | m | 99 | 2 |
| 203 | 203 | Andres Mosquer, Pablo | COL | m | 99 | 3 |
| 204 | 204 | Pinto, Matteo | ITA | m | 97,8125 | 2 |
| 205 | 206 | St. Mary, Cindy | USA | f | 97,25 | 2 |
| 206 | 207 | White, Ian | USA | m | 96,1 | 2 |
| 207T | 208T | Kuroda, Daisuke | JPN | m | 95,5 | 2 |
| 207T | 208T | Oouchi, Syouri | JPN | m | 95,5 | 2 |
| 209 | 210 | Ranieri, Maurizio | ITA | m | 94 | 3 |
| 210 | 211 | Röder, Adrian | GER | m | 93,8 | 4 |
| 211 | 212 | Telo, Lorenzo | ITA | m | 92,5 | 3 |
| 212 | 213 | Yokota, Hiroshi | JPN | m | 92 | 2 |
| 213 | 214 | Ciciriello, Fabiana | ITA | f | 92 | 7 |
| 214 | 215 | Iommi, Federico | ITA | m | 91,75 | 4 |
| 215 | 216 | Williams, Rick | USA | m | 90,7 | 2 |
| 216 | 217 | Enhuber, Alexander | GER | m | 90,63 | 4 |
| 217 | 218 | Dura, Hanna | GER | f | 90,5 | 5 |
| 218 | 219 | Cameranesi, Danny | USA | m | 90,25 | 2 |
| 219T | 220T | Kamiya, Leo | JPN | m | 89 | 2 |
| 219T | 220T | Pellicane, Tony | USA | m | 89 | 2 |
| 221 | 222 | Kulisanova, Irena | CZE | f | 88,4 | 4 |
| 222 | 223 | Weiss, Jiri | CZE | m | 87,48 | 2 |
| 223 | 225 | Rogers, Joel | USA | m | 85,5 | 3 |
| 224 | 226 | Borghesi, Roberto | ITA | m | 85,25 | 3 |
| 225 | 227 | Olsson, Tomas | SWE | m | 84,8 | 2 |
| 226 | 228 | Löser, Lisa | GER | f | 84,5 | 2 |
| 227 | 229 | Sumrall, Lou | USA | m | 84,3 | 4 |
| 228 | 230 | Velasquez, Erwin | USA | m | 84,2 | 3 |
| 229 | 231 | Dufke, Jan | POL | m | 84 | 1 |
| 230T | 232T | Bendek, Bar | ISR | f | 84 | 2 |
| 230T | 232T | Opaluch, Kuba | POL | m | 84 | 2 |
| 232 | 234 | Raschen, Hauke | GER | m | 83 | 3 |
| 233 | 235 | Bianchini, Federico | ITA | m | 82,58 | 4 |
| 234 | 236 | Bragagnolo, Anna | ITA | f | 82,2 | 7 |
| 235 | 205 | Lühring, Simon | GER | m | 81,5 | 3 |
| 236 | 170 | Nothaas, Daniel | GER | m | 81,25 | 2 |
| 237 | 238 | Galloupe, Michaela | USA | f | 81 | 2 |
| 238 | 239 | Callaghan, Mikey | GBR | m | 80,7 | 3 |
| 239 | 240 | Zimmerman, Scott | USA | m | 80,5 | 1 |
| 240 | 241 | Bergehamn, Niklas | SWE | m | 80 | 1 |
| 241T | 242T | Lowry, Mary | USA | f | 80 | 2 |
| 241T | 242T | Shriki, Daniel | ISR | m | 80 | 2 |
| 243 | 244 | Sanchez, Rodney | USA | m | 78,5 | 1 |
| 244 | 245 | O’Neill, Riley | USA | m | 78,3 | 2 |
| 245 | 246 | Magni, Paolo | ITA | m | 78 | 1 |
| 246 | 248 | ?, Giulio | ITA | m | 77,5 | 1 |
| 247 | 250 | Zagórski, Korneliusz | POL | m | 75,83 | 3 |
| 248 | 251 | Emerson, James | USA | m | 75,7 | 2 |
| 249T | 252T | Clark, Alan | USA | m | 75,5 | 2 |
| 249T | 252T | Gregory, Geoff | USA | m | 75,5 | 2 |
| 251 | 255 | Brack, Christoph | GER | m | 75 | 1 |
| 252T | 256T | Gebert, Tobias | GER | m | 75 | 2 |
| 252T | 256T | Marter, Greg | GER | m | 75 | 2 |
| 254 | 258 | Marioni, Dario | ITA | m | 74,73 | 4 |
| 255 | 259 | Sedlak, Jakub | CZE | m | 74,58 | 4 |
| 256 | 260 | Lamred, Toufik | GER | m | 73,75 | 2 |
| 257 | 261 | Vinciguerra, Fabio | ITA | m | 72,75 | 3 |
| 258 | 262 | Stevens, Cedrik | NOR | m | 72,13 | 3 |
| 259 | 263 | Andino, Tito | PUR | m | 72 | 1 |
| 260 | 264 | Reicke, Steve | USA | m | 71,4 | 2 |
| 261 | 265 | Boulware, Bob | USA | m | 71 | 2 |
| 262 | 266 | Alessandrini, Gloria | ITA | f | 71 | 3 |
| 263 | 267 | Mucciaccia, Constantino | ITA | m | 70,25 | 3 |
| 264 | 268 | Hesselberth, Dave | USA | m | 68,9 | 3 |
| 265 | 269 | Heinz, Ilona | GER | f | 68,25 | 2 |
| 266 | 270 | Lucci, Francesco | ITA | m | 68 | 1 |
| 267 | * | Klein, Ran | ISR | m | 66,5 | 1 |
| 268 | 271 | Imazio, Eleonora | ITA | f | 66,5 | 3 |
| 269 | 272 | Geare, Gerry | USA | m | 66 | 2 |
| 270 | 273 | Yamaji, Kouhei | JPN | m | 65 | 1 |
| 271 | 274 | Rurek, Dominik | POL | m | 65 | 2 |
| 272 | 275 | Levy, Idan | ISR | m | 64,5 | 1 |
| 273 | 276 | Slaska, Aiden | USA | m | 64,25 | 2 |
| 274 | 277 | Mossavar Rahmani, Gohar | SWE | f | 64 | 2 |
| 275 | 278 | De Rossi, Fabrizio | ITA | m | 62 | 2 |
| 276 | 279 | Schmeisser, Katrin | GER | f | 61,75 | 3 |
| 277 | 280 | Lopez Velez, Alfonso | COL | m | 61,5 | 3 |
| 278 | 281 | Lahm, Randy | USA | m | 61 | 2 |
| 279 | 282 | Horn, Chris | USA | m | 60,5 | 2 |
| 280 | 283 | Bryant, Les | GBR | m | 60 | 2 |
| 281T | 284T | Herrick, Jim | USA | m | 59,6 | 2 |
| 281T | 284T | Herrick, Spencer | USA | m | 59,6 | 2 |
| 283 | 286 | Rada, Pablo | ESP | m | 59,5 | 1 |
| 284T | 287T | Jonasson, Thomas | SWE | m | 59 | 2 |
| 284T | 287T | Zewgren, Mikael | SWE | m | 59 | 2 |
| 286 | 247 | Deschle, Sven | GER | m | 58,55 | 2 |
| 287 | 289 | Gibbons, Eric | USA | m | 58,5 | 1 |
| 288 | 290 | Cole, Tobias | USA | m | 57,95 | 4 |
| 289 | 291 | Karlsson, Jonas | SWE | m | 56,8 | 2 |
| 290 | 292 | Zahradnicek, Jan | CZE | m | 56,7 | 1 |
| 291 | 293 | Cipolloni, Paolo | ITA | m | 56,5 | 2 |
| 292 | 294 | Karlsson, Peter | SWE | m | 56 | 1 |
| 293 | 295 | Brunner, Janis | GER | m | 56 | 2 |
| 294 | 296 | Cooksey, Bob | USA | m | 55,5 | 2 |
| 295 | 297 | Piekarski, Michal | POL | m | 55,1 | 3 |
| 296T | 298 | Bailey, Daniel | GBR | m | 55 | 1 |
| 296T | 252T | von der Grün, Rafael | GER | m | 55 | 1 |
| 298 | 299 | Thoma, Niki | GER | m | 54,5 | 1 |
| 299 | 300 | Trevino, Angelo | USA | m | 54,25 | 1 |
| 300 | 301 | Rhodes, Steve | GBR | m | 54 | 1 |
| 301 | 302 | Pietrangeli, Andrea | ITA | m | 53,5 | 2 |
| 302 | 303 | Liberti, Davide | ITA | m | 53,25 | 2 |
| 303 | * | Reikoren, Eitan | ISR | m | 53 | 1 |
| 304 | 304 | Slaska, Mike | USA | m | 52,75 | 2 |
| 305 | 305 | Keller, Brad | USA | m | 52,5 | 1 |
| 306 | 306T | Kaji, Kazuki | JPN | m | 52 | 1 |
| 307T | 308T | Caruso, Fabio | ITA | m | 51 | 1 |
| 307T | 308T | Vincent, Jan | GER | m | 51 | 1 |
| 307T | 308T | Willett, Jonathan | USA | m | 51 | 1 |
| 310T | 311T | Emerson, Carl | USA | m | 50 | 1 |
| 310T | 311T | Murakami, Kimitoshi | JPN | m | 50 | 1 |
| 310T | 311T | Okubo, Yasutaka | JPN | m | 50 | 1 |
| 310T | 311T | Takeno, Hiroyuki | JPN | m | 50 | 1 |
| 314 | 315 | Shperling, Michael | ISR | m | 48 | 1 |
| 315T | 316T | Eugene, Maurice | FRA | m | 47 | 1 |
| 315T | 316T | Lozio, Maurizio | ITA | m | 47 | 1 |
| 315T | 316T | Rudel, Frederic | FRA | m | 47 | 1 |
| 318 | 319 | Bon, Federico | ITA | m | 46,75 | 2 |
| 319 | 320 | Mackey, Tim | USA | m | 46,5 | 1 |
| 320 | 321 | Dodelson, Jim | USA | m | 46 | 2 |
| 321 | 322 | Richard, Chuck | USA | m | 45,9 | 2 |
| 322 | 323 | Friere, Oz | GBR | m | 45 | 1 |
| 323 | 324 | Aretano, Giulia | ITA | f | 44,875 | 6 |
| 324T | 325T | André, Anneli | SWE | f | 44 | 2 |
| 324T | 325T | Högberg, Frida | SWE | f | 44 | 2 |
| 326T | 327T | Janeczka, Seweryn | POL | m | 43 | 1 |
| 326T | 327T | McAloon, Cotton | IRL | m | 43 | 1 |
| 328T | 329T | Elliot, Allen | USA | m | 42 | 1 |
| 328T | 329T | Jammer, Skippy | USA | m | 42 | 1 |
| 330 | 331 | Caplin, Alan | USA | m | 40,4 | 1 |
| 331 | 332 | Shelton, Jeff | USA | m | 40,15 | 3 |
| 332T | 333T | Esterbrook, Mike | USA | m | 40 | 1 |
| 332T | 333T | Haim, Avihiy | ISR | m | 40 | 1 |
| 332T | 333T | Ichikawa, Aya | JPN | f | 40 | 1 |
| 332T | 333T | Komori, Yasuhiro | JPN | m | 40 | 1 |
| 332T | 333T | Larkin, Kim | USA | f | 40 | 1 |
| 332T | 333T | Umehara, Yusuke | JPN | m | 40 | 1 |
| 332T | 333T | Wakabayashi, Noriaki | JPN | m | 40 | 1 |
| 339 | 340 | Wootten, Hunter | USA | m | 39,5 | 2 |
| 340T | 341T | Bailey, Dan | USA | m | 39 | 1 |
| 340T | * | Gefter, Yarden | ISR | m | 39 | 1 |
| 340T | 341T | Sallehsari, Kiwi | IRN | m | 39 | 1 |
| 343T | 343T | Lasher, Tom | USA | m | 38 | 1 |
| 343T | 343T | Moldenhauer, Jay | USA | m | 38 | 1 |
| 345 | 345 | Hesselgren, Simon | SWE | m | 37,2 | 2 |
| 346 | 346 | Bengtsson, Jonas | SWE | m | 36,75 | 2 |
| 347 | 347 | Avrahami, Raz | ISR | m | 36 | 1 |
| 348 | 348 | Finco, Leonardo | ITA | m | 35,75 | 1 |
| 349 | 350 | Burke, Dan | USA | m | 35,4 | 2 |
| 350T | 351T | Figa Talamanca, Flavia | ITA | f | 35 | 1 |
| 350T | 351T | Ikebayashi, Koutaro | JPN | m | 35 | 1 |
| 350T | 351T | Ono, Syohei | JPN | m | 35 | 1 |
| 350T | 351T | Richards IV, Charlie | USA | m | 35 | 1 |
| 354T | 355T | Bodell, Fredrik | SWE | m | 34 | 1 |
| 354T | 355T | Hultqvist, Mattias | SWE | m | 34 | 1 |
| 354T | 355T | Lindh, Anton | SWE | m | 34 | 1 |
| 354T | 355T | Wenger, Alex | GER | m | 34 | 1 |
| 358 | 359 | Berra, Alessandro | ITA | m | 33,7 | 2 |
| 359 | 361 | Wassermann, Simon | GER | m | 33,5 | 2 |
| 360T | 362T | Lahm jr., Randy | USA | m | 33,4 | 3 |
| 360T | 362T | Lahm, Ethan | USA | m | 33,4 | 3 |
| 362 | 364 | Stoneking, Mike | USA | m | 33 | 1 |
| 363T | 365T | Kaye, Sam | USA | m | 32,95 | 2 |
| 363T | 365T | Koonts, Jay | USA | m | 32,95 | 2 |
| 365T | 367T | Kanai, Kazunori | JPN | m | 32,5 | 1 |
| 365T | 367T | Kimel, Gur | ISR | m | 32,5 | 1 |
| 365T | 367T | Konda, Konrad | POL | m | 32,5 | 1 |
| 365T | 367T | Negishi, Kouji | JPN | m | 32,5 | 1 |
| 369 | 371 | Rei Koren, Eitan | ISR | m | 32 | 1 |
| 370 | 372 | Fath, Markus | GER | m | 31,05 | 2 |
| 371 | 373 | Isola, Petri | FIN | m | 30,88 | 1 |
| 372 | 374 | Pilla, Raffaele | ITA | m | 30,8125 | 2 |
| 373 | 375 | Dybbroe, Jonathan | SWE | m | 30,8 | 2 |
| 374T | 376T | Okamura, Takeru | JPN | m | 29,25 | 1 |
| 374T | 376T | Schwarz, Ian | GER | m | 29,25 | 1 |
| 374T | 376T | Suzuki, Yousuke | JPN | m | 29,25 | 1 |
| 377T | 379T | Pires, Rui | POR | m | 28,8 | 1 |
| 377T | 379T | Sturefeldt, Sten | SWE | m | 28,8 | 1 |
| 379 | 381 | Schmitt, Dan | USA | m | 28,7 | 2 |
| 380T | 382T | Gamon Kossi, Joe | BEL | m | 28 | 1 |
| 380T | 382T | Lindblad, Albin | SWE | m | 28 | 1 |
| 380T | 382T | Lindblad, Fabian | SWE | m | 28 | 1 |
| 383 | 385 | Caplin, Billy | USA | m | 27 | 1 |
| 384 | 386 | Galliani, Ramon | ITA | m | 26,5 | 1 |
| 385 | 387 | Verish, Beth | USA | f | 26,45 | 2 |
| 386 | 389 | Geare, Marie | USA | f | 25,95 | 2 |
| 387 | 390 | O’Malley, John | USA | m | 25,7 | 1 |
| 388 | 391 | Wallace, Don | USA | m | 25,5 | 1 |
| 389 | 392 | Kostel, Matej | CZE | m | 24,95 | 2 |
| 390T | 393T | Collins, John | USA | m | 24,5 | 1 |
| 390T | 393T | Kitchens, Ian | USA | m | 24,5 | 1 |
| 392T | 395T | Andarizig, Aria | SWE | m | 24 | 1 |
| 392T | 395T | Dietrich, Sören | GER | m | 24 | 1 |
| 392T | 395T | Kisiliewska, Kalina | POL | f | 24 | 1 |
| 395 | 398 | Leak, Steve | USA | m | 24 | 2 |
| 396T | 399T | Henriksson, Peter | SWE | m | 22,8 | 1 |
| 396T | 399T | Kappling, Anton | SWE | m | 22,8 | 1 |
| 398 | 401 | McLeod, Robert | CAN | m | 22,15 | 2 |
