| This Month | Last Month | Name | Country | Gender | Best 8 Results | # of Events |
| 1 | 1 | Kenny, Paul | USA | m | 1779 | 14 |
| 2 | 3 | Hess, Florian | GER | m | 1501 | 15 |
| 3 | 2 | Leist, Alex | GER | m | 1498,75 | 17 |
| 4 | 4 | Prati, Marco | ITA | m | 1432,25 | 10 |
| 5 | 5 | Wiseman, James | USA | m | 1252,25 | 14 |
| 6 | 7 | Hosseinian, Mehrdad | GER | m | 1237,5 | 27 |
| 7 | 9 | Finner, Freddy | GER | m | 1218,75 | 29 |
| 8 | 10 | Sanna, Fabio | ITA | m | 1200 | 17 |
| 9 | 8 | Gauthier, Jake | USA | m | 1197 | 9 |
| 10 | 12 | Lamred, Christian | GER | m | 1147,25 | 12 |
| 11 | 13 | Leitner, Tom | ITA | m | 1113 | 11 |
| 12 | 11 | Gauthier, Matt | USA | m | 1098,5 | 15 |
| 13 | 6 | Major, Balu | HUN | m | 1067,25 | 6 |
| 14 | 18 | Young, Ryan | USA | m | 1065 | 15 |
| 15 | 14 | Höhne, Sascha | GER | m | 1050,75 | 23 |
| 16 | 15 | Baranyk, Pavel | CZE | m | 1025 | 12 |
| 17 | 16 | Schreck, Jan | GER | m | 1010,7 | 16 |
| 18 | 21 | O’Neill, Daniel | USA | m | 1001,75 | 8 |
| 19 | 20 | Cesari, Manuel | ITA | m | 1000,5 | 10 |
| 20 | 19 | Nizzo, Fabio | ITA | m | 998,4 | 13 |
| 21 | 22 | Soerensen, Jan | DEN | m | 880,15 | 14 |
| 22 | 24 | Kostel, Jakub | CZE | m | 862,2 | 15 |
| 23 | 23 | Faustini, Emanuele | ITA | m | 858,25 | 19 |
| 24 | 25 | Hein, Markus | GER | m | 841,75 | 11 |
| 25 | 26 | Nötzel, Thomas | GER | m | 838 | 20 |
| 26 | 17 | Silvey, Randy | USA | m | 826,25 | 8 |
| 27 | 27 | Krüger, Philipp | GER | m | 809,7 | 11 |
| 28 | 28 | Scherzinger, Sascha | GER | m | 791,25 | 11 |
| 29 | 30 | Azul, Pablo | COL | m | 782 | 11 |
| 30 | 32 | Dittrich, Robert | GER | m | 771 | 15 |
| 31 | 31 | Collerà, Clay | ITA | m | 766 | 10 |
| 32 | 34 | Schiller, Dave | USA | m | 758,65 | 7 |
| 33 | 35 | Kulisanova, Irena | CZE | f | 753,95 | 22 |
| 34 | 36 | Simon, Ilka | GER | f | 751,5 | 29 |
| 35 | 37 | Künzel, Toby | GER | m | 735,3 | 16 |
| 36 | 38 | Edelmann, Benjamin | GER | m | 690,25 | 22 |
| 37 | 33 | Imperiale, Larry | USA | m | 686,4 | 11 |
| 38 | 39 | Strunz, Bianca | GER | f | 673,5 | 23 |
| 39 | 40 | Hannemann, Kolja | GER | m | 658,25 | 11 |
| 40 | 53 | Cigna, Claudio | ITA | m | 658 | 4 |
| 41 | 29 | Coddington, Arthur | USA | m | 652 | 3 |
| 42 | 41 | Dinklage, Fabian | GER | m | 640,5 | 14 |
| 43 | 46 | Arveskär, Joakim | SWE | m | 622 | 7 |
| 44 | 47 | Sarti, Andrea | ITA | m | 620,25 | 8 |
| 45 | 42 | Capellmann, Anton | GER | m | 600,25 | 7 |
| 46 | 44 | Wunder, Woo | GER | m | 591 | 10 |
| 47 | 43 | Brodeur, Toddy | USA | m | 585 | 6 |
| 48 | 45 | Hunrichs, Lisa | USA | f | 565 | 16 |
| 49 | 60 | Cusmá, Antonio Piccione | ITA | m | 557,5 | 6 |
| 50 | 48 | Matthiä, Johanna | GER | f | 544,75 | 10 |
| 51 | 50 | Pestotnik, Marc | GER | m | 524,5 | 13 |
| 52 | 59 | Galloupe, Mike | USA | m | 515,5 | 8 |
| 53 | 52 | Goltz, Tom “Harry” | GER | m | 504,25 | 10 |
| 54 | 49 | Yarnell, Dan | USA | m | 486,75 | 7 |
| 55 | 54 | Skomroch, Harald | GER | m | 484,5 | 7 |
| 56 | 55 | Gaddoni, Matteo | ITA | m | 483 | 6 |
| 57 | 51 | Giglio, Gianluca | ITA | m | 459,25 | 9 |
| 58 | 58 | O’Brien, Jeff | USA | m | 453,5 | 6 |
| 59 | 57 | Moldenhauer, Jay | USA | m | 444,5 | 7 |
| 60 | 65 | Tavernier, Pepyn | BEL | m | 400,3 | 9 |
| 61 | 61 | Weinbuch, Daniel | GER | m | 397,825 | 10 |
| 62 | 76 | Rimatori, Andrea | ITA | m | 391,9 | 4 |
| 63 | 56 | Poli, Andrea | ITA | m | 391,85 | 8 |
| 64 | 62 | Schwarz, Nico | GER | m | 375,73 | 7 |
| 65 | 67 | Zimmerman, Reto | SUI | m | 364,5 | 4 |
| 66 | 68 | Kahle, Emma | USA | f | 362,2 | 11 |
| 67 | 69 | Marter, Greg | GER | m | 357,5 | 7 |
| 68 | 70 | Friebe, Jens | GER | m | 354,95 | 8 |
| 69 | 71 | Dünkel, Stefan | GER | m | 353,45 | 7 |
| 70 | 79 | Marciano, Andrea | ITA | m | 352,3 | 6 |
| 71 | 72 | Maciolek, Michal | POL | m | 351,3 | 10 |
| 72 | 78 | Daniels, Lori | USA | f | 345,5 | 17 |
| 73 | 81 | Lambertini, Mattia | ITA | m | 338,15 | 9 |
| 74 | 64 | Lopez, Pipo | PUR | m | 326,5 | 6 |
| 75 | 77 | Verstichelen, Steffen | BEL | m | 323,8 | 9 |
| 76 | 75 | Ludergnani, Andrea | ITA | m | 314,45 | 6 |
| 77 | 80 | Kriss, Jonathan | ISR | m | 313,75 | 7 |
| 78 | 82 | Doerr, Rainer | GER | m | 311,9 | 5 |
| 79 | 63 | Wright, Bill | USA | m | 311,4 | 4 |
| 80 | 74 | Scannell, Steve | USA | m | 310,25 | 9 |
| 81 | 83 | Pecchiari, Andrea | ITA | m | 307 | 4 |
| 82 | 73 | Velasquez, Jens | USA | m | 305,2 | 7 |
| 83 | 86 | Bragagnolo, Anna | ITA | f | 296,6 | 21 |
| 84 | 87 | Matula, Jakub | CZE | m | 296,305 | 9 |
| 85 | 95 | Piemontese, Andrea | ITA | m | 289,95 | 9 |
| 86 | 90 | Nicco, Fabrizio “Nino” | ITA | m | 285,53 | 9 |
| 87 | 91 | Wagner, Demar | GER | m | 284,25 | 5 |
| 88 | 92 | Schiller, Amy | USA | f | 284 | 7 |
| 89 | 115 | Favorini, Edoardo | ITA | m | 281,4 | 3 |
| 90 | 93 | Salkey, Jason | GBR | m | 274,675 | 6 |
| 91 | 88 | Titcomb, John | USA | m | 274,25 | 9 |
| 92 | 66 | Zverina, Jan | GER | m | 272,7 | 5 |
| 93 | 96 | McGlade, Jason | GBR | m | 263,7 | 4 |
| 94 | 101 | Rogers, Joel | USA | m | 261,75 | 3 |
| 95 | 99 | Lustiger, Dan | ISR | m | 255 | 3 |
| 96 | 109 | Modarelli, Lorenzo | ITA | m | 254,3 | 6 |
| 97 | 85 | Velasquez, Erwin | USA | m | 253,5 | 4 |
| 98 | 122 | Jaderyd, Andreas | SWE | m | 247,7 | 4 |
| 99 | 94 | Zanchetta, Mirco | ITA | m | 238,35 | 8 |
| 100 | 102 | Weissenberger, Dominique | GER | m | 236,05 | 4 |
| 101 | 84 | Willett, Jonathan | USA | m | 234 | 3 |
| 102 | 89 | Fera, Marco | ITA | m | 233,55 | 6 |
| 103 | 98 | Bellaj, Chris | GER | m | 232,63 | 13 |
| 104 | 105 | Weiss, Jiri | CZE | m | 230,955 | 4 |
| 105 | 106 | Murphy, Dave | USA | m | 226 | 3 |
| 106 | 137 | Korns, Doug | USA | m | 215,75 | 5 |
| 107 | 110 | Brandt, Harvey | USA | m | 211,5 | 4 |
| 108 | 104 | Marioni, Dario | ITA | m | 208 | 6 |
| 109 | 111 | Willin, Paula | GER | f | 207,5 | 3 |
| 110 | 103 | Imazio, Eleonora | ITA | f | 204,5 | 7 |
| 111 | 113 | Legrand, Raphael | FRA | m | 204 | 2 |
| 112 | 114 | Hosek, Jakub | CZE | m | 203,7 | 3 |
| 113 | 100 | Richard, Chuck | USA | m | 202,75 | 3 |
| 114 | 124 | Bertoncelli, Gianluca | ITA | m | 202,65 | 5 |
| 115 | 116 | Borghesi, Roberto | ITA | m | 196,3 | 7 |
| 116 | 108 | Geare, Gerry | USA | m | 195,75 | 6 |
| 117 | 118 | Trevino, Johnny | USA | m | 193,5 | 3 |
| 118 | 119 | Pattberg, Tim | GER | m | 192,5 | 4 |
| 119 | 120 | Peters, Oliver | GER | m | 191,48 | 5 |
| 120 | 186 | Marron, Pat | USA | m | 191 | 2 |
| 121 | 121 | Logan, Charles | USA | m | 186,75 | 5 |
| 122 | 123 | Vogt, Heiko | GER | m | 185,4 | 3 |
| 123 | 140 | Santolin, Francesco | ITA | m | 182,23 | 5 |
| 124 | 97 | Wolf, Sophie | GER | f | 179,95 | 9 |
| 125 | 138 | Gargano, Edoardo | ITA | m | 179 | 5 |
| 126 | 125 | Vinciguerra, Fabio | ITA | m | 176,9 | 4 |
| 127 | 126 | Pilla, Raffaele | ITA | m | 176,15 | 5 |
| 128 | 162 | Dobson, Carl | USA | m | 173 | 3 |
| 129 | 129 | Zimovcak, Lukas | CZE | m | 169,125 | 4 |
| 130 | 128 | Cole, Tom | USA | m | 168,5 | 4 |
| 131 | 130 | Allen, Darryl | USA | m | 168 | 2 |
| 132 | 156 | Zimmerman, Scott | USA | m | 166,5 | 2 |
| 133 | 150 | Sanchez, Bethany | USA | f | 163,5 | 10 |
| 134 | 133 | Dittrich, Lina | GER | f | 160,5 | 6 |
| 135T | 134T | Bolyard, Dave | USA | m | 157,5 | 3 |
| 135T | 134T | Pellicane, Tony | USA | m | 157,5 | 3 |
| 137 | 107 | Occorsio, Valerio | ITA | m | 157,25 | 3 |
| 138 | 136 | Schuster, Julia | GER | f | 153,5 | 2 |
| 139 | 263 | Weaver, Scott | USA | m | 153,5 | 3 |
| 140T | 141T | Damiano, Alessandro | ITA | m | 150 | 2 |
| 140T | 141T | Mirabelli, Paolo | ITA | m | 150 | 2 |
| 142 | 143 | Circensi, Daniele | ITA | m | 149,75 | 3 |
| 143 | 144 | Moody, Rick | USA | m | 148,25 | 3 |
| 144 | 139 | Cooksey, Jack | USA | m | 148 | 4 |
| 145 | 117 | Chessa, Marco | ITA | m | 147,8 | 4 |
| 146 | 147 | Luniak, Philipp | GER | m | 144 | 3 |
| 147 | 148 | Rivera, Andres | COL | m | 143,5 | 2 |
| 148 | 112 | Dini, Andrea | ITA | m | 142,25 | 1 |
| 149 | 149 | Marconi, Serge | ITA | m | 141,75 | 3 |
| 150 | 158 | Tomiak, David | POL | m | 140,9 | 5 |
| 151 | 151 | Vollmer, Dennis | GER | m | 138 | 2 |
| 152 | 152 | Merlo, Anna | ITA | f | 137,05 | 14 |
| 153 | 127 | Meier, Roger | USA | m | 131,5 | 3 |
| 154 | 153 | St. Mary, Cindy | USA | f | 130,25 | 4 |
| 155T | 145T | Damon, Conrad | USA | m | 130 | 4 |
| 155T | 145T | Hesselberth, Dave | USA | m | 130 | 4 |
| 157 | 154 | Lemann, Andrew | USA | m | 129,5 | 3 |
| 158 | 155 | Nothaas, Daniel | GER | m | 129,25 | 2 |
| 159 | 231 | Izzo, Andrea | ITA | m | 128,75 | 3 |
| 160 | 157 | Suzuki, Yujiro | JPN | m | 126,5 | 2 |
| 161 | 160 | Lacina, Lukas | CZE | m | 124,08 | 5 |
| 162 | 208 | Esterbrook, Mike | USA | m | 124 | 3 |
| 163 | 161 | Benin, Ayal | ISR | m | 122,8 | 3 |
| 164 | 163 | Emerson, Josh | USA | m | 122 | 2 |
| 165 | 192 | Absolom, Andy | GBR | m | 121,75 | 4 |
| 166 | 164 | Patris, Konrad | POL | m | 121,2 | 3 |
| 167 | 132 | Telo, Lorenzo | ITA | m | 120,65 | 5 |
| 168 | 166 | Williams, Rick | USA | m | 117 | 2 |
| 169 | 167 | Geare, Marie | USA | f | 117 | 7 |
| 170 | 169 | Iommi, Federico | ITA | m | 115,3 | 4 |
| 171T | 184 | Cooksey, Bob | USA | m | 115 | 3 |
| 171T | 170 | Raschen, Hauke | GER | m | 115 | 3 |
| 173 | 171 | Boulware, Bob | USA | m | 114,5 | 2 |
| 174 | 172 | Isola, Petri | FIN | m | 114 | 2 |
| 175 | 173 | Ladoé, Jessica | GER | f | 114 | 3 |
| 176 | 174 | Katakura, Tomoyuki | JPN | m | 113,5 | 2 |
| 177 | 165 | Lasher, Tom | USA | m | 112,5 | 2 |
| 178 | 175 | Sepulveda, Santiago | COL | m | 111,4 | 3 |
| 179 | 176 | Karlsson, Stefan | SWE | m | 110 | 1 |
| 180 | 177 | Enhuber, Alexander | GER | m | 110 | 2 |
| 181 | 273 | Giusti, Dario | ITA | m | 107,25 | 2 |
| 182T | 178T | Emerson, Carl | USA | m | 107 | 2 |
| 182T | 178T | Lühring, Simon | GER | m | 107 | 2 |
| 184 | 180 | Romeo, Francesco | ITA | m | 106 | 3 |
| 185 | 181 | Neumann, Lars | GER | m | 105,5 | 3 |
| 186 | 182 | Lahm, Randy | USA | m | 105 | 4 |
| 187 | 185 | Sanso, Luca | ITA | m | 101 | 3 |
| 188T | 187T | Petersen, Magnus Gjerde | NOR | m | 100 | 1 |
| 188T | 187T | Schneider, Rico | USA | m | 100 | 1 |
| 190T | 189T | Maubach, Philipp | GER | m | 100 | 2 |
| 190T | 189T | Murakami, Kimitoshi | JPN | m | 100 | 2 |
| 190T | 168 | Sumrall, Lou | USA | m | 100 | 2 |
| 190T | 189T | Suzuki, Ryuichi | JPN | m | 100 | 2 |
| 194 | 193 | Piercing, Juan | COL | m | 98,9 | 2 |
| 195 | 194 | Zahradnicek, Jan | CZE | m | 97,4 | 2 |
| 196 | 195 | Faber, Simon | GER | m | 97 | 3 |
| 197 | 196 | Walter, Kurt | USA | m | 96,5 | 2 |
| 198 | 197 | Lo-a-sjoe, Gregory | NED | m | 93,8 | 2 |
| 199 | 198 | Ciciriello, Fabiana | ITA | f | 93,15 | 4 |
| 200 | 199 | Yamaji, Masao | JPN | m | 93 | 2 |
| 201 | 200 | Coppo, Giovanni | ITA | m | 92 | 1 |
| 202 | 201 | Stoll, Stephan | GER | m | 91,475 | 5 |
| 203 | 202 | De Rossi, Fabrizio | ITA | m | 91 | 2 |
| 204 | 203 | Beckman, Mike | SWE | m | 90 | 1 |
| 205 | 131 | von der Grün, Rafael | GER | m | 88,75 | 3 |
| 206 | 230 | Rocha Pires, Dylan | LUX | m | 88,6 | 5 |
| 207 | 204 | Schwarzbach, Felix | GER | m | 88 | 1 |
| 208 | 205 | Mesa, Mauricio | COL | m | 88 | 2 |
| 209 | 207 | Auerbach, Gary | CAN | m | 86 | 1 |
| 210 | 209 | Cipolloni, Paolo | ITA | m | 84 | 3 |
| 211 | 212 | Mazzucato, Luca | ITA | m | 81,75 | 1 |
| 212 | 213 | Kolega, Ondrej | CZE | m | 81,1 | 2 |
| 213T | 601 | Hudoklin, Joey | USA | m | 80,5 | 1 |
| 213T | * | White, Ian | USA | m | 80,5 | 1 |
| 215 | 214 | Oouchi, Syouri | JPN | m | 80 | 2 |
| 216T | 215T | Girodo, Andrea | ITA | m | 79,5 | 1 |
| 216T | 215T | Karlsson, Peter | SWE | m | 79,5 | 1 |
| 218 | 267 | Bianchini, Federico | ITA | m | 77,28 | 3 |
| 219 | 217 | Zagórski, Korneliusz | POL | m | 76,78 | 4 |
| 220 | 218 | Stazi, Andrea | ITA | m | 76,15 | 2 |
| 221 | 219 | Andino, Tito | PUR | m | 76 | 1 |
| 222 | 250 | Horn, Chris | USA | m | 75,5 | 3 |
| 223 | 220 | Chan, Stephanie | USA | f | 75,5 | 7 |
| 224 | 221 | Zeff, Dave | USA | m | 75,25 | 1 |
| 225 | 222 | Elsner, John | USA | m | 75 | 2 |
| 226 | 223 | Brown, Gordy | GBR | m | 74,8 | 3 |
| 227 | 225 | Gajewski, Mateusz | POL | m | 72,8 | 2 |
| 228 | 226 | Rickers, Sophie | GBR | f | 72 | 5 |
| 229 | 254 | Massaro, Claudio | ITA | m | 71,9 | 2 |
| 230 | 228 | Schellworth, Philipp | GER | m | 70,5 | 1 |
| 231 | 229 | Gebert, Tobias | GER | m | 70,25 | 2 |
| 232T | 232T | Schleicher, Jochen | GER | m | 68,5 | 2 |
| 232T | 232T | Sorgatz, Danny | GER | m | 68,5 | 2 |
| 234 | 234 | Meola, Andrea | ITA | m | 68 | 1 |
| 235 | 159 | Engeter, Udo | GER | m | 67,75 | 4 |
| 236 | 235 | Elsner, Jim | USA | m | 67,625 | 2 |
| 237T | 239 | Fried, Rob | USA | m | 67,5 | 1 |
| 237T | 801 | Simon, Doug | USA | m | 67,5 | 1 |
| 239 | 236 | Berra, Alessandro | ITA | m | 67 | 1 |
| 240 | 237 | Whitlock, Glen | CAN | m | 66,5 | 2 |
| 241T | 238 | Menetrat, Julien | FRA | m | 66 | 2 |
| 241T | 210 | Wallace, Don | USA | m | 66 | 2 |
| 243 | 240 | Lebeau, Rick | USA | m | 65 | 3 |
| 244 | 241 | Wendt, Brad | USA | m | 64 | 1 |
| 245 | 242 | Keller, Brad | USA | m | 64 | 2 |
| 246T | 243T | Harahsina, Yutaka | JPN | m | 63 | 1 |
| 246T | 243T | Yamamoto, Tomokazu | JPN | m | 63 | 1 |
| 248 | 224 | McLeod, Robert | CAN | m | 61,38 | 4 |
| 249 | 245 | Dietrich, Sören | GER | m | 60,9 | 4 |
| 250 | 247 | Reid, Mikey | USA | m | 58 | 1 |
| 251 | 248 | Mizzi, Andrea | ITA | m | 57,75 | 1 |
| 252 | 249 | Caruso, Fabio | ITA | m | 56,5 | 1 |
| 253 | 252 | Bross, Robert | GER | m | 56 | 1 |
| 254T | 255T | Flößen, Robbin | GER | m | 55 | 1 |
| 254T | 255T | Ramirez, Juan D. | COL | m | 55 | 1 |
| 256 | 253 | Cole, Tobias | USA | m | 53,75 | 4 |
| 257 | 258 | Festi, Andrea | ITA | m | 53,5 | 2 |
| 258 | 259 | Klos, Nadine | GER | f | 52,5 | 5 |
| 259T | 260T | Ekman, Jan | SWE | m | 52 | 1 |
| 259T | 260T | Geipel, Felix | GER | m | 52 | 1 |
| 261 | 262 | Strait, Sue | USA | f | 52 | 3 |
| 262 | * | Reicke, Steve | USA | m | 51 | 1 |
| 263 | 299 | Gester, Kate | USA | f | 51 | 3 |
| 264 | 264 | Takeno, Hiroyuki | JPN | m | 50 | 1 |
| 265 | 265 | Porsch, Silvina | GER | f | 50 | 2 |
| 266 | 266 | Sanna, Davide | ITA | m | 49,75 | 1 |
| 267 | 268 | Van Gool, Peter | NED | m | 49 | 1 |
| 268T | 269T | Hunkel, Don | USA | m | 48 | 1 |
| 268T | 269T | Van Lanen, Jim | USA | m | 48 | 1 |
| 270T | 271T | Camarda, Olmo | ITA | m | 47,5 | 1 |
| 270T | 271T | Cameranesi, Danny | USA | m | 47,5 | 1 |
| 272T | 246 | Kaye, Sam | USA | m | 47,5 | 2 |
| 272T | 251 | Wootten, Hunter | USA | m | 47,5 | 2 |
| 274 | 274 | Heim, Carsten | GER | m | 46,25 | 2 |
| 275 | 276 | Burvall, Tomas | SWE | m | 45,5 | 1 |
| 276 | 323 | Verish, Beth | USA | f | 45,5 | 4 |
| 277 | 277 | Taylor, David | USA | m | 45 | 1 |
| 278 | 339 | Korver, Juliana | USA | f | 45 | 4 |
| 279 | 383 | Bertolini, Daniele | ITA | m | 44,58 | 2 |
| 280 | 275 | Shelton, Jeff | USA | m | 44,5 | 3 |
| 281 | 278 | Colombari, Mattia | ITA | m | 44 | 1 |
| 282 | 279 | Rhodes, Steve | GBR | m | 44 | 2 |
| 283 | 280 | de Moor, Iwan | NED | m | 43,55 | 2 |
| 284 | 282 | Lucci, Francesco | ITA | m | 43 | 1 |
| 285 | 283 | Veiga, Joao | POR | m | 42,5 | 1 |
| 286 | 284 | Ceresa, Matteo | ITA | m | 41,75 | 1 |
| 287 | 285 | Vanegas, Jhonatan | COL | m | 41,4 | 1 |
| 288 | 286 | Brenner, Paul | USA | m | 40,5 | 1 |
| 289 | 287 | Torzolini, Danilo | ITA | m | 40,15 | 1 |
| 290T | 288T | Bochmann, Andreas | GER | m | 40 | 1 |
| 290T | 288T | Braaksma, Lauren | USA | f | 40 | 1 |
| 290T | 288T | Clark, Allan | USA | m | 40 | 1 |
| 290T | 288T | Gregory, Geoff | USA | m | 40 | 1 |
| 290T | 288T | Kuroda, Daisuke | JPN | m | 40 | 1 |
| 290T | 211 | Mackey, Tim | USA | m | 40 | 1 |
| 290T | 288T | Urroz, Jason | USA | m | 40 | 1 |
| 290T | 288T | White, Barrett | USA | m | 40 | 1 |
| 290T | 288T | Yokota, Hiroshi | JPN | m | 40 | 1 |
| 299T | 296T | Labinaz, Eitan | ISR | m | 39 | 1 |
| 299T | 296T | Sanna, Marco | ITA | m | 39 | 1 |
| 301 | 298 | Regalbuti, Mark | USA | m | 38,5 | 1 |
| 302 | 300 | Feller, Matteo | ITA | m | 38,4 | 1 |
| 303 | 183 | Sanchez, Rodney | USA | m | 38,25 | 2 |
| 304T | 301T | Schmidt, Birger | GER | m | 38 | 1 |
| 304T | 301T | Thoma, Niki | GER | m | 38 | 1 |
| 306 | 365 | Stanton, Jack | USA | m | 38 | 2 |
| 307 | 303 | Dodelson, Jim | USA | m | 37,75 | 1 |
| 308 | 304 | Hardegger, Urs | SUI | m | 37 | 1 |
| 309T | 305 | Grilliot, Megan | USA | f | 36,5 | 2 |
| 309T | 350 | Reynolds, Ken | USA | m | 36,5 | 2 |
| 309T | 281 | Steger, Dave | USA | m | 36,5 | 2 |
| 312T | 306T | Baker, Chris | USA | m | 36 | 1 |
| 312T | 306T | Bon, Federico | ITA | m | 36 | 1 |
| 312T | 306T | Galliani, Ramon | ITA | m | 36 | 1 |
| 312T | 306T | Hornickel, Ryan | USA | m | 36 | 1 |
| 312T | 306T | Ortiz, Enrique | USA | m | 36 | 1 |
| 312T | 306T | Perry, Adam | USA | m | 36 | 1 |
| 318 | 312 | Lowry, Mary | USA | f | 36 | 3 |
| 319 | 206 | Schwarz, Ian | GER | m | 35,75 | 1 |
| 320 | 227 | Schmeisser, Katrin | GER | f | 35,75 | 4 |
| 321 | 313 | Callaghan, Mikey | GBR | m | 35,7 | 2 |
| 322 | 314 | Namchevadze, Beka | GER | m | 35,5 | 1 |
| 323T | 315 | Abel, Jean Marie | GER | m | 35 | 1 |
| 323T | 317T | Kleiner, Keith | USA | m | 35 | 1 |
| 323T | 317T | Suzuki, Mayumi | JPN | f | 35 | 1 |
| 326 | 320 | Finco, Leonardo | ITA | m | 34 | 1 |
| 327 | 321 | Breitenbücher, Karin | GER | f | 33,5 | 1 |
| 328 | 322 | Turri, Edoardo | ITA | m | 33,25 | 1 |
| 329T | 324T | Köhn, Sven | GER | m | 32,5 | 1 |
| 329T | 324T | Megassabi, Naim | BEL | m | 32,5 | 1 |
| 329T | 324T | Muntan, Luca | GER | m | 32,5 | 1 |
| 332 | 327 | Brandtberg, Jonathan | SWE | m | 32,5 | 2 |
| 333 | 328 | Paul, Jaden | USA | m | 32 | 1 |
| 334T | 329T | Frehland, Stefan | GER | m | 30,5 | 1 |
| 334T | 329T | Ritterhaus, Tanja | GER | f | 30,5 | 1 |
| 336 | 331 | Németh, Gery | HUN | m | 30,1 | 1 |
| 337T | 332T | Burzan, Tobias | GER | m | 30 | 1 |
| 337T | 332T | Suzuki, Yousuke | JPN | m | 30 | 1 |
| 339 | 334 | Ludwig, Philipp | GER | m | 29 | 1 |
| 340 | 335 | Schuster, Tom Carlos | GER | m | 28 | 1 |
| 341 | 336 | Trevino, Angelo | USA | m | 27,5 | 1 |
| 342 | 337 | Perrone, Carlo | ITA | m | 26 | 1 |
| 343T | 316 | Herrick, Jim | USA | m | 25,5 | 1 |
| 343T | 380 | Herrick, Spencer | USA | m | 25,5 | 1 |
| 345 | 338 | Sedlak, Jakub | CZE | m | 25,2 | 2 |
| 346T | 340T | Cano, Santiago | COL | m | 24,5 | 1 |
| 346T | 340T | Cardenas, Sebastian | COL | m | 24,5 | 1 |
| 346T | 340T | Hernandez, Daniel | COL | m | 24,5 | 1 |
| 346T | 340T | Olsson, Tomas | SWE | m | 24,5 | 1 |
| 346T | 340T | Serna, Andres | COL | m | 24,5 | 1 |
| 346T | 340T | Sturefeldt, Sten | SWE | m | 24,5 | 1 |
| 352T | 346T | Coxhead, John | GBR | m | 24 | 1 |
| 352T | 346T | Pleskotova, Katerina | CZE | f | 24 | 1 |
| 352T | 346T | Powell, Char | USA | f | 24 | 1 |
| 352T | 346T | Preiss, Drew | USA | m | 24 | 1 |
| 356 | 351 | Deschle, Sven | GER | m | 23,05 | 2 |
| 357 | 352 | Miles, Danny | USA | m | 23 | 1 |
| 358 | 353 | Dusowski, Bartek | POL | m | 22,5 | 1 |
| 359T | 319 | Horn, Mark | USA | m | 22,25 | 2 |
| 359T | 354 | Horn, Susie | USA | f | 22,25 | 2 |
| 361 | 355 | Honzik, Peter | CZE | m | 21,555 | 2 |
| 362 | 356 | Tommazzini, Alice | ITA | f | 21,5 | 2 |
| 363 | 257 | Hess, Judith | GER | f | 20,5 | 2 |
| 364T | 357T | Enders, Manuel | GER | m | 20 | 1 |
| 364T | 357T | Hinkle, Jay | USA | m | 20 | 1 |
| 364T | 357T | Liegle, Theo | GER | m | 20 | 1 |
| 364T | 357T | Verrino, Emiliano | ITA | m | 20 | 1 |
| 364T | 357T | Zampieri, Massimo | ITA | m | 20 | 1 |
| 369 | 362 | Ugalde, Tita | USA | f | 19,5 | 6 |
| 370T | 363 | Dusowski, Marcin | POL | m | 19 | 1 |
| 370T | 367 | Thompson, Paul | USA | m | 19 | 1 |
| 372T | 369 | Korns, Jeff | USA | m | 18,5 | 2 |
| 372T | 402 | Lahm jr., Randy | USA | m | 18,5 | 2 |
| 374 | * | Störk, Julian | GER | m | 18,45 | 1 |
| 375 | 370 | Wahlman, Henrik | SWE | m | 17,5 | 1 |
| 376T | 371T | Bengtsson, Jonas | SWE | m | 17 | 1 |
| 376T | 371T | Henriksson, Peter | SWE | m | 17 | 1 |
| 376T | 371T | Pires, Rui | POR | m | 17 | 1 |
| 379T | 374T | Caplin, Billy | USA | m | 16,25 | 1 |
| 379T | 374T | Weyand, Z | USA | m | 16,25 | 1 |
| 381 | 376 | Sweeten, Lindsay | USA | f | 15,8 | 2 |
| 382T | 381 | Koonts, Jay | USA | m | 15 | 1 |
| 382T | 883 | Wootten, Eric | USA | m | 15 | 1 |
| 382T | * | Wootten, Heather | USA | f | 15 | 1 |
| 385 | 382 | Kisiliewska, Kalina | POL | f | 14,4 | 2 |
| 386 | 384 | Struz, Jan “Dexter” | CZE | m | 12,95 | 1 |
| 387T | 385T | Johnson, Davis | USA | m | 12,5 | 1 |
| 387T | 385T | Voigt, Christian | GER | m | 12,5 | 1 |
| 389T | 388T | Jonasson, Thomas | SWE | m | 11,63 | 1 |
| 389T | 388T | Roddick, Dan | USA | m | 11,63 | 1 |
| 389T | 388T | Zewgren, Mikael | SWE | m | 11,63 | 1 |
| 392T | 391T | Bodell, Fredrik | SWE | m | 11,625 | 1 |
| 392T | 391T | Hu, Michael | TPE | m | 11,625 | 1 |
| 392T | 391T | Stensmar, Johan | SWE | m | 11,625 | 1 |
| 395 | 394 | Kostel, Matej | CZE | m | 11,45 | 1 |
| 396 | 395 | Worm, Henning | GER | m | 10,8 | 1 |
| 397T | * | Stokley, Scott | USA | m | 10,75 | 1 |
| 397T | * | Walridge, Evan | USA | m | 10,75 | 1 |
| 399 | 396 | Duran-Korzycka, Anna | POL | f | 10,3 | 2 |
| 400 | * | Lahm, Ethan | USA | m | 10 | 1 |
| 401 | 397 | Luis, Zé | POR | m | 9,75 | 1 |
| 402T | 398T | Lavy, Ziv | ISR | m | 9 | 1 |
