This Month Last Month Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1779 12
2 2 Leist, Alex GER m 1466,5 15
3 3 Hess, Florian GER m 1421 13
4 4 Prati, Marco ITA m 1356 10
5 5 Major, Balu HUN m 1250,75 7
6 6 Hosseinian, Mehrdad GER m 1237,5 24
7 7 Finner, Freddy GER m 1218,75 27
8 10 Wiseman, James USA m 1190,75 13
9 8 Gauthier, Matt USA m 1173,75 16
10 11 Sanna, Fabio ITA m 1155,75 17
11 9 Gauthier, Jake USA m 1118,25 8
12 12 Höhne, Sascha GER m 1050,75 19
13 15 Schreck, Jan GER m 999,25 14
14 13 Leitner, Tom ITA m 995,5 10
15 14 Lamred, Christian GER m 994,25 11
16 18 Cesari, Manuel ITA m 937,75 9
17 20 Nizzo, Fabio ITA m 936,45 12
18 19 Baranyk, Pavel CZE m 920 9
19 21 Soerensen, Jan DEN m 880,15 14
20 16 Young, Ryan USA m 869,25 12
21 17 Silvey, Randy USA m 839,75 7
22 22 Faustini, Emanuele ITA m 827,5 15
23 24 Kostel, Jakub CZE m 801,75 11
24 25 Coddington, Arthur USA m 790,5 4
25 26 Azul, Pablo COL m 782 11
26 27 Dittrich, Robert GER m 771 13
27 28 Nötzel, Thomas GER m 769,5 18
28 29 Imperiale, Larry USA m 761,4 12
29 30 Schiller, Dave USA m 758,65 7
30 31 Kulisanova, Irena CZE f 753,95 20
31 33 Simon, Ilka GER f 746 24
32 34 Collerà, Clay ITA m 737,25 9
33 35 Hein, Markus GER m 729,75 10
34 37 Scherzinger, Sascha GER m 719,25 10
35 23 O’Neill, Daniel USA m 707,5 6
36 32 Krüger, Philipp GER m 691,5 10
37 38 Künzel, Toby GER m 670,4 15
38 39 Edelmann, Benjamin GER m 665,25 21
39 40 Hannemann, Kolja GER m 649,75 10
40 41 Strunz, Bianca GER f 620 20
41 42 Brodeur, Toddy USA m 596 6
42 36 Wunder, Woo GER m 591 9
43 44 Hunrichs, Lisa USA f 565 16
44 45 Matthiä, Johanna GER f 544,75 8
45 46 Yarnell, Dan USA m 539,25 8
46 47 Dinklage, Fabian GER m 536 12
47 43 Capellmann, Anton GER m 533,75 6
48 49 Goltz, Tom “Harry” GER m 503,25 9
49 50 Arveskär, Joakim SWE m 503 5
50 51 Cigna, Claudio ITA m 498,25 3
51 52 Gaddoni, Matteo ITA m 483 6
52 48 Pestotnik, Marc GER m 475,5 12
53 53 Sarti, Andrea ITA m 460 7
54 55 Moldenhauer, Jay USA m 459 7
55 54 Giglio, Gianluca ITA m 455,5 9
56 56 O’Brien, Jeff USA m 453,5 6
57 57 Galloupe, Mike USA m 451,5 7
58 59 Poli, Andrea ITA m 430,35 8
59 62 Wright, Bill USA m 414,4 5
60 61 Schwarz, Nico GER m 406,5 7
61 63 Lopez, Pipo PUR m 401,75 7
62 64 Weinbruch, Daniel GER m 401,475 9
63 65 Tavernier, Pepyn BEL m 400,3 8
64 69 Zimmerman, Reto SUI m 364,5 4
65 68 Cusmá, Antonio Piccione ITA m 363 4
66 67 Kahle, Emma USA f 362,2 11
67 70 Zverina, Jan GER m 355,5 5
68 71 Velasquez, Jens USA m 349,2 7
69 72 Scannell, Steve USA m 348,75 9
70 73 Skomroch, Harald GER m 345,5 6
71 74 Maciolek, Michal POL m 340,225 9
72 60 Rimatori, Andrea ITA m 339,75 3
73 75 Friebe, Jens GER m 324,85 7
74 76 Daniels, Lori USA f 319 17
75 77 Marciano, Andrea ITA m 318,4 5
76 66 Marter, Greg GER m 315 6
77 78 Kriss, Jonathan ISR m 313,75 7
78 79 Lambertini, Mattia ITA m 313,6 8
79 80 Doerr, Rainer GER m 311,9 5
80 82 Pecchiari, Andrea ITA m 307 4
81 83 Willett, Jonathan USA m 299 4
82 84 Velasquez, Erwin USA m 297,5 4
83 85 Bragagnolo, Anna ITA f 296,6 18
84 81 Ludergnani, Andrea ITA m 294,05 5
85 86 Fera, Marco ITA m 287,3 7
86 87 Schiller, Amy USA f 284 7
87 89 Titcomb, John USA m 276,9 10
88 88 Nicco, Fabrizio “Nino” ITA m 269,3 7
89 91 Verstichelen, Steffen BEL m 268,3 7
90 92 Wolf, Sophie GER f 263,7 10
91 58 Dünkel, Stefan GER m 263,25 5
92 90 Lustiger, Dan ISR m 255 3
93 94 Richard, Chuck USA m 248,75 4
94 95 Bellaj, Chris GER m 243 12
95 96 Wagner, Demar GER m 241,75 4
96 97 Rogers, Joel USA m 237,25 2
97 99 Weissenberger, Dominique GER m 236,05 4
98 101 Imazio, Eleonora ITA f 231,75 9
99 102 Marioni, Dario ITA m 231,1 6
100 103 Murphy, Dave USA m 226 3
101 104 Matula, Jakub CZE m 225,375 7
102 105 Occorsio, Valerio ITA m 223,5 4
103 106 Geare, Gerry USA m 220,75 7
104 107 Modarelli, Lorenzo ITA m 220,4 5
105 98 Zanchetta, Mirco ITA m 218,3 7
106 108 Brandt, Harvey USA m 216,5 4
107 109 Piemontese, Andrea ITA m 205,4 7
108 110 Dini, Andrea ITA m 205 2
109 112 Legrand, Raphael FRA m 204 2
110 113 Favorini, Edoardo ITA m 196,5 2
111 114 Borghesi, Roberto ITA m 196,3 7
112 116 Trevino, Johnny USA m 193,5 3
113 117 Logan, Charles USA m 186,75 5
114 118 Vogt, Heiko GER m 185,4 3
115 119 Bertoncelli, Gianluca ITA m 182,3 5
116 120 McGlade, Jason GBR m 181,7 3
117 111 Hosek, Jakub CZE m 180,45 2
118 93 Weiss, Jiri CZE m 179,225 3
119 121 Vinciguerra, Fabio ITA m 176,9 4
120 122 Pilla, Raffaele ITA m 176,15 5
121 123 Meier, Roger USA m 174 3
122 125 Cole, Tom USA m 172 4
123 127 Allen, Darryl USA m 168 2
124 129 Zimovcak, Lukas CZE m 163,575 3
125 130 von der Grün, Rafael GER m 162,25 4
126 131 Telo, Lorenzo ITA m 160,55 6
127 132 Dittrich, Lina Bödecker GER f 160,5 6
128T 133T Bolyard, Dave USA m 157,5 3
128T 133T Pellicane, Tony USA m 157,5 3
130 135 Schuster, Julia GER f 153,5 2
131 137 Korns, Doug USA m 151,75 4
132 138 Cooksey, Jack USA m 151,5 4
133T 139T Damiano, Alessandro ITA m 150 2
133T 139T Mirabelli, Paolo ITA m 150 2
135 141 Circensi, Daniele ITA m 149,75 3
136 142 Moody, Rick USA m 148,25 3
137T 143T Damon, Conrad USA m 147,5 4
137T 143T Hesselberth, Dave USA m 147,5 4
139 145 Chessa, Marco ITA m 146,7 4
140 124 Luniak, Philipp GER m 144 3
141 146 Rivera, Andres COL m 143,5 2
142 136 Marconi, Serge ITA m 141,75 3
143 147 Willin, Paula GER f 141 2
144 100 Salkey, Jason GBR m 140,175 4
145 126 Pattberg, Tim GER m 139 3
146 148 Sanchez, Bethany USA f 139 9
147 150 St. Mary, Cindy USA f 130,25 4
148 151 Lemann, Andrew USA m 129,5 3
149 152 Nothaas, Daniel GER m 129,25 2
150 153 Jaderyd, Andreas SWE m 128,7 2
151 154 Zimmerman, Scott USA m 128,5 2
152 155 Suzuki, Yujiro JPN m 126,5 2
153 149 Tomiak, David POL m 126,5 3
154 156 Engeter, Udo GER m 125,25 5
155 157 Benin, Ayal ISR m 122,8 3
156T 159T Dobson, Carl USA m 122 2
156T 159T Emerson, Josh USA m 122 2
158 161 Lasher, Tom USA m 120,5 2
159 162 Williams, Rick USA m 117 2
160 163 Geare, Marie USA f 117 7
161 164 Sumrall, Lou USA m 115,5 3
162 166 Iommi, Federico ITA m 115,3 4
163T 167T Peters, Oliver GER m 115 3
163T 167T Raschen, Hauke GER m 115 3
165 169 Boulware, Bob USA m 114,5 2
166 158 Isola, Petri FIN m 114 2
167 170 Ladoé, Jessica GER f 114 3
168 171 Katakura, Tomoyuki JPN m 113,5 2
169 172 Sepulveda, Santiago COL m 111,4 3
170 173 Karlsson, Stefan SWE m 110 1
171T 175T Emerson, Carl USA m 107 2
171T 175T Lühring, Simon GER m 107 2
173 177 Romeo, Francesco ITA m 106 3
174 165 Patris,

Konrad

POL m 105,5 2
175 178 Neumann, Lars GER m 105,5 3
176 179 Lahm, Randy USA m 105,5 4
177 174 Gargano, Edoardo ITA m 103,7 3
178 180 Sanchez, Rodney USA m 103,25 3
179 181 Cooksey, Bob USA m 103 3
180 182 Sanso, Luca ITA m 101 3
181T 183T Marron, Pat USA m 100 1
181T 183T Petersen, Magnus Gjerde NOR m 100 1
181T 183T Schneider, Rico USA m 100 1
184T 186T Maubach, Philipp GER m 100 2
184T 186T Murakami, Kimitoshi JPN m 100 2
184T 186T Suzuki, Ryuichi JPN m 100 2
187 189 Piercing, Juan COL m 98,9 2
188 190 Faber, Simon GER m 97 3
189 191 Walter, Kurt USA m 96,5 2
190 192 Ciciriello, Fabiana ITA f 93,15 4
191 193 Merlo, Anna ITA f 93,05 12
192 194 Yamaji, Masao JPN m 93 2
193 195 Coppo, Giovanni ITA m 92 1
194 196 De Rossi, Fabrizio ITA m 91 2
195 197 Beckman, Mike SWE m 90 1
196 198 Schwarzbach, Felix GER m 88 1
197T 199T Absolom, Andy GBR m 88 2
197T 199T Mesa, Mauricio COL m 88 2
199 201 Schwarz, Ian GER m 86,25 2
200 203 Auerbach, Gary CAN m 86 1
201 204 Esterbrook, Mike USA m 84 2
202 205 Cipolloni, Paolo ITA m 84 3
203 206 Wallace, Don USA m 83 2
204 207 Mackey, Tim USA m 82,5 2
205 208 Mazzucato, Luca ITA m 81,75 1
206 209 Oouchi, Syouri JPN m 80 2
207T 210T Girodo, Andrea ITA m 79,5 1
207T 210T Karlsson, Peter SWE m 79,5 1
209 213 Wegner (Enhuber?), Alexander GER m 76,5 1
210 214 Stazi, Andrea ITA m 76,15 2
211 215 Andino, Tito PUR m 76 1
212 216 Chan, Stephanie USA f 75,5 7
213 217 Zeff, Dave USA m 75,25 1
214 218 Elsner, John USA m 75 2
215 219 McLeod, Robert CAN m 74,63 4
216 202 Lacina, Lukas CZE m 72,35 4
217 221 Schmeisser, Katrin GER f 71,5 4
218 222 Schellworth, Philipp GER m 70,5 1
219 223 Gebert, Tobias GER m 70,25 2
220 224 Rickers, Sophie GBR f 69,5 3
221T 226T Izzo, Andrea ITA m 68,5 2
221T 226T Schleicher, Jochen GER m 68,5 2
221T 226T Sorgatz, Danny GER m 68,5 2
224 229 Meola, Andrea ITA m 68 1
225 230 Elsner, Jim USA m 67,625 2
226 231 Stoll, Stephan GER m 67,475 4
227 232 Berra, Alessandro ITA m 67 1
228 233 Whitlock, Glen CAN m 66,5 2
229 234 Menetrat, Julien FRA m 66 2
230 212 Kolega, Ondrej CZE m 65,2 1
231 128 Fried, Rob USA m 65 1
232 235 Lebeau, Rick USA m 65 3
233T 236T Lo-a-sjoe, Gregory NED m 64 1
233T 236T Wendt, Brad USA m 64 1
235 238 Keller, Brad USA m 64 2
236T 239T Harahsina, Yutaka JPN m 63 1
236T 239T Yamamoto, Tomokazu JPN m 63 1
238 220 Zagórski, Korneliusz POL m 62,95 3
239 241 Brown, Gordy GBR m 60 2
240 242 Kaye, Sam USA m 60 3
241T 243T Gajewski, Mateusz POL m 58 1
241T 243T Reid, Mikey USA m 58 1
243 245 Mizzi, Andrea ITA m 57,75 1
244 115 Caruso, Fabio ITA m 56,5 1
245T 246T Horn, Chris USA m 56,5 2
245T 246T Wootten, Hunter USA m 56,5 2
247 248 Bross, Robert GER m 56 1
248 249 Rocha Pires, Dylan LUX m 55,8 3
249 250 Cole, Tobias USA m 55,5 4
250 251 Massaro, Claudio ITA m 55,25 1
251T 252T Flößen, Robbin GER m 55 1
251T 252T Ramirez, Juan D. COL m 55 1
253 254 Hess, Judith GER f 53,75 4
254 255 Klos, Nadine GER f 52,5 5
255T 256T Ekman, Jan SWE m 52 1
255T 256T Geipel, Felix GER m 52 1
257 258 Strait, Sue USA f 52 3
258 259 Weaver, Scott USA m 51 1
259 260 Takeno, Hiroyuki JPN m 50 1
260 261 Sanna, Davide ITA m 49,75 1
261 262 Van Gool, Peter NED m 49 1
262T 263T Hunkel, Don USA m 48 1
262T 263T Van Lanen, Jim USA m 48 1
264T 265T Camarda, Olmo ITA m 47,5 1
264T 265T Cameranesi, Danny USA m 47,5 1
266 267 Giusti, Dario ITA m 47 1
267 268 Heim, Carsten GER m 46,25 2
268 269 Shelton, Jeff USA m 46,25 3
269 270 Burvall, Tomas SWE m 45,5 1
270 271 Taylor, David USA m 45 1
271 272 Rhodes, Steve GBR m 44 2
272 273 Steger, Dave USA m 43,5 2
273 274 Lucci, Francesco ITA m 43 1
274 275 Veiga, Joao POR m 42,5 1
275 276 Ceresa, Matteo ITA m 41,75 1
276 277 Vanegas, Jhonatan COL m 41,4 1
277 225 Zahradnicek, Jan CZE m 40,7 1
278 279 Brenner, Paul USA m 40,5 1
279 280 Torzolini, Danilo ITA m 40,15 1
280T 281T Bochmann, Andreas GER m 40 1
280T 281T Braaksma, Lauren USA f 40 1
280T 281T Clark, Allan USA m 40 1
280T 281T Gregory, Geoff USA m 40 1
280T 281T Kuroda, Daisuke JPN m 40 1
280T 281T Urroz, Jason USA m 40 1
280T 281T White, Barrett USA m 40 1
280T 281T Yokota, Hiroshi JPN m 40 1
288T 289T Labinaz, Eitan ISR m 39 1
288T 289T Sanna, Marco ITA m 39 1
290 291 Regalbuti, Mark USA m 38,5 1
291 292 Gester, Kate USA f 38,5 2
292 293 Feller, Matteo ITA m 38,4 1
293T 294T Schmidt, Birger GER m 38 1
293T 294T Thoma, Niki GER m 38 1
295 296 Dodelson, Jim USA m 37,75 1
296T 297T de Moor, Iwan NED m 37 1
296T 297T Hardegger, Urs SUI m 37 1
298 299 Dietrich, Sören GER m 36,9 3
299 300 Grilliot, Megan USA f 36,5 2
300T 301T Baker, Chris USA m 36 1
300T 301T Bianchini, Federico ITA m 36 1
300T 301T Bon, Federico ITA m 36 1
300T 301T Galliani, Ramon ITA m 36 1
300T 301T Hornickel, Ryan USA m 36 1
300T 301T Ortiz, Enrique USA m 36 1
300T 301T Perry, Adam USA m 36 1
307 308 Lowry, Mary USA f 36 3
308 309 Namchevadze, Beka GER m 35,5 1
309T 310T Abel, Jean Marie GER m 35 1
309T 310T Herrick, Jim USA m 35 1
309T 310T Kleiner, Keith USA m 35 1
309T 310T Suzuki, Mayumi JPN f 35 1
313 314 Horn, Mark USA m 34,75 3
314T 315T Finco, Leonardo ITA m 34 1
314T 315T Santolin, Francesco ITA m 34 1
316 317 Breitenbücher, Karin GER f 33,5 1
317 318 Verish, Beth USA f 33 3
318T 319T Köhn, Sven GER m 32,5 1
318T 319T Megassabi, Naim BEL m 32,5 1
318T 319T Muntan, Luca GER m 32,5 1
321 322 Brandtberg, Jonathan SWE m 32,5 2
322 323 Paul, Jaden USA m 32 1
323T 324T Frehland, Stefan GER m 30,5 1
323T 324T Ritterhaus, Tanja GER f 30,5 1
325 326 Németh, Gery HUN m 30,1 1
326T 327T Burzan, Tobias GER m 30 1
326T 327T Suzuki, Yousuke JPN m 30 1
328 329 Ludwig, Philipp GER m 29 1
329 331 Schuster, Tom Carlos GER m 28 1
330 332 Trevino, Angelo USA m 27,5 1
331T 334T Perrone, Carlo ITA m 26 1
331T 334T Porsch, Silvina GER f 26 1
333 336 Korver, Juliana USA f 25 3
334T 337T Cano, Santiago COL m 24,5 1
334T 337T Cardenas, Sebastian COL m 24,5 1
334T 337T Hernandez, Daniel COL m 24,5 1
334T 337T Olsson, Tomas SWE m 24,5 1
334T 337T Serna, Andres COL m 24,5 1
334T 337T Sturefeldt, Sten SWE m 24,5 1
340T 343T Coxhead, John GBR m 24 1
340T 343T Pleskotova, Katerina CZE f 24 1
340T 343T Powell, Char USA f 24 1
340T 343T Preiss, Drew USA m 24 1
340T 343T Reynolds, Ken USA m 24 1
345 278 Sedlak, Jakub CZE m 23,75 1
346 348 Miles, Danny USA m 23 1
347 333 Dusowski, Bartek POL m 22,5 1
348 349 Horn, Susie USA f 22,25 2
349 350 Vollmer, Dennis GER m 22 1
350 351 Tommazzini, Alice ITA f 21,5 2
351T 352T Callaghan, Mikey GBR m 20 1
351T 352T Enders, Manuel GER m 20 1
351T 352T Hinkle, Jay USA m 20 1
351T 352T Liegle, Theo GER m 20 1
351T 352T Verrino, Emiliano ITA m 20 1
351T 352T Zampieri, Massimo ITA m 20 1
357 358 Ugalde, Tita USA f 19,5 6
358T 359T Deschle, Sven GER m 19 1
358T 359T Dusowski, Marcin POL m 19 1
358T 359T Kaurt, J USA m 19 1
358T 359T Stanton, Jack USA m 19 1
358T 359T Steffen, Bryan USA m 19 1
358T 359T Thompson, Paul USA m 19 1
358T 359T Turner, Ronnie USA m 19 1
365 366 Korns, Jeff USA m 18,5 2
366 367 Wahlman, Henrik SWE m 17,5 1
367T 368T Bengtsson, Jonas SWE m 17 1
367T 368T Henriksson, Peter SWE m 17 1
367T 368T Pires, Rui POR m 17 1
370T 372T Caplin, Billy USA m 16,25 1
370T 372T Weyand, Z USA m 16,25 1
372 330 Honzik, Peter CZE m 16,225 1
373 374 Sweeten, Lindsay USA f 15,8 2
374 375 Mondesire, Paul USA m 15,5 1
375T 378T Freedman, Jon USA m 15 1
375T 378T Herrick, Jack USA m 15 1
375T 378T Herrick, Spencer USA m 15 1
375T 378T Koonts, Jay USA m 15 1
379 382 Kisiliewska, Kalina POL f 14,4 2
380T 383T Johnson, Davis USA m 12,5 1
380T 383T Voigt, Christian GER m 12,5 1
380T 383T Wallberg, Evan USA m 12,5 1
383T 386T Jonasson, Thomas SWE m 11,63 1
383T 386T Roddick, Dan USA m 11,63 1
383T 386T Zewgren, Mikael SWE m 11,63 1
386T 389T Bodell, Fredrik SWE m 11,625 1
386T 389T Hu, Michael TPE m 11,625 1
386T 389T Stensmar, Johan SWE m 11,625 1
389 392 Worm, Henning GER m 10,8 1
390 393 Luis, Zé POR m 9,75 1
391 394 Festi, Andrea ITA m 9,5 1
392T 395T Lavy, Ziv ISR m 9 1
392T 395T Lindblad, Albin SWE m 9 1
392T 395T Lindblad, Fabian SWE m 9 1
395T 398T Kappling, Anton SWE m 8,5 1
395T 398T Lahm jr., Randy USA m 8,5 1
397T 376T Prokop, Lukas CZE m 5,9 1
397T 376T Raclavsky, Dominik m 5,9 1
399 400 Murray, Bernie USA f 5 1
400 401 Solarova, Martina CZE f 1 2

New Tournaments this Month:

None

Tournaments included:

2016 In den Hallen – Random Open Pairs
1234 Seasons Hat Tournament – Edition Winter 2016 – Turboshred
2015 Lazzaroni – Open Pairs
2015 JamBritannia – Mixed
2015 JamBritannia – Open Co-op
2015 Beachstylers – Open, Turboshred
Laguna Beach Gamagori – Open Pairs
1234 Seasons Hat – Edition Fall 2015 – Random Co-op
2015 Anzio Jam – Open Pairs
2015 Spiritcamp – Open Pairs
2015 Butch Cassidy Cup – Open
2015 All Japan Open – Open Pairs
2015 Sandslash – Open
2015 American Freestyle Championships – Mixed Pairs
2015 American Freestyle Championships – Women Pairs
2015 American Freestyle Championships – Open Pairs, Open Co-op
2015 WFDF World Overall Flying Disc Championships – Women
2015 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors
123four Seasons Hat Tournament – Edition Summer 2015 – Random Open
40th Annual Wisconsin State Overall Flying Disc Tournament – Open Pairs, Juniors
2015 FPAW – Mixed Pairs
2015 FPAW – Women Pairs
2015 FPAW – Open Co-op
2015 FPAW – Open Pairs
2015 Bollenhut – Random Pairs
2015 EFC – Women Pairs
2015 EFC – Mixed Pairs
2015 EFC – Pairs, Co-op
2015 The Jammers – Mixed Pairs
2015 The Jammers – Open
2015 German Open – Mixed Pairs
2015 German Open – Pairs, Co-op
1234-Seasons Hat – Edition Spring 2015 – Random Co-op
2015 Bibione – Italian Open Challenge – Mixed
2015 Bibione – Italian Open Challenge – Pairs, Co-op
2015 Jampionsleague – Open Pairs
2015 Virginia States – Open
2015 Paganello – Pairs, Co-op
2015 Ocean Beach Wintershred – Pairs
2015 Frisbeer Cup – Mixed
2015 Frisbeer Cup – Open Pairs, Co-op
2015 Berlin Hat – Winter Edition – Random Open Pairs
2014 Lazzaroni – Open Pairs, Co-op
2014 American Freestyle Championship – Women
2014 American Freestyle Championship – Mixed
2014 American Freestyle Championship – Pairs, Co-op
Ilkas Birthday Hat – Random Open Pairs
2014 Anzio Jam – Open Pairs
2014 Berlin Hat – Fall Edition – Random Open Pairs
2014 Torino Street Style – Open Pairs, Co-op
2014 Sandslash – Open Pairs, Co-op
2014 Japan Overall – Open Pairs, Challenge (Amateurs)
2014 Butch Cassidy Cup – Open Pairs
2014 FPA Worlds – Women
2014 FPA Worlds – Mixed
2014 FPA Worlds – Co-op
2014 FPA Worlds – Pairs
2014 US Open Overall – Women
2014 US Open Overall – Open
123 Four Seasons Hat – Summer 2014 Edition – Hat
2014 Potlatch – Open Pairs
2014 Amsterjam – Open Pairs
2014 Mountain Alternative Open – Pairs, Co-op
2014 Jammers – Mixed
2014 Jammers – Open
2014 German Championships – Mixed
2014 German Championships – Pairs, Co-op
2014 EFC – Rome – Women
2014 EFC – Rome – Mixed
2014 EFC – Rome – Pairs, Co-op
123 Four Seasons Hat Spring 2014 Edition – Hat
Jampionsleague 4.0 – Open Pairs
2014 Paganello – Mixed
2014 Paganello – Pairs, Co-op
2014 Virginia States – Open

Old Tournaments no longer counted:

123 Four Seasons Hat – Winter 2014 Edition – Random Pairs
2014 Frisbeer – Mixed
2014 Frisbeer – Pairs, Co-op