This Month Last Time Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1654.5 14
2 2 Gauthier, Jake USA m 1619.75 16
3 3 Coddington, Arthur USA m 1545.75 9
4 4 Gauthier, Matt USA m 1481.75 16
5 5 Wiseman, James USA m 1437.75 20
6 6 Hess, Florian GER m 1292.5 15
7 10 Leist, Alex GER m 1230.75 17
8 7 Silvey, Randy USA m 1178 9
9 8 Sanna, Fabio ITA m 1137.5 16
10 11 Finner, Freddy GER m 1086.25 29
11 14 Prati, Marco ITA m 1081.25 13
12 12 Leitner, Tom ITA m 1073 11
13 9 Hosseinian, Mehrdad GER m 1072.5 28
14 19 Lamred, Christian GER m 1033.5 10
15 13 Young, Ryan USA m 1027.25 12
16 16 Imperiale, Larry USA m 1006 14
17 17 O’Neill, Daniel USA m 980.275 10
18 15 Krüger, Philipp GER m 922.75 17
19 18 Höhne, Sascha GER m 892.625 22
20 25 Major, Balu HUN m 844.75 6
21 20 Nizzo, Fabio ITA m 826.95 13
22 24 Murphy, Dave USA m 795 7
23 22 Dittrich, Robert GER m 787 16
24 22 Cesari, Manuel ITA m 783 9
25 21 Collerà, Clay ITA m 780.25 9
26 27 Nötzel, Thomas GER m 735.25 16
27 31 Faustini, Emanuele ITA m 720.625 15
28 29 Wright, Bill USA m 700.4 9
29 37 Arveskär, Joakim SWE m 680.5 6
30 28 Wunder, Woo GER m 677 10
31 30 Lustiger, Dan ISR m 673.5 13
32 38 Schreck, Jan GER m 668.75 13
33 32 Künzel, Toby GER m 656.15 20
34 33 Simon, Ilka GER f 646.75 31
35 34 Yarnell, Dan USA m 642.25 13
36 26 O’Brien, Jeff USA m 623.075 7
37 57 Baranyk, Pavel CZE m 608.75 7
38 36 Strunz, Bianca GER f 599.25 26
39 42 Edelmann, Benjamin GER m 583 19
40 39 Hein, Markus GER m 577.25 12
41 40 Hannemann, Kolja GER m 572 9
42 41 Cusmá, Antonio Piccione ITA m 570 8
43 35 Kulisanova, Irena CZE f 564.45 22
44 43 Rimatori, Andrea ITA m 560.75 6
45 53 Zimmerman, Reto SUI m 553.5 5
46 44 Brodeur, Toddy USA m 538.4 6
47 45 Vogt, Heiko GER m 508.5 4
48 58 Soerensen, Jan DEN m 507.913 9
49 47 Schwarz, Nico GER m 503.75 12
50 46 Hunrichs, Lisa USA f 494.5 16
51 49 Schiller, Dave USA m 490.9 6
52 51 Goltz, Tom “Harry” GER m 488.75 10
53 50 Moldenhauer, Jay USA m 485.5 8
54 52 Dini, Andrea ITA m 464.5 5
55 48 Dünkel, Stefan GER m 458.5 6
56 55 Capellmann, Anton GER m 449 7
57 64 Richard, Chuck USA m 445.25 7
58 56 Meola, Andrea ITA m 435.1 4
59 66 Matthiä, Johanna GER f 426.25 7
60 65 Friebe, Jens GER m 423.85 8
61 63 Pestotnik, Marc GER m 411.35 8
62 61 Kahle, Emma USA f 408.4 13
63 60 Wolf, Sophie GER f 405.45 13
64 62 Occorsio, Valerio ITA m 404 5
65 67 Lopez, Pipo PUR m 401.75 7
66 59 Zverina, Jan GER m 400.5 8
67 54 Wagner, Demar GER m 384.75 6
68 85 Pecchiari, Andrea ITA m 373 7
69 99 Galloupe, Mike USA m 371.75 6
70 79 Sarti, Andrea ITA m 371.62 7
71 68 Dinklage, Fabian GER m 362.25 9
72 69 Imazio, Eleonora ITA f 354.725 12
73 75 Nicco, Fabrizio “Nino” ITA m 354.3 9
74 84 Giglio, Gianluca ITA m 353.813 9
75 87 Poli, Andrea ITA m 347.65 5
76 70 Kriss, Jonathan ISR m 344.75 9
77 73 Fera, Marco ITA m 341.42 9
78 71 Doerr, Rainer GER m 336.85 4
79 72 Weissenberger, Dominique GER m 328.5 6
80 74 Willett, Jonathan USA m 323.475 6
81 89 Marter, Greg GER m 321 7
82 128 Cigna, Claudio ITA m 317.25 3
83 77 Goetz, Markus GER m 311.25 4
84 78 Daniels, Lori USA f 310 16
85 80 Favorini, Edoardo ITA m 307 4
86 82 Scherzinger, Sascha GER m 304.25 3
87 76 Marioni, Dario ITA m 296.825 11
88 98 Bragagnolo, Anna ITA f 295.5 18
89 159 Rogers, Joel USA m 292.55 4
90 112 Modarelli, Lorenzo ITA m 291.9 9
91 83 Damiano, Alessandro ITA m 290.5 3
92 86 Suzuki, Ryuichi JPN m 283.8 8
93 184 Kostel, Jakub CZE m 280.5 4
94 91 Weinbruch, Daniel GER m 275.7875 9
95 95 Chessa, Marco ITA m 275.32 7
96 103 Telo, Lorenzo ITA m 269.75 9
97 92 Murakami, Kimitoshi JPN m 262.5 4
98 93 Maciolek, Michal POL m 262.0375 8
99 94 Feller, Matteo ITA m 261.75 4
100 124 Marciano, Andrea ITA m 260.35 6
101 120 Pilla, Raffaele ITA m 259.85 7
102 102 Ludergnani, Andrea ITA m 256.045 7
103 107 Borghesi, Roberto ITA m 249.95 8
104 96 Jaderyd, Andreas SWE m 245.2 3
105 101 Bellaj, Chris GER m 240.35 11
106 100 Velasquez, Jens USA m 237.1 6
107 103 Engeter, Udo GER m 236.75 9
108 105 Trevino, Johnny USA m 228.75 5
109 106 Titcomb, John USA m 226.45 9
110 108 von der Grün, Rafael GER m 224.25 4
111 90 Sanchez, Rodney USA m 220.55 7
112 97 Scannell, Steve USA m 220.1 6
113 109 Burzan, Tobias GER m 217.5 3
114 135 Vinciguerra, Fabio ITA m 211.35 5
115 110 Lucci, Francesco ITA m 207.17 3
116 111 Beckman, Mike SWE m 206.5 2
117 166 Marconi, Serge ITA m 205.75 6
118 113 Hosek, Jakub CZE m 204.95 3
119 114 Legrand, Raphael FRA m 204 2
120 194 Gaddoni, Matteo ITA m 203.5 3
121 115 Reid, Mikey USA m 201 2
122 116 Ahlström, Björn SWE m 200.5 2
123 117 Tavernier, Pepyn BEL m 199.95 5
124 118 Marron, Pat USA m 198.4 3
125 119 Luniak, Philipp GER m 195 4
126 121 Velasquez, Erwin USA m 191.5 3
127 123 Heim, Carsten GER m 187 3
128 88 St. Mary, Cindy USA f 185.5 5
129 125 Caruso, Fabio ITA m 182.5 2
130 126 Ciciriello, Fabiana ITA f 179.625 7
131 81 Pellicane, Tony USA m 176.9 5
132 129 Romeo, Francesco ITA m 174.45 4
133 145 Zanchetta, Mirco ITA m 173.413 6
134 144 Lambertini, Mattia ITA m 170.9 4
135 130 Patris, Konrad POL m 168.8125 4
136 133 Allen, Darryl USA m 168 2
137 131 Geare, Gerry USA m 167 7
138 132 Fried, Rob USA m 165.125 3
139 134 Hirashima, Masaki JPN m 162.75 3
140 122 Matula, Jakub CZE m 153.475 4
141 137 Dittrich, Lina Bödecker GER f 151.95 8
142 198 Bertoncelli, Gianluca ITA m 149.8 5
143 138 Brandt, Harvey USA m 149.5 3
144 139 Weiss, Jiri CZE m 149.475 3
145 140 Massaro, Claudio ITA m 148.25 2
146 141 Suzuki, Yujiro JPN m 146.25 2
147 142 Mirabelli, Paolo ITA m 145.75 2
148 143 Lahm, Randy USA m 145.5 4
149T 146T Ekman, Jan SWE m 143.5 2
149T 146T Karlsson, Stefan SWE m 143.5 2
149T 146T Rivera, Andres COL m 143.5 2
152 149 Mazzucato, Luca ITA m 143.25 2
153 150 Hess, Judith GER f 143.2 9
154 151 Skomroch, Harald GER m 142 3
155 152 Pattberg, Tim GER m 141.5 3
156 153 De Rossi, Fabrizio ITA m 139.7 3
157 154 Dobson, Carl USA m 134.8 4
158 127 Maubach, Philipp GER m 132.5 3
159 155 Williams, Rick USA m 132.3 4
160 156 Okamura, Takeru JPN m 131.75 2
161 157 Katakura, Tomoyuki JPN m 129.5 2
162 158 Suzuki, Mayumi JPN f 129.25 6
163 160 Circensi, Daniele ITA m 127.75 3
164 191 Piemontese, Andrea ITA m 126.2 4
165T 161T Damon, Conrad USA m 125.5 3
165T 161T Hesselberth, Dave USA m 125.5 3
167 163 Thoma, Niki GER m 124.75 3
168 164 Tomiak, David POL m 123.625 3
169 165 Azul, Pablo COL m 123 3
170 220T Emerson, Josh USA m 122 2
171 232 Logan, Charles USA m 120.05 4
172 196 Iommi, Federico ITA m 118.275 4
173 167 Gebert, Tobias GER m 116.75 3
174 168 Girodo, Andrea ITA m 115.5 2
175 169 Zeff, Dave USA m 113.7 3
176 170 Verstichelen, Steffen GER m 112.2 3
177 171 Sepulveda, Santiago COL m 111.4 3
178 172 Salkey, Jason GBR m 111.225 2
179 173 Schwarz, Ian GER m 110.25 3
180 174 Meier, Roger USA m 110 1
180 174 Powell, Char USA f 110 5
182 176 Cole, Tom USA m 108.5 3
183 177 Bul, Boguslaw GER m 107.5 2
183 177 Schmeisser, Katrin GER f 107.5 6
185 181T Emerson, Carl USA m 107 2
186 179 Burvall, Tomas SWE m 106.5 2
187 180 Zagórski, Korneliusz POL m 105.7625 4
188 181T Whitlock, Glen CAN m 105.5 2
189 183 Esterbrook, Mike USA m 105 3
190T 185T Olsson, Tomas SWE m 104.5 2
190T 185T Persson, Per SWE m 104.5 2
192 187 Inoue, Yohei JPN m 102.5 2
193 188 Ueda, Akito JPN m 102 1
194 189 Neumann, Lars GER m 101.5 3
195 190 Cooksey, Jack USA m 100.5 3
196T 192T Bergehamn, Niklas SWE m 100 2
196T 192T Johansson, Dieter SWE m 100 2
198 195 Piercing, Juan COL m 98.9 2
199 197 Berra, Alessandro ITA m 97.8 3
200 208 Walter, Kurt USA m 96.5 2
201 199 Schiller, Amy USA f 93.75 6
202T 200T Boulware, Bob USA m 93 2
202T 200T Oouchi, Syouri JPN m 93 2
204 202 Coppo, Giovanni ITA m 92 1
205 203 Klos, Nadine GER f 91.5 4
206 204 Cipolloni, Paolo ITA m 91.45 3
207 205 Bengtsson, Jonas SWE m 88.75 3
208 206 Mesa, Mauricio COL m 88 2
209 207 Izzo, Andrea ITA m 87.45 4
210 230 Lacina, Lukas CZE m 86.225 6
211 209 Cameranesi, Danny USA m 85.95 3
212 210 Korns, Doug USA m 85.5 2
213 211 Nothaas, Daniel GER m 85.25 1
214T 212T Hikari, Hayato JPN m 81.5 1
214T 212T Yamamoto, Tomokazu JPN m 81.5 1
216 214 Harahsina, Yutaka JPN m 81.25 1
217 215 Schuster, Julia GER f 80.5 2
218 216 Ludwig, Philipp GER m 80 2
219 217 Kolega, Ondrej CZE m 79.075 2
220 218 Kuroda, Daisuke JPN m 79 2
221 219 Dusowski, Bartek POL m 78.3125 3
222 220T Benin, Ayal ISR m 77 1
223 255 Gargano, Edoardo ITA m 76.245 4
224 268T Andino, Tito PUR m 76 1
225 222 Weaver, Scott USA m 75.8 3
226 332 Merlo, Anna ITA f 75.45 9
227 223 Paolacci, Francesco ITA m 75.1 2
228 224 Sanso, Luca ITA m 75 2
229 225 Strait, Sue USA f 74.25 4
230T 226T Alessandrini, Gloria ITA f 73.5 1
230T 226T Nilsson, Mattias SWE m 73.5 1
231 227 Regalbuti, Mark USA m 73.5 2
233 229 Lowry, Mary USA f 71.5 4
234 231 Isola, Petri FIN m 70.25 2
235 233 Giusti, Dario ITA m 69.45 2
236 136 Zahradnicek, Jan CZE m 69.2 2
237 234 Moody, Rick USA m 68.4 3
238 236 Sumrall, Lou USA m 64.5 2
239 237 Lo-a-sjoe, Gregory NED m 64 1
239 237 Longoni, Anna ITA f 64 2
241 239 Rosa, Greyce Ayla D’avila BRA f 63.5 3
242 240 McLeod, Robert CAN m 63 3
243 241 Schneider, Rico USA m 62.4 2
244 242 Fink, Jeraume GER m 59.5 1
244 242 Henriksson, Peter SWE m 59.5 2
246 * Mizzi, Andrea ITA m 57.75 1
247T 244T Kotani, Kei JPN m 57 1
247T 244T Udagawa, Mitsuru JPN m 57 1
249 246 Wootten, Hunter USA m 56.5 2
250T 247T Karlsson, Peter SWE m 55 1
250T 247T Ramirez, Juan D. COL m 55 1
252 249 Klimek, Paul USA m 53.45 2
253 250 Yokota, Hiroshi JPN m 53 1
254T 251T Oguri, Hiroshi JPN m 52 1
254T 251T Takeuchi, Hiroyuki JPN m 52 1
255T 252T Cooksey, Bob USA m 52 2
255T 252T Yamamoto, Takahiko JPN m 52 2
258 256 Kranz, Melanie GER f 51 1
259 257 Schleicher, Jochen GER m 50 2
260 398T Sanna, Davide ITA m 49.75 1
261T 258T Kanbe, Masafumi JPN m 49 1
261T 258T Van Gool, Peter NED m 49 1
263 260 Caplin, Alan USA m 48.6 2
264 276 Stoll, Stephan GER m 48.475 3
265 261 Camarda, Olmo ITA m 47.5 1
266 262 Lasher, Tom USA m 46 1
267T 263T Maeda, Naoki JPN m 45.5 1
267T 263T Matsuki, Tomoyuki JPN m 45.5 1
269 265 Taylor, David USA m 45 1
270 267 Geare, Marie USA f 44.5 3
271 268T Steger, Dave USA m 43.5 2
272T 271T Mackey, Tim USA m 42.5 1
272T 271T Wallace, Don USA m 42.5 1
272T 271T Zimmerman, Scott USA m 42.5 1
274T 273T Mossavar Rahmani, Gohar SWE f 42.5 2
274T 273T Mossavar Rahmani, Niloofar SWE f 42.5 2
277 277 Ceresa, Matteo ITA m 41.75 1
278 278 Vanegas, Jhonatan COL m 41.4 1
279 266 Sedlak, Jakub CZE m 41.2625 2
280T 279T Fessler, Florian GER m 41 1
280T 279T Pietrangeli, Andrea ITA m 41 1
280T 279T Schwarze, Lasse GER m 41 1
283T 282T Brenner, Paul USA m 40.5 1
283T 282T Hirano, Koichi JPN m 40.5 1
283T 282T Suzuki, Seigo JPN m 40.5 1
283T 282T Takeno, Hiroyuki JPN m 40.5 1
287T 286T Stazi, Andrea ITA m 40.15 1
287T 286T Torzolini, Danilo ITA m 40.15 1
289T * Clark, Allan USA m 40 1
289T 307T Gregory, Geoff USA m 40 1
289T 288 Urroz, Jason USA m 40 1
292T 289T Hirasawa, Yutaro JPN m 39 1
292T 289T Ishihara, Masatoshi JPN m 39 1
292T * Labinaz, Eitan ISR m 39 1
292T 398T Sanna, Marco ITA m 39 1
292T 289T Watanabe, Keisuke JPN m 39 1
296 291 Chan, Stephanie USA f 39 4
298 293 Lopez Velez, Alfonso COL m 38.7 2
299T 294T de Moor, Iwan NED m 37 1
299T 294T Hardegger, Urs SUI m 37 1
301 296 Petersen, Magnus Gjerde NOR m 36.75 1
302 297 Cole, Tobias USA m 36.5 3
303T 298T Baker, Chris USA m 36 1
303T * Bianchini, Federico ITA m 36 1
303T * Bon, Federico ITA m 36 1
303T 298T Ortiz, Enrique USA m 36 1
303T 298T Shinkai, Daisuke JPN m 36 1
303T 398T Sorgatz, Danny GER m 36 1
303T 298T Takayama, Masahiro JPN m 36 1
310T 302T Calinski, Kamil POL m 35.75 1
310T 302T Grabowski, Maciek POL m 35.75 1
310T 302T Hemerling, Tomasz POL m 35.75 1
310T 302T Rasajewski, Piotr POL m 35.75 1
314 306 Schmitt, Dan USA m 35.3 2
315T 307T Abel, Jean Marie GER m 35 1
315T 307T Grilliot, Megan USA f 35 1
315T 307T Herrick, Jim USA m 35 1
318 311 Megassabi, Naim m 33.75 1
319T 312T Kondo, Satoru JPN m 33.5 1
319T 312T Nogay, Andreas GER m 33.5 1
319T 312T Peters, Oliver GER m 33.5 1
319T 312T Yamashiro, Kijo JPN m 33.5 1
323T 316T Bäss, Jan GER m 32.5 1
323T 316T Köhn, Sven GER m 32.5 1
323T 316T Lemann, Andrew USA m 32.5 1
323T 316T Menetrat, Julien FRA m 32.5 1
327 235 Simon, Craig USA m 32.3 2
328 320 Brandtberg, Jonathan SWE m 32 2
329 321 Nonnis, Simone ITA m 31.475 2
330 322 Németh, Gery HUN m 30.1 1
331T 323T Biaglioli, Martina ITA f 30 1
331T 323T Gossett, Bob USA m 30 1
331T 323T Suzuki, Yousuke JPN m 30 1
331T 323T Yamaji, Masao JPN m 30 1
335 327 Weyand, Z USA m 29.4 2
336T 328T Lenczewski, Radek POL m 29.25 1
336T 328T Roginski, Michal POL m 29.25 1
338 330 Honzik, Peter CZE m 28.2875 2
339 331 Kaye, Sam USA m 27.5 2
340 334 Raschen, Hauke GER m 26 1
341 335 Shelton, Jeff USA m 25.5 2
342T 336T Hinkle, Jay USA m 25 2
342T 336T Horn, Mark USA m 25 2
344T 338T Cano, Santiago COL m 24.5 1
344T 338T Cardenas, Sebastian COL m 24.5 1
344T 338T Hernandez, Daniel COL m 24.5 1
344T 338T Serna, Andres COL m 24.5 1
348T 343T Clarke, Michael USA m 24 1
348T 343T Horn, Chris USA m 24 1
348T 343T Pleskotova, Katerina CZE f 24 1
348T 343T Preiss, Drew USA m 24 1
348T 343T Reynolds, Ken USA m 24 1
348T 343T Toland, Neil USA m 24 1
354 342 Sanchez, Bethany USA f 23.25 9
355 348 Ugalde, Tita USA f 21.5 7
356 351 Zampieri, Massimo ITA m 20 1
357T 352T Exelby, Dan USA m 19.2 1
357T 352T Lett, Phoebe USA f 19.2 1
359T 354T Elsner, John USA m 19 1
359T 354T Kaurt, J USA m 19 1
359T 354T Lebeau, Rick USA m 19 1
359T 354T Stanton, Jack USA m 19 1
359T 354T Steffen, Bryan USA m 19 1
359T 354T Thompson, Paul USA m 19 1
359T 354T Turner, Ronnie USA m 19 1
366 382 Dietrich, Sören GER m 17.9 2
367T 362T Conger, Michael USA m 17 1
367T 362T Jonasson, Thomas SWE m 17 1
367T 362T Suero, Eduardo m 17 1
367T 362T Zewgren, Mikael SWE m 17 1
371 366 Zahradnicek, Jakub CZE m 16.75 1
372 367 Stotter, Steve USA m 16 1
373 368 Mondesire, Paul USA m 15.5 1
374T 369T Prokop, Lukas CZE m 15.3375 2
374T 369T Raclavsky, Dominik m 15.3375 2
376T 371T Freedman, Jon USA m 15 1
376T 371T Herrick, Jack USA m 15 1
376T 371T Herrick, Spencer USA m 15 1
376T 371T Koonts, Jay USA m 15 1
380 375 Kisiliewska, Kalina POL f 14.4 2
381 376 Smalanskas, Luke USA m 12.8 1
382T 377T Horn, Susie USA f 12.5 1
382T 377T Johnson, Davis USA m 12.5 1
382T 377T Voigt, Christian GER m 12.5 1
382T 377T Wallberg, Evan USA m 12.5 1
386 381 Zanchetta, Sandro ITA m 12 1
387 383 Mistry, Raj USA m 11.2 1
388T 384T Boate, Brian USA m 10.8 1
388T 384T Sahlit, Tim USA m 10.8 1
388T 384T Sahlit, Tom USA m 10.8 1
391 387 Korns, Jeff USA m 10.5 1
392 388 Spaziani, Will USA m 10.4 1
393 389 Smith, Katie USA f 9.6 1
394 390 Festi, Andrea ITA m 9.5 1
395T 391 Lavy, Ziv ISR m 9 1
395T 332 McGlade, Jason GBR m 9 1
397 392 Mantovani, Ermanno ITA m 6.975 1
398 * Gester, Kate USA f 6 1
399 396 Murray, Bernie USA f 5 1
400 393 Zimovcak, Lukas CZE m 4.575 1
401 394 Tommazzini, Alice ITA f 1.5 1
402 395 Solarova, Martina CZE f 1 3
403 396 Wolfe, Tam USA f 0.5 2
New Tournaments this Month
2015 EFC – Women Pairs
2015 EFC – Mixed Pairs
2015 EFC – Pairs, Co-op
2015 The Jammers – Mixed Pairs
2015 The Jammers – Open
2015 German Open – Mixed Pairs
2015 German Open – Pairs, Co-op
2015 Bibione – Italian Open Challenge – Mixed
2015 Bibione – Italian Open Challenge – Pairs, Co-op
Tournaments included
2015 EFC – Mixed Pairs
2015 EFC – Pairs, Co-op
2015 The Jammers – Mixed Pairs
2015 The Jammers – Open
2015 German Open – Mixed Pairs
2015 German Open – Pairs, Co-op
2015 Bibione – Italian Open Challenge – Mixed
2015 Bibione – Italian Open Challenge – Pairs, Co-op
2015 Jampionsleague – Open Pairs
2015 Paganello – Pairs, Co-op
2015 Frisbeer Cup – Mixed
2015 Frisbeer Cup – Open Pairs, Co-op
2015 Berlin Hat – Winter Edition – Random Open Pairs
2014 Lazzaroni – Open Pairs, Co-op
2014 American Freestyle Championship – Women
2014 American Freestyle Championship – Mixed
2014 American Freestyle Championship – Pairs, Co-op
Ilkas Birthday Hat – Open Pairs
2014 Anzio Jam – Open Pairs
2014 Berlin Hat – Fall Edition – Open Pairs
2014 Torino Street Style – Open Pairs, Co-op
2014 Sandslash – Open Pairs, Co-op
2014 Japan Overall – Open Pairs, Challenge (Amateurs)
2014 Butch Cassidy Cup – Open Pairs
2014 FPA Worlds – Women
2014 FPA Worlds – Mixed
2014 FPA Worlds – Co-op
2014 FPA Worlds – Pairs
2014 US Open Overall – Women
2014 US Open Overall – Open
123 Four Seasons Hat – Summer 2014 Edition – Hat
2014 Potlatch
2014 Amsterjam
2014 Mountain Alternative Open
2014 Jammers – Mixed
2014 Jammers – Open
2014 German Championships – Mixed
2014 German Championships – Pairs, Co-op
2014 EFC – Rome – Women
2014 EFC – Rome – Mixed
2014 EFC – Rome – Pairs, Co-op
123 Four Seasons Hat Spring 2014 Edition – Hat
2014 Bibione
Jampionsleague 4.0
2014 Paganello – Mixed
2014 Paganello – Pairs, Co-op
2014 Virginia States – Open
123 Four Seasons Hat – Winter 2014 Edition – Pairs
2014 Frisbeer – Mixed
2014 Frisbeer – Pairs, Co-op
2013 JikJam
2013 Ocean Beach Turboshred
Aichi Flying Disc Tournament 2013 – Mixed
Aichi Flying Disc Tournament 2013 – Open, Intermediate
2013 Sonoma Shred and Turboshred – Turboshred
2013 Lazzaroni – Pairs, Co-op
2013 Beach Stylers – Women’s Turboshred
2013 Beach Stylers – Pairs, Turboshred
2013 AZ States – Open
1234 Seasons Hat – Autumn 2013 Edition – Hat
Anzio Hat Tournament – Hat
2013 Oktoberfest Turnament “Wies’n Jam” – Hat
Spiritcamp 2013 – Mixed
Spiritcamp 2013 – Pairs, Co-op
2013 Butch Cassidy Cup – Pairs
2013 Sandslash – Pairs
2013 FPA Worlds – women
2013 FPA Worlds – mixed
2013 FPA Worlds – co-op
2013 FPA Worlds – pairs
2013 WFDF – Women
2013 WFDF – Pairs
2013 Japan Overall Championships – Pairs
124 Four Seasons Hat – Summer 2013 Edition – Hat
Sportfestival Turnament 2013 – Hat
2013 Potlatch – Pairs
2013 Swedish Freestyle Championships – Pairs
Fusion 2013 – Mixed
Fusion 2013 – Pairs, Co-op
2013 Mountain Alternative Open – Random Pairs, Random Mobop
2013 Rock The Sky Overall – Pairs
Disc Summit 2013 – Open
2013 German Freestyle Championships – Mixed
2013 German Freestyle Championships – Pairs, Co-op
Old Tournaments no longer counted
2013 Jammers – Mixed
2013 Jammers – Open
1234 Seasons Hat – Spring 2013 Edition – random pairs