This Month Last Time Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1796 12
2 2 Hess, Florian GER m 1452.25 13
3 3 Leist, Alex GER m 1406 16
4 4 Prati, Marco ITA m 1391.5 11
5 5 Gauthier, Jake USA m 1351.75 11
6 6 Major, Balu HUN m 1323.25 8
7 8 Hosseinian, Mehrdad GER m 1298.5 27
8 6 Wiseman, James USA m 1295.75 19
9 9 Gauthier, Matt USA m 1247.75 17
10 10 Finner, Freddy GER m 1199 30
11 11 Sanna, Fabio ITA m 1177.5 17
12 13 Höhne, Sascha GER m 1093 23
13 12 Lamred, Christian GER m 1065.5 12
14 15 Coddington, Arthur USA m 1005.25 7
15 16 Leitner, Tom ITA m 982 10
16 20 Schreck, Jan GER m 953.75 14
17 12 Silvey, Randy USA m 953 8
18 18 Cesari, Manuel ITA m 892 9
19 23 Faustini, Emanuele ITA m 859.375 19
20 17 Young, Ryan USA m 851.25 11
21 18 Krüger, Philipp GER m 850.75 14
22 22 Baranyk, Pavel CZE m 846.25 10
23 23 O’Neill, Daniel USA m 841.375 7
24 20 Imperiale, Larry USA m 796.9 12
25 25 Collerà, Clay ITA m 796.75 9
26 27 Nizzo, Fabio ITA m 788.7 12
27 28 Nötzel, Thomas GER m 787.25 19
28 25 Wunder, Woo GER m 737.25 10
29 29 Dittrich, Robert GER m 733.25 13
30 33 Soerensen, Jan DEN m 716.55 14
31 30 Schiller, Dave USA m 710.4 7
32 37 Hein, Markus GER m 684.25 12
33 31 Simon, Ilka GER f 663 29
34 32 Scherzinger, Sascha GER m 656.75 7
35 39 Strunz, Bianca GER f 651.25 23
36 35 Kulisanova, Irena CZE f 641.45 21
37 47 Kostel, Jakub CZE m 617.9 8
38 36 Hannemann, Kolja GER m 612.5 9
39 39 Lustiger, Dan ISR m 600.563 8
40 41 Edelmann, Benjamin GER m 600.5 22
41 33 Künzel, Toby GER m 585.4 16
42 73 Azul, Pablo COL m 562.3 8
43 49 Capellmann, Anton GER m 560.5 8
44 46 Goltz, Tom “Harry” GER m 560 10
44 42 Hunrichs, Lisa USA f 560 16
46 44 Matthiä, Johanna GER f 552.75 8
47 42 Yarnell, Dan USA m 539.25 8
48 45 Pestotnik, Marc GER m 535.375 12
49 46 Brodeur, Toddy USA m 528.5 5
50 36 Arveskär, Joakim SWE m 503 5
51 50 Cigna, Claudio ITA m 498.25 3
52 50 Schwarz, Nico GER m 493 10
53 52 Cusmá, Antonio Piccione ITA m 490.5 7
54 54 Rimatori, Andrea ITA m 467.75 5
55 54 Moldenhauer, Jay USA m 459 7
56 56 Vogt, Heiko GER m 456.4 5
57 58 Gaddoni, Matteo ITA m 449 5
58 56 Dünkel, Stefan GER m 441 6
59 59 Poli, Andrea ITA m 438.35 8
60 70 Dinklage, Fabian GER m 415.75 10
61 60 Wright, Bill USA m 414.4 5
62 61 Giglio, Gianluca ITA m 408.113 10
63 63 Occorsio, Valerio ITA m 404 5
64 65 Lopez, Pipo PUR m 401.75 7
65 66 Kriss, Jonathan ISR m 384.75 9
66 67 Friebe, Jens GER m 381.35 8
67 62 Kahle, Emma USA f 379.2 12
68 52 Zimmerman, Reto SUI m 364.5 4
69 62 Wolf, Sophie GER f 360.45 11
70 72 Dini, Andrea ITA m 354 3
71 73 Velasquez, Jens USA m 349.2 7
72 75 Sarti, Andrea ITA m 344.67 6
73 76 Pecchiari, Andrea ITA m 342 6
74 77 Fera, Marco ITA m 340.97 8
75 68 Zverina, Jan GER m 336.75 6
76 78 Weissenberger, Dominique GER m 330.05 7
77 80 O’Brien, Jeff USA m 317 4
78 82 Schiller, Amy USA f 304.75 8
79 68 Galloupe, Mike USA m 303.25 4
80 81 Daniels, Lori USA f 299 17
81 84 Velasquez, Erwin USA m 297.5 4
82 85 Bragagnolo, Anna ITA f 296.6 21
83 86 Marioni, Dario ITA m 288.1 8
84 87 Nicco, Fabrizio “Nino” ITA m 282.175 8
85 78 Marter, Greg GER m 275.25 5
86 92 Titcomb, John USA m 271.15 10
87 89 Imazio, Eleonora ITA f 263.75 10
88 91 Murphy, Dave USA m 263.5 4
89 92 Maciolek, Michal POL m 262.0375 8
90 94 Scannell, Steve USA m 251.5 6
91 95 Weiss, Jiri CZE m 251.475 4
92 96 Tavernier, Pepyn BEL m 250.05 7
93 70 Richard, Chuck USA m 248.75 4
94 97 Meola, Andrea ITA m 248.5 2
95 88 Weinbruch, Daniel GER m 243.7875 8
96 98 Chessa, Marco ITA m 241.87 6
97 100 Bellaj, Chris GER m 241.85 11
98 101 Modarelli, Lorenzo ITA m 239.9 6
99 102 Telo, Lorenzo ITA m 236.05 8
100 103 Borghesi, Roberto ITA m 234.3 8
101 104 Skomroch, Harald GER m 234 3
102 105 Marciano, Andrea ITA m 232.4 5
103 106 Pilla, Raffaele ITA m 232.15 6
104 82 Wagner, Demar GER m 227.75 4
105 107 Ludergnani, Andrea ITA m 222.345 6
106 109 Rogers, Joel USA m 221.25 2
107 107 Brandt, Harvey USA m 216.5 4
108 126 Matula, Jakub CZE m 212.375 6
109 110 Lucci, Francesco ITA m 207.17 3
110 112 Zanchetta, Mirco ITA m 207.113 8
111 113 Lambertini, Mattia ITA m 205.1 6
112 115 Hosek, Jakub CZE m 204.95 3
113 116 Legrand, Raphael FRA m 204 2
114 117 Damiano, Alessandro ITA m 203 2
115 118 Favorini, Edoardo ITA m 201 2
116 121 Pattberg, Tim GER m 191 4
117 123 Willett, Jonathan USA m 185.5 3
118 124 Caruso, Fabio ITA m 182.5 2
119 125 McGlade, Jason GBR m 181.7 3
120 128 Vinciguerra, Fabio ITA m 176.9 4
121T 129 Burzan, Tobias GER m 176 2
121T 89 Goetz, Markus GER m 176 2
123 131 Meier, Roger USA m 174 3
124 141 Cole, Tom USA m 172 4
125 132 Doerr, Rainer GER m 170.4 3
126 133 Patris, Konrad POL m 168.8125 4
127 134 Allen, Darryl USA m 168 2
128 136 Fried, Rob USA m 165.125 3
129 138 Ciciriello, Fabiana ITA f 162.65 5
130 139 Verstichelen, Steffen BEL m 162.3 5
131 140 Piemontese, Andrea ITA m 160.4 6
132 143 Esterbrook, Mike USA m 156 4
133 144 Cooksey, Jack USA m 151.5 4
134 145 Marconi, Serge ITA m 151.25 4
135 146 Bertoncelli, Gianluca ITA m 149.8 5
136 110 Engeter, Udo GER m 149.25 7
137T 135T Damon, Conrad USA m 147.5 4
137T 135T Hesselberth, Dave USA m 147.5 4
139 207 Sanchez, Bethany USA f 146.25 9
140 150 Rivera, Andres COL m 143.5 2
140 151 Romeo, Francesco ITA m 143.5 3
142 153 Mazzucato, Luca ITA m 143.25 2
143 154 Geare, Gerry USA m 142 5
144 155 Sanchez, Rodney USA m 140.75 4
145 120 Luniak, Philipp GER m 140 3
146T 156 Dobson, Carl USA m 135.5 3
146T 162 Korns, Doug USA m 135.5 3
148 157 Moody, Rick USA m 132.4 4
149 320 Lemann, Andrew USA m 129.5 3
149 159 Neumann, Lars GER m 129.5 4
151 98 Jaderyd, Andreas SWE m 128.7 2
152 161 Zimmerman, Scott USA m 128.5 2
153 162 Circensi, Daniele ITA m 127.75 3
154 164 Salkey, Jason GBR m 124.425 3
155 165 Tomiak, David POL m 123.625 3
156 166 Hess, Judith GER f 123.25 7
157 167 Benin, Ayal ISR m 122.8 3
158 227 Isola, Petri FIN m 122.25 3
159 168 Emerson, Josh USA m 122 2
160 169 Lasher, Tom USA m 120.5 2
161 188 Williams, Rick USA m 117 2
162 170 Girodo, Andrea ITA m 115.5 2
162 170 Sumrall, Lou USA m 115.5 3
164 140 Murakami, Kimitoshi JPN m 115 2
164 126 Suzuki, Ryuichi JPN m 115 3
166 172 Sepulveda, Santiago COL m 111.4 3
167 174 Schwarz, Ian GER m 110.25 3
168 149 Karlsson, Stefan SWE m 110 1
169 119 von der Grün, Rafael GER m 109.25 2
170 175 Logan, Charles USA m 107.25 3
171 177 Emerson, Carl USA m 107 2
172 129 Trevino, Johnny USA m 106.75 2
173 178 Zagórski, Korneliusz POL m 105.7625 4
174 172 Lahm, Randy USA m 105.5 4
175 182 Cooksey, Bob USA m 103 3
176T 184 Marron, Pat USA m 100 1
176T 350 Schneider, Rico USA m 100 1
177 157 Maubach, Philipp GER m 100 2
179 186 Piercing, Juan COL m 98.9 2
180 188 Dittrich, Lina Bödecker GER f 98 6
181 446 Bolyard, Dave USA m 97 2
182 190 Walter, Kurt USA m 96.5 2
183 191 Klos, Nadine GER f 96 6
184 192 Merlo, Anna ITA f 93.05 12
185 193 Boulware, Bob USA m 93 2
186 194 Weaver, Scott USA m 92.5 2
187 196 Coppo, Giovanni ITA m 92 1
188 113 Beckman, Mike SWE m 90 1
188 197 De Rossi, Fabrizio ITA m 90 2
190 198 Iommi, Federico ITA m 89.3 3
191 199 Mesa, Mauricio COL m 88 2
192 200 Lacina, Lukas CZE m 86.225 6
193 202 Auerbach, Gary CAN m 86 1
194 203 Nothaas, Daniel GER m 85.25 1
195 204 Wallace, Don USA m 83 2
196 205 Mackey, Tim USA m 82.5 2
197 209 Harahsina, Yutaka JPN m 81.25 1
197 209 Hirashima, Masaki JPN m 81.25 2
199 211 Schuster, Julia GER f 80.5 2
200 248 Karlsson, Peter SWE m 79.5 1
200 212 Thoma, Niki GER m 79.5 2
202 213 Kolega, Ondrej CZE m 79.075 2
203 214 Dusowski, Bartek POL m 78.3125 3
204 216 Wegner (Enhuber?), Alexander GER m 76.5 1
205 217 Gargano, Edoardo ITA m 76.245 4
206 218 Andino, Tito PUR m 76 1
207 219 Feller, Matteo ITA m 75.15 2
208T 355 Elsner, John USA m 75 2
208T 220 Sanso, Luca ITA m 75 2
210 200 McLeod, Robert CAN m 74.63 4
211 221 Zeff, Dave USA m 74 1
212 222 Alessandrini, Gloria ITA f 73.5 1
212 224 Regalbuti, Mark USA m 73.5 2
214 175 Schmeisser, Katrin GER f 71.5 5
215 226 Gebert, Tobias GER m 70.25 2
216 229 Zahradnicek, Jan CZE m 69.2 2
217 * Elsner, Jim USA m 67.625 2
218 230 Berra, Alessandro ITA m 67 1
219 147 Whitlock, Glen CAN m 66.5 2
220 231 Mirabelli, Paolo ITA m 64.5 1
221T 232 Lo-a-sjoe, Gregory NED m 64 1
221T 822 Wendt, Brad USA m 64 1
222 233 Keller, Brad USA m 64 2
224T 159 Katakura, Tomoyuki JPN m 63.5 1
224T 147 Suzuki, Yujiro JPN m 63.5 1
226 236 Zimovcak, Lukas CZE m 63.075 2
227 238 Kaye, Sam USA m 60 3
228 240 Fink, Jeraume GER m 59.5 1
229 242 Reid, Mikey USA m 58 1
230 244 Mizzi, Andrea ITA m 57.75 1
231T 245T Horn, Chris USA m 56.5 2
231T 245T Izzo, Andrea ITA m 56.5 2
231T 245T Wootten, Hunter USA m 56.5 2
234 238 Cole, Tobias USA m 55.5 4
235 248 Massaro, Claudio ITA m 55.25 1
236 250 Ramirez, Juan D. COL m 55 1
237T 149 Ekman, Jan SWE m 52 1
237T 251T Oguri, Hiroshi JPN m 52 1
237T 251T Takeuchi, Hiroyuki JPN m 52 1
239T 357 Lebeau, Rick USA m 52 2
239T 253 Yamamoto, Takahiko JPN m 52 2
241 254 Strait, Sue USA f 52 3
243 256 Kranz, Melanie GER f 51 1
244 257 Schleicher, Jochen GER m 50 2
245 258 Sanna, Davide ITA m 49.75 1
246 259 Van Gool, Peter NED m 49 1
247 261 Stoll, Stephan GER m 48.475 3
248T * Hunkel, Don USA m 48 1
248T 798 Van Lanen, Jim USA m 48 1
250T 262 Camarda, Olmo ITA m 47.5 1
250T 207 Pellicane, Tony USA m 47.5 1
250T 180 St. Mary, Cindy USA f 47.5 1
253T 263T Giusti, Dario ITA m 46.5 1
253T 263T Paolacci, Francesco ITA m 46.5 1
255 265 Cameranesi, Danny USA m 46.25 1
255 265 Heim, Carsten GER m 46.25 2
256 259 Shelton, Jeff USA m 46.25 3
258T 178 Burvall, Tomas SWE m 45.5 1
258T 267T Maeda, Naoki JPN m 45.5 1
258T 267T Matsuki, Tomoyuki JPN m 45.5 1
260 226 Chan, Stephanie USA f 45.5 4
262 270 Taylor, David USA m 45 1
263 271 Geare, Marie USA f 44.5 3
264 272 Steger, Dave USA m 43.5 2
265 * Veiga, Joao POR m 42.5 1
266 275 Cipolloni, Paolo ITA m 42 2
267 277 Ceresa, Matteo ITA m 41.75 1
268 278 Vanegas, Jhonatan COL m 41.4 1
269 279 Sedlak, Jakub CZE m 41.2625 2
270 280 Pietrangeli, Andrea ITA m 41 1
271 282 Brenner, Paul USA m 40.5 1
272T 284T Stazi, Andrea ITA m 40.15 1
272T 284T Torzolini, Danilo ITA m 40.15 1
274T 286T Bochmann, Andreas GER m 40 1
274T * Braaksma, Lauren USA f 40 1
274T 286T Clark, Allan USA m 40 1
274T 286T Gregory, Geoff USA m 40 1
274T 214 Kuroda, Daisuke JPN m 40 1
274T 194 Oouchi, Syouri JPN m 40 1
274T 286T Urroz, Jason USA m 40 1
274T * White, Barrett USA m 40 1
282T 290 Hirasawa, Yutaro JPN m 39 1
282T 291T Labinaz, Eitan ISR m 39 1
282T 291T Sanna, Marco ITA m 39 1
282T 291T Watanabe, Keisuke JPN m 39 1
286 295 Gester, Kate USA f 38.5 2
287 296 Schmidt, Birger GER m 38 1
288T 297T de Moor, Iwan NED m 37 1
288T 297T Hardegger, Urs SUI m 37 1
290T 299T Klimek, Paul USA m 36.75 1
290T 299T Petersen, Magnus Gjerde NOR m 36.75 1
292T 301T Baker, Chris USA m 36 1
292T 301T Bianchini, Federico ITA m 36 1
292T 301T Bon, Federico ITA m 36 1
292T 567 Hornickel, Ryan USA m 36 1
292T 301T Ortiz, Enrique USA m 36 1
292T * Perry, Adam USA m 36 1
292T 301T Sorgatz, Danny GER m 36 1
299T 306T Calinski, Kamil POL m 35.75 1
299T 306T Grabowski, Maciek POL m 35.75 1
299T 306T Hemerling, Tomasz POL m 35.75 1
299T 306T Rasajewski, Piotr POL m 35.75 1
303T 310T Abel, Jean Marie GER m 35 1
303T 310T Grilliot, Megan USA f 35 1
303T 310T Herrick, Jim USA m 35 1
303T 310T Kleiner, Keith USA m 35 1
306 232 Suzuki, Mayumi JPN f 35 2
308 337 Horn, Mark USA m 34.75 3
309 314 Megassabi, Naim m 33.75 1
310T 315T Nogay, Andreas GER m 33.5 1
310T 315T Peters, Oliver GER m 33.5 1
312 318 Verish, Beth USA f 33 3
313T 320 Köhn, Sven GER m 32.5 1
313T 322 Menetrat, Julien FRA m 32.5 1
313T * Rickers, Sophie GBR f 32.5 1
315 322 Brandtberg, Jonathan SWE m 32.5 2
317T 235 Longoni, Anna ITA f 32 1
317T * Paul, Jaden USA m 32 1
319 324 Rocha Pires, Dylan GER m 30.8 2
320T 325T Frehland, Stefan GER m 30.5 1
320T 325T Ritterhaus, Tanja GER f 30.5 1
322 327 Németh, Gery HUN m 30.1 1
323T 328T Biaglioli, Martina ITA f 30 1
323T 328T Gossett, Bob USA m 30 1
323T 328T Suzuki, Yousuke JPN m 30 1
323T 328T Yamaji, Masao JPN m 30 1
327T 332T Lenczewski, Radek POL m 29.25 1
327T 332T Roginski, Michal POL m 29.25 1
329 334 Ludwig, Philipp GER m 29 1
330 335 Honzik, Peter CZE m 28.2875 2
331 336 Schuster, Tom Carlos GER m 28 1
332 337 Raschen, Hauke GER m 26 1
333T 339T Cano, Santiago COL m 24.5 1
333T 339T Cardenas, Sebastian COL m 24.5 1
333T 339T Hernandez, Daniel COL m 24.5 1
333T 181 Olsson, Tomas SWE m 24.5 1
333T 339T Serna, Andres COL m 24.5 1
333T 767 Sturefeldt, Sten SWE m 24.5 1
339T 343T Clarke, Michael USA m 24 1
339T 343T Pleskotova, Katerina CZE f 24 1
339T 222 Powell, Char USA f 24 1
339T 343T Preiss, Drew USA m 24 1
339T 343T Reynolds, Ken USA m 24 1
344 379 Horn, Susie USA f 22.25 2
345 347 Vollmer, Dennis GER m 22 1
346T 349T Enders, Manuel GER m 20 1
346T 349T Liegle, Theo GER m 20 1
346T 352 Zampieri, Massimo ITA m 20 1
349 353 Ugalde, Tita USA f 19.5 6
350T 354T Exelby, Dan USA m 19.2 1
350T 354T Lett, Phoebe USA f 19.2 1
352T 357 Kaurt, J USA m 19 1
352T 359T Stanton, Jack USA m 19 1
352T 359T Steffen, Bryan USA m 19 1
352T 359T Thompson, Paul USA m 19 1
352T 359T Turner, Ronnie USA m 19 1
357 386 Korns, Jeff USA m 18.5 2
358 363 Dietrich, Sören GER m 17.9 2
359 * Wahlman, Henrik SWE m 17.5 1
360T 241T Bengtsson, Jonas SWE m 17 1
360T 241T Henriksson, Peter SWE m 17 1
360T * Pires, Rui POR m 17 1
363 367 Zahradnicek, Jakub CZE m 16.75 1
364 369 Stotter, Steve USA m 16 1
365 370 Sweeten, Lindsay USA f 15.8 2
366 371 Mondesire, Paul USA m 15.5 1
367T 372T Prokop, Lukas CZE m 15.3375 2
367T 372T Raclavsky, Dominik m 15.3375 2
369T 374T Freedman, Jon USA m 15 1
369T 374T Herrick, Jack USA m 15 1
369T 374T Herrick, Spencer USA m 15 1
369T 374T Koonts, Jay USA m 15 1
373 378 Kisiliewska, Kalina POL f 14.4 2
374 236 Rosa, Greyce Ayla D’avila BRA f 14 2
375 379 Smalanskas, Luke USA m 12.8 1
376T 381T Johnson, Davis USA m 12.5 1
376T 381T Nonnis, Simone ITA m 12.5 1
376T 381T Voigt, Christian GER m 12.5 1
376T 381T Wallberg, Evan USA m 12.5 1
380T 364 Jonasson, Thomas SWE m 11.63 1
380T 712 Roddick, Dan USA m 11.63 1
380T 366 Zewgren, Mikael SWE m 11.63 1
383T * Bodell, Fredrik SWE m 11.625 1
383T * Hu, Michael TPE m 11.625 1
383T * Stensmar, Johan SWE m 11.625 1
386 385 Mistry, Raj USA m 11.2 1
387 386 Worm, Henning GER m 10.8 1
388 388 Spaziani, Will USA m 10.4 1
389 * Luis, Zé POR m 9.75 1
390 389 Smith, Katie USA f 9.6 1
391 390 Festi, Andrea ITA m 9.5 1
392T 391 Lavy, Ziv ISR m 9 1
392T * Lindblad, Albin SWE m 9 1
392T * Lindblad, Fabian SWE m 9 1
395T * Kappling, Anton SWE m 8.5 1
395T * Lahm jr., Randy USA m 8.5 1
397 392 Murray, Bernie USA f 5 1
398 393 Tommazzini, Alice ITA f 1.5 1
399 394 Solarova, Martina CZE f 1 3