THIS TIME Last Time Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1796 12
2 6 Hess, Florian GER m 1452.25 14
3 7 Leist, Alex GER m 1406 17
4 12 Prati, Marco ITA m 1391.5 11
5 2 Gauthier, Jake USA m 1351.75 12
6 5 Wiseman, James USA m 1325.25 20
7 20 Major, Balu HUN m 1323.25 8
8 10 Hosseinian, Mehrdad GER m 1312 27
9 4 Gauthier, Matt USA m 1247.75 18
10 11 Finner, Freddy GER m 1199 31
11 9 Sanna, Fabio ITA m 1177.5 17
12 8 Silvey, Randy USA m 1097.5 9
13 14 Lamred, Christian GER m 1065.5 12
14 19 Höhne, Sascha GER m 1025.625 23
15 3 Coddington, Arthur USA m 1005.25 7
16 13 Leitner, Tom ITA m 982 10
17 15 Young, Ryan USA m 949.75 12
18 18 Krüger, Philipp GER m 922.75 15
19 25 Cesari, Manuel ITA m 892 9
20 16 Imperiale, Larry USA m 857.9 13
21 30 Schreck, Jan GER m 854.75 14
22 44 Baranyk, Pavel CZE m 846.25 10
23 17 O’Neill, Daniel USA m 841.375 7
24 28 Faustini, Emanuele ITA m 801.875 18
25 22 Wunder, Woo GER m 801.25 10
26 26 Collerà, Clay ITA m 796.75 9
27 21 Nizzo, Fabio ITA m 788.7 12
28 27 Nötzel, Thomas GER m 734.85 18
29 24 Dittrich, Robert GER m 733.25 13
30 36 Schiller, Dave USA m 710.4 7
31 31 Simon, Ilka GER f 663 30
32 59 Scherzinger, Sascha GER m 656.75 7
33 34 Künzel, Toby GER m 656.15 18
34 43 Soerensen, Jan DEN m 642.05 13
35 41 Kulisanova, Irena CZE f 636.45 21
36 32 Arveskär, Joakim SWE m 622.5 6
37 42 Hannemann, Kolja GER m 620.5 9
38 39 Hein, Markus GER m 616.75 11
39 33 Lustiger, Dan ISR m 615.5 9
40 38 Strunz, Bianca GER f 606.25 23
41 45 Edelmann, Benjamin GER m 600.5 22
42 37 Yarnell, Dan USA m 577.25 10
43 48 Hunrichs, Lisa USA f 572.5 17
44 50 Matthiä, Johanna GER f 552.75 8
45 51 Pestotnik, Marc GER m 531.375 11
46 35 Brodeur, Toddy USA m 528.5 5
47 52 Goltz, Tom “Harry” GER m 526.25 10
48 82 Kostel, Jakub CZE m 519.9 7
49 53 Capellmann, Anton GER m 519 8
50 55 Schwarz, Nico GER m 503.75 11
51 86 Cigna, Claudio ITA m 498.25 3
52 48 Zimmerman, Reto SUI m 495.5 5
53 46 Cusmá, Antonio Piccione ITA m 490.5 7
54 56 Moldenhauer, Jay USA m 485.5 8
55 47 Rimatori, Andrea ITA m 467.75 5
56 58 Dünkel, Stefan GER m 458.5 6
57 54 Vogt, Heiko GER m 456.4 5
58 126 Gaddoni, Matteo ITA m 449 5
59 79 Poli, Andrea ITA m 438.35 8
60 29 Wright, Bill USA m 434.4 6
61 77 Giglio, Gianluca ITA m 408.113 10
62 65 Wolf, Sophie GER f 405.45 12
63 64 Kahle, Emma USA f 405.4 13
64 66 Occorsio, Valerio ITA m 404 5
65 67 Lopez, Pipo PUR m 401.75 7
66 69 Kriss, Jonathan ISR m 384.75 9
67 60 Friebe, Jens GER m 381.35 8
68 62 Galloupe, Mike USA m 373.25 5
69 68 Zverina, Jan GER m 372.75 7
70 61 Richard, Chuck USA m 365.25 6
71 74 Dinklage, Fabian GER m 362.25 9
72 57 Dini, Andrea ITA m 354 3
73 80 Velasquez, Jens USA m 349.2 7
74 114 Azul, Pablo COL m 344.8 6
75 72 Sarti, Andrea ITA m 344.67 6
76 71 Pecchiari, Andrea ITA m 342 6
77 81 Fera, Marco ITA m 340.97 8
78 73 Marter, Greg GER m 336.75 7
79 84 Weissenberger, Dominique GER m 330.05 7
80 40 O’Brien, Jeff USA m 317 4
80 78 Daniels, Lori USA f 317 17
82 69 Wagner, Demar GER m 312.25 4
83 118 Schiller, Amy USA f 304.75 8
84 89 Velasquez, Erwin USA m 297.5 4
85 91 Bragagnolo, Anna ITA f 296.6 21
86 90 Marioni, Dario ITA m 288.1 8
87 76 Nicco, Fabrizio “Nino” ITA m 282.175 8
88 96 Weinbruch, Daniel GER m 275.7875 9
89 87 Goetz, Markus GER m 266 3
90 75 Imazio, Eleonora ITA f 263.75 10
91 23 Murphy, Dave USA m 263.5 4
92 102 Maciolek, Michal POL m 262.0375 8
93 100 Titcomb, John USA m 261.65 10
94 98 Scannell, Steve USA m 251.5 6
95 107 Weiss, Jiri CZE m 251.475 4
96 129 Tavernier, Pepyn BEL m 250.05 7
97 63 Meola, Andrea ITA m 248.5 2
98 109 Jaderyd, Andreas SWE m 245.2 3
99 97 Chessa, Marco ITA m 241.87 6
100 110 Bellaj, Chris GER m 241.85 11
101 93 Modarelli, Lorenzo ITA m 239.9 6
102 99 Telo, Lorenzo ITA m 236.05 8
103 108 Borghesi, Roberto ITA m 234.3 8
104 112 Skomroch, Harald GER m 234 3
105 104 Marciano, Andrea ITA m 232.4 5
106 105 Pilla, Raffaele ITA m 232.15 6
107 116 Brandt, Harvey USA m 224 4
108 106 Ludergnani, Andrea ITA m 222.345 6
109 92 Rogers, Joel USA m 221.25 2
110 111 Engeter, Udo GER m 218.25 8
111 121 Lucci, Francesco ITA m 207.17 3
112 139 Zanchetta, Mirco ITA m 207.113 8
113 122 Beckman, Mike SWE m 206.5 2
114 140 Lambertini, Mattia ITA m 205.1 6
115 124 Hosek, Jakub CZE m 204.95 3
116 125 Legrand, Raphael FRA m 204 2
117 94 Damiano, Alessandro ITA m 203 2
118 88 Favorini, Edoardo ITA m 201 2
119 128 Ahlström, Björn SWE m 200.5 2
120 115 von der Grün, Rafael GER m 199.25 3
121 131 Luniak, Philipp GER m 195 4
122 132 Pattberg, Tim GER m 191 4
123 85 Willett, Jonathan USA m 185.5 3
124 135 Caruso, Fabio ITA m 182.5 2
125 144 McGlade, Jason GBR m 181.7 3
126 95 Suzuki, Ryuichi JPN m 181 4
127 153 Matula, Jakub CZE m 179.875 5
128 120 Vinciguerra, Fabio ITA m 176.9 4
129 113 Trevino, Johnny USA m 176.75 3
130 119 Burzan, Tobias GER m 176 2
131 193 Meier, Roger USA m 174 3
132 83 Doerr, Rainer GER m 170.4 3
133 143 Patris, Konrad POL m 168.8125 4
134 145 Allen, Darryl USA m 168 2
135T 147T Damon, Conrad USA m 166 4
135T 147T Hesselberth, Dave USA m 166 4
137 149 Fried, Rob USA m 165.125 3
138 136 Ciciriello, Fabiana ITA f 162.65 5
139 189 Verstichelen, Steffen BEL m 162.3 5
140 101 Murakami, Kimitoshi JPN m 160.5 3
141 177 Piemontese, Andrea ITA m 160.4 6
142 151 Cole, Tom USA m 159.5 4
143 152 Esterbrook, Mike USA m 156 4
144 155 Cooksey, Jack USA m 151.5 4
145 123 Marconi, Serge ITA m 151.25 4
146 156 Bertoncelli, Gianluca ITA m 149.8 5
147 158 Suzuki, Yujiro JPN m 146.25 2
148 159 Whitlock, Glen CAN m 146 3
149T 161T Ekman, Jan SWE m 143.5 2
149T 161T Karlsson, Stefan SWE m 143.5 2
149T 161T Rivera, Andres COL m 143.5 2
151 138 Romeo, Francesco ITA m 143.5 3
153 164 Mazzucato, Luca ITA m 143.25 2
154 146 Geare, Gerry USA m 142 5
155 117 Sanchez, Rodney USA m 140.75 4
156 141 Dobson, Carl USA m 135.5 3
157 167 Maubach, Philipp GER m 132.5 3
158 168 Moody, Rick USA m 132.4 4
159 171 Katakura, Tomoyuki JPN m 129.5 2
159 171 Neumann, Lars GER m 129.5 4
161 174 Zimmerman, Scott USA m 128.5 2
162 175 Circensi, Daniele ITA m 127.75 3
163 178 Korns, Doug USA m 126 3
164 191 Salkey, Jason GBR m 124.425 3
165 180 Tomiak, David POL m 123.625 3
166 165 Hess, Judith GER f 123.25 7
167 234 Benin, Ayal ISR m 122.8 3
168 181 Emerson, Josh USA m 122 2
169 182 Lasher, Tom USA m 120.5 2
170 186 Girodo, Andrea ITA m 115.5 2
170 186 Sumrall, Lou USA m 115.5 3
172 142 Lahm, Randy USA m 112.5 4
173 190 Sepulveda, Santiago COL m 111.4 3
174 192 Schwarz, Ian GER m 110.25 3
175 195 Schmeisser, Katrin GER f 107.5 6
176 183 Logan, Charles USA m 107.25 3
177 197 Emerson, Carl USA m 107 2
178 198 Burvall, Tomas SWE m 106.5 2
179 199 Zagórski, Korneliusz POL m 105.7625 4
180 134 St. Mary, Cindy USA f 105.5 2
181T 200T Olsson, Tomas SWE m 104.5 2
181T 200T Persson, Per SWE m 104.5 2
183 202 Cooksey, Bob USA m 103 3
184 130 Marron, Pat USA m 100 1
184T 205T Bergehamn, Niklas SWE m 100 2
184T 205T Johansson, Dieter SWE m 100 2
187 207 Piercing, Juan COL m 98.9 2
188 154 Dittrich, Lina Bödecker GER f 98 6
189 169 Williams, Rick USA m 97 2
190 209 Walter, Kurt USA m 96.5 2
191 213 Klos, Nadine GER f 96 6
192 238 Merlo, Anna ITA f 93.05 12
193T 210T Boulware, Bob USA m 93 2
193T 210T Oouchi, Syouri JPN m 93 2
195 176 Weaver, Scott USA m 92.5 2
196 212 Coppo, Giovanni ITA m 92 1
197 166 De Rossi, Fabrizio ITA m 90 2
198 184 Iommi, Federico ITA m 89.3 3
199 216 Mesa, Mauricio COL m 88 2
200 218 McLeod, Robert CAN m 87 4
201 220 Lacina, Lukas CZE m 86.225 6
202 221 Auerbach, Gary CAN m 86 1
203 223 Nothaas, Daniel GER m 85.25 1
204 224 Wallace, Don USA m 83 2
205 170 Okamura, Takeru JPN m 82.75 1
206T 225 Mackey, Tim USA m 82.5 2
206T 137 Pellicane, Tony USA m 82.5 2
208 219 Sanchez, Bethany USA f 82.25 8
209 228 Harahsina, Yutaka JPN m 81.25 1
209 150 Hirashima, Masaki JPN m 81.25 2
211 229 Schuster, Julia GER f 80.5 2
212 179 Thoma, Niki GER m 79.5 2
213 231 Kolega, Ondrej CZE m 79.075 2
214 232 Kuroda, Daisuke JPN m 79 2
215 233 Dusowski, Bartek POL m 78.3125 3
216 235 Wegner (Enhuber?), Alexander GER m 76.5 1
217 236 Gargano, Edoardo ITA m 76.245 4
218 237 Andino, Tito PUR m 76 1
219 103 Feller, Matteo ITA m 75.15 2
220 240 Sanso, Luca ITA m 75 2
221 188 Zeff, Dave USA m 74 1
221 193 Powell, Char USA f 74 2
223T 242T Alessandrini, Gloria ITA f 73.5 1
223T 242T Nilsson, Mattias SWE m 73.5 1
224 243 Regalbuti, Mark USA m 73.5 2
226 245 Chan, Stephanie USA f 72 5
227T 185 Gebert, Tobias GER m 70.25 2
227T 247 Isola, Petri FIN m 70.25 2
229 249 Zahradnicek, Jan CZE m 69.2 2
230 208 Berra, Alessandro ITA m 67 1
231 160 Mirabelli, Paolo ITA m 64.5 1
232 173 Suzuki, Mayumi JPN f 64.25 3
233 250 Lo-a-sjoe, Gregory NED m 64 1
233T * Keller, Brad USA m 64 2
233T 250 Longoni, Anna ITA f 64 2
236 252 Rosa, Greyce Ayla D’avila BRA f 63.5 3
237 253 Zimovcak, Lukas CZE m 63.075 2
238 255 Cole, Tobias USA m 60.5 4
239 256 Kaye, Sam USA m 60 3
240 257 Fink, Jeraume GER m 59.5 1
240T 215 Bengtsson, Jonas SWE m 59.5 2
240T 257 Henriksson, Peter SWE m 59.5 2
243 127 Reid, Mikey USA m 58 1
244 259 Mizzi, Andrea ITA m 57.75 1
245T 262T Horn, Chris USA m 56.5 2
245T 217 Izzo, Andrea ITA m 56.5 2
245T 262T Wootten, Hunter USA m 56.5 2
248 157 Massaro, Claudio ITA m 55.25 1
249T 264T Karlsson, Peter SWE m 55 1
249T 264T Ramirez, Juan D. COL m 55 1
251 267 Yokota, Hiroshi JPN m 53 1
252T 268T Oguri, Hiroshi JPN m 52 1
252T 268T Takeuchi, Hiroyuki JPN m 52 1
253 269 Yamamoto, Takahiko JPN m 52 2
254 241 Strait, Sue USA f 52 3
256 271 Kranz, Melanie GER f 51 1
257 272 Schleicher, Jochen GER m 50 2
258 273 Sanna, Davide ITA m 49.75 1
259 274 Shelton, Jeff USA m 49.5 3
260 275T Van Gool, Peter NED m 49 1
261 278 Stoll, Stephan GER m 48.475 3
262 279 Camarda, Olmo ITA m 47.5 1
263T 248 Giusti, Dario ITA m 46.5 1
263T 239 Paolacci, Francesco ITA m 46.5 1
265 222 Cameranesi, Danny USA m 46.25 1
265 133 Heim, Carsten GER m 46.25 2
267T 203 Inoue, Yohei JPN m 45.5 1
267T 280T Maeda, Naoki JPN m 45.5 1
267T 280T Matsuki, Tomoyuki JPN m 45.5 1
270 282 Taylor, David USA m 45 1
271 283 Geare, Marie USA f 44.5 3
272 284 Steger, Dave USA m 43.5 2
273 246 Lowry, Mary USA f 42.5 1
273T 285T Mossavar Rahmani, Gohar SWE f 42.5 2
273T 285T Mossavar Rahmani, Niloofar SWE f 42.5 2
276 214 Cipolloni, Paolo ITA m 42 2
277 287 Ceresa, Matteo ITA m 41.75 1
278 288 Vanegas, Jhonatan COL m 41.4 1
279 289 Sedlak, Jakub CZE m 41.2625 2
280T 290T Fessler, Florian GER m 41 1
280T 290T Pietrangeli, Andrea ITA m 41 1
280T 290T Schwarze, Lasse GER m 41 1
283 293T Brenner, Paul USA m 40.5 1
284T 297T Stazi, Andrea ITA m 40.15 1
284T 297T Torzolini, Danilo ITA m 40.15 1
286T 299T Bochmann, Andreas GER m 40 1
286T 299T Clark, Allan USA m 40 1
286T 299T Gregory, Geoff USA m 40 1
286T 299T Urroz, Jason USA m 40 1
290T 303T Hirasawa, Yutaro JPN m 39 1
290T 303T Ishihara, Masatoshi JPN m 39 1
290T 303T Labinaz, Eitan ISR m 39 1
290T 303T Sanna, Marco ITA m 39 1
290T 303T Watanabe, Keisuke JPN m 39 1
295 309 Gester, Kate USA f 38.5 2
296 310 Schmidt, Birger GER m 38 1
297T 311T de Moor, Iwan NED m 37 1
297T 311T Hardegger, Urs SUI m 37 1
299T 266 Klimek, Paul USA m 36.75 1
299T 313 Petersen, Magnus Gjerde NOR m 36.75 1
301T 314T Baker, Chris USA m 36 1
301T 314T Bianchini, Federico ITA m 36 1
301T 314T Bon, Federico ITA m 36 1
301T 314T Ortiz, Enrique USA m 36 1
301T 314T Sorgatz, Danny GER m 36 1
306T 321T Calinski, Kamil POL m 35.75 1
306T 321T Grabowski, Maciek POL m 35.75 1
306T 321T Hemerling, Tomasz POL m 35.75 1
306T 321T Rasajewski, Piotr POL m 35.75 1
310T 326T Abel, Jean Marie GER m 35 1
310T 326T Grilliot, Megan USA f 35 1
310T 326T Herrick, Jim USA m 35 1
310T 326T Kleiner, Keith USA m 35 1
314 330 Megassabi, Naim m 33.75 1
315T 331T Kondo, Satoru JPN m 33.5 1
315T 331T Nogay, Andreas GER m 33.5 1
315T 331T Peters, Oliver GER m 33.5 1
315T 331T Yamashiro, Kijo JPN m 33.5 1
319 335 Verish, Beth USA f 33 3
320T 336T Köhn, Sven GER m 32.5 1
320T 336T Lemann, Andrew USA m 32.5 1
320T 336T Menetrat, Julien FRA m 32.5 1
323 341 Brandtberg, Jonathan SWE m 32 2
324 * Rocha Pires, Dylan GER m 30.8 2
325T 343T Frehland, Stefan GER m 30.5 1
325T 343T Ritterhaus, Tanja GER f 30.5 1
327 345 Németh, Gery HUN m 30.1 1
328T 346T Biaglioli, Martina ITA f 30 1
328T 346T Gossett, Bob USA m 30 1
328T 346T Suzuki, Yousuke JPN m 30 1
328T 346T Yamaji, Masao JPN m 30 1
332T 351T Lenczewski, Radek POL m 29.25 1
332T 351T Roginski, Michal POL m 29.25 1
334 230 Ludwig, Philipp GER m 29 1
335 353 Honzik, Peter CZE m 28.2875 2
336 354 Schuster, Tom Carlos GER m 28 1
337 355 Raschen, Hauke GER m 26 1
338 356T Horn, Mark USA m 25 2
339T 358T Cano, Santiago COL m 24.5 1
339T 358T Cardenas, Sebastian COL m 24.5 1
339T 358T Hernandez, Daniel COL m 24.5 1
339T 358T Serna, Andres COL m 24.5 1
343T 362T Clarke, Michael USA m 24 1
343T 362T Pleskotova, Katerina CZE f 24 1
343T 362T Preiss, Drew USA m 24 1
343T 362T Reynolds, Ken USA m 24 1
343T 362T Toland, Neil USA m 24 1
348 367 Vollmer, Dennis GER m 22 1
349T 369T Enders, Manuel GER m 20 1
349T 369T Liegle, Theo GER m 20 1
349T 254 Schneider, Rico USA m 20 1
349T 369T Zampieri, Massimo ITA m 20 1
353 368 Ugalde, Tita USA f 19.5 6
354T 372T Exelby, Dan USA m 19.2 1
354T 372T Lett, Phoebe USA f 19.2 1
356T 374T Elsner, John USA m 19 1
356T 374T Kaurt, J USA m 19 1
356T 374T Lebeau, Rick USA m 19 1
356T 374T Stanton, Jack USA m 19 1
356T 374T Steffen, Bryan USA m 19 1
356T 374T Thompson, Paul USA m 19 1
356T 374T Turner, Ronnie USA m 19 1
363 381 Dietrich, Sören GER m 17.9 2
364T 382T Conger, Michael USA m 17 1
364T 382T Jonasson, Thomas SWE m 17 1
364T 382T Suero, Eduardo m 17 1
364T 382T Zewgren, Mikael SWE m 17 1
368 386 Zahradnicek, Jakub CZE m 16.75 1
369 387 Stotter, Steve USA m 16 1
370 * Sweeten, Lindsay USA f 15.8 2
371 388 Mondesire, Paul USA m 15.5 1
372T 389T Prokop, Lukas CZE m 15.3375 2
372T 389T Raclavsky, Dominik m 15.3375 2
374T 391T Freedman, Jon USA m 15 1
374T 391T Herrick, Jack USA m 15 1
374T 391T Herrick, Spencer USA m 15 1
374T 391T Koonts, Jay USA m 15 1
378 395 Kisiliewska, Kalina POL f 14.4 2
379 396 Smalanskas, Luke USA m 12.8 1
380T 397T Horn, Susie USA f 12.5 1
380T 397T Johnson, Davis USA m 12.5 1
380T 342 Nonnis, Simone ITA m 12.5 1
380T 397T Voigt, Christian GER m 12.5 1
380T 397T Wallberg, Evan USA m 12.5 1
385 402 Mistry, Raj USA m 11.2 1
386 * Worm, Henning GER m 10.8 1
387 406 Korns, Jeff USA m 10.5 1
388 407 Spaziani, Will USA m 10.4 1
389 408 Smith, Katie USA f 9.6 1
390 409 Festi, Andrea ITA m 9.5 1
391 410 Lavy, Ziv ISR m 9 1
392 412 Murray, Bernie USA f 5 1
393 413 Tommazzini, Alice ITA f 1.5 1
394 414 Solarova, Martina CZE f 1 3