This Month Last Month Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1813.75 14
2 2 Hess, Florian GER m 1439.25 13
3 3 Leist, Alex GER m 1406 16
4 4 Prati, Marco ITA m 1391.5 11
5 5 Gauthier, Jake USA m 1351.75 11
6 7 Hosseinian, Mehrdad GER m 1327.5 28
7 6 Major, Balu HUN m 1323.25 8
8 8 Wiseman, James USA m 1295.75 19
9 9 Gauthier, Matt USA m 1247.75 19
10 10 Finner, Freddy GER m 1211 30
11 11 Sanna, Fabio ITA m 1177.5 17
12 12 Höhne, Sascha GER m 1095.75 23
13 13 Lamred, Christian GER m 1053 12
14 14 Coddington, Arthur USA m 1005.25 7
15 20 Young, Ryan USA m 985.75 13
16 15 Leitner, Tom ITA m 982 10
17 16 Schreck, Jan GER m 959.75 15
18 17 Silvey, Randy USA m 953 8
19 18 Cesari, Manuel ITA m 892 9
20 19 Faustini, Emanuele ITA m 859.375 18
21 30 Soerensen, Jan DEN m 852.05 15
22 21 Krüger, Philipp GER m 850.75 15
23 23 O’Neill, Daniel USA m 841.375 7
24 28 Wunder, Woo GER m 807.75 11
25 24 Imperiale, Larry USA m 796.9 12
26 25 Collerà, Clay ITA m 796.75 9
27 22 Baranyk, Pavel CZE m 796.5 9
28 26 Nizzo, Fabio ITA m 788.7 12
29 27 Nötzel, Thomas GER m 775.5 19
30 42 Azul, Pablo COL m 775 10
31 31 Schiller, Dave USA m 710.4 7
32 35 Strunz, Bianca GER f 692.25 24
33 29 Dittrich, Robert GER m 690.5 12
34 32 Hein, Markus GER m 684.25 12
35 38 Hannemann, Kolja GER m 669.5 10
36 33 Simon, Ilka GER f 653 28
37 37 Kostel, Jakub CZE m 643.15 9
38 36 Kulisanova, Irena CZE f 641.45 22
39 40 Edelmann, Benjamin GER m 600.5 23
40 41 Künzel, Toby GER m 598.65 17
41 44 Hunrichs, Lisa USA f 577.5 19
42 43 Capellmann, Anton GER m 560.5 8
43 44 Goltz, Tom “Harry” GER m 560 11
44 46 Matthiä, Johanna GER f 552.75 8
45 47 Yarnell, Dan USA m 539.25 8
46 48 Pestotnik, Marc GER m 535.375 12
47 39 Lustiger, Dan ISR m 533.063 7
48 49 Brodeur, Toddy USA m 528.5 5
49 50 Arveskär, Joakim SWE m 503 5
50 34 Scherzinger, Sascha GER m 501.75 6
51 51 Cigna, Claudio ITA m 498.25 3
52 52 Schwarz, Nico GER m 493 10
53 53 Cusmá, Antonio Piccione ITA m 490.5 7
54 54 Rimatori, Andrea ITA m 467.75 5
55 55 Moldenhauer, Jay USA m 459 7
56 77 O’Brien, Jeff USA m 453.5 6
57 57 Gaddoni, Matteo ITA m 449 5
58 58 Dünkel, Stefan GER m 441 6
59 59 Poli, Andrea ITA m 438.35 8
60 60 Dinklage, Fabian GER m 424 11
61 61 Wright, Bill USA m 414.4 5
62 62 Giglio, Gianluca ITA m 408.113 10
63 63 Occorsio, Valerio ITA m 404 5
64 64 Lopez, Pipo PUR m 401.75 7
65 79 Galloupe, Mike USA m 390 6
66 95 Weinbruch, Daniel GER m 385.7875 9
67 67 Kahle, Emma USA f 379.2 13
68 65 Kriss, Jonathan ISR m 376.75 9
69 92 Tavernier, Pepyn BEL m 371.05 8
70 68 Zimmerman, Reto SUI m 364.5 4
71 69 Wolf, Sophie GER f 360.45 11
72 70 Dini, Andrea ITA m 354 3
73 71 Velasquez, Jens USA m 349.2 7
74 72 Sarti, Andrea ITA m 344.67 6
75 74 Fera, Marco ITA m 340.97 8
76 75 Zverina, Jan GER m 336.75 6
77 80 Daniels, Lori USA f 332 20
78 56 Vogt, Heiko GER m 331.4 4
79 66 Friebe, Jens GER m 324.85 7
80 90 Scannell, Steve USA m 324.75 8
81 73 Pecchiari, Andrea ITA m 318 5
82 78 Schiller, Amy USA f 304.75 8
83 117 Willett, Jonathan USA m 299 4
84 76 Weissenberger, Dominique GER m 297.55 6
85 81 Velasquez, Erwin USA m 297.5 4
86 82 Bragagnolo, Anna ITA f 296.6 21
87 83 Marioni, Dario ITA m 288.1 8
88 84 Nicco, Fabrizio “Nino” ITA m 284.175 8
89 85 Marter, Greg GER m 275.25 5
90 86 Titcomb, John USA m 271.15 10
91 89 Maciolek, Michal POL m 268.0375 8
92 88 Murphy, Dave USA m 263.5 4
93 91 Weiss, Jiri CZE m 251.475 4
94 93 Richard, Chuck USA m 248.75 4
95 94 Meola, Andrea ITA m 248.5 2
96 108 Matula, Jakub CZE m 248.375 7
97 96 Chessa, Marco ITA m 241.87 6
98 97 Bellaj, Chris GER m 241.85 11
99 98 Modarelli, Lorenzo ITA m 239.9 6
100 99 Telo, Lorenzo ITA m 236.05 8
101 100 Borghesi, Roberto ITA m 234.3 8
102 101 Skomroch, Harald GER m 234 3
103 102 Marciano, Andrea ITA m 232.4 5
104 103 Pilla, Raffaele ITA m 232.15 6
105 87 Imazio, Eleonora ITA f 231.75 9
106 104 Wagner, Demar GER m 227.75 4
107 125 Doerr, Rainer GER m 225.4 4
108 146T Dobson, Carl USA m 222.5 4
109 105 Ludergnani, Andrea ITA m 222.345 6
110 106 Rogers, Joel USA m 221.25 2
111 143 Geare, Gerry USA m 217 7
112 107 Brandt, Harvey USA m 216.5 4
113 109 Lucci, Francesco ITA m 207.17 3
114 110 Zanchetta, Mirco ITA m 207.113 8
115 130 Verstichelen, Steffen BEL m 205.3 6
116 111 Lambertini, Mattia ITA m 205.1 6
117 112 Hosek, Jakub CZE m 204.95 3
118 113 Legrand, Raphael FRA m 204 2
119 114 Damiano, Alessandro ITA m 203 2
120 115 Favorini, Edoardo ITA m 201 2
121 172 Trevino, Johnny USA m 193.5 3
122 148 Moody, Rick USA m 192.65 5
123 116 Pattberg, Tim GER m 191 4
124 170 Logan, Charles USA m 186.75 5
125 118 Caruso, Fabio ITA m 182.5 2
126 119 McGlade, Jason GBR m 181.7 3
127 120 Vinciguerra, Fabio ITA m 176.9 4
128 121T Burzan, Tobias GER m 176 2
129 126 Patris, Konrad POL m 174.8125 4
130 123 Meier, Roger USA m 174 3
131 124 Cole, Tom USA m 172 4
132 127 Allen, Darryl USA m 168 2
133 128 Fried, Rob USA m 165.125 3
134 129 Ciciriello, Fabiana ITA f 162.65 5
135 131 Piemontese, Andrea ITA m 160.4 6
136T 181 Bolyard, Dave USA m 157.5 3
136T 250T Pellicane, Tony USA m 157.5 3
138 132 Esterbrook, Mike USA m 156 4
139 139 Sanchez, Bethany USA f 155.25 11
140 199 Schuster, Julia GER f 153.5 2
141 133 Cooksey, Jack USA m 151.5 4
142 134 Marconi, Serge ITA m 151.25 4
143 135 Bertoncelli, Gianluca ITA m 149.8 5
144 136 Engeter, Udo GER m 149.25 7
145T 137T Damon, Conrad USA m 147.5 4
145T 137T Hesselberth, Dave USA m 147.5 4
147 140 Rivera, Andres COL m 143.5 2
148 140 Romeo, Francesco ITA m 143.5 3
149 142 Mazzucato, Luca ITA m 143.25 2
150 169 von der Grün, Rafael GER m 141.75 3
151 144 Sanchez, Rodney USA m 140.75 4
152 145 Luniak, Philipp GER m 140 3
153 146T Korns, Doug USA m 135.5 3
154 250T St. Mary, Cindy USA f 130.25 4
155 149 Lemann, Andrew USA m 129.5 3
156 151 Jaderyd, Andreas SWE m 128.7 2
157 152 Zimmerman, Scott USA m 128.5 2
158 153 Circensi, Daniele ITA m 127.75 3
159 154 Salkey, Jason GBR m 124.425 3
160 157 Benin, Ayal ISR m 122.8 3
161 158 Isola, Petri FIN m 122.25 3
162 159 Emerson, Josh USA m 122 2
163 160 Lasher, Tom USA m 120.5 2
164 121T Goetz, Markus GER m 119.5 1
165 161 Williams, Rick USA m 117 2
166 162 Girodo, Andrea ITA m 115.5 2
167 162 Sumrall, Lou USA m 115.5 3
168 164 Murakami, Kimitoshi JPN m 115 2
169 164 Suzuki, Ryuichi JPN m 115 3
170 166 Sepulveda, Santiago COL m 111.4 3
171 167 Schwarz, Ian GER m 110.25 3
172 168 Karlsson, Stefan SWE m 110 1
173 171 Emerson, Carl USA m 107 2
174 149 Neumann, Lars GER m 105.5 3
175 174 Lahm, Randy USA m 105.5 4
176 175 Cooksey, Bob USA m 103 3
177T 176T Marron, Pat USA m 100 1
177T 176T Schneider, Rico USA m 100 1
179 177 Maubach, Philipp GER m 100 2
180 179 Piercing, Juan COL m 98.9 2
181 182 Walter, Kurt USA m 96.5 2
182 184 Merlo, Anna ITA f 93.05 12
183 185 Boulware, Bob USA m 93 2
184 186 Weaver, Scott USA m 92.5 2
185 187 Coppo, Giovanni ITA m 92 1
186 * Lühring, Simon GER m 91 1
187 188 Beckman, Mike SWE m 90 1
188 188 De Rossi, Fabrizio ITA m 90 2
189 190 Iommi, Federico ITA m 89.3 3
190 191 Mesa, Mauricio COL m 88 2
191 192 Lacina, Lukas CZE m 86.225 6
192 193 Auerbach, Gary CAN m 86 1
193 194 Nothaas, Daniel GER m 85.25 1
194 155 Tomiak, David POL m 83.125 3
195 195 Wallace, Don USA m 83 2
196T 196 Mackey, Tim USA m 82.5 2
196T 310T Peters, Oliver GER m 82.5 2
198 263 Geare, Marie USA f 81.75 6
199 197 Harahsina, Yutaka JPN m 81.25 1
200 197 Hirashima, Masaki JPN m 81.25 2
201 200 Karlsson, Peter SWE m 79.5 1
202 200 Thoma, Niki GER m 79.5 2
203 202 Kolega, Ondrej CZE m 79.075 2
204 204 Wegner (Enhuber?), Alexander GER m 76.5 1
205 205 Gargano, Edoardo ITA m 76.245 4
206 206 Andino, Tito PUR m 76 1
207 260 Chan, Stephanie USA f 75.5 7
208 156 Hess, Judith GER f 75.25 6
209 207 Feller, Matteo ITA m 75.15 2
210T 208T Elsner, John USA m 75 2
210T 208T Sanso, Luca ITA m 75 2
212 210 McLeod, Robert CAN m 74.63 4
213 211 Zeff, Dave USA m 74 1
214 212 Alessandrini, Gloria ITA f 73.5 1
215 212 Regalbuti, Mark USA m 73.5 2
216 173 Zagórski, Korneliusz POL m 72.7625 4
217 214 Schmeisser, Katrin GER f 71.5 5
218 * Schellworth, Philipp GER m 70.5 1
219 215 Gebert, Tobias GER m 70.25 2
220 216 Zahradnicek, Jan CZE m 69.2 2
221 244 Schleicher, Jochen GER m 68.5 2
222 217 Elsner, Jim USA m 67.625 2
223 247 Stoll, Stephan GER m 67.475 4
224 218 Berra, Alessandro ITA m 67 1
225 219 Whitlock, Glen CAN m 66.5 2
226 309 Megassabi, Naim BEL m 66.25 2
227 220 Mirabelli, Paolo ITA m 64.5 1
228T 221T Lo-a-sjoe, Gregory NED m 64 1
228T 221T Wendt, Brad USA m 64 1
230 222 Keller, Brad USA m 64 2
231T 224T Katakura, Tomoyuki JPN m 63.5 1
231T 224T Suzuki, Yujiro JPN m 63.5 1
233 226 Zimovcak, Lukas CZE m 63.075 2
234 227 Kaye, Sam USA m 60 3
235 228 Fink, Jeraume GER m 59.5 1
236 332 Raschen, Hauke GER m 58.5 2
237T * Gajewski, Mateusz POL m 58 1
237T 229 Reid, Mikey USA m 58 1
239 230 Mizzi, Andrea ITA m 57.75 1
240T 231T Horn, Chris USA m 56.5 2
240T 231T Izzo, Andrea ITA m 56.5 2
240T 231T Wootten, Hunter USA m 56.5 2
243 * Bross, Robert GER m 56 1
244 234 Cole, Tobias USA m 55.5 4
245 235 Massaro, Claudio ITA m 55.25 1
246T * Flößen, Robbin GER m 55 1
246T 236 Ramirez, Juan D. COL m 55 1
248 180 Dittrich, Lina Bödecker GER f 54.5 5
249 183 Klos, Nadine GER f 52.5 5
250T 237T Ekman, Jan SWE m 52 1
250T 237T Oguri, Hiroshi JPN m 52 1
250T 237T Takeuchi, Hiroyuki JPN m 52 1
253T 239T Lebeau, Rick USA m 52 2
253T 239T Yamamoto, Takahiko JPN m 52 2
255 241 Strait, Sue USA f 52 3
256 243 Kranz, Melanie GER f 51 1
257 245 Sanna, Davide ITA m 49.75 1
258 246 Van Gool, Peter NED m 49 1
259T 248T Hunkel, Don USA m 48 1
259T 248T Van Lanen, Jim USA m 48 1
261 250T Camarda, Olmo ITA m 47.5 1
262T 253T Giusti, Dario ITA m 46.5 1
262T 253T Paolacci, Francesco ITA m 46.5 1
264 255 Cameranesi, Danny USA m 46.25 1
265 255 Heim, Carsten GER m 46.25 2
266 256 Shelton, Jeff USA m 46.25 3
267T 258T Burvall, Tomas SWE m 45.5 1
267T 258T Maeda, Naoki JPN m 45.5 1
267T 258T Matsuki, Tomoyuki JPN m 45.5 1
270 262 Taylor, David USA m 45 1
271 264 Steger, Dave USA m 43.5 2
272 * Willin, Paula GER f 43 1
273T * Faber, Simon GER m 42.5 1
273T 265 Veiga, Joao POR m 42.5 1
275 266 Cipolloni, Paolo ITA m 42 2
276 267 Ceresa, Matteo ITA m 41.75 1
277 268 Vanegas, Jhonatan COL m 41.4 1
278 269 Sedlak, Jakub CZE m 41.2625 2
279 270 Pietrangeli, Andrea ITA m 41 1
280 271 Brenner, Paul USA m 40.5 1
281T 272T Stazi, Andrea ITA m 40.15 1
281T 272T Torzolini, Danilo ITA m 40.15 1
283T 274T Bochmann, Andreas GER m 40 1
283T 274T Braaksma, Lauren USA f 40 1
283T 274T Clark, Allan USA m 40 1
283T 274T Gregory, Geoff USA m 40 1
283T 274T Kuroda, Daisuke JPN m 40 1
283T 274T Oouchi, Syouri JPN m 40 1
283T 274T Urroz, Jason USA m 40 1
283T 274T White, Barrett USA m 40 1
291T 282T Hirasawa, Yutaro JPN m 39 1
291T 282T Labinaz, Eitan ISR m 39 1
291T 282T Sanna, Marco ITA m 39 1
291T 282T Watanabe, Keisuke JPN m 39 1
295 286 Gester, Kate USA f 38.5 2
296 287 Schmidt, Birger GER m 38 1
297T 288T de Moor, Iwan NED m 37 1
297T 288T Hardegger, Urs SUI m 37 1
299 358 Dietrich, Sören GER m 36.9 3
300T 290T Klimek, Paul USA m 36.75 1
300T 290T Petersen, Magnus Gjerde NOR m 36.75 1
302 303T Grilliot, Megan USA f 36.5 2
303T 292T Baker, Chris USA m 36 1
303T 292T Bianchini, Federico ITA m 36 1
303T 292T Bon, Federico ITA m 36 1
303T 292T Hornickel, Ryan USA m 36 1
303T 292T Ortiz, Enrique USA m 36 1
303T 292T Perry, Adam USA m 36 1
303T 292T Sorgatz, Danny GER m 36 1
310 400T Lowry, Mary USA f 36 3
311T 303T Abel, Jean Marie GER m 35 1
311T 303T Herrick, Jim USA m 35 1
311T 303T Kleiner, Keith USA m 35 1
314 306 Suzuki, Mayumi JPN f 35 2
315 308 Horn, Mark USA m 34.75 3
316 310T Nogay, Andreas GER m 33.5 1
317 312 Verish, Beth USA f 33 3
318T 313T Köhn, Sven GER m 32.5 1
318T 313T Menetrat, Julien FRA m 32.5 1
318T * Muntan, Luca GER m 32.5 1
318T 313T Rickers, Sophie GBR f 32.5 1
322 315 Brandtberg, Jonathan SWE m 32.5 2
323T 317T Longoni, Anna ITA f 32 1
323T 317T Paul, Jaden USA m 32 1
325 319 Rocha Pires, Dylan GER m 30.8 2
326T 320T Frehland, Stefan GER m 30.5 1
326T 320T Ritterhaus, Tanja GER f 30.5 1
328 322 Németh, Gery HUN m 30.1 1
329T 323T Biaglioli, Martina ITA f 30 1
329T 323T Gossett, Bob USA m 30 1
329T 323T Suzuki, Yousuke JPN m 30 1
329T 323T Yamaji, Masao JPN m 30 1
333 329 Ludwig, Philipp GER m 29 1
334 330 Honzik, Peter CZE m 28.2875 2
335 331 Schuster, Tom Carlos GER m 28 1
336 * Trevino, Angelo USA m 27.5 1
337 203 Dusowski, Bartek POL m 26.3125 2
338T 333T Cano, Santiago COL m 24.5 1
338T 333T Cardenas, Sebastian COL m 24.5 1
338T 333T Hernandez, Daniel COL m 24.5 1
338T 333T Olsson, Tomas SWE m 24.5 1
338T 333T Serna, Andres COL m 24.5 1
338T 333T Sturefeldt, Sten SWE m 24.5 1
344T 339T Clarke, Michael USA m 24 1
344T 339T Pleskotova, Katerina CZE f 24 1
344T 339T Powell, Char USA f 24 1
344T 339T Preiss, Drew USA m 24 1
344T 339T Reynolds, Ken USA m 24 1
349 344 Horn, Susie USA f 22.25 2
350 345 Vollmer, Dennis GER m 22 1
351T 346T Enders, Manuel GER m 20 1
351T 346T Liegle, Theo GER m 20 1
351T 346T Zampieri, Massimo ITA m 20 1
354 349 Ugalde, Tita USA f 19.5 6
355T 350T Exelby, Dan USA m 19.2 1
355T 350T Lett, Phoebe USA f 19.2 1
357T * Dusowski, Marcin POL m 19 1
357T 352T Kaurt, J USA m 19 1
357T 352T Stanton, Jack USA m 19 1
357T 352T Steffen, Bryan USA m 19 1
357T 352T Thompson, Paul USA m 19 1
357T 352T Turner, Ronnie USA m 19 1
363 357 Korns, Jeff USA m 18.5 2
364 359 Wahlman, Henrik SWE m 17.5 1
365T 360T Bengtsson, Jonas SWE m 17 1
365T 360T Henriksson, Peter SWE m 17 1
365T 360T Pires, Rui POR m 17 1
368 363 Zahradnicek, Jakub CZE m 16.75 1
369 364 Stotter, Steve USA m 16 1
370 365 Sweeten, Lindsay USA f 15.8 2
371 366 Mondesire, Paul USA m 15.5 1
372T 367T Prokop, Lukas CZE m 15.3375 2
372T 367T Raclavsky, Dominik m 15.3375 2
374T 369T Freedman, Jon USA m 15 1
374T 369T Herrick, Jack USA m 15 1
374T 369T Herrick, Spencer USA m 15 1
374T 369T Koonts, Jay USA m 15 1
378 373 Kisiliewska, Kalina POL f 14.4 2
379 374 Rosa, Greyce Ayla D’avila BRA f 14 2
380 375 Smalanskas, Luke USA m 12.8 1
381T 376T Johnson, Davis USA m 12.5 1
381T 376T Nonnis, Simone ITA m 12.5 1
381T 376T Voigt, Christian GER m 12.5 1
381T 376T Wallberg, Evan USA m 12.5 1
385T 380T Jonasson, Thomas SWE m 11.63 1
385T 380T Roddick, Dan USA m 11.63 1
385T 380T Zewgren, Mikael SWE m 11.63 1
388T 383T Bodell, Fredrik SWE m 11.625 1
388T 383T Hu, Michael TPE m 11.625 1
388T 383T Stensmar, Johan SWE m 11.625 1
391 386 Mistry, Raj USA m 11.2 1
392 387 Worm, Henning GER m 10.8 1
393 388 Spaziani, Will USA m 10.4 1
394 389 Luis, Zé POR m 9.75 1
395 390 Smith, Katie USA f 9.6 1
396 391 Festi, Andrea ITA m 9.5 1
397T 392T Lavy, Ziv ISR m 9 1
397T 392T Lindblad, Albin SWE m 9 1
397T 392T Lindblad, Fabian SWE m 9 1
400T 395T Kappling, Anton SWE m 8.5 1
400T 395T Lahm jr., Randy USA m 8.5 1
402 397 Murray, Bernie USA f 5 1
403 398 Tommazzini, Alice ITA f 1.5 1
404 399 Solarova, Martina CZE f 1 3
New Tournaments this month
2015 Butch Cassidy Cup – Open
2015 Sandslash – Open
2015 American Freestyle Championships – Mixed Pairs
2015 American Freestyle Championships – Women Pairs
2015 American Freestyle Championships – Open Pairs, Open Co-op
Tournaments included
2015 Butch Cassidy Cup – Open
2015 Sandslash – Open
2015 American Freestyle Championships – Mixed Pairs
2015 American Freestyle Championships – Women Pairs
2015 American Freestyle Championships – Open Pairs, Open Co-op
2015 WFDF World Overall Flying Disc Championships – Women
2015 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors
123four Seasons Hat Tournament – Edition Summer 2015 – Random Open
40th Annual Wisconsin State Overall Flying Disc Tournament – Open Pairs, Juniors
2015 FPAW – Mixed Pairs
2015 FPAW – Women Pairs
2015 FPAW – Open Co-op
2015 FPAW – Open Pairs
2015 Bollenhut – Random Pairs
2015 EFC – Women Pairs
2015 EFC – Mixed Pairs
2015 EFC – Pairs, Co-op
2015 The Jammers – Mixed Pairs
2015 The Jammers – Open
2015 German Open – Mixed Pairs
2015 German Open – Pairs, Co-op
1234-Seasons Hat – Edition Spring 2015 – Random Co-op
2015 Bibione – Italian Open Challenge – Mixed
2015 Bibione – Italian Open Challenge – Pairs, Co-op
2015 Jampionsleague – Open Pairs
2015 Virginia States – Open
2015 Paganello – Pairs, Co-op
2015 Ocean Beach Wintershred – Pairs
2015 Frisbeer Cup – Mixed
2015 Frisbeer Cup – Open Pairs, Co-op
2015 Berlin Hat – Winter Edition – Random Open Pairs
2014 Lazzaroni – Open Pairs, Co-op
2014 American Freestyle Championship – Women
2014 American Freestyle Championship – Mixed
2014 American Freestyle Championship – Pairs, Co-op
Ilkas Birthday Hat – Random Open Pairs
2014 Anzio Jam – Open Pairs
2014 Berlin Hat – Fall Edition – Random Open Pairs
2014 Torino Street Style – Open Pairs, Co-op
2014 Sandslash – Open Pairs, Co-op
2014 Japan Overall – Open Pairs, Challenge (Amateurs)
2014 Butch Cassidy Cup – Open Pairs
2014 FPA Worlds – Women
2014 FPA Worlds – Mixed
2014 FPA Worlds – Co-op
2014 FPA Worlds – Pairs
2014 US Open Overall – Women
2014 US Open Overall – Open
123 Four Seasons Hat – Summer 2014 Edition – Hat
2014 Potlatch – Open Pairs
2014 Amsterjam – Open Pairs
2014 Mountain Alternative Open – Pairs, Co-op
2014 Jammers – Mixed
2014 Jammers – Open
2014 German Championships – Mixed
2014 German Championships – Pairs, Co-op
2014 EFC – Rome – Women
2014 EFC – Rome – Mixed
2014 EFC – Rome – Pairs, Co-op
123 Four Seasons Hat Spring 2014 Edition – Hat
2014 Bibione
Jampionsleague 4.0 – Open Pairs
2014 Paganello – Mixed
2014 Paganello – Pairs, Co-op
2014 Virginia States – Open
123 Four Seasons Hat – Winter 2014 Edition – Random Pairs
2014 Frisbeer – Mixed
2014 Frisbeer – Pairs, Co-op
2013 JikJam – Open Pairs
2013 Ocean Beach Turboshred – December – Turboshred
Aichi Flying Disc Tournament 2013 – Mixed
Aichi Flying Disc Tournament 2013 – Open, Intermediate
2013 Sonoma Shred and Turboshred – Turboshred
2013 Lazzaroni – Pairs, Co-op
2013 Beach Stylers – Women’s Turboshred
2013 Beach Stylers – Pairs, Turboshred
2013 Arizona States
1234 Seasons Hat – Autumn 2013 Edition – Hat
Anzio Hat Tournament – Hat
2013 Oktoberfest Turnament “Wies’n Jam” – Hat
Spiritcamp 2013 – Mixed
Spiritcamp 2013 – Pairs, Co-op
Old Tournaments no longer counted
2013 Butch Cassidy Cup – Pairs
2013 Sandslash – Pairs