This Month Last Month Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1813.75 14
2 2 Hess, Florian GER m 1421 13
3 3 Leist, Alex GER m 1406 15
4 4 Prati, Marco ITA m 1391.5 11
5 6 Hosseinian, Mehrdad GER m 1327.5 27
6 7 Major, Balu HUN m 1323.25 8
7 5 Gauthier, Jake USA m 1316 10
8 8 Wiseman, James USA m 1273.25 18
9 9 Gauthier, Matt USA m 1247.75 18
10 10 Finner, Freddy GER m 1178.75 29
11 11 Sanna, Fabio ITA m 1177.5 17
12 12 Höhne, Sascha GER m 1050.75 22
13 16 Leitner, Tom ITA m 1012.5 10
14 13 Lamred, Christian GER m 1009.25 11
15 17 Schreck, Jan GER m 999.25 15
16 15 Young, Ryan USA m 985.75 13
17 18 Silvey, Randy USA m 953 8
18 30 Nizzo, Fabio ITA m 936.45 13
19 14 Coddington, Arthur USA m 908.5 6
20 19 Cesari, Manuel ITA m 892 9
21 26 Baranyk, Pavel CZE m 884.75 10
22 20 Faustini, Emanuele ITA m 859.375 18
23 21 Soerensen, Jan DEN m 852.05 15
24 22 O’Neill, Daniel USA m 841.375 7
25 25 Collerà, Clay ITA m 796.75 9
26 27 Azul, Pablo COL m 782 11
27 23 Krüger, Philipp GER m 780.5 13
28 36 Kostel, Jakub CZE m 773.65 10
29 24 Imperiale, Larry USA m 761.4 12
30 31 Schiller, Dave USA m 758.65 7
31 28 Nötzel, Thomas GER m 745.1 18
32 32 Hein, Markus GER m 729.75 11
33 29 Wunder, Woo GER m 672.5 9
34 37 Kulisanova, Irena CZE f 669.45 22
35 38 Simon, Ilka GER f 666.5 25
36 34 Hannemann, Kolja GER m 649.75 11
37 35 Dittrich, Robert GER m 645.75 12
38 33 Strunz, Bianca GER f 633 23
39 48 Künzel, Toby GER m 611.4 16
40 39 Scherzinger, Sascha GER m 608.75 7
41 41 Matthiä, Johanna GER f 581.25 9
42 42 Hunrichs, Lisa USA f 577.5 17
43 40 Edelmann, Benjamin GER m 576 21
44 44 Capellmann, Anton GER m 566.25 7
45 45 Yarnell, Dan USA m 539.25 8
46 46 Pestotnik, Marc GER m 535.375 13
47 43 Goltz, Tom “Harry” GER m 535.25 10
48 47 Brodeur, Toddy USA m 528.5 5
49 58 Dinklage, Fabian GER m 523 12
50 49 Arveskär, Joakim SWE m 503 5
51 50 Cigna, Claudio ITA m 498.25 3
52 68 Rimatori, Andrea ITA m 491.75 5
53 52 Schwarz, Nico GER m 461.375 9
54 53 Moldenhauer, Jay USA m 459 7
55 51 Lustiger, Dan ISR m 456.063 6
56 54 O’Brien, Jeff USA m 453.5 6
57 64 Galloupe, Mike USA m 451.5 7
58 55 Gaddoni, Matteo ITA m 449 5
59 60 Dünkel, Stefan GER m 441.25 7
60 56 Cusmá, Antonio Piccione ITA m 439.5 6
61 57 Poli, Andrea ITA m 438.35 8
62 59 Wright, Bill USA m 414.4 5
63 61 Giglio, Gianluca ITA m 408.113 10
64 62 Occorsio, Valerio ITA m 404 5
65 63 Lopez, Pipo PUR m 401.75 7
66 73 Sarti, Andrea ITA m 396.67 7
67 71 Weinbruch, Daniel GER m 395.2875 9
68 65 Kahle, Emma USA f 379.2 13
69 66 Tavernier, Pepyn BEL m 371.05 8
70 67 Zimmerman, Reto SUI m 364.5 4
71 85 Marter, Greg GER m 360 6
72 70 Dini, Andrea ITA m 354 3
73 72 Velasquez, Jens USA m 349.2 7
74 74 Skomroch, Harald GER m 341 4
75 99 Marciano, Andrea ITA m 337.9 6
76 75 Daniels, Lori USA f 332 18
77 76 Friebe, Jens GER m 324.85 7
78 77 Scannell, Steve USA m 324.75 8
79 78 Pecchiari, Andrea ITA m 318 5
80 88 Maciolek, Michal POL m 314.0375 9
81 91 Fera, Marco ITA m 313.47 8
82 79 Wagner, Demar GER m 308.25 5
83 69 Kriss, Jonathan ISR m 300.25 7
84 81 Willett, Jonathan USA m 299 4
85 82 Velasquez, Erwin USA m 297.5 4
86 83 Bragagnolo, Anna ITA f 296.6 21
87 84 Zverina, Jan GER m 293 5
88 86 Nicco, Fabrizio “Nino” ITA m 284.175 8
89 80 Schiller, Amy USA f 284 7
90 95 Titcomb, John USA m 276.9 10
91 109 Lambertini, Mattia ITA m 268.6 7
92 90 Weiss, Jiri CZE m 251.475 4
93 92 Richard, Chuck USA m 248.75 4
94 93 Meola, Andrea ITA m 248.5 2
95 87 Wolf, Sophie GER f 247.7 9
96 94 Marioni, Dario ITA m 246.6 7
97 96 Bellaj, Chris GER m 241.85 11
98 97 Modarelli, Lorenzo ITA m 239.9 6
99 104 Rogers, Joel USA m 237.25 2
100 98 Weissenberger, Dominique GER m 236.05 4
101 100 Imazio, Eleonora ITA f 231.75 9
102 89 Murphy, Dave USA m 226 3
103 101 Doerr, Rainer GER m 225.4 4
104 120 Matula, Jakub CZE m 225.375 7
105 102 Dobson, Carl USA m 222.5 4
106 103 Ludergnani, Andrea ITA m 222.345 6
107 105 Geare, Gerry USA m 220.75 7
108 106 Brandt, Harvey USA m 216.5 4
109 117 Borghesi, Roberto ITA m 208.8 8
110 107 Zanchetta, Mirco ITA m 207.113 8
111 108 Verstichelen, Steffen BEL m 205.3 6
112 110 Hosek, Jakub CZE m 204.95 3
113 111 Legrand, Raphael FRA m 204 2
114 156 Favorini, Edoardo ITA m 196.5 2
115 118 Caruso, Fabio ITA m 194 2
116 112 Trevino, Johnny USA m 193.5 3
117 113 Moody, Rick USA m 192.65 5
118 114 Pattberg, Tim GER m 191 4
119 137 Pilla, Raffaele ITA m 188.65 6
120 115 Logan, Charles USA m 186.75 5
121 116 Vogt, Heiko GER m 185.4 3
122 119 McGlade, Jason GBR m 181.7 3
123 121 Vinciguerra, Fabio ITA m 176.9 4
124 122 Telo, Lorenzo ITA m 176.05 7
125 125 Meier, Roger USA m 174 3
126 126 Luniak, Philipp GER m 174 4
127 127 Chessa, Marco ITA m 172.37 5
128 128 Cole, Tom USA m 172 4
129 129 Allen, Darryl USA m 168 2
130 130 Fried, Rob USA m 165.125 3
131 229 Zimovcak, Lukas CZE m 163.575 3
132 131 Piemontese, Andrea ITA m 160.4 6
133T 132T Bolyard, Dave USA m 157.5 3
133T 132T Pellicane, Tony USA m 157.5 3
135 134 Esterbrook, Mike USA m 156 4
136 136 Schuster, Julia GER f 153.5 2
137 159 Marconi, Serge ITA m 152.25 4
138 147 Korns, Doug USA m 151.75 4
139 138 Cooksey, Jack USA m 151.5 4
140T 222T Damiano, Alessandro ITA m 150 2
140T 222T Mirabelli, Paolo ITA m 150 2
142 139 Bertoncelli, Gianluca ITA m 149.8 5
143 175 Circensi, Daniele ITA m 149.75 3
144 140 Engeter, Udo GER m 149.25 6
145T 141T Damon, Conrad USA m 147.5 4
145T 141T Hesselberth, Dave USA m 147.5 4
147 143 Rivera, Andres COL m 143.5 2
148 144 Mazzucato, Luca ITA m 143.25 2
149 145 von der Grün, Rafael GER m 141.75 3
150 135 Sanchez, Bethany USA f 139 9
151 189 Tomiak, David POL m 131.125 4
152 148 St. Mary, Cindy USA f 130.25 4
153 149 Lemann, Andrew USA m 129.5 3
154 150 Jaderyd, Andreas SWE m 128.7 2
155 151 Zimmerman, Scott USA m 128.5 2
156 152 Salkey, Jason GBR m 124.425 3
157 153 Benin, Ayal ISR m 122.8 3
158 154 Isola, Petri FIN m 122.25 3
159 155 Emerson, Josh USA m 122 2
160 157 Lasher, Tom USA m 120.5 2
161 158 Williams, Rick USA m 117 2
162 193 Geare, Marie USA f 117 7
163 160 Girodo, Andrea ITA m 115.5 2
164 161 Sumrall, Lou USA m 115.5 3
165 124 Patris, Konrad POL m 115.3125 3
166 184 Iommi, Federico ITA m 115.3 4
167 162 Murakami, Kimitoshi JPN m 115 2
168T 191T Peters, Oliver GER m 115 3
168T 232 Raschen, Hauke GER m 115 3
168T 163 Suzuki, Ryuichi JPN m 115 3
171 179 Boulware, Bob USA m 114.5 2
172 164 Sepulveda, Santiago COL m 111.4 3
173 165 Schwarz, Ian GER m 110.25 3
174 166 Karlsson, Stefan SWE m 110 1
175 167 Emerson, Carl USA m 107 2
176 317 Romeo, Francesco ITA m 106 3
177 168 Neumann, Lars GER m 105.5 3
178 169 Lahm, Randy USA m 105.5 4
179 146 Sanchez, Rodney USA m 103.25 3
180 170 Cooksey, Bob USA m 103 3
181 204T Sanso, Luca ITA m 101 3
182T 171T Marron, Pat USA m 100 1
182T 293T Petersen, Magnus Gjerde NOR m 100 1
182T 171T Schneider, Rico USA m 100 1
185 173 Maubach, Philipp GER m 100 2
186 174 Piercing, Juan COL m 98.9 2
187 176 Walter, Kurt USA m 96.5 2
188 177 Ciciriello, Fabiana ITA f 93.15 4
189 178 Merlo, Anna ITA f 93.05 12
190 180 Weaver, Scott USA m 92.5 2
191 181 Coppo, Giovanni ITA m 92 1
192 182 Lühring, Simon GER m 91 1
193 253T De Rossi, Fabrizio ITA m 91 2
194 183 Beckman, Mike SWE m 90 1
195 * Schwarzbach, Felix GER m 88 1
196 185 Mesa, Mauricio COL m 88 2
197 186 Lacina, Lukas CZE m 86.225 6
198 187 Auerbach, Gary CAN m 86 1
199 188 Nothaas, Daniel GER m 85.25 1
200 268 Cipolloni, Paolo ITA m 84 3
201 190 Wallace, Don USA m 83 2
202 191T Mackey, Tim USA m 82.5 2
203 194 Harahsina, Yutaka JPN m 81.25 1
204 195 Hirashima, Masaki JPN m 81.25 2
205 196 Karlsson, Peter SWE m 79.5 1
206 197 Kolega, Ondrej CZE m 79.075 2
207 209 Regalbuti, Mark USA m 79 2
208 198 Wegner (Enhuber?), Alexander GER m 76.5 1
209 199 Faber, Simon GER m 76.5 2
210 200 Gargano, Edoardo ITA m 76.245 4
211 201 Andino, Tito PUR m 76 1
212 202 Chan, Stephanie USA f 75.5 7
213 207 Zeff, Dave USA m 75.25 1
214 204T Elsner, John USA m 75 2
215 206 McLeod, Robert CAN m 74.63 4
216 208 Alessandrini, Gloria ITA f 73.5 1
217 210 Zagórski, Korneliusz POL m 72.7625 4
218 211 Schmeisser, Katrin GER f 71.5 4
219 212 Schellworth, Philipp GER m 70.5 1
220 213 Gebert, Tobias GER m 70.25 2
221 214 Zahradnicek, Jan CZE m 69.2 2
222 215 Lucci, Francesco ITA m 68.67 2
223T 343 Izzo, Andrea ITA m 68.5 2
223T 216 Schleicher, Jochen GER m 68.5 2
223T 296T Sorgatz, Danny GER m 68.5 2
226 217 Elsner, Jim USA m 67.625 2
227 218 Stoll, Stephan GER m 67.475 4
228 219 Berra, Alessandro ITA m 67 1
229 220 Whitlock, Glen CAN m 66.5 2
230 221 Megassabi, Naim BEL m 66.25 2
231 249T Lebeau, Rick USA m 65 3
232T 224T Lo-a-sjoe, Gregory NED m 64 1
232T 224T Wendt, Brad USA m 64 1
234 226 Keller, Brad USA m 64 2
235T 227T Katakura, Tomoyuki JPN m 63.5 1
235T 227T Suzuki, Yujiro JPN m 63.5 1
237 230 Kaye, Sam USA m 60 3
238T 233T Gajewski, Mateusz POL m 58 1
238T 233T Reid, Mikey USA m 58 1
240 235 Mizzi, Andrea ITA m 57.75 1
241T 236T Horn, Chris USA m 56.5 2
241T 236T Wootten, Hunter USA m 56.5 2
243 238 Bross, Robert GER m 56 1
244 239 Cole, Tobias USA m 55.5 4
245 240 Massaro, Claudio ITA m 55.25 1
246T 241T Flößen, Robbin GER m 55 1
246T 241T Ramirez, Juan D. COL m 55 1
248 243 Dittrich, Lina Bödecker GER f 54.5 5
249 244 Hess, Judith GER f 53.75 4
250 245 Klos, Nadine GER f 52.5 5
251T 246T Ekman, Jan SWE m 52 1
251T 246T Oguri, Hiroshi JPN m 52 1
251T 246T Takeuchi, Hiroyuki JPN m 52 1
254 249T Yamamoto, Takahiko JPN m 52 2
255 251 Strait, Sue USA f 52 3
256 252 Sanna, Davide ITA m 49.75 1
257 253T Van Gool, Peter NED m 49 1
258T 255T Hunkel, Don USA m 48 1
258T 255T Van Lanen, Jim USA m 48 1
260T 257 Camarda, Olmo ITA m 47.5 1
260T 258 Cameranesi, Danny USA m 47.5 1
262 397T Giusti, Dario ITA m 47 1
263 259 Heim, Carsten GER m 46.25 2
264 260 Shelton, Jeff USA m 46.25 3
265T 261T Burvall, Tomas SWE m 45.5 1
265T 261T Maeda, Naoki JPN m 45.5 1
265T 261T Matsuki, Tomoyuki JPN m 45.5 1
268 264 Taylor, David USA m 45 1
269 265 Steger, Dave USA m 43.5 2
270 266 Willin, Paula GER f 43 1
271 267 Veiga, Joao POR m 42.5 1
272 269 Ceresa, Matteo ITA m 41.75 1
273 270 Vanegas, Jhonatan COL m 41.4 1
274 271 Sedlak, Jakub CZE m 41.2625 2
275 272 Brenner, Paul USA m 40.5 1
276T 273T Stazi, Andrea ITA m 40.15 1
276T 273T Torzolini, Danilo ITA m 40.15 1
278T 275T Bochmann, Andreas GER m 40 1
278T 275T Braaksma, Lauren USA f 40 1
278T 275T Clark, Allan USA m 40 1
278T 275T Gregory, Geoff USA m 40 1
278T 275T Kuroda, Daisuke JPN m 40 1
278T 275T Oouchi, Syouri JPN m 40 1
278T 275T Urroz, Jason USA m 40 1
278T 275T White, Barrett USA m 40 1
286T 283T Hirasawa, Yutaro JPN m 39 1
286T 283T Labinaz, Eitan ISR m 39 1
286T 283T Sanna, Marco ITA m 39 1
286T 283T Watanabe, Keisuke JPN m 39 1
290 287 Gester, Kate USA f 38.5 2
291 203 Feller, Matteo ITA m 38.4 1
292T 288T Schmidt, Birger GER m 38 1
292T 288T Thoma, Niki GER m 38 1
294 * Dodelson, Jim USA m 37.75 1
295T 290T de Moor, Iwan NED m 37 1
295T 290T Hardegger, Urs SUI m 37 1
297 292 Dietrich, Sören GER m 36.9 3
298 295 Grilliot, Megan USA f 36.5 2
299T 296T Baker, Chris USA m 36 1
299T 296T Bianchini, Federico ITA m 36 1
299T 296T Bon, Federico ITA m 36 1
299T * Brown, Gordy GBR m 36 1
299T 397T Galliani, Ramon ITA m 36 1
299T 296T Hornickel, Ryan USA m 36 1
299T 296T Ortiz, Enrique USA m 36 1
299T 296T Perry, Adam USA m 36 1
307 303 Lowry, Mary USA f 36 3
308T 304T Abel, Jean Marie GER m 35 1
308T 304T Herrick, Jim USA m 35 1
308T 304T Kleiner, Keith USA m 35 1
311 307 Suzuki, Mayumi JPN f 35 2
312 308 Horn, Mark USA m 34.75 3
313 309 Nogay, Andreas GER m 33.5 1
314 310 Verish, Beth USA f 33 3
315T 311T Köhn, Sven GER m 32.5 1
315T 311T Menetrat, Julien FRA m 32.5 1
315T 311T Muntan, Luca GER m 32.5 1
315T 311T Rickers, Sophie GBR f 32.5 1
319 315 Brandtberg, Jonathan SWE m 32.5 2
320 316 Paul, Jaden USA m 32 1
321 318 Rocha Pires, Dylan GER m 30.8 2
322T 319T Frehland, Stefan GER m 30.5 1
322T 319T Ritterhaus, Tanja GER f 30.5 1
324 321 Németh, Gery HUN m 30.1 1
325T 123 Burzan, Tobias GER m 30 1
325T 322T Gossett, Bob USA m 30 1
325T 322T Suzuki, Yousuke JPN m 30 1
325T 322T Yamaji, Masao JPN m 30 1
329 325 Ludwig, Philipp GER m 29 1
330 326 Honzik, Peter CZE m 28.2875 2
331 327 Schuster, Tom Carlos GER m 28 1
332 328 Trevino, Angelo USA m 27.5 1
333 329 Dusowski, Bartek POL m 26.3125 2
334 397T Perrone, Carlo ITA m 26 1
335 885T Korver, Juliana USA f 25 3
336T 330T Cano, Santiago COL m 24.5 1
336T 330T Cardenas, Sebastian COL m 24.5 1
336T 330T Hernandez, Daniel COL m 24.5 1
336T 330T Olsson, Tomas SWE m 24.5 1
336T 330T Serna, Andres COL m 24.5 1
336T 330T Sturefeldt, Sten SWE m 24.5 1
342T 336T Clarke, Michael USA m 24 1
342T 336T Pleskotova, Katerina CZE f 24 1
342T 336T Powell, Char USA f 24 1
342T 336T Preiss, Drew USA m 24 1
342T 336T Reynolds, Ken USA m 24 1
347 * Miles, Danny USA m 23 1
348 341 Horn, Susie USA f 22.25 2
349 342 Vollmer, Dennis GER m 22 1
350 395 Tommazzini, Alice ITA f 21.5 2
351T * Callaghan, Mikey GBR m 20 1
351T 344T Enders, Manuel GER m 20 1
351T 397T Hinkle, Jay USA m 20 1
351T 344T Liegle, Theo GER m 20 1
351T * Rhodes, Steve GBR m 20 1
351T * Verrino, Emiliano ITA m 20 1
351T 344T Zampieri, Massimo ITA m 20 1
358 347 Ugalde, Tita USA f 19.5 6
359T 348T Exelby, Dan USA m 19.2 1
359T 348T Lett, Phoebe USA f 19.2 1
361T 350T Dusowski, Marcin POL m 19 1
361T 350T Kaurt, J USA m 19 1
361T 350T Stanton, Jack USA m 19 1
361T 350T Steffen, Bryan USA m 19 1
361T 350T Thompson, Paul USA m 19 1
361T 350T Turner, Ronnie USA m 19 1
367 356 Korns, Jeff USA m 18.5 2
368 357 Wahlman, Henrik SWE m 17.5 1
369T 358T Bengtsson, Jonas SWE m 17 1
369T 358T Henriksson, Peter SWE m 17 1
369T 358T Pires, Rui POR m 17 1
372 361 Zahradnicek, Jakub CZE m 16.75 1
373T * Caplin, Billy USA m 16.25 1
373T 397T Weyand, Z USA m 16.25 1
375 362 Stotter, Steve USA m 16 1
376 363 Sweeten, Lindsay USA f 15.8 2
377 364 Mondesire, Paul USA m 15.5 1
378T 365T Prokop, Lukas CZE m 15.3375 2
378T 365T Raclavsky, Dominik m 15.3375 2
380T 367T Freedman, Jon USA m 15 1
380T 367T Herrick, Jack USA m 15 1
380T 367T Herrick, Spencer USA m 15 1
380T 367T Koonts, Jay USA m 15 1
384 371 Kisiliewska, Kalina POL f 14.4 2
385 372 Smalanskas, Luke USA m 12.8 1
386T 373T Johnson, Davis USA m 12.5 1
386T 373T Nonnis, Simone ITA m 12.5 1
386T 373T Voigt, Christian GER m 12.5 1
386T 373T Wallberg, Evan USA m 12.5 1
390T 377T Jonasson, Thomas SWE m 11.63 1
390T 377T Roddick, Dan USA m 11.63 1
390T 377T Zewgren, Mikael SWE m 11.63 1
393T 380T Bodell, Fredrik SWE m 11.625 1
393T 380T Hu, Michael TPE m 11.625 1
393T 380T Stensmar, Johan SWE m 11.625 1
396 383 Mistry, Raj USA m 11.2 1
397 384 Worm, Henning GER m 10.8 1
398 385 Spaziani, Will USA m 10.4 1
399 386 Luis, Zé POR m 9.75 1
400 387 Smith, Katie USA f 9.6 1
401 388 Festi, Andrea ITA m 9.5 1
402T 389T Lavy, Ziv ISR m 9 1
402T 389T Lindblad, Albin SWE m 9 1
402T 389T Lindblad, Fabian SWE m 9 1
405T 392T Kappling, Anton SWE m 8.5 1
405T 392T Lahm jr., Randy USA m 8.5 1
407 394 Murray, Bernie USA f 5 1
408 396 Solarova, Martina CZE f 1 3
New Tournaments this Month
2015 Beachstylers – Open, Turboshred
1234 Seasons Hat – Edition Fall 2015 – Random Co-op
2015 Anzio Jam – Open Pairs
Tournaments included
2015 Beachstylers – Open, Turboshred
1234 Seasons Hat – Edition Fall 2015 – Random Co-op
2015 Anzio Jam – Open Pairs
2015 Spiritcamp – Open Pairs
2015 Butch Cassidy Cup – Open
2015 Sandslash – Open
2015 American Freestyle Championships – Mixed Pairs
2015 American Freestyle Championships – Women Pairs
2015 American Freestyle Championships – Open Pairs, Open Co-op
2015 WFDF World Overall Flying Disc Championships – Women
2015 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors
123four Seasons Hat Tournament – Edition Summer 2015 – Random Open
40th Annual Wisconsin State Overall Flying Disc Tournament – Open Pairs, Juniors
2015 FPAW – Mixed Pairs
2015 FPAW – Women Pairs
2015 FPAW – Open Co-op
2015 FPAW – Open Pairs
2015 Bollenhut – Random Pairs
2015 EFC – Women Pairs
2015 EFC – Mixed Pairs
2015 EFC – Pairs, Co-op
2015 The Jammers – Mixed Pairs
2015 The Jammers – Open
2015 German Open – Mixed Pairs
2015 German Open – Pairs, Co-op
1234-Seasons Hat – Edition Spring 2015 – Random Co-op
2015 Bibione – Italian Open Challenge – Mixed
2015 Bibione – Italian Open Challenge – Pairs, Co-op
2015 Jampionsleague – Open Pairs
2015 Virginia States – Open
2015 Paganello – Pairs, Co-op
2015 Ocean Beach Wintershred – Pairs
2015 Frisbeer Cup – Mixed
2015 Frisbeer Cup – Open Pairs, Co-op
2015 Berlin Hat – Winter Edition – Random Open Pairs
2014 Lazzaroni – Open Pairs, Co-op
2014 American Freestyle Championship – Women
2014 American Freestyle Championship – Mixed
2014 American Freestyle Championship – Pairs, Co-op
Ilkas Birthday Hat – Random Open Pairs
2014 Anzio Jam – Open Pairs
2014 Berlin Hat – Fall Edition – Random Open Pairs
2014 Torino Street Style – Open Pairs, Co-op
2014 Sandslash – Open Pairs, Co-op
2014 Japan Overall – Open Pairs, Challenge (Amateurs)
2014 Butch Cassidy Cup – Open Pairs
2014 FPA Worlds – Women
2014 FPA Worlds – Mixed
2014 FPA Worlds – Co-op
2014 FPA Worlds – Pairs
2014 US Open Overall – Women
2014 US Open Overall – Open
123 Four Seasons Hat – Summer 2014 Edition – Hat
2014 Potlatch – Open Pairs
2014 Amsterjam – Open Pairs
2014 Mountain Alternative Open – Pairs, Co-op
2014 Jammers – Mixed
2014 Jammers – Open
2014 German Championships – Mixed
2014 German Championships – Pairs, Co-op
2014 EFC – Rome – Women
2014 EFC – Rome – Mixed
2014 EFC – Rome – Pairs, Co-op
123 Four Seasons Hat Spring 2014 Edition – Hat
Jampionsleague 4.0 – Open Pairs
2014 Paganello – Mixed
2014 Paganello – Pairs, Co-op
2014 Virginia States – Open
123 Four Seasons Hat – Winter 2014 Edition – Random Pairs
2014 Frisbeer – Mixed
2014 Frisbeer – Pairs, Co-op
2013 JikJam – Open Pairs
2013 Ocean Beach Turboshred – December – Turboshred
Aichi Flying Disc Tournament 2013 – Mixed
Aichi Flying Disc Tournament 2013 – Open, Intermediate
2013 Sonoma Shred and Turboshred – Turboshred
2013 Lazzaroni – Pairs, Co-op
Old Tournaments no longer counted
2013 Beach Stylers – Women’s Turboshred
2013 Beach Stylers – Pairs, Turboshred
1234 Seasons Hat – Autumn 2013 Edition – Hat