This Month Last Month Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1779 14
2 2 Leist, Alex GER m 1498,75 15
3 3 Hess, Florian GER m 1484,5 13
4 4 Prati, Marco ITA m 1383,25 9
5 5 Wiseman, James USA m 1292,25 15
6 6 Finner, Freddy GER m 1235,5 30
7 7 Hosseinian, Mehrdad GER m 1231 23
8 8 Gauthier, Jake USA m 1165,5 8
9 9 Sanna, Fabio ITA m 1144,5 15
10 10 Lamred, Christian GER m 1131,75 11
11 11 Young, Ryan USA m 1105,5 16
12 12 Leitner, Tom ITA m 1055 10
13 13 Höhne, Sascha GER m 1050,75 22
14 14 O’Neill, Daniel USA m 1013,25 9
15 15 Gauthier, Matt USA m 1009,9 13
16 16 Baranyk, Pavel CZE m 1009,5 11
17 17 Schreck, Jan GER m 1009,2 17
18 18 Cesari, Manuel ITA m 1000,5 10
19 19 Nizzo, Fabio ITA m 905,1 10
20 20 Major, Balu HUN m 902,25 5
21 21 Kostel, Jakub CZE m 881,2 16
22 23 Faustini, Emanuele ITA m 858,25 18
23 25 Nötzel, Thomas GER m 850 20
24 24 Hein, Markus GER m 841,75 10
25 26 Silvey, Randy USA m 826,25 8
26 22 Soerensen, Jan DEN m 798,4 12
27 27 Dittrich, Robert GER m 787,5 15
28 28 Azul, Pablo COL m 782 11
29 29 Scherzinger, Sascha GER m 762 10
30 30 Schiller, Dave USA m 758,65 7
31 31 Künzel, Toby GER m 735,3 14
32 32 Kulisanova, Irena CZE f 691,95 19
33 33 Edelmann, Benjamin GER m 689,25 21
34 34 Simon, Ilka GER f 689 26
35 35 Krüger, Philipp GER m 683,95 8
36 37 Strunz, Bianca GER f 682 25
37 38 Collerà, Clay ITA m 679,25 9
38 36 Imperiale, Larry USA m 669,9 9
39 39 Dinklage, Fabian GER m 658,5 12
40 40 Cigna, Claudio ITA m 658 4
41 41 Coddington, Arthur USA m 652 3
42 42 Arveskär, Joakim SWE m 622 7
43 43 Sarti, Andrea ITA m 620,25 8
44 44 Galloupe, Mike USA m 590 9
45 45 Hannemann, Kolja GER m 585,75 10
46 46 Brodeur, Toddy USA m 585 6
47 48 S., Harald GER m 574 9
48 49 Capellmann, Anton GER m 560,75 7
49 50 Cusmá, Antonio Piccione ITA m 557,5 6
50 51 Matthiä, Johanna GER f 536,5 12
51 47 Wunder, Woo GER m 536,25 8
52 52 Pestotnik, Marc GER m 512 12
53 53 Goltz, Tom “Harry” GER m 491,25 9
54 54 Hunrichs, Lisa USA f 488,5 14
55 55 Gaddoni, Matteo ITA m 483 6
56 57 Giglio, Gianluca ITA m 459,25 9
57 58 Dünkel, Stefan GER m 452,95 8
58 68 Wagner, Waldemar GER m 434,5 7
59 60 Friebe, Jens GER m 423,7 9
60 61 Tavernier, Pepyn BEL m 398,3 9
61 63 Poli, Andrea ITA m 391,85 8
62 64 Weinbuch, Daniel GER m 382,575 8
63 65 Rimatori, Andrea ITA m 372,65 4
64 56 O’Brien, Jeff USA m 372,25 5
65 59 Yarnell, Dan USA m 369,25 5
66 66 Zimmerman, Reto SUI m 364,5 4
67 67 Marter, Greg GER m 357,5 7
68 72 Verstichelen, Steffen BEL m 355,85 10
69 77 Pecchiari, Andrea ITA m 342,75 5
70 69 Daniels, Lori USA f 341 17
71 71 Kriss, Jonathan ISR m 335 8
72 62 Moldenhauer, Jay USA m 327 5
73 80 Bragagnolo, Anna ITA f 324,5 19
74 70 Lambertini, Mattia ITA m 319,35 8
75 73 Ludergnani, Andrea ITA m 314,45 6
76 75 Marciano, Andrea ITA m 310,15 5
77 76 Scannell, Steve USA m 309,75 8
78 78 Velasquez, Jens USA m 305,2 7
79 79 Lopez, Pipo PUR m 302 7
80 117 Santolin, Francesco ITA m 298,73 7
81 81 Matula, Jakub CZE m 296,305 10
82 82 Maciolek, Michal POL m 292,025 8
83 83 Piemontese, Andrea ITA m 289,95 9
84 85 Schiller, Amy USA f 284 7
85 86 Favorini, Edoardo ITA m 281,4 3
86 87 Salkey, Jason GBR m 274,675 6
87 88 Titcomb, John USA m 274,25 9
88 89 Rogers, Joel USA m 272,75 4
89 98 Bellaj, Chris GER m 270 13
90 90 Trevino, Johnny USA m 268 4
91 91 McGlade, Jason GBR m 263,7 4
92 74 Wright, Bill USA m 262,4 3
93 92 Murphy, Dave USA m 262 3
94 93 Nicco, Fabrizio “Nino” ITA m 257,88 8
95 94 Velasquez, Erwin USA m 253,5 4
96 95 Jaderyd, Andreas SWE m 247,7 4
97 96 Zanchetta, Mirco ITA m 238,35 8
98 124 Zverina, Jan GER m 235,95 4
99 127 Schwarz, Nico GER m 232,73 6
100 84 Willett, Jonathan USA m 227 3
101 101 Willin, Paula GER f 225,5 5
102 102 Doerr, Rainer GER m 224,4 4
103 103 Sanchez, Bethany USA f 219 11
104 104 Korns, Doug USA m 215,75 5
105 146 Merlo, Anna ITA f 214,05 14
106 106 Brandt, Harvey USA m 211,5 4
107 157 Rocha Pires, Dylan LUX m 209,85 7
108 108 Legrand, Raphael FRA m 204 2
109 109 Hosek, Jakub CZE m 203,7 3
110 110 Bertoncelli, Gianluca ITA m 202,65 5
111 111 Weiss, Jiri CZE m 195,955 3
112 112 Geare, Gerry USA m 195,75 6
113 100 Kahle, Emma USA f 193,7 8
114 158 S., Jessica GER f 193,5 5
115 113 Pattberg, Tim GER m 192,5 4
116 99 Fera, Marco ITA m 191,55 5
117 114 Peters, Oliver GER m 191,48 5
118 115 Marron, Pat USA m 191 2
119 116 Logan, Charles USA m 186,75 5
120 105 Modarelli, Lorenzo ITA m 186,15 4
121 118 Borghesi, Roberto ITA m 180,65 6
122 119 Gargano, Edoardo ITA m 179 5
123 121 Dobson, Carl USA m 173 3
124 122 Zimovcak, Lukas CZE m 169,125 4
125 123 Cole, Tom USA m 168,5 4
126 125 Zimmerman, Scott USA m 166,5 2
127 107 Marioni, Dario ITA m 166 5
128 152 Nothaas, Daniel GER m 165 3
129 126 Pilla, Raffaele ITA m 164,15 4
130T 128T Bolyard, Dave USA m 157,5 3
130T 128T Pellicane, Tony USA m 157,5 3
132 130 Schuster, Julia GER f 153,5 2
133T 131T Vinciguerra, Fabio ITA m 153,5 3
133T 131T Weaver, Scott USA m 153,5 3
135 120 Imazio, Eleonora ITA f 152,5 4
136T 133T Damiano, Alessandro ITA m 150 2
136T 133T Mirabelli, Paolo ITA m 150 2
138 135 Circensi, Daniele ITA m 149,75 3
139 136 Dittrich, Lina GER f 149,5 4
140 137 Moody, Rick USA m 148,25 3
141 138 Cooksey, Jack USA m 148 4
142 97 Richard, Chuck USA m 147,5 3
143 196 von der Grün, Rafael GER m 143,75 4
144 140 Rivera, Andres COL m 143,5 2
145 141 Weissenberger, Dominique GER m 141,05 3
146 142 Wolf, Sophie GER f 140,95 6
147 143 Tomiak, David POL m 140,9 5
148 144 Vollmer, Dennis GER m 138 2
149 145 Lustiger, Dan ISR m 137,5 2
150 147 Meier, Roger USA m 131,5 3
151 148 St. Mary, Cindy USA f 130,25 4
152T 149T Damon, Conrad USA m 130 4
152T 149T Hesselberth, Dave USA m 130 4
154 151 Lemann, Andrew USA m 129,5 3
155 153 Suzuki, Yujiro JPN m 126,5 2
156 154 Lühring, Simon GER m 124,5 3
157 155 Lacina, Lukas CZE m 124,08 5
158 156 Esterbrook, Mike USA m 124 3
159 159 Absolom, Andy GBR m 121,75 4
160 160 Patris, Konrad POL m 121,2 3
161 161 Marconi, Serge ITA m 120,75 2
162 162 Chessa, Marco ITA m 117,3 3
163 163 Williams, Rick USA m 117 2
164 164 Geare, Marie USA f 117 7
165T 165T Cooksey, Bob USA m 115 3
165T 165T Raschen, Hauke GER m 115 3
167 167 Boulware, Bob USA m 114,5 2
168 168 Isola, Petri FIN m 114 2
169 268 Benin, Ayal ISR m 113,8 3
170 169 Katakura, Tomoyuki JPN m 113,5 2
171 170 Lasher, Tom USA m 112,5 2
172 277 Colombari, Mattia ITA m 112 2
173 171 Sepulveda, Santiago COL m 111,4 3
174 201 Schellworth, Philipp GER m 110,5 3
175 172 Karlsson, Stefan SWE m 110 1
176 173 Enhuber, Alexander GER m 110 2
177 174 Telo, Lorenzo ITA m 108,75 3
178T 175T Giusti, Dario ITA m 107,25 2
178T 175T Izzo, Andrea ITA m 107,25 2
180 177 Faber, Simon GER m 107 5
181 178 Neumann, Lars GER m 105,5 3
182 179 Lahm, Randy USA m 105 4
183 180 Occorsio, Valerio ITA m 104,25 2
184 223 Rickers, Sophie GBR f 104 6
185 181 Sanso, Luca ITA m 101 3
186T 182T Petersen, Magnus Gjerde NOR m 100 1
186T 182T Schneider, Rico USA m 100 1
188T 184T Murakami, Kimitoshi JPN m 100 2
188T 184T Suzuki, Ryuichi JPN m 100 2
190 187 Iommi, Federico ITA m 99,65 3
191 188 Piercing, Juan COL m 98,9 2
192 189 Zahradnicek, Jan CZE m 97,4 2
193 190 Korver, Juliana USA f 96,5 6
194 192 Yamaji, Masao JPN m 93 2
195 191 Lo-a-sjoe, Gregory NED m 91,8 2
196 193 Stoll, Stephan GER m 91,475 5
197 194 De Rossi, Fabrizio ITA m 91 2
198 195 Beckman, Mike SWE m 90 1
199 197 Schwarzbach, Felix GER m 88 1
200 198 Mesa, Mauricio COL m 88 2
201 199 Auerbach, Gary CAN m 86 1
202 257 Porsch, Silvina GER f 85,75 3
203 200 Vogt, Heiko GER m 84,4 2
204 260T Gebert, Tobias GER m 83,75 2
205 202 Kolega, Ondrej CZE m 81,1 2
206T 203T Hudoklin, Joey USA m 80,5 1
206T 203T White, Ian USA m 80,5 1
208T 205T Clark, Allan USA m 80,5 2
208T 205T Gregory, Geoff USA m 80,5 2
210 207 Oouchi, Syouri JPN m 80 2
211T 208T Girodo, Andrea ITA m 79,5 1
211T 208T Karlsson, Peter SWE m 79,5 1
213 210 Bianchini, Federico ITA m 77,28 3
214 211 Ciciriello, Fabiana ITA f 77 1
215 212 Zagórski, Korneliusz POL m 76,78 4
216T 213T Allen, Darryl USA m 76 1
216T 213T Andino, Tito PUR m 76 1
218 215 Horn, Chris USA m 75,5 3
219 216 Chan, Stephanie USA f 75,5 7
220 217 Zeff, Dave USA m 75,25 1
221 218 Romeo, Francesco ITA m 75 1
222 219 Elsner, John USA m 75 2
223 220 Brown, Gordy GBR m 74,8 3
224 221 Gajewski, Mateusz POL m 72,8 2
225 222 Cipolloni, Paolo ITA m 72 2
226 303T Bon, Federico ITA m 71,75 2
227 319 Finco, Leonardo ITA m 69,75 2
228T 224T Schleicher, Jochen GER m 68,5 2
228T 224T Sorgatz, Danny GER m 68,5 2
230 226 Meola, Andrea ITA m 68 1
231 227 Elsner, Jim USA m 67,625 2
232T 228T Fried, Rob USA m 67,5 1
232T 228T Simon, Doug USA m 67,5 1
234 139 Luniak, Philipp GER m 67,5 2
235 230 Berra, Alessandro ITA m 67 1
236 231 Whitlock, Glen CAN m 66,5 2
237T 232T Menetrat, Julien FRA m 66 2
237T 232T Wallace, Don USA m 66 2
239 311 Schwarz, Ian GER m 65 2
240 234 Lebeau, Rick USA m 65 3
241 312 Schmeisser, Katrin GER f 65 4
242 235 Wendt, Brad USA m 64 1
243 236 Keller, Brad USA m 64 2
244T 237T Harahsina, Yutaka JPN m 63 1
244T 237T Yamamoto, Tomokazu JPN m 63 1
246 239 McLeod, Robert CAN m 61,38 4
247 240 Maubach, Philipp GER m 61 1
248 241 Dietrich, Sören GER m 60,9 4
249 243 Mizzi, Andrea ITA m 57,75 1
250 244 Caruso, Fabio ITA m 56,5 1
251 245 Bross, Robert GER m 56 1
252 246 Engeter, Udo GER m 55,75 3
253T 247T Flößen, Robbin GER m 55 1
253T 247T Ramirez, Juan D. COL m 55 1
255 * Bortot, Filippo ITA m 54,5 1
256 249 Cole, Tobias USA m 53,75 4
257 250 Festi, Andrea ITA m 53,5 2
258T 251T Ekman, Jan SWE m 52 1
258T 251T Geipel, Felix GER m 52 1
260 253 Strait, Sue USA f 52 3
261T 254 Reicke, Steve USA m 51 1
261T 184T Sumrall, Lou USA m 51 1
263 255 Gester, Kate USA f 51 4
264 256 Takeno, Hiroyuki JPN m 50 1
265 258 Sanna, Davide ITA m 49,75 1
266T 260T Hunkel, Don USA m 48 1
266T 260T Van Lanen, Jim USA m 48 1
268T 263T Camarda, Olmo ITA m 47,5 1
268T 263T Cameranesi, Danny USA m 47,5 1
270T 265T Kaye, Sam USA m 47,5 2
270T 265T Wootten, Hunter USA m 47,5 2
272 267 Klos, Nadine GER f 47 3
273T 269 Burvall, Tomas SWE m 45,5 1
273T * Löser, Lisa GER f 45,5 1
275 270 Verish, Beth USA f 45,5 4
276T 271T Emerson, Carl USA m 45 1
276T 271T Emerson, Josh USA m 45 1
276T 271T Taylor, David USA m 45 1
276T 271T Walter, Kurt USA m 45 1
280 275 Bertolini, Daniele ITA m 44,58 2
281 276 Shelton, Jeff USA m 44,5 3
282 278 Rhodes, Steve GBR m 44 2
283 279 de Moor, Iwan NED m 43,05 2
284 280 Lucci, Francesco ITA m 43 1
285 281 Veiga, Joao POR m 42,5 1
286 282 Ceresa, Matteo ITA m 41,75 1
287 408T Zach, Manuel GER m 41,5 1
288 283 Vanegas, Jhonatan COL m 41,4 1
289 284 Röder, Adrian GER m 41,05 2
290 285 Brenner, Paul USA m 40,5 1
291T 286T Bochmann, Andreas GER m 40 1
291T 286T Braaksma, Lauren USA f 40 1
291T 286T Kuroda, Daisuke JPN m 40 1
291T 286T Mackey, Tim USA m 40 1
291T 286T White, Barrett USA m 40 1
291T 286T Yokota, Hiroshi JPN m 40 1
297T 292T Labinaz, Eitan ISR m 39 1
297T 292T Sanna, Marco ITA m 39 1
299 294 Regalbuti, Mark USA m 38,5 1
300 295 Sanchez, Rodney USA m 38,25 2
301 296 Schmidt, Birger GER m 38 1
302 297 Stanton, Jack USA m 38 2
303 298 Dodelson, Jim USA m 37,75 1
304T 300T Grilliot, Megan USA f 36,5 2
304T 300T Reynolds, Ken USA m 36,5 2
304T 300T Steger, Dave USA m 36,5 2
307T 303T Baker, Chris USA m 36 1
307T 303T Galliani, Ramon ITA m 36 1
307T 303T Hornickel, Ryan USA m 36 1
307T 303T Ortiz, Enrique USA m 36 1
307T 303T Perry, Adam USA m 36 1
307T 303T Stazi, Andrea ITA m 36 1
313 310 Lowry, Mary USA f 36 3
314T * Höser, Martin GER m 35,75 1
314T * Leonidovna, Ilona GER f 35,75 1
316 313 Callaghan, Mikey GBR m 35,7 2
317 314 Namchevadze, Beka GER m 35,5 1
318T 315T Abel, Jean Marie GER m 35 1
318T 315T Kleiner, Keith USA m 35 1
318T 315T Richards IV, Charlie USA m 35 1
318T 315T Suzuki, Mayumi JPN f 35 1
322 320 Breitenbücher, Karin GER f 33,5 1
323 321 Turri, Edoardo ITA m 33,25 1
324T 322T Köhn, Sven GER m 32,5 1
324T 322T Megassabi, Naim BEL m 32,5 1
324T 322T Muntan, Luca GER m 32,5 1
327 325 Brandtberg, Jonathan SWE m 32,5 2
328 326 Paul, Jaden USA m 32 1
329T 327T Frehland, Stefan GER m 30,5 1
329T 327T Ritterhaus, Tanja GER f 30,5 1
331 329 Németh, Gery HUN m 30,1 1
332T 330T Burzan, Tobias GER m 30 1
332T 330T Suzuki, Yousuke JPN m 30 1
334T 332 Schuster, Tom Carlos GER m 28 1
334T 408T Stevens, Cedrik NOR m 28 1
336 333 Trevino, Angelo USA m 27,5 1
337 334 Perrone, Carlo ITA m 26 1
338T 335T Herrick, Jim USA m 25,5 1
338T 335T Herrick, Spencer USA m 25,5 1
340 337 Sedlak, Jakub CZE m 25,2 2
341T 338T Cano, Santiago COL m 24,5 1
341T 338T Cardenas, Sebastian COL m 24,5 1
341T 338T Hernandez, Daniel COL m 24,5 1
341T 338T Olsson, Tomas SWE m 24,5 1
341T 338T Serna, Andres COL m 24,5 1
341T 338T Sturefeldt, Sten SWE m 24,5 1
347T 344T Coxhead, John GBR m 24 1
347T 344T Powell, Char USA f 24 1
347T 344T Preiss, Drew USA m 24 1
350 347 Deschle, Sven GER m 23,05 2
351 348 Miles, Danny USA m 23 1
352 349 Dusowski, Bartek POL m 22,5 1
353T 350T Horn, Mark USA m 22,25 2
353T 350T Horn, Susie USA f 22,25 2
355 352 Honzik, Peter CZE m 21,555 2
356T 353T Enders, Manuel GER m 20 1
356T 353T Hinkle, Jay USA m 20 1
356T 353T Liegle, Theo GER m 20 1
356T 353T Tommazzini, Alice ITA f 20 1
356T 353T Verrino, Emiliano ITA m 20 1
356T 353T Zampieri, Massimo ITA m 20 1
362 359 Ugalde, Tita USA f 19,5 6
363T 360T Dusowski, Marcin POL m 19 1
363T 360T Thompson, Paul USA m 19 1
365T 362T Korns, Jeff USA m 18,5 2
365T 362T Lahm jr., Randy USA m 18,5 2
367 364 Störk, Julian GER m 18,45 1
368 365 Wahlman, Henrik SWE m 17,5 1
369T 366T Bengtsson, Jonas SWE m 17 1
369T 366T Henriksson, Peter SWE m 17 1
369T 366T Pires, Rui POR m 17 1
372 369 Massaro, Claudio ITA m 16,65 1
373T 370T Caplin, Billy USA m 16,25 1
373T 370T Weyand, Z USA m 16,25 1
375 372 Sweeten, Lindsay USA f 15,8 2
376T 373T Koonts, Jay USA m 15 1
376T 373T Wootten, Eric USA m 15 1
376T 373T Wootten, Heather USA f 15 1
379 376 Kisiliewska, Kalina POL f 14,4 2
380 377 Struz, Jan “Dexter” CZE m 12,95 1
381T 378T Johnson, Davis USA m 12,5 1
381T 378T Voigt, Christian GER m 12,5 1
383T 380T Jonasson, Thomas SWE m 11,63 1
383T 380T Roddick, Dan USA m 11,63 1
383T 380T Zewgren, Mikael SWE m 11,63 1
386T 383T Bodell, Fredrik SWE m 11,625 1
386T 383T Hu, Michael TPE m 11,625 1
386T 383T Stensmar, Johan SWE m 11,625 1
389 386 Kostel, Matej CZE m 11,45 1
390 387 Worm, Henning GER m 10,8 1
391T 388T Stokley, Scott USA m 10,75 1
391T 388T Walridge, Evan USA m 10,75 1
393 390 Duran-Korzycka, Anna POL f 10,3 2
394 391 Lahm, Ethan USA m 10 1
395 392 Dura, Hanna GER f 10 3
396 393 Luis, Zé POR m 9,75 1
397T 394T Lavy, Ziv ISR m 9 1
397T 394T Lindblad, Albin SWE m 9 1
397T 394T Lindblad, Fabian SWE m 9 1
400 397 Kappling, Anton SWE m 8,5 1
401 398 Prokop, Lukas CZE m 5,9 1
402 399 Raclavsky, Dominik m 5,9 2
403 400 Iannettone, Antonio ITA m 5,55 1
404 401 Murray, Bernie USA f 5 1
405 402 Ortiz, Jeannette PUR f 5 2
406 403 Gorczynski, Sebastian POL m 4,58 1
407 404 Fath, Markus GER m 4,05 1
408T 405T Korzycki, Filip POL m 3,6 1
408T 405T Piekarski, Michal POL m 3,6 1
410 407 Solarova, Martina CZE f 1 2

New Tournaments this Month:

 

2016 Amsterjam – Open Pairs
Udine Frisbee Tournament – Open Pairs
NBG Bridge Bash – Open Pairs

 

Tournaments included:

 

2016 Amsterjam – Open Pairs
Udine Frisbee Tournament – Open Pairs
NBG Bridge Bash – Open Pairs
2016 The Jammers – Mixed Pairs
2016 The Jammers – Open
2016 German Championships – Mixed Pairs
2016 German Championships – Open Pairs, Open Co-op
2016 European Freestyle Disc Open – Mixed Pairs
2016 European Freestyle Disc Open – Open Pairs, Open Co-op
40th Annual Virginia State Overall Frisbee Tournament – Open
2016 Paganello – Open Pairs, Open Co-op
Carl Dobson’s Tournament – Open
123 Four Seasons Hat Tournament – Edition Spring 2016 – Open Co-op
2016 Frisbeer Cup – Mixed Pairs
2016 Frisbeer Cup – Women Pairs
2016 Frisbeer Cup – Open Pairs, Open CoOp
2016 In den Hallen – Random Open Pairs
1234 Seasons Hat Tournament – Edition Winter 2016 – Turboshred
2015 Lazzaroni – Open Pairs
2015 JamBritannia – Mixed
2015 JamBritannia – Open Co-op
2015 Beachstylers – Open, Turboshred
Laguna Beach Gamagori – Open Pairs
1234 Seasons Hat – Edition Fall 2015 – Random Co-op
2015 Anzio Jam – Open Pairs
2015 Spiritcamp – Open Pairs
2015 Butch Cassidy Cup – Open
2015 All Japan Open – Open Pairs
2015 Sandslash – Open
2015 American Freestyle Championships – Mixed Pairs
2015 American Freestyle Championships – Women Pairs
2015 American Freestyle Championships – Open Pairs, Open Co-op
2015 WFDF World Overall Flying Disc Championships – Women
2015 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors
123four Seasons Hat Tournament – Edition Summer 2015 – Random Open
40th Annual Wisconsin State Overall Flying Disc Tournament – Open Pairs, Juniors
2015 FPAW – Mixed Pairs
2015 FPAW – Women Pairs
2015 FPAW – Open Co-op
2015 FPAW – Open Pairs
2015 Bollenhut – Random Pairs
2015 EFC – Women Pairs
2015 EFC – Mixed Pairs
2015 EFC – Pairs, Co-op
2015 The Jammers – Mixed Pairs
2015 The Jammers – Open
2015 German Open – Mixed Pairs
2015 German Open – Pairs, Co-op
1234-Seasons Hat – Edition Spring 2015 – Random Co-op
2015 Bibione – Italian Open Challenge – Mixed
2015 Bibione – Italian Open Challenge – Pairs, Co-op
2015 Jampionsleague – Open Pairs
2015 Virginia States – Open
2015 Paganello – Pairs, Co-op
2015 Ocean Beach Wintershred – Pairs
2015 Frisbeer Cup – Mixed
2015 Frisbeer Cup – Open Pairs, Co-op
2015 Berlin Hat – Winter Edition – Random Open Pairs
2014 Lazzaroni – Open Pairs, Co-op
2014 American Freestyle Championship – Women
2014 American Freestyle Championship – Mixed
2014 American Freestyle Championship – Pairs, Co-op
Ilkas Birthday Hat – Random Open Pairs
2014 Anzio Jam – Open Pairs
2014 Berlin Hat – Fall Edition – Random Open Pairs
2014 Torino Street Style – Open Pairs, Co-op
2014 Sandslash – Open Pairs, Co-op
2014 Japan Overall – Open Pairs, Challenge (Amateurs)
2014 Butch Cassidy Cup – Open Pairs
2014 FPA Worlds – Women
2014 FPA Worlds – Mixed
2014 FPA Worlds – Co-op
2014 FPA Worlds – Pairs
2014 US Open Overall – Women
2014 US Open Overall – Open
123 Four Seasons Hat – Summer 2014 Edition – Hat
2014 Potlatch – Open Pairs

 

Old Tournaments no longer counted

 

2014 Amsterjam – Open Pairs
2014 Mountain Alternative Open – Pairs, Co-op