This Month Last Month Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1813,75 14
2 2 Leist, Alex GER m 1466,5 16
3 3 Hess, Florian GER m 1421 14
4 4 Prati, Marco ITA m 1398 11
5 5 Major, Balu HUN m 1323,25 8
6 6 Hosseinian, Mehrdad GER m 1283,5 26
7 10 Finner, Freddy GER m 1256 30
8 7 Gauthier, Matt USA m 1247,75 17
9 8 Gauthier, Jake USA m 1247,5 9
10 9 Wiseman, James USA m 1237,75 16
11 11 Sanna, Fabio ITA m 1177,5 18
12 12 Höhne, Sascha GER m 1050,75 21
13 13 Leitner, Tom ITA m 1027,75 11
14 14 Lamred, Christian GER m 1009,25 12
15 15 Schreck, Jan GER m 999,25 16
16 16 Young, Ryan USA m 985,75 13
17 17 Silvey, Randy USA m 953 8
18 18 Cesari, Manuel ITA m 952 10
19 19 Baranyk, Pavel CZE m 950,75 11
20 20 Nizzo, Fabio ITA m 936,45 12
21 21 Soerensen, Jan DEN m 880,15 16
22 22 Faustini, Emanuele ITA m 859,375 17
23 23 O’Neill, Daniel USA m 841,375 7
24 24 Kostel, Jakub CZE m 801,75 12
25 25 Coddington, Arthur USA m 790,5 4
26 26 Azul, Pablo COL m 782 11
27 33 Dittrich, Robert GER m 771 14
28 27 Nötzel, Thomas GER m 769,5 20
29 28 Imperiale, Larry USA m 761,4 12
30 29 Schiller, Dave USA m 758,65 7
31 30 Kulisanova, Irena CZE f 753,95 23
32 31 Krüger, Philipp GER m 753,5 12
33 38 Simon, Ilka GER f 746 27
34 32 Collerà, Clay ITA m 737,25 9
35 34 Hein, Markus GER m 729,75 11
36 36 Wunder, Woo GER m 723,75 10
37 35 Scherzinger, Sascha GER m 719,25 10
38 40 Künzel, Toby GER m 673,4 17
39 42 Edelmann, Benjamin GER m 665,25 23
40 37 Hannemann, Kolja GER m 649,75 11
41 39 Strunz, Bianca GER f 633 23
42 41 Brodeur, Toddy USA m 596 6
43 43 Capellmann, Anton GER m 566,25 7
44 44 Hunrichs, Lisa USA f 565 16
45 45 Matthiä, Johanna GER f 544,75 8
46 46 Yarnell, Dan USA m 539,25 8
47 47 Dinklage, Fabian GER m 536 13
48 48 Pestotnik, Marc GER m 535,375 14
49 49 Goltz, Tom “Harry” GER m 535,25 10
50 50 Arveskär, Joakim SWE m 503 5
51 51 Cigna, Claudio ITA m 498,25 3
52 52 Gaddoni, Matteo ITA m 483 6
53 53 Sarti, Andrea ITA m 460 7
54 54 Giglio, Gianluca ITA m 459,613 10
55 55 Moldenhauer, Jay USA m 459 7
56 56 O’Brien, Jeff USA m 453,5 6
57 57 Galloupe, Mike USA m 451,5 7
58 58 Dünkel, Stefan GER m 441,25 7
59 59 Poli, Andrea ITA m 430,35 8
60 60 Rimatori, Andrea ITA m 430,25 4
61 61 Schwarz, Nico GER m 425,125 8
62 62 Wright, Bill USA m 414,4 5
63 63 Lopez, Pipo PUR m 401,75 7
64 65 Weinbruch, Daniel GER m 401,475 10
65 64 Tavernier, Pepyn BEL m 400,3 8
66 66 Marter, Greg GER m 393,5 7
67 67 Kahle, Emma USA f 379,2 13
68 68 Cusmá, Antonio Piccione ITA m 373,5 5
69 69 Zimmerman, Reto SUI m 364,5 4
70 89 Zverina, Jan GER m 355,5 5
71 70 Velasquez, Jens USA m 349,2 7
72 71 Scannell, Steve USA m 348,75 9
73 78 Skomroch, Harald GER m 345,5 6
74 72 Maciolek, Michal POL m 340,225 10
75 73 Friebe, Jens GER m 324,85 7
76 74 Daniels, Lori USA f 319 17
77 75 Marciano, Andrea ITA m 318,4 5
78 76 Kriss, Jonathan ISR m 313,75 7
79 77 Lambertini, Mattia ITA m 313,6 8
80 103 Doerr, Rainer GER m 311,9 5
81 79 Ludergnani, Andrea ITA m 309,675 6
82 80 Pecchiari, Andrea ITA m 307 4
83 81 Willett, Jonathan USA m 299 4
84 82 Velasquez, Erwin USA m 297,5 4
85 83 Bragagnolo, Anna ITA f 296,6 20
86 84 Fera, Marco ITA m 287,3 7
87 85 Schiller, Amy USA f 284 7
88 86 Nicco, Fabrizio “Nino” ITA m 282,175 8
89 87 Titcomb, John USA m 276,9 10
90 88 Lustiger, Dan ISR m 272,563 4
91 90 Verstichelen, Steffen BEL m 268,3 7
92 93 Wolf, Sophie GER f 263,7 10
93 91 Weiss, Jiri CZE m 251,475 4
94 92 Richard, Chuck USA m 248,75 4
95 94 Bellaj, Chris GER m 243 12
96 95 Wagner, Demar GER m 241,75 4
97 96 Rogers, Joel USA m 237,25 2
98 97 Zanchetta, Mirco ITA m 236,613 8
99 98 Weissenberger, Dominique GER m 236,05 4
100 99 Salkey, Jason GBR m 234,925 5
101 100 Imazio, Eleonora ITA f 231,75 9
102 101 Marioni, Dario ITA m 231,1 6
103 102 Murphy, Dave USA m 226 3
104 104 Matula, Jakub CZE m 225,375 7
105 105 Occorsio, Valerio ITA m 223,5 4
106 106 Geare, Gerry USA m 220,75 7
107 107 Modarelli, Lorenzo ITA m 220,4 5
108 108 Brandt, Harvey USA m 216,5 4
109 109 Piemontese, Andrea ITA m 205,4 7
110 110 Dini, Andrea ITA m 205 2
111 111 Hosek, Jakub CZE m 204,95 3
112 112 Legrand, Raphael FRA m 204 2
113 113 Favorini, Edoardo ITA m 196,5 2
114 114 Borghesi, Roberto ITA m 196,3 7
115 115 Caruso, Fabio ITA m 194 2
116 116 Trevino, Johnny USA m 193,5 3
117 117 Logan, Charles USA m 186,75 5
118 118 Vogt, Heiko GER m 185,4 3
119 119 Bertoncelli, Gianluca ITA m 182,3 5
120 120 McGlade, Jason GBR m 181,7 3
121 121 Vinciguerra, Fabio ITA m 176,9 4
122 122 Pilla, Raffaele ITA m 176,15 5
123 123 Meier, Roger USA m 174 3
124 124 Luniak, Philipp GER m 174 4
125 125 Cole, Tom USA m 172 4
126 126 Pattberg, Tim GER m 171,5 4
127 127 Allen, Darryl USA m 168 2
128 128 Fried, Rob USA m 165,125 3
129 129 Zimovcak, Lukas CZE m 163,575 3
130 145 von der Grün, Rafael GER m 162,25 4
131 130 Telo, Lorenzo ITA m 160,55 6
132 244 Dittrich, Lina Bödecker GER f 160,5 6
133T 131T Bolyard, Dave USA m 157,5 3
133T 131T Pellicane, Tony USA m 157,5 3
135 133 Schuster, Julia GER f 153,5 2
136 134 Marconi, Serge ITA m 152,25 4
137 135 Korns, Doug USA m 151,75 4
138 136 Cooksey, Jack USA m 151,5 4
139T 137T Damiano, Alessandro ITA m 150 2
139T 137T Mirabelli, Paolo ITA m 150 2
141 139 Circensi, Daniele ITA m 149,75 3
142 140 Moody, Rick USA m 148,25 3
143T 141T Damon, Conrad USA m 147,5 4
143T 141T Hesselberth, Dave USA m 147,5 4
145 143 Chessa, Marco ITA m 146,7 4
146 144 Rivera, Andres COL m 143,5 2
147 266T Willin, Paula GER f 141 2
148 146 Sanchez, Bethany USA f 139 9
149 147 Tomiak, David POL m 131,125 4
150 148 St. Mary, Cindy USA f 130,25 4
151 149 Lemann, Andrew USA m 129,5 3
152 193 Nothaas, Daniel GER m 129,25 2
153 150 Jaderyd, Andreas SWE m 128,7 2
154 151 Zimmerman, Scott USA m 128,5 2
155 229T Suzuki, Yujiro JPN m 126,5 2
156 152 Engeter, Udo GER m 125,25 5
157 153 Benin, Ayal ISR m 122,8 3
158 154 Isola, Petri FIN m 122,25 3
159T 155T Dobson, Carl USA m 122 2
159T 155T Emerson, Josh USA m 122 2
161 157 Lasher, Tom USA m 120,5 2
162 158 Williams, Rick USA m 117 2
163 159 Geare, Marie USA f 117 7
164 160 Sumrall, Lou USA m 115,5 3
165 161 Patris, Konrad POL m 115,3125 3
166 162 Iommi, Federico ITA m 115,3 4
167T 163T Peters, Oliver GER m 115 3
167T 163T Raschen, Hauke GER m 115 3
169 165 Boulware, Bob USA m 114,5 2
170 259 Ladoé, Jessica GER f 114 3
171 229T Katakura, Tomoyuki JPN m 113,5 2
172 166 Sepulveda, Santiago COL m 111,4 3
173 167 Karlsson, Stefan SWE m 110 1
174 168 Gargano, Edoardo ITA m 108,575 4
175T 169 Emerson, Carl USA m 107 2
175T 185 Lühring, Simon GER m 107 2
177 170 Romeo, Francesco ITA m 106 3
178 171 Neumann, Lars GER m 105,5 3
179 172 Lahm, Randy USA m 105,5 4
180 173 Sanchez, Rodney USA m 103,25 3
181 174 Cooksey, Bob USA m 103 3
182 175 Sanso, Luca ITA m 101 3
183T 176T Marron, Pat USA m 100 1
183T 176T Petersen, Magnus Gjerde NOR m 100 1
183T 176T Schneider, Rico USA m 100 1
186T 179 Maubach, Philipp GER m 100 2
186T 250T Murakami, Kimitoshi JPN m 100 2
186T 250T Suzuki, Ryuichi JPN m 100 2
189 180 Piercing, Juan COL m 98,9 2
190 203 Faber, Simon GER m 97 3
191 181 Walter, Kurt USA m 96,5 2
192 182 Ciciriello, Fabiana ITA f 93,15 4
193 183 Merlo, Anna ITA f 93,05 12
194 319T Yamaji, Masao JPN m 93 2
195 184 Coppo, Giovanni ITA m 92 1
196 186 De Rossi, Fabrizio ITA m 91 2
197 187 Beckman, Mike SWE m 90 1
198 188 Schwarzbach, Felix GER m 88 1
199T 231 Absolom, Andy GBR m 88 2
199T 189 Mesa, Mauricio COL m 88 2
201 190 Schwarz, Ian GER m 86,25 2
202 191 Lacina, Lukas CZE m 86,225 6
203 192 Auerbach, Gary CAN m 86 1
204 194 Esterbrook, Mike USA m 84 2
205 195 Cipolloni, Paolo ITA m 84 3
206 196 Wallace, Don USA m 83 2
207 197 Mackey, Tim USA m 82,5 2
208 198 Mazzucato, Luca ITA m 81,75 1
209 274T Oouchi, Syouri JPN m 80 2
210T 199T Girodo, Andrea ITA m 79,5 1
210T 199T Karlsson, Peter SWE m 79,5 1
212 201 Kolega, Ondrej CZE m 79,075 2
213 202 Wegner (Enhuber?), Alexander GER m 76,5 1
214 204 Stazi, Andrea ITA m 76,15 2
215 205 Andino, Tito PUR m 76 1
216 206 Chan, Stephanie USA f 75,5 7
217 207 Zeff, Dave USA m 75,25 1
218 208 Elsner, John USA m 75 2
219 209 McLeod, Robert CAN m 74,63 4
220 210 Zagórski, Korneliusz POL m 72,7625 4
221 211 Schmeisser, Katrin GER f 71,5 4
222 212 Schellworth, Philipp GER m 70,5 1
223 213 Gebert, Tobias GER m 70,25 2
224 214 Rickers, Sophie GBR f 69,5 3
225 215 Zahradnicek, Jan CZE m 69,2 2
226T 216T Izzo, Andrea ITA m 68,5 2
226T 216T Schleicher, Jochen GER m 68,5 2
226T 216T Sorgatz, Danny GER m 68,5 2
229 219 Meola, Andrea ITA m 68 1
230 220 Elsner, Jim USA m 67,625 2
231 221 Stoll, Stephan GER m 67,475 4
232 222 Berra, Alessandro ITA m 67 1
233 223 Whitlock, Glen CAN m 66,5 2
234 224 Menetrat, Julien FRA m 66 2
235 225 Lebeau, Rick USA m 65 3
236T 226T Lo-a-sjoe, Gregory NED m 64 1
236T 226T Wendt, Brad USA m 64 1
238 228 Keller, Brad USA m 64 2
239T 393T Harahsina, Yutaka JPN m 63 1
239T 393T Yamamoto, Tomokazu JPN m 63 1
241 232 Brown, Gordy GBR m 60 2
242 233 Kaye, Sam USA m 60 3
243T 234T Gajewski, Mateusz POL m 58 1
243T 234T Reid, Mikey USA m 58 1
245 236 Mizzi, Andrea ITA m 57,75 1
246T 237T Horn, Chris USA m 56,5 2
246T 237T Wootten, Hunter USA m 56,5 2
248 239 Bross, Robert GER m 56 1
249 315 Rocha Pires, Dylan GER m 55,8 3
250 240 Cole, Tobias USA m 55,5 4
251 241 Massaro, Claudio ITA m 55,25 1
252T 242T Flößen, Robbin GER m 55 1
252T 242T Ramirez, Juan D. COL m 55 1
254 245 Hess, Judith GER f 53,75 4
255 246 Klos, Nadine GER f 52,5 5
256T 247 Ekman, Jan SWE m 52 1
256T 393T Geipel, Felix GER m 52 1
258 248 Strait, Sue USA f 52 3
259 249 Weaver, Scott USA m 51 1
260 393T Takeno, Hiroyuki JPN m 50 1
261 252 Sanna, Davide ITA m 49,75 1
262 253 Van Gool, Peter NED m 49 1
263T 254T Hunkel, Don USA m 48 1
263T 254T Van Lanen, Jim USA m 48 1
265T 256T Camarda, Olmo ITA m 47,5 1
265T 256T Cameranesi, Danny USA m 47,5 1
267 258 Giusti, Dario ITA m 47 1
268 260 Heim, Carsten GER m 46,25 2
269 261 Shelton, Jeff USA m 46,25 3
270 262 Burvall, Tomas SWE m 45,5 1
271 263 Taylor, David USA m 45 1
272 264 Rhodes, Steve GBR m 44 2
273 265 Steger, Dave USA m 43,5 2
274 266T Lucci, Francesco ITA m 43 1
275 268 Veiga, Joao POR m 42,5 1
276 269 Ceresa, Matteo ITA m 41,75 1
277 270 Vanegas, Jhonatan COL m 41,4 1
278 271 Sedlak, Jakub CZE m 41,2625 2
279 272 Brenner, Paul USA m 40,5 1
280 273 Torzolini, Danilo ITA m 40,15 1
281T 274T Bochmann, Andreas GER m 40 1
281T 274T Braaksma, Lauren USA f 40 1
281T 274T Clark, Allan USA m 40 1
281T 274T Gregory, Geoff USA m 40 1
281T 274T Kuroda, Daisuke JPN m 40 1
281T 274T Urroz, Jason USA m 40 1
281T 274T White, Barrett USA m 40 1
281T 393T Yokota, Hiroshi JPN m 40 1
289T 282T Labinaz, Eitan ISR m 39 1
289T 282T Sanna, Marco ITA m 39 1
291 284 Regalbuti, Mark USA m 38,5 1
292 285 Gester, Kate USA f 38,5 2
293 286 Feller, Matteo ITA m 38,4 1
294T 287T Schmidt, Birger GER m 38 1
294T 287T Thoma, Niki GER m 38 1
296 289 Dodelson, Jim USA m 37,75 1
297T 290T de Moor, Iwan NED m 37 1
297T 290T Hardegger, Urs SUI m 37 1
299 292 Dietrich, Sören GER m 36,9 3
300 293 Grilliot, Megan USA f 36,5 2
301T 294T Baker, Chris USA m 36 1
301T 294T Bianchini, Federico ITA m 36 1
301T 294T Bon, Federico ITA m 36 1
301T 294T Galliani, Ramon ITA m 36 1
301T 294T Hornickel, Ryan USA m 36 1
301T 294T Ortiz, Enrique USA m 36 1
301T 294T Perry, Adam USA m 36 1
308 301 Lowry, Mary USA f 36 3
309 * Namchevadze, Beka GER m 35,5 1
310T 302T Abel, Jean Marie GER m 35 1
310T 302T Herrick, Jim USA m 35 1
310T 302T Kleiner, Keith USA m 35 1
310T 302T Suzuki, Mayumi JPN f 35 1
314 306 Horn, Mark USA m 34,75 3
315T 307T Finco, Leonardo ITA m 34 1
315T 307T Santolin, Francesco ITA m 34 1
317 * Breitenbücher, Karin GER f 33,5 1
318 309 Verish, Beth USA f 33 3
319T 310T Köhn, Sven GER m 32,5 1
319T 310T Megassabi, Naim BEL m 32,5 1
319T 310T Muntan, Luca GER m 32,5 1
322 313 Brandtberg, Jonathan SWE m 32,5 2
323 314 Paul, Jaden USA m 32 1
324T 316T Frehland, Stefan GER m 30,5 1
324T 316T Ritterhaus, Tanja GER f 30,5 1
326 318 Németh, Gery HUN m 30,1 1
327T 319T Burzan, Tobias GER m 30 1
327T 319T Suzuki, Yousuke JPN m 30 1
329 322 Ludwig, Philipp GER m 29 1
330 323 Honzik, Peter CZE m 28,2875 2
331 324 Schuster, Tom Carlos GER m 28 1
332 325 Trevino, Angelo USA m 27,5 1
333 326 Dusowski, Bartek POL m 26,3125 2
334T 327 Perrone, Carlo ITA m 26 1
334T * Porsch, Silvina GER f 26 1
336 328 Korver, Juliana USA f 25 3
337T 329T Cano, Santiago COL m 24,5 1
337T 329T Cardenas, Sebastian COL m 24,5 1
337T 329T Hernandez, Daniel COL m 24,5 1
337T 329T Olsson, Tomas SWE m 24,5 1
337T 329T Serna, Andres COL m 24,5 1
337T 329T Sturefeldt, Sten SWE m 24,5 1
343T 335T Coxhead, John GBR m 24 1
343T 335T Pleskotova, Katerina CZE f 24 1
343T 335T Powell, Char USA f 24 1
343T 335T Preiss, Drew USA m 24 1
343T 335T Reynolds, Ken USA m 24 1
348 340 Miles, Danny USA m 23 1
349 341 Horn, Susie USA f 22,25 2
350 342 Vollmer, Dennis GER m 22 1
351 343 Tommazzini, Alice ITA f 21,5 2
352T 344T Callaghan, Mikey GBR m 20 1
352T 344T Enders, Manuel GER m 20 1
352T 344T Hinkle, Jay USA m 20 1
352T 344T Liegle, Theo GER m 20 1
352T 344T Verrino, Emiliano ITA m 20 1
352T 344T Zampieri, Massimo ITA m 20 1
358 350 Ugalde, Tita USA f 19,5 6
359T * Deschle, Sven GER m 19 1
359T 351T Dusowski, Marcin POL m 19 1
359T 351T Kaurt, J USA m 19 1
359T 351T Stanton, Jack USA m 19 1
359T 351T Steffen, Bryan USA m 19 1
359T 351T Thompson, Paul USA m 19 1
359T 351T Turner, Ronnie USA m 19 1
366 357 Korns, Jeff USA m 18,5 2
367 358 Wahlman, Henrik SWE m 17,5 1
368T 359T Bengtsson, Jonas SWE m 17 1
368T 359T Henriksson, Peter SWE m 17 1
368T 359T Pires, Rui POR m 17 1
371 362 Zahradnicek, Jakub CZE m 16,75 1
372T 363T Caplin, Billy USA m 16,25 1
372T 363T Weyand, Z USA m 16,25 1
374 365 Sweeten, Lindsay USA f 15,8 2
375 366 Mondesire, Paul USA m 15,5 1
376T 367T Prokop, Lukas CZE m 15,3375 2
376T 367T Raclavsky, Dominik m 15,3375 2
378T 369T Freedman, Jon USA m 15 1
378T 369T Herrick, Jack USA m 15 1
378T 369T Herrick, Spencer USA m 15 1
378T 369T Koonts, Jay USA m 15 1
382 373 Kisiliewska, Kalina POL f 14,4 2
383T 374T Johnson, Davis USA m 12,5 1
383T 374T Voigt, Christian GER m 12,5 1
383T 374T Wallberg, Evan USA m 12,5 1
386T 377T Jonasson, Thomas SWE m 11,63 1
386T 377T Roddick, Dan USA m 11,63 1
386T 377T Zewgren, Mikael SWE m 11,63 1
389T 380T Bodell, Fredrik SWE m 11,625 1
389T 380T Hu, Michael TPE m 11,625 1
389T 380T Stensmar, Johan SWE m 11,625 1
392 383 Worm, Henning GER m 10,8 1
393 384 Luis, Zé POR m 9,75 1
394 385 Festi, Andrea ITA m 9,5 1
395T 386T Lavy, Ziv ISR m 9 1
395T 386T Lindblad, Albin SWE m 9 1
395T 386T Lindblad, Fabian SWE m 9 1
398T 389T Kappling, Anton SWE m 8,5 1
398T 389T Lahm jr., Randy USA m 8,5 1
400 391 Murray, Bernie USA f 5 1
401 392 Solarova, Martina CZE f 1 3

 

New Tournaments this Month

2016 In den Hallen – Random Open Pairs
1234 Seasons Hat Tournament – Edition Winter 2016 – Turboshred
Laguna Beach Gamagori – Open Pairs
2015 All Japan Open – Open Pairs

 

Tournaments included

2016 In den Hallen – Random Open Pairs
1234 Seasons Hat Tournament – Edition Winter 2016 – Turboshred
2015 Lazzaroni – Open Pairs
2015 JamBritannia – Mixed
2015 JamBritannia – Open Co-op
2015 Beachstylers – Open, Turboshred
Laguna Beach Gamagori – Open Pairs
1234 Seasons Hat – Edition Fall 2015 – Random Co-op
2015 Anzio Jam – Open Pairs
2015 Spiritcamp – Open Pairs
2015 Butch Cassidy Cup – Open
2015 All Japan Open – Open Pairs
2015 Sandslash – Open
2015 American Freestyle Championships – Mixed Pairs
2015 American Freestyle Championships – Women Pairs
2015 American Freestyle Championships – Open Pairs, Open Co-op
2015 WFDF World Overall Flying Disc Championships – Women
2015 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors
123four Seasons Hat Tournament – Edition Summer 2015 – Random Open
40th Annual Wisconsin State Overall Flying Disc Tournament – Open Pairs, Juniors
2015 FPAW – Mixed Pairs
2015 FPAW – Women Pairs
2015 FPAW – Open Co-op
2015 FPAW – Open Pairs
2015 Bollenhut – Random Pairs
2015 EFC – Women Pairs
2015 EFC – Mixed Pairs
2015 EFC – Pairs, Co-op
2015 The Jammers – Mixed Pairs
2015 The Jammers – Open
2015 German Open – Mixed Pairs
2015 German Open – Pairs, Co-op
1234-Seasons Hat – Edition Spring 2015 – Random Co-op
2015 Bibione – Italian Open Challenge – Mixed
2015 Bibione – Italian Open Challenge – Pairs, Co-op
2015 Jampionsleague – Open Pairs
2015 Virginia States – Open
2015 Paganello – Pairs, Co-op
2015 Ocean Beach Wintershred – Pairs
2015 Frisbeer Cup – Mixed
2015 Frisbeer Cup – Open Pairs, Co-op
2015 Berlin Hat – Winter Edition – Random Open Pairs
2014 Lazzaroni – Open Pairs, Co-op
2014 American Freestyle Championship – Women
2014 American Freestyle Championship – Mixed
2014 American Freestyle Championship – Pairs, Co-op
Ilkas Birthday Hat – Random Open Pairs
2014 Anzio Jam – Open Pairs
2014 Berlin Hat – Fall Edition – Random Open Pairs
2014 Torino Street Style – Open Pairs, Co-op
2014 Sandslash – Open Pairs, Co-op
2014 Japan Overall – Open Pairs, Challenge (Amateurs)
2014 Butch Cassidy Cup – Open Pairs
2014 FPA Worlds – Women
2014 FPA Worlds – Mixed
2014 FPA Worlds – Co-op
2014 FPA Worlds – Pairs
2014 US Open Overall – Women
2014 US Open Overall – Open
123 Four Seasons Hat – Summer 2014 Edition – Hat
2014 Potlatch – Open Pairs
2014 Amsterjam – Open Pairs
2014 Mountain Alternative Open – Pairs, Co-op
2014 Jammers – Mixed
2014 Jammers – Open
2014 German Championships – Mixed
2014 German Championships – Pairs, Co-op
2014 EFC – Rome – Women
2014 EFC – Rome – Mixed
2014 EFC – Rome – Pairs, Co-op
123 Four Seasons Hat Spring 2014 Edition – Hat
Jampionsleague 4.0 – Open Pairs
2014 Paganello – Mixed
2014 Paganello – Pairs, Co-op
2014 Virginia States – Open
123 Four Seasons Hat – Winter 2014 Edition – Random Pairs
2014 Frisbeer – Mixed
2014 Frisbeer – Pairs, Co-op

Old Tournaments no longer included