This Month Last Month Name Country Gender Best 8 Results # of Events
1 1 Kenny, Paul USA m 1813.75 14
2 2 Hess, Florian GER m 1421 13
3 3 Leist, Alex GER m 1406 15
4 4 Prati, Marco ITA m 1391.5 11
5 5 Gauthier, Jake USA m 1351.75 11
6 6 Hosseinian, Mehrdad GER m 1327.5 28
7 7 Major, Balu HUN m 1323.25 8
8 8 Wiseman, James USA m 1295.75 18
9 9 Gauthier, Matt USA m 1247.75 19
10 10 Finner, Freddy GER m 1194.25 29
11 11 Sanna, Fabio ITA m 1177.5 17
12 12 Höhne, Sascha GER m 1063.75 22
13 13 Lamred, Christian GER m 1009.25 11
14 14 Coddington, Arthur USA m 1005.25 7
15 15 Young, Ryan USA m 985.75 13
16 16 Leitner, Tom ITA m 982 9
17 17 Schreck, Jan GER m 959.75 15
18 18 Silvey, Randy USA m 953 8
19 19 Cesari, Manuel ITA m 892 9
20 20 Faustini, Emanuele ITA m 859.375 18
21 21 Soerensen, Jan DEN m 852.05 15
22 23 O’Neill, Daniel USA m 841.375 7
23 22 Krüger, Philipp GER m 814 14
24 25 Imperiale, Larry USA m 796.9 12
25 26 Collerà, Clay ITA m 796.75 9
26 27 Baranyk, Pavel CZE m 796.5 9
27 30 Azul, Pablo COL m 782 11
28 29 Nötzel, Thomas GER m 775.5 18
29 24 Wunder, Woo GER m 754.75 10
30 28 Nizzo, Fabio ITA m 748.2 11
31 31 Schiller, Dave USA m 710.4 7
32 34 Hein, Markus GER m 684.25 11
33 32 Strunz, Bianca GER f 674.5 23
34 35 Hannemann, Kolja GER m 645.75 10
35 33 Dittrich, Robert GER m 645.75 12
36 37 Kostel, Jakub CZE m 643.15 9
37 38 Kulisanova, Irena CZE f 631.95 21
38 36 Simon, Ilka GER f 623.5 25
39 50 Scherzinger, Sascha GER m 608.75 7
40 39 Edelmann, Benjamin GER m 600.5 21
41 44 Matthiä, Johanna GER f 581.25 9
42 41 Hunrichs, Lisa USA f 577.5 19
43 43 Goltz, Tom “Harry” GER m 557.75 10
44 42 Capellmann, Anton GER m 539.25 7
45 45 Yarnell, Dan USA m 539.25 8
46 46 Pestotnik, Marc GER m 535.375 12
47 48 Brodeur, Toddy USA m 528.5 5
48 40 Künzel, Toby GER m 521.9 16
49 49 Arveskär, Joakim SWE m 503 5
50 51 Cigna, Claudio ITA m 498.25 3
51 47 Lustiger, Dan ISR m 487.063 6
52 52 Schwarz, Nico GER m 461.375 9
53 55 Moldenhauer, Jay USA m 459 7
54 56 O’Brien, Jeff USA m 453.5 6
55 57 Gaddoni, Matteo ITA m 449 5
56 53 Cusmá, Antonio Piccione ITA m 439.5 6
57 59 Poli, Andrea ITA m 438.35 8
58 60 Dinklage, Fabian GER m 424 11
59 61 Wright, Bill USA m 414.4 5
60 58 Dünkel, Stefan GER m 408.75 6
61 62 Giglio, Gianluca ITA m 408.113 10
62 63 Occorsio, Valerio ITA m 404 5
63 64 Lopez, Pipo PUR m 401.75 7
64 65 Galloupe, Mike USA m 390 6
65 67 Kahle, Emma USA f 379.2 13
66 69 Tavernier, Pepyn BEL m 371.05 8
67 70 Zimmerman, Reto SUI m 364.5 4
68 54 Rimatori, Andrea ITA m 355.25 4
69 68 Kriss, Jonathan ISR m 355.25 8
70 72 Dini, Andrea ITA m 354 3
71 66 Weinbruch, Daniel GER m 349.2875 8
72 73 Velasquez, Jens USA m 349.2 7
73 74 Sarti, Andrea ITA m 344.67 6
74 102 Skomroch, Harald GER m 341 4
75 77 Daniels, Lori USA f 332 20
76 79 Friebe, Jens GER m 324.85 7
77 80 Scannell, Steve USA m 324.75 8
78 81 Pecchiari, Andrea ITA m 318 5
79 106 Wagner, Demar GER m 308.25 5
80 82 Schiller, Amy USA f 304.75 8
81 83 Willett, Jonathan USA m 299 4
82 85 Velasquez, Erwin USA m 297.5 4
83 86 Bragagnolo, Anna ITA f 296.6 21
84 76 Zverina, Jan GER m 293 5
85 89 Marter, Greg GER m 288 5
86 88 Nicco, Fabrizio “Nino” ITA m 284.175 8
87 71 Wolf, Sophie GER f 282.7 10
88 91 Maciolek, Michal POL m 268.0375 8
89 92 Murphy, Dave USA m 263.5 4
90 93 Weiss, Jiri CZE m 251.475 4
91 75 Fera, Marco ITA m 249.97 7
92 94 Richard, Chuck USA m 248.75 4
93 95 Meola, Andrea ITA m 248.5 2
94 87 Marioni, Dario ITA m 246.6 7
95 90 Titcomb, John USA m 245.45 9
96 98 Bellaj, Chris GER m 241.85 11
97 99 Modarelli, Lorenzo ITA m 239.9 6
98 84 Weissenberger, Dominique GER m 236.05 4
99 103 Marciano, Andrea ITA m 232.4 5
100 105 Imazio, Eleonora ITA f 231.75 9
101 107 Doerr, Rainer GER m 225.4 4
102 108 Dobson, Carl USA m 222.5 4
103 109 Ludergnani, Andrea ITA m 222.345 6
104 110 Rogers, Joel USA m 221.25 2
105 111 Geare, Gerry USA m 217 7
106 112 Brandt, Harvey USA m 216.5 4
107 114 Zanchetta, Mirco ITA m 207.113 8
108 115 Verstichelen, Steffen BEL m 205.3 6
109 116 Lambertini, Mattia ITA m 205.1 6
110 117 Hosek, Jakub CZE m 204.95 3
111 118 Legrand, Raphael FRA m 204 2
112 121 Trevino, Johnny USA m 193.5 3
113 122 Moody, Rick USA m 192.65 5
114 123 Pattberg, Tim GER m 191 4
115 124 Logan, Charles USA m 186.75 5
116 78 Vogt, Heiko GER m 185.4 3
117 101 Borghesi, Roberto ITA m 182.8 7
118 125 Caruso, Fabio ITA m 182.5 2
119 126 McGlade, Jason GBR m 181.7 3
120 96 Matula, Jakub CZE m 177.375 6
121 127 Vinciguerra, Fabio ITA m 176.9 4
122 100 Telo, Lorenzo ITA m 176.05 7
123 128 Burzan, Tobias GER m 176 2
124 129 Patris, Konrad POL m 174.8125 4
125 130 Meier, Roger USA m 174 3
126 152 Luniak, Philipp GER m 174 4
127 97 Chessa, Marco ITA m 172.37 5
128 131 Cole, Tom USA m 172 4
129 132 Allen, Darryl USA m 168 2
130 133 Fried, Rob USA m 165.125 3
131 135 Piemontese, Andrea ITA m 160.4 6
132T 136T Bolyard, Dave USA m 157.5 3
132T 136T Pellicane, Tony USA m 157.5 3
134 138 Esterbrook, Mike USA m 156 4
135 139 Sanchez, Bethany USA f 155.25 11
136 140 Schuster, Julia GER f 153.5 2
137 104 Pilla, Raffaele ITA m 152.65 5
138 141 Cooksey, Jack USA m 151.5 4
139 143 Bertoncelli, Gianluca ITA m 149.8 5
140 144 Engeter, Udo GER m 149.25 6
141T 145T Damon, Conrad USA m 147.5 4
141T 145T Hesselberth, Dave USA m 147.5 4
143 147 Rivera, Andres COL m 143.5 2
144 149 Mazzucato, Luca ITA m 143.25 2
145 150 von der Grün, Rafael GER m 141.75 3
146 151 Sanchez, Rodney USA m 140.75 4
147 153 Korns, Doug USA m 135.5 3
148 154 St. Mary, Cindy USA f 130.25 4
149 155 Lemann, Andrew USA m 129.5 3
150 156 Jaderyd, Andreas SWE m 128.7 2
151 157 Zimmerman, Scott USA m 128.5 2
152 159 Salkey, Jason GBR m 124.425 3
153 160 Benin, Ayal ISR m 122.8 3
154 161 Isola, Petri FIN m 122.25 3
155 162 Emerson, Josh USA m 122 2
156 120 Favorini, Edoardo ITA m 121.5 1
157 163 Lasher, Tom USA m 120.5 2
158 165 Williams, Rick USA m 117 2
159 142 Marconi, Serge ITA m 116.25 3
160 166 Girodo, Andrea ITA m 115.5 2
161 167 Sumrall, Lou USA m 115.5 3
162 168 Murakami, Kimitoshi JPN m 115 2
163 169 Suzuki, Ryuichi JPN m 115 3
164 170 Sepulveda, Santiago COL m 111.4 3
165 171 Schwarz, Ian GER m 110.25 3
166 172 Karlsson, Stefan SWE m 110 1
167 173 Emerson, Carl USA m 107 2
168 174 Neumann, Lars GER m 105.5 3
169 175 Lahm, Randy USA m 105.5 4
170 176 Cooksey, Bob USA m 103 3
171T 177T Marron, Pat USA m 100 1
171T 177T Schneider, Rico USA m 100 1
173 179 Maubach, Philipp GER m 100 2
174 180 Piercing, Juan COL m 98.9 2
175 158 Circensi, Daniele ITA m 97.75 2
176 181 Walter, Kurt USA m 96.5 2
177 134 Ciciriello, Fabiana ITA f 93.15 4
178 182 Merlo, Anna ITA f 93.05 12
179 183 Boulware, Bob USA m 93 2
180 184 Weaver, Scott USA m 92.5 2
181 185 Coppo, Giovanni ITA m 92 1
182 186 Lühring, Simon GER m 91 1
183 187 Beckman, Mike SWE m 90 1
184 189 Iommi, Federico ITA m 89.3 3
185 190 Mesa, Mauricio COL m 88 2
186 191 Lacina, Lukas CZE m 86.225 6
187 192 Auerbach, Gary CAN m 86 1
188 193 Nothaas, Daniel GER m 85.25 1
189 194 Tomiak, David POL m 83.125 3
190 195 Wallace, Don USA m 83 2
191T 196T Mackey, Tim USA m 82.5 2
191T 196T Peters, Oliver GER m 82.5 2
193 198 Geare, Marie USA f 81.75 6
194 199 Harahsina, Yutaka JPN m 81.25 1
195 200 Hirashima, Masaki JPN m 81.25 2
196 201 Karlsson, Peter SWE m 79.5 1
197 203 Kolega, Ondrej CZE m 79.075 2
198 204 Wegner (Enhuber?), Alexander GER m 76.5 1
199 273T Faber, Simon GER m 76.5 2
200 205 Gargano, Edoardo ITA m 76.245 4
201 206 Andino, Tito PUR m 76 1
202 207 Chan, Stephanie USA f 75.5 7
203 209 Feller, Matteo ITA m 75.15 2
204T 210T Elsner, John USA m 75 2
204T 210T Sanso, Luca ITA m 75 2
206 212 McLeod, Robert CAN m 74.63 4
207 213 Zeff, Dave USA m 74 1
208 214 Alessandrini, Gloria ITA f 73.5 1
209 215 Regalbuti, Mark USA m 73.5 2
210 216 Zagórski, Korneliusz POL m 72.7625 4
211 217 Schmeisser, Katrin GER f 71.5 4
212 218 Schellworth, Philipp GER m 70.5 1
213 219 Gebert, Tobias GER m 70.25 2
214 220 Zahradnicek, Jan CZE m 69.2 2
215 113 Lucci, Francesco ITA m 68.67 2
216 221 Schleicher, Jochen GER m 68.5 2
217 222 Elsner, Jim USA m 67.625 2
218 223 Stoll, Stephan GER m 67.475 4
219 224 Berra, Alessandro ITA m 67 1
220 225 Whitlock, Glen CAN m 66.5 2
221 226 Megassabi, Naim BEL m 66.25 2
222T 119 Damiano, Alessandro ITA m 64.5 1
222T 227 Mirabelli, Paolo ITA m 64.5 1
224T 228T Lo-a-sjoe, Gregory NED m 64 1
224T 228T Wendt, Brad USA m 64 1
226 230 Keller, Brad USA m 64 2
227T 231T Katakura, Tomoyuki JPN m 63.5 1
227T 231T Suzuki, Yujiro JPN m 63.5 1
229 233 Zimovcak, Lukas CZE m 63.075 2
230 234 Kaye, Sam USA m 60 3
231 235 Fink, Jeraume GER m 59.5 1
232 236 Raschen, Hauke GER m 58.5 2
233T 237T Gajewski, Mateusz POL m 58 1
233T 237T Reid, Mikey USA m 58 1
235 239 Mizzi, Andrea ITA m 57.75 1
236T 240T Horn, Chris USA m 56.5 2
236T 240T Wootten, Hunter USA m 56.5 2
238 243 Bross, Robert GER m 56 1
239 244 Cole, Tobias USA m 55.5 4
240 245 Massaro, Claudio ITA m 55.25 1
241T 246T Flößen, Robbin GER m 55 1
241T 246T Ramirez, Juan D. COL m 55 1
243 248 Dittrich, Lina Bödecker GER f 54.5 5
244 208 Hess, Judith GER f 53.75 4
245 249 Klos, Nadine GER f 52.5 5
246T 250T Ekman, Jan SWE m 52 1
246T 250T Oguri, Hiroshi JPN m 52 1
246T 250T Takeuchi, Hiroyuki JPN m 52 1
249T 253T Lebeau, Rick USA m 52 2
249T 253T Yamamoto, Takahiko JPN m 52 2
251 255 Strait, Sue USA f 52 3
252 257 Sanna, Davide ITA m 49.75 1
253T 188 De Rossi, Fabrizio ITA m 49 1
253T 258 Van Gool, Peter NED m 49 1
255T 259T Hunkel, Don USA m 48 1
255T 259T Van Lanen, Jim USA m 48 1
257 261 Camarda, Olmo ITA m 47.5 1
258 264 Cameranesi, Danny USA m 46.25 1
259 265 Heim, Carsten GER m 46.25 2
260 266 Shelton, Jeff USA m 46.25 3
261T 267T Burvall, Tomas SWE m 45.5 1
261T 267T Maeda, Naoki JPN m 45.5 1
261T 267T Matsuki, Tomoyuki JPN m 45.5 1
264 270 Taylor, David USA m 45 1
265 271 Steger, Dave USA m 43.5 2
266 272 Willin, Paula GER f 43 1
267 273T Veiga, Joao POR m 42.5 1
268 275 Cipolloni, Paolo ITA m 42 2
269 276 Ceresa, Matteo ITA m 41.75 1
270 277 Vanegas, Jhonatan COL m 41.4 1
271 278 Sedlak, Jakub CZE m 41.2625 2
272 280 Brenner, Paul USA m 40.5 1
273T 281T Stazi, Andrea ITA m 40.15 1
273T 281T Torzolini, Danilo ITA m 40.15 1
275T 283T Bochmann, Andreas GER m 40 1
275T 283T Braaksma, Lauren USA f 40 1
275T 283T Clark, Allan USA m 40 1
275T 283T Gregory, Geoff USA m 40 1
275T 283T Kuroda, Daisuke JPN m 40 1
275T 283T Oouchi, Syouri JPN m 40 1
275T 283T Urroz, Jason USA m 40 1
275T 283T White, Barrett USA m 40 1
283T 291T Hirasawa, Yutaro JPN m 39 1
283T 291T Labinaz, Eitan ISR m 39 1
283T 291T Sanna, Marco ITA m 39 1
283T 291T Watanabe, Keisuke JPN m 39 1
287 295 Gester, Kate USA f 38.5 2
288T 296 Schmidt, Birger GER m 38 1
288T 202 Thoma, Niki GER m 38 1
290T 297T de Moor, Iwan NED m 37 1
290T 297T Hardegger, Urs SUI m 37 1
292 299 Dietrich, Sören GER m 36.9 3
293T 300T Klimek, Paul USA m 36.75 1
293T 300T Petersen, Magnus Gjerde NOR m 36.75 1
295 302 Grilliot, Megan USA f 36.5 2
296T 303T Baker, Chris USA m 36 1
296T 303T Bianchini, Federico ITA m 36 1
296T 303T Bon, Federico ITA m 36 1
296T 303T Hornickel, Ryan USA m 36 1
296T 303T Ortiz, Enrique USA m 36 1
296T 303T Perry, Adam USA m 36 1
296T 303T Sorgatz, Danny GER m 36 1
303 310 Lowry, Mary USA f 36 3
304T 311T Abel, Jean Marie GER m 35 1
304T 311T Herrick, Jim USA m 35 1
304T 311T Kleiner, Keith USA m 35 1
307 314 Suzuki, Mayumi JPN f 35 2
308 315 Horn, Mark USA m 34.75 3
309 316 Nogay, Andreas GER m 33.5 1
310 317 Verish, Beth USA f 33 3
311T 318T Köhn, Sven GER m 32.5 1
311T 318T Menetrat, Julien FRA m 32.5 1
311T 318T Muntan, Luca GER m 32.5 1
311T 318T Rickers, Sophie GBR f 32.5 1
315 322 Brandtberg, Jonathan SWE m 32.5 2
316 323T Paul, Jaden USA m 32 1
317 148 Romeo, Francesco ITA m 31 2
318 325 Rocha Pires, Dylan GER m 30.8 2
319T 326T Frehland, Stefan GER m 30.5 1
319T 326T Ritterhaus, Tanja GER f 30.5 1
321 328 Németh, Gery HUN m 30.1 1
322T 329T Gossett, Bob USA m 30 1
322T 329T Suzuki, Yousuke JPN m 30 1
322T 329T Yamaji, Masao JPN m 30 1
325 333 Ludwig, Philipp GER m 29 1
326 334 Honzik, Peter CZE m 28.2875 2
327 335 Schuster, Tom Carlos GER m 28 1
328 336 Trevino, Angelo USA m 27.5 1
329 337 Dusowski, Bartek POL m 26.3125 2
330T 338T Cano, Santiago COL m 24.5 1
330T 338T Cardenas, Sebastian COL m 24.5 1
330T 338T Hernandez, Daniel COL m 24.5 1
330T 338T Olsson, Tomas SWE m 24.5 1
330T 338T Serna, Andres COL m 24.5 1
330T 338T Sturefeldt, Sten SWE m 24.5 1
336T 344T Clarke, Michael USA m 24 1
336T 344T Pleskotova, Katerina CZE f 24 1
336T 344T Powell, Char USA f 24 1
336T 344T Preiss, Drew USA m 24 1
336T 344T Reynolds, Ken USA m 24 1
341 349 Horn, Susie USA f 22.25 2
342 350 Vollmer, Dennis GER m 22 1
343 240T Izzo, Andrea ITA m 21.5 1
344T 351T Enders, Manuel GER m 20 1
344T 351T Liegle, Theo GER m 20 1
344T 351T Zampieri, Massimo ITA m 20 1
347 354 Ugalde, Tita USA f 19.5 6
348T 355T Exelby, Dan USA m 19.2 1
348T 355T Lett, Phoebe USA f 19.2 1
350T 357T Dusowski, Marcin POL m 19 1
350T 357T Kaurt, J USA m 19 1
350T 357T Stanton, Jack USA m 19 1
350T 357T Steffen, Bryan USA m 19 1
350T 357T Thompson, Paul USA m 19 1
350T 357T Turner, Ronnie USA m 19 1
356 363 Korns, Jeff USA m 18.5 2
357 364 Wahlman, Henrik SWE m 17.5 1
358T 365T Bengtsson, Jonas SWE m 17 1
358T 365T Henriksson, Peter SWE m 17 1
358T 365T Pires, Rui POR m 17 1
361 368 Zahradnicek, Jakub CZE m 16.75 1
362 369 Stotter, Steve USA m 16 1
363 370 Sweeten, Lindsay USA f 15.8 2
364 371 Mondesire, Paul USA m 15.5 1
365T 372T Prokop, Lukas CZE m 15.3375 2
365T 372T Raclavsky, Dominik m 15.3375 2
367T 374T Freedman, Jon USA m 15 1
367T 374T Herrick, Jack USA m 15 1
367T 374T Herrick, Spencer USA m 15 1
367T 374T Koonts, Jay USA m 15 1
371 378 Kisiliewska, Kalina POL f 14.4 2
372 380 Smalanskas, Luke USA m 12.8 1
373T 381T Johnson, Davis USA m 12.5 1
373T 381T Nonnis, Simone ITA m 12.5 1
373T 381T Voigt, Christian GER m 12.5 1
373T 381T Wallberg, Evan USA m 12.5 1
377T 385T Jonasson, Thomas SWE m 11.63 1
377T 385T Roddick, Dan USA m 11.63 1
377T 385T Zewgren, Mikael SWE m 11.63 1
380T 388T Bodell, Fredrik SWE m 11.625 1
380T 388T Hu, Michael TPE m 11.625 1
380T 388T Stensmar, Johan SWE m 11.625 1
383 391 Mistry, Raj USA m 11.2 1
384 392 Worm, Henning GER m 10.8 1
385 393 Spaziani, Will USA m 10.4 1
386 394 Luis, Zé POR m 9.75 1
387 395 Smith, Katie USA f 9.6 1
388 396 Festi, Andrea ITA m 9.5 1
389T 397T Lavy, Ziv ISR m 9 1
389T 397T Lindblad, Albin SWE m 9 1
389T 397T Lindblad, Fabian SWE m 9 1
392T 400T Kappling, Anton SWE m 8.5 1
392T 400T Lahm jr., Randy USA m 8.5 1
394 402 Murray, Bernie USA f 5 1
395 403 Tommazzini, Alice ITA f 1.5 1
396 404 Solarova, Martina CZE f 1 3
New Tournaments
2015 Spiritcamp – Open Pairs
Tournaments included
2015 Spiritcamp – Open Pairs
2015 Butch Cassidy Cup – Open
2015 Sandslash – Open
2015 American Freestyle Championships – Mixed Pairs
2015 American Freestyle Championships – Women Pairs
2015 American Freestyle Championships – Open Pairs, Open Co-op
2015 WFDF World Overall Flying Disc Championships – Women
2015 WFDF World Overall Flying Disc Championships – Open Pairs, Juniors
123four Seasons Hat Tournament – Edition Summer 2015 – Random Open
40th Annual Wisconsin State Overall Flying Disc Tournament – Open Pairs, Juniors
2015 FPAW – Mixed Pairs
2015 FPAW – Women Pairs
2015 FPAW – Open Co-op
2015 FPAW – Open Pairs
2015 Bollenhut – Random Pairs
2015 EFC – Women Pairs
2015 EFC – Mixed Pairs
2015 EFC – Pairs, Co-op
2015 The Jammers – Mixed Pairs
2015 The Jammers – Open
2015 German Open – Mixed Pairs
2015 German Open – Pairs, Co-op
1234-Seasons Hat – Edition Spring 2015 – Random Co-op
2015 Bibione – Italian Open Challenge – Mixed
2015 Bibione – Italian Open Challenge – Pairs, Co-op
2015 Jampionsleague – Open Pairs
2015 Virginia States – Open
2015 Paganello – Pairs, Co-op
2015 Ocean Beach Wintershred – Pairs
2015 Frisbeer Cup – Mixed
2015 Frisbeer Cup – Open Pairs, Co-op
2015 Berlin Hat – Winter Edition – Random Open Pairs
2014 Lazzaroni – Open Pairs, Co-op
2014 American Freestyle Championship – Women
2014 American Freestyle Championship – Mixed
2014 American Freestyle Championship – Pairs, Co-op
Ilkas Birthday Hat – Random Open Pairs
2014 Anzio Jam – Open Pairs
2014 Berlin Hat – Fall Edition – Random Open Pairs
2014 Torino Street Style – Open Pairs, Co-op
2014 Sandslash – Open Pairs, Co-op
2014 Japan Overall – Open Pairs, Challenge (Amateurs)
2014 Butch Cassidy Cup – Open Pairs
2014 FPA Worlds – Women
2014 FPA Worlds – Mixed
2014 FPA Worlds – Co-op
2014 FPA Worlds – Pairs
2014 US Open Overall – Women
2014 US Open Overall – Open
123 Four Seasons Hat – Summer 2014 Edition – Hat
2014 Potlatch – Open Pairs
2014 Amsterjam – Open Pairs
2014 Mountain Alternative Open – Pairs, Co-op
2014 Jammers – Mixed
2014 Jammers – Open
2014 German Championships – Mixed
2014 German Championships – Pairs, Co-op
2014 EFC – Rome – Women
2014 EFC – Rome – Mixed
2014 EFC – Rome – Pairs, Co-op
123 Four Seasons Hat Spring 2014 Edition – Hat
Jampionsleague 4.0 – Open Pairs
2014 Paganello – Mixed
2014 Paganello – Pairs, Co-op
2014 Virginia States – Open
123 Four Seasons Hat – Winter 2014 Edition – Random Pairs
2014 Frisbeer – Mixed
2014 Frisbeer – Pairs, Co-op
2013 JikJam – Open Pairs
2013 Ocean Beach Turboshred – December – Turboshred
Aichi Flying Disc Tournament 2013 – Mixed
Aichi Flying Disc Tournament 2013 – Open, Intermediate
2013 Sonoma Shred and Turboshred – Turboshred
2013 Lazzaroni – Pairs, Co-op
2013 Beach Stylers – Women’s Turboshred
2013 Beach Stylers – Pairs, Turboshred
1234 Seasons Hat – Autumn 2013 Edition – Hat
Old Tournaments no longer counted
Anzio Hat Tournament – Hat
2013 Oktoberfest Turnament “Wies’n Jam” – Hat
Spiritcamp 2013 – Mixed
Spiritcamp 2013 – Pairs, Co-op