FPA Rankingsby Arthur Coddington (Arthur did this great service even before he was number one)!
See which players are ranked in the Top 150.
Return to the Summer 1998 FPA Forum Home Page
| This Time |
Last Time |
Name | Best Five Results |
Number of Events |
| 151T | 157T | LaForge, Gene | 100 | 1 |
| 151T | 157T | Lewis-Shell, Rick | 100 | 1 |
| 151T | 157T | McNab, Craig | 100 | 1 |
| 151T | 157T | Saunders, Alf | 100 | 1 |
| 155 | 151 | Voigt, Christian | 100 | 2 |
| 156 | 138 | DiChiara, Jerry | 96.5 | 2 |
| 157 | 162 | Sanchez, Rodney | 96.375 | 2 |
| 158 | 163 | Finborud, Aksel | 96 | 2 |
| 159 | 164 | Ewing, Craig | 95.75 | 1 |
| 160 | 165T | Hinkley, Greg | 95 | 3 |
| 161 | 167 | Evanns, Danny | 94.5 | 3 |
| 162T | 90T | Hausmann, Tom | 93.75 | 1 |
| 162T | 90T | Kramer, Bob | 93.75 | 1 |
| 164 | 168 | Cloud, Mike | 92.5 | 3 |
| 165 | 103 | McElwain, Brian | 89.5 | 2 |
| 166 | 169 | Korns, Doug | 89.25 | 5 |
| 167 | 170 | Herbert, Bob | 88 | 3 |
| 168T | 171T | Morton III, Bob | 87.5 | 2 |
| 168T | 171T | Neil, Rick | 87.5 | 2 |
| 170T | 259 | Beckman, Mike | 87 | 2 |
| 170T | 198 | Gustavsson, Conny | 87 | 2 |
| 172 | 173 | rose, g | 87 | 6 |
| 173 | 174 | Dunbar, Walter | 85.5 | 2 |
| 174T | 243T | Ross, Nikki | 84.75 | 6 |
| 174T | 243T | Ross, Richhi | 84.75 | 6 |
| 176 | 175 | Magallanes, Dan | 83.5 | 3 |
| 177 | Hanneman, Evan | 82.75 | 2 | |
| 178 | 176 | Boulware, Bob | 81.82 | 3 |
| 179 | 75 | Bergehamn, Niclas | 80.5 | 1 |
| 180 | 228 | Lahm, Randy | 80.5 | 6 |
| 181T | 180T | Jackson, Penny | 80 | 1 |
| 181T | 180T | Lewis-Shell, Kristen | 80 | 1 |
| 181T | 180T | Ward, Roobie | 80 | 1 |
| 184 | 183 | Schrank, Andy | 78 | 1 |
| 185 | 184 | Dissosway, Edwin | 76.75 | 2 |
| 186T | 185T | Larson, John | 75 | 1 |
| 186T | 185T | Porter, Chris | 75 | 1 |
| 186T | 185T | Rieth, Tim | 75 | 1 |
| 186T | 185T | Tisue, John | 75 | 1 |
| 190 | 191 | Kaufmann, Volker | 75 | 2 |
| 191 | 277 | Karlsson, Kurt | 74.17 | 2 |
| 192 | 192 | Riley, Scott | 73.5 | 2 |
| 193 | 193 | Hartwell, Steve | 72.5 | 2 |
| 194 | 194 | Dyer, T.M. | 72.5 | 3 |
| 195 | 347T | Direito, Fernando | 72 | 2 |
| 196 | 197 | Matsumoto, Deano | 69 | 1 |
| 197 | 199 | Detwiler, Merrill | 68.5 | 3 |
| 198T | 200T | Collera, Claudio "Clay" | 68.125 | 1 |
| 198T | 200T | Fiorani, Morgan | 68.125 | 1 |
| 198T | 200T | Melfi, Johnny "Tangas" | 68.125 | 1 |
| 201T | 203T | Hammock, Brad | 67.5 | 2 |
| 201T | 203T | Kukuk, Mike | 67.5 | 2 |
| 203 | 206 | Lasher, Tom | 65 | 3 |
| 204 | 207 | Lee, Mat | 64.75 | 1 |
| 205 | 209 | Fernlund, Andreas | 63.67 | 2 |
| 206 | 210 | Zeff, Dave | 63.5 | 1 |
| 207 | 211T | Steger, Dave | 63.5 | 2 |
| 208T | 212T | Bertrand, Tom | 62.5 | 1 |
| 208T | 212T | Campbell, Stevie | 62.5 | 1 |
| 208T | 212T | Tallent, John | 62.5 | 1 |
| 208T | 212T | Wilchek, Don | 62.5 | 1 |
| 212 | 216 | Morrissey, Bob | 62 | 2 |
| 213 | 217 | Scholten, Scott | 61 | 2 |
| 214 | 219 | MacWilliams, Bill | 60 | 2 |
| 215 | 220 | Daniels, Lori | 60 | 3 |
| 216 | 221 | Whitlock, Glen | 59.5 | 2 |
| 217 | 196 | Griffin, Dave | 59 | 3 |
| 218 | 165T | Hobson, Paul | 58.5 | 3 |
| 219 | 180 | Bonnell, David | 57.75 | 1 |
| 220 | 223 | Adell, Gordy | 57.5 | 3 |
| 221 | 161 | Roddick, Dan | 57.5 | 4 |
| 222 | 224 | Stewart, John "Rock" | 57.25 | 1 |
| 223 | 225 | Grant, Nathan | 56.75 | 1 |
| 224 | 226 | Schorr, Ed | 56.75 | 1 |
| 225 | 227 | Sahlit, Tom | 56.5 | 3 |
| 226 | 229 | Bogenhagen, Terry | 56.25 | 1 |
| 227T | 230T | Gromen, Jeff | 56.25 | 1 |
| 227T | 230T | Landisman, Jeff | 56.25 | 1 |
| 227T | 230T | Nelson, Devrin | 56.25 | 1 |
| 227T | 230T | Risse, Jeff | 56.25 | 1 |
| 227T | 230T | Sherrod, Rivers | 56.25 | 1 |
| 232 | 237T | Evans, Everett | 55.5 | 2 |
| 233 | 240 | Sontag, Peter | 53.5 | 1 |
| 234 | 182 | Frederick, Lawrence | 53.5 | 2 |
| 235T | * | Bird, John | 53 | 1 |
| 235T | * | Lampkin, Kurt | 53 | 1 |
| 237 | 242 | Burris, Craig | 52.5 | 1 |
| 238T | 245T | Cole, Roger | 50.5 | 1 |
| 238T | 245T | Greenwell, David | 50.5 | 1 |
| 240T | 247T | Hagaseth, Svein | 50 | 1 |
| 240T | 247T | Nitzel, F. | 50 | 1 |
| 240T | 247T | Stableford, Duke | 50 | 1 |
| 240T | 247T | Vogler, Raphael | 50 | 1 |
| 244 | 251 | Cade, Sunny | 50 | 2 |
| 245 | 299T | Troy, Tim | 49.5 | 1 |
| 246 | 253 | Monroe, Tom | 49.5 | 2 |
| 247 | 255 | Barson, TJ | 46.25 | 1 |
| 248 | 256 | Fargher, Randy | 45 | 1 |
| 249 | 257 | Smith, Jim | 45 | 1 |
| 250T | 261T | Climo, Ken | 42 | 2 |
| 250T | 261T | Willey, C.R. | 42 | 2 |
| 252 | * | Titcomb, Xtehn | 41.75 | 1 |
| 253 | 265 | Messner, Joe | 41.375 | 2 |
| 254 | 264 | Schiller, John | 41 | 3 |
| 255 | 266 | Newman, Bill | 40.5 | 2 |
| 256 | 152 | Andre, John | 40 | 1 |
| 257T | 267T | Barsanti, Enrico | 40 | 1 |
| 257T | 267T | Bowra, Steve | 40 | 1 |
| 257T | 267T | Counsellor, Justin | 40 | 1 |
| 257T | 267T | Manzani, Lorenzo | 40 | 1 |
| 257T | 267T | Moser, Judah | 40 | 1 |
| 257T | 267T | Rodela, Sebastian | 40 | 1 |
| 257T | 267T | Steen, Buddy | 40 | 1 |
| 257T | 267T | Villareal, Dave | 40 | 1 |
| 257T | 267T | Wilson, Jayme | 40 | 1 |
| 266 | 290 | Wolfe, Tam | 39.75 | 4 |
| 267 | 276 | Emerson, Debbie | 39 | 1 |
| 268 | 278 | Wigersma, Bob | 38.5 | 1 |
| 269T | 279T | Layne, Mike | 38 | 1 |
| 269T | 279T | Rentz, Tyler | 38 | 1 |
| 271T | 281T | Bennet, Ed | 37.5 | 1 |
| 271T | 281T | Dodelson, Jim | 37.5 | 1 |
| 271T | 281T | Duren, Mike | 37.5 | 1 |
| 271T | 281T | Raper, Steve | 37.5 | 1 |
| 271T | 281T | Senk, Frank | 37.5 | 1 |
| 271T | 203T | Steffen, Jason | 37.5 | 1 |
| 271T | 281T | Yandle, Mark | 37.5 | 1 |
| 271T | 281T | Young, Mike | 37.5 | 1 |
| 279 | * | Sandström, Christian | 37 | 1 |
| 280 | 291T | Matteuzzi, Joan | 37 | 2 |
| 281 | 292 | Marcus, Wayne | 36.5 | 1 |
| 282 | 293 | Black, Greg | 36.5 | 2 |
| 283 | 295 | Weyand, Z | 35 | 1 |
| 284T | 296T | Harrell, Bob | 34 | 2 |
| 284T | 296T | Martin, Dennis | 34 | 2 |
| 286 | 304 | Esterbrook, Mike | 33 | 5 |
| 287 | 299T | Sahlit, Tim | 32 | 1 |
| 288 | 181 | Burt, John | 31.5 | 1 |
| 289T | * | Swartz, Dave | 31.5 | 1 |
| 289T | 303 | Talcott, Scott | 31.5 | 1 |
| 291 | * | Newman (98 CT States) | 30.5 | 1 |
| 292 | 306T | Reilly, Rich | 30.5 | 1 |
| 293T | 306T | Anderson, Vance | 30 | 1 |
| 293T | 306T | Boatwright, Kyle | 30 | 1 |
| 293T | 306T | Clement, Greg | 30 | 1 |
| 293T | 306T | Desch, George | 30 | 1 |
| 293T | 254 | Drummond, Jon | 30 | 1 |
| 293T | 239 | Farquharson, Stuart | 30 | 1 |
| 293T | 306T | Galloway, Paul | 30 | 1 |
| 293T | 306T | Hedrick, Shane | 30 | 1 |
| 293T | 306T | Horowitz, Avi | 30 | 1 |
| 293T | 306T | McCoy, Kevin | 30 | 1 |
| 293T | 306T | Northcutt, Ben | 30 | 1 |
| 293T | 306T | Olander, Paul | 30 | 1 |
| 293T | 306T | Sanchez, Bethany | 30 | 1 |
| 293T | 306T | Sobel, Jan | 30 | 1 |
| 293T | 306T | Sobel, Susan | 30 | 1 |
| 293T | 306T | Vasicek, Mark | 30 | 1 |
| 309 | 322 | Moldenhauer, Jay | 29 | 1 |
| 310 | 323 | Mudgett, Mark | 27.5 | 2 |
| 311T | 325T | Goude, Jim | 27 | 1 |
| 311T | 325T | Johnson, Nate | 27 | 1 |
| 311T | 325T | Remey, Bob | 27 | 1 |
| 311T | 325T | Remey, Ron | 27 | 1 |
| 311T | 325T | Rusthoven, Todd "Bear" | 27 | 1 |
| 311T | 325T | Schroer, Ed | 27 | 1 |
| 317T | 332T | Adamson, Deb | 25 | 1 |
| 317T | 332T | Aero, Otoe | 25 | 1 |
| 317T | 332T | Brenn/Roy-Ove | 25 | 1 |
| 317T | 237T | Broghammer, Marc | 25 | 1 |
| 317T | 252 | Franzen, Mattias | 25 | 1 |
| 317T | 332T | Graham, Bob | 25 | 1 |
| 317T | 332T | Homberg, Jeff | 25 | 1 |
| 317T | 332T | Jacob, Trixie | 25 | 1 |
| 317T | 332T | Mökkelgjerd, Espen | 25 | 1 |
| 317T | 332T | Palmer, Thomas | 25 | 1 |
| 327 | 344 | Simon, Craig | 24.5 | 1 |
| 328T | 345T | Kelley, David | 24 | 1 |
| 328T | 345T | Martinez, Rudy | 24 | 1 |
| 330T | 347T | Anderson, Peter | 22.5 | 1 |
| 330T | 347T | Andino, Tito | 22.5 | 1 |
| 330T | 347T | Araujo, Jorge | 22.5 | 1 |
| 330T | 347T | Barrett, Roy | 22.5 | 1 |
| 330T | 347T | Budgie, (CO States) | 22.5 | 1 |
| 330T | 347T | Burdick, Gary | 22.5 | 1 |
| 330T | 347T | Dyer, Tom | 22.5 | 1 |
| 330T | 347T | Flip (CO States) | 22.5 | 1 |
| 330T | 347T | Green, Jeff | 22.5 | 1 |
| 330T | 347T | Green, John | 22.5 | 1 |
| 330T | 347T | Hansen-Simon, Jill | 22.5 | 1 |
| 330T | 347T | Rester, Terry | 22.5 | 1 |
| 330T | 347T | Stadher, Ben | 22.5 | 1 |
| 343T | 364T | Cohn, Tim | 22 | 2 |
| 343T | 364T | Dorn, Bo | 22 | 2 |
| 345T | 366T | Ast, Larry | 20.25 | 1 |
| 345T | 366T | Brock, Matt | 20.25 | 1 |
| 345T | 366T | Hunkel, Don | 20.25 | 1 |
| 345T | 366T | Passmore, James | 20.25 | 1 |
| 349T | 370T | Asmus, Dan | 20 | 1 |
| 349T | 370T | Dussault, Michael | 20 | 1 |
| 349T | 370T | Fante, Jeff | 20 | 1 |
| 349T | 370T | MacPherson, Michael | 20 | 1 |
| 349T | 370T | Sigrist, Mike | 20 | 1 |
| 354 | 375 | Hendricks, James | 18.5 | 1 |
| 355 | 195 | Pierson, Snapper | 18.5 | 3 |
| 356T | 376T | Bordieri, Christina | 18 | 1 |
| 356T | 376T | Desch, Dan | 18 | 1 |
| 356T | 376T | Desch, Martin | 18 | 1 |
| 356T | 376T | Redman, Mike | 18 | 1 |
| 360T | 382T | Wootten, Eric | 17 | 2 |
| 360T | 382T | Wootten, Heather | 17 | 2 |
| 360T | 382T | Wootten, Hunter | 17 | 2 |
| 363 | 299T | Stokely, Scott | 16.5 | 1 |
| 364T | 385T | Costa, Joe | 16 | 1 |
| 364T | 385T | Coussens, Frank III | 16 | 1 |
| 364T | 385T | Emery, Brad | 16 | 1 |
| 364T | 385T | Tannock, Dean | 16 | 1 |
| 364T | 385T | Weege, Rob | 16 | 1 |
| 364T | 385T | Wolfe, Lavone | 16 | 1 |
| 370 | 391 | Powell, Johnny | 15.75 | 2 |
| 371 | 392 | Jorgenson, Jeff | 15.5 | 1 |
| 372 | 393 | McInnis, Danny | 15 | 1 |
| 373 | 394 | Thompson, Brian | 15 | 1 |
| 374 | 395 | Cardner, Kevin | 14 | 1 |
| 375T | 396T | Fosdick, Shannon | 14 | 1 |
| 375T | 396T | Michaelsen, Scott | 14 | 1 |
| 375T | 396T | Ray, Turner | 14 | 1 |
| 378 | 399 | Doar, Roy | 14 | 2 |
| 379T | 324 | Fällgren, Per | 13.67 | 1 |
| 379T | 400T | Hansson, Magnus | 13.67 | 1 |
| 379T | 400T | Neskvern, Roger | 13.67 | 1 |
| 379T | 400T | Sandum, Ingar | 13.67 | 1 |
| 383T | 444T | Griffin, Jennifer | 13 | 2 |
| 383T | 294 | Horn, Mark | 13 | 2 |
| 385T | * | Islam, Shahid | 12.5 | 1 |
| 385T | 408 | Lighthizer, Johnny | 12.5 | 1 |
| 385T | * | Thompson, John | 12.5 | 1 |
| 388T | 409T | Bonner, Mark | 12 | 1 |
| 388T | 409T | Bush, Herb | 12 | 1 |
| 388T | 409T | Ditmars, John | 12 | 1 |
| 388T | 409T | Oberreith, Gary | 12 | 1 |
| 388T | 409T | Thompson, Mike D. | 12 | 1 |
| 393T | 416T | Bogenhagen, Dave | 10.5 | 1 |
| 393T | 416T | Bolyard, Dave | 10.5 | 1 |
| 393T | 416T | Genske, Ryan | 10.5 | 1 |
| 393T | 298 | Horn, Christopher | 10.5 | 1 |
| 393T | 416T | Thielman, Nick | 10.5 | 1 |
| 398T | 420T | Damon (SM Monthly) | 10 | 1 |
| 398T | 420T | Greensage, John | 10 | 1 |
| 398T | 420T | Mattioli, Mike | 10 | 1 |
| 398T | 420T | Robison, Robbie | 10 | 1 |
| 402 | 424 | Hanning, Scott | 9.75 | 2 |
| 403 | 425T | Doar, Tyler | 9 | 1 |
| 404T | 428T | Lawler, Kevin | 9 | 2 |
| 404T | 428T | Steffen, Bryan | 9 | 2 |
| 404T | 428T | Turner, Ronnie | 9 | 2 |
| 407T | 431T | Armstrong, Kip | 8 | 1 |
| 407T | 431T | Ryan, Dennis | 8 | 1 |
| 407T | 431T | Walrond, Shane | 8 | 1 |
| 410 | 434 | Porter, Dan-o | 8 | 2 |
| 411T | 435T | Cooksey, Bob | 7.5 | 2 |
| 411T | 435T | Muise, Leonard | 7.5 | 2 |
| 413T | 331 | Albers, Peter | 7 | 1 |
| 413T | 437T | Larrabee, Ed | 7 | 1 |
| 413T | 437T | Perez Jr., Jerry | 7 | 1 |
| 413T | 437T | Shortt, Crawford | 7 | 1 |
| 413T | 437T | Stevens, Alan | 7 | 1 |
| 418 | 441 | Verish, Beth | 7 | 3 |
| 419T | 442T | Gill, Mike | 6 | 1 |
| 419T | 442T | Streety, Mike | 6 | 1 |
| 421T | 444T | Alton, Dave | 5 | 1 |
| 421T | 444T | Cohn, Eddy | 5 | 1 |
| 421T | 444T | Exelby, Dan | 5 | 1 |
| 421T | 444T | Ford, Tom | 5 | 1 |
| 421T | 444T | Garcia, Joe | 5 | 1 |
| 421T | 444T | Kazin, Zack | 5 | 1 |
| 421T | 222 | Lemann, Andrew | 5 | 1 |
| 421T | 444T | Mills, Krisi | 5 | 1 |
| 421T | 444T | Sebastian, Mark | 5 | 1 |
| 421T | 444T | Southwick, Kelley | 5 | 1 |
| 421T | 444T | Stanton, Jack | 5 | 1 |
| 421T | 444T | Tobish, Jim | 5 | 1 |
| 421T | 444T | Wylot, Allison | 5 | 1 |
| 434 | 457 | Reporter, Roshan | 5 | 2 |
| 435T | 459T | Carr, Mike | 4 | 1 |
| 435T | 459T | Edgington, Darren | 4 | 1 |
| 435T | 459T | Edgington, Julie | 4 | 1 |
| 435T | 459T | Lannom, Jeff | 4 | 1 |
| 439T | 463T | Bragg, Duane | 3.75 | 1 |
| 439T | 463T | Maffett, Ralph | 3.75 | 1 |
| 441T | * | Burnap, Christina | 3.5 | 1 |
| 441T | 465T | Cooper, Jeff | 3.5 | 1 |
| 441T | 465T | Evans, Chad | 3.5 | 1 |
| 441T | 465T | Harris, Gary | 3.5 | 1 |
| 441T | 465T | Murray, Ray | 3.5 | 1 |
| 446 | 469 | Brenner, Paul | 3.5 | 2 |
| 447T | 470T | French, Roger | 3 | 1 |
| 447T | 470T | Giroux, Edward | 3 | 1 |
| 447T | 470T | Porter, Dean | 3 | 1 |
| 447T | 470T | Pratt, Mike | 3 | 1 |
| 451T | 474T | Hessleberth, David | 2.5 | 1 |
| 451T | 474T | Reynolds, Ken | 2.5 | 1 |
| 451T | 474T | Witvoet, Merle | 2.5 | 1 |
| 454T | 477T | Atwood, Shawn | 2 | 1 |
| 454T | 477T | Howard, Steve | 2 | 1 |
| 454T | 477T | Kuo, Rodger | 2 | 1 |
| 454T | 477T | Mahan, Keith | 2 | 1 |
| 454T | 477T | Morris, Jeff | 2 | 1 |
| 454T | 258 | Roddick, Tyler | 2 | 1 |
| 454T | 477T | Verish, Bob | 2 | 1 |
| 461T | 483T | Benoit, Curtis | 1.625 | 1 |
| 461T | 483T | Bray, Kent | 1.625 | 1 |
| 461T | 483T | Dillingham, R. | 1.625 | 1 |
| 461T | 483T | G'Sell, Paul | 1.625 | 1 |
| 465T | 487T | Atwood, Jim | 1.25 | 1 |
| 465T | 487T | Knudsen, Jeff | 1.25 | 1 |
| 465T | 487T | Lewis, Jeff | 1.25 | 1 |
| 468T | 490T | Brenner, Mary | 1 | 1 |
| 468T | 490T | Horn, Susie | 1 | 1 |
| 468T | 490T | Kirkland, Gee | 1 | 1 |
| 468T | 490T | Knoch, John | 1 | 1 |
| 468T | 490T | Ladera, Christina | 1 | 1 |
| 468T | 490T | Mangone, Danelle | 1 | 1 |
| 468T | 490T | O'Gorman, John | 1 | 1 |
| 468T | 490T | Pierson, Alex | 1 | 1 |
| 468T | 490T | Soto, Jeff | 1 | 1 |
| 468T | 490T | Young, Kaili | 1 | 1 |
| 478T | 500T | Hancock, James | 0.75 | 1 |
| 478T | 500T | Perez Sr., Jerry | 0.75 | 1 |
| 478T | 500T | Pratt, John | 0.75 | 1 |
| 478T | 500T | Svitko, Jay | 0.75 | 1 |
| 482T | 504T | Courser, Rusty | 0.67 | 1 |
| 482T | 504T | Hamlin, Curtis | 0.67 | 1 |
| 482T | 504T | MacMillan, John | 0.67 | 1 |
| 485 | 458 | McCarthy, Stacy | 0.5 | 1 |
Last Updated on 8/9/98
By Arthur Coddington